Official Baseball Box Score

Bryant and Stratton vs. USC Sumter

03/21/21 — Riley Park, 655 Church St, Sumter, SC 29150-3563, United States

Start: 12:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Bryant & Stratton College (VA) 0 1 0 1 0 0 0 0 0 2 9 1
USC Sumter 0 0 0 0 0 0 0 0 3 3 6 2
Bryant and Stratton 2
Player AB R H RBI BB SO PO A LOB
   Trevor Erickson rf 2 0 0 0 0 2 1 0 0
   Elliot Hayward rf 2 0 0 0 1 1 1 0 1
   Micah Brown cf 5 1 1 0 0 0 4 0 3
   Carson Arguin lf 4 0 0 1 0 1 1 0 3
   Jose Cazorla 4 1 4 0 0 0 0 0 0
   Zach Will ss 2 0 1 0 1 0 2 2 1
   Lermit Pages 1b 2 0 1 0 1 0 8 0 1
   Jalen Perez 3b 4 0 0 0 0 3 0 2 8
   Domink Proctor 2b 4 0 1 0 0 0 3 3 6
   Devin Geoghegan c 1 0 0 0 0 0 2 1 0
   Warren Bailey c 3 0 1 0 0 0 4 1 1
   Jack Lamb p 0 0 0 0 0 0 0 0 0
   Zac Capps p 0 0 0 0 0 0 0 0 0
   Dylan Langston p 0 0 0 0 0 0 0 0 0
   Ian Barret p 0 0 0 0 0 0 0 1 0
Totals 33 2 9 1 3 7 26 10 9
USC Sumter 3 (13-9-0)
Player AB R H RBI BB SO PO A LOB
   Xavier Cumbee rf 5 1 1 2 0 1 4 0 1
   Jackson Price dh 4 0 3 0 1 0 0 0 1
   Jordan Gibert 1b 4 0 1 0 1 0 7 0 3
   Colton Kent 3b 2 0 0 1 2 1 0 3 3
   Tyler Turner lf 2 0 0 0 1 2 1 0 3
   Dee Rice cf 4 0 0 0 0 2 2 0 5
   Logan Bursick-Harrington ss 3 1 1 0 1 1 1 1 2
   Jordan Thurmond 2b 3 1 0 0 1 0 4 4 4
   Brady White c 2 0 0 0 1 0 7 1 2
   Jackson Herring p 0 0 0 0 0 0 0 1 0
   Cooper Bryson 0 0 0 0 0 0 0 0 0
   Kameron Heath 0 0 0 0 0 0 0 0 0
   Cody Kinard p 0 0 0 0 0 0 0 2 0
   Brendan Murphy 0 0 0 0 0 0 0 0 0
   Jarrett Oakes p 0 0 0 0 0 0 0 0 0
   Blair Rogers p 0 0 0 0 0 0 0 0 0
   John Thorpe 0 0 0 0 0 0 0 0 0
   Tyler Tuck p 0 0 0 0 0 0 0 0 0
Totals 29 3 6 3 8 7 26 12 9
Bryant and Stratton
E - Jalen Perez.
2B - Jose Cazorla.
RBI - Carson Arguin.
Sac - Carson Arguin.
GIDP - Jalen Perez.
SB - Micah Brown.
CS - Devin Geoghegan.
USC Sumter
E - Colton Kent; Brady White.
2B - Xavier Cumbee; Logan Bursick-Harrington.
RBI - Xavier Cumbee 2; Colton Kent.
Sac - Colton Kent.
GIDP - Colton Kent; Jordan Thurmond.
Bryant & Stratton College (VA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Langston 5.0 4 0 0 2 3 0 0 0 1 0 18 21 5 4 77
Zac Capps 3.0 1 2 2 4 4 0 1 0 0 0 10 14 4 0 53
Ian Barret (L, 0-1) 0.1 1 1 1 0 0 0 0 0 0 0 1 2 0 1 7
Jack Lamb 0.1 0 0 0 2 0 0 0 0 0 0 0 3 1 0 8
Totals 8.2 6 3 3 8 7 0 1 0 1 0 29 40 10 5 00805307707
USC Sumter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Kinard 5.1 6 2 2 2 5 0 2 0 1 0 19 24 3 5 74
Tyler Tuck 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 11
Blair Rogers 2.1 3 0 0 0 1 0 0 0 0 0 10 10 4 0 31
Jarrett Oakes 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 6
Jackson Herring (W, 3-2) 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 2
Totals 9.0 9 2 2 3 7 0 2 0 1 0 33 39 8 7 00207406031011
Bryant and Stratton
Batters Faced - Jack Lamb 3; Zac Capps 14; Dylan Langston 21; Ian Barret 2.
WP - Zac Capps.
HBP - Dylan Langston.
USC Sumter
Batters Faced - Jackson Herring 2; Cody Kinard 24; Jarrett Oakes; Blair Rogers 10; Tyler Tuck 2.
WP - Cody Kinard 2.
HBP - Cody Kinard.