Official Baseball Box Score

Lenior Community College vs. Bryant & Stratton - VA Beach (Varsity) Bobcats Varsity

03/28/21

Start: 13:00 PM

Team 1 2 3 4 5 R H E
Lenoir Community College 0 0 0 0 1 1 3 2
Bryant & Stratton College (VA) 2 7 6 11 0 26 21 0
Lenior Community College 1
Player AB R H RBI BB SO PO A LOB
Lemuel Vizcarrondo C 2 0 0 0 0 1 2 1 0
   Nathan Anderson c 0 0 0 0 1 0 1 1 0
   Cody Lewis 0 1 0 0 0 0 0 0 0
Cameron Butler SS 2 0 1 0 1 0 1 0 1
Dillon Sullivan 3B 0 0 0 0 1 0 1 3 0
   Everett Oliver 1 0 0 0 0 1 0 0 1
Skyler Cross 2 0 0 0 0 0 0 0 4
   Matthew Thompson 1 0 1 1 0 0 0 0 0
Nathan Craig LF 2 0 0 0 0 0 1 0 2
   Will Albert 1 0 0 0 0 0 0 0 1
Jackson Pass 2B 2 0 0 0 0 2 2 1 2
Tyler Jenkins CF 2 0 1 0 0 0 0 1 0
Samuel Callaway 1B 1 0 0 0 0 0 4 0 0
Rayce Harrelson RF 2 0 0 0 0 2 0 0 1
Matt Raynor 0 0 0 0 0 0 0 0 0
Tanner Mobley 0 0 0 0 0 0 0 0 0
Aubrey Pollard 0 0 0 0 0 0 0 0 0
Jared Giddens 0 0 0 0 0 0 0 0 0
Totals 18 1 3 1 3 6 12 7 7
Bryant & Stratton - VA Beach (Varsity) Bobcats Varsity 26 (8-9-0)
Player AB R H RBI BB SO PO A LOB
Micah Brown 5 5 5 4 0 0 2 0 0
Jose Cazorla 3 2 3 4 0 0 0 0 0
   Aidan Willard 0 2 0 0 1 0 0 0 0
Carson Arguin 2 2 1 0 2 0 0 0 2
   Elliot Hayward lf 1 1 1 0 0 0 0 0 0
Zach Will 3 2 2 2 0 1 0 2 1
   Jalen Perez ss 1 0 0 1 0 0 0 0 1
Lermit Pages 3 2 2 4 0 0 7 0 2
   Jaylen Lovett 1b 1 1 0 0 0 1 0 0 1
Domink Proctor 3 2 1 1 0 0 0 0 4
Devin Hicks 3 2 2 5 0 1 0 0 2
   Trevor Erickson rf 0 0 0 0 0 0 0 0 0
Warren Bailey 3 1 1 1 0 0 4 1 1
   Evan Lopez c 1 0 0 0 0 1 1 0 2
Darius Radford 4 4 4 4 0 0 0 1 0
   Landon Oughton 2b 0 0 0 0 0 0 1 0 0
Nick Keller 0 0 0 0 0 0 0 0 0
Antonio Velasquez 0 0 0 0 0 0 0 0 0
Nathan Blucher 0 0 0 0 0 0 0 0 0
Totals 33 26 22 26 3 4 15 4 3
Lenior Community College
E - Dillon Sullivan.
RBI - Matthew Thompson.
SB - Cody Lewis.
Bryant & Stratton - VA Beach (Varsity) Bobcats Varsity
2B - Jose Cazorla; Elliot Hayward; Lermit Pages 2; Darius Radford.
HR - Micah Brown 2; Devin Hicks; Darius Radford.
RBI - Micah Brown 4; Jose Cazorla 4; Zach Will 2; Jalen Perez; Lermit Pages 4; Domink Proctor; Devin Hicks 5; Warren Bailey; Darius Radford 4.
Sac - Zach Will.
SB - Micah Brown 2; Jose Cazorla; Domink Proctor.
CS - Devin Hicks.
Lenoir Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aubrey Pollard (L, 0-1) 1.1 8 8 8 2 2 0 2 0 0 0 11 14 1 0 53
Tanner Mobley 1.1 5 7 6 0 0 2 0 0 2 0 9 11 1 1 29
Matt Raynor 0.1 5 6 5 0 0 0 1 0 0 0 7 7 0 1 16
Jared Giddens 1.0 3 5 5 1 2 2 0 0 2 0 6 9 0 1 27
Totals 4.0 21 26 22 3 4 4 3 0 4 0 33 41 2 3 0016029053027
Bryant & Stratton College (VA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Antonio Velasquez (W, 3-1) 4.0 2 0 0 2 5 0 0 0 2 0 14 18 1 6 58
Nick Keller 0.2 0 1 1 1 1 0 0 0 0 0 2 3 1 0 13
Nathan Blucher 0.1 1 0 0 0 0 0 1 0 0 0 2 2 1 0 12
Totals 5.0 3 1 1 3 6 0 1 0 2 0 18 23 3 6 0013058012
Lenior Community College
Batters Faced - Matt Raynor 7; Tanner Mobley 11; Aubrey Pollard 14; Jared Giddens 9.
WP - Matt Raynor; Aubrey Pollard 2.
HBP - Tanner Mobley 2; Jared Giddens 2.
Bryant & Stratton - VA Beach (Varsity) Bobcats Varsity
Batters Faced - Nick Keller 3; Antonio Velasquez 18; Nathan Blucher 2.
WP - Nathan Blucher.
HBP - Antonio Velasquez 2.