Official Baseball Box Score

Bryant & Stratton - VA Beach (Varsity) Bobcats Varsity vs. Guilford Tech

04/14/21 — First National Bank Field, 408 Bellemeade St, Greensboro, NC 27401, United States

Start: 14:00 PM

Team 1 2 3 4 5 R H E
Bryant & Stratton College (VA) 0 1 0 1 0 2 5 5
Guilford Technical Community College 2 0 2 0 8 12 8 0
Bryant & Stratton - VA Beach (Varsity) Bobcats Varsity 2 (16-20-0)
Player AB R H RBI BB SO PO A LOB
Domink Proctor 3 0 0 0 0 0 0 0 1
Micah Brown 3 0 1 0 0 0 1 1 1
   Elliot Hayward cf 0 0 0 0 0 0 0 0 0
Warren Bailey 2 0 0 0 0 0 0 0 1
Jose Cazorla 2 1 1 1 0 0 8 0 1
   Evan Lopez c 0 0 0 0 0 0 1 0 0
Jalen Perez 2 0 0 0 0 0 0 0 0
Zach Will 2 1 1 0 0 0 2 2 0
Devin Hicks 2 0 1 0 0 0 0 0 0
   Landon Oughton rf 0 0 0 0 0 0 0 0 0
Darius Radford 2 0 1 0 0 0 0 0 1
   Shane McCarthy lf 0 0 0 0 0 0 0 0 0
Lermit Pages 2 0 0 0 0 0 1 0 2
   Antonio Velasquez 1b 0 0 0 0 0 0 0 0 0
Nick Keller 0 0 0 0 0 0 0 0 0
Brett Fee 0 0 0 0 0 0 1 1 0
Ian Barret 0 0 0 0 0 0 0 1 0
Mills Becouvarakis 0 0 0 0 0 0 0 0 0
Totals 20 2 5 1 0 0 14 5 3
Guilford Tech 12
Player AB R H RBI BB SO PO A LOB
Andre Martinez 3 1 1 1 1 0 5 0 0
Daniel Layne 3 2 1 1 1 1 4 0 1
Jeffery Davis 2 3 1 1 2 1 2 0 1
Branden McMillian 2 0 0 0 1 1 0 0 1
   Andre White 0 0 0 0 1 0 0 0 0
Gianni Tusa 2 2 0 0 1 0 1 0 1
   Nick Tiller 1 0 1 2 0 0 0 0 0
Carter Williams 3 1 2 2 0 1 2 0 1
Nick Kuebler 2 1 1 1 1 1 1 0 1
Elijah Hunt 2 1 1 1 1 1 0 0 1
Cam Carrow 2 1 0 0 1 2 0 0 1
CJ Johnson 0 0 0 0 0 0 0 0 0
Dawson Davis 0 0 0 0 0 0 0 0 0
Sergio Patsy 0 0 0 0 0 0 0 0 0
Caleb Lafunor 0 0 0 0 0 0 0 0 0
Trevor Nanney 0 0 0 0 0 0 0 0 0
Totals 22 12 8 9 10 8 15 0 4
Bryant & Stratton - VA Beach (Varsity) Bobcats Varsity
E - Micah Brown; Jose Cazorla; Jalen Perez; Zach Will; Ian Barret.
2B - Zach Will.
HR - Jose Cazorla.
RBI - Jose Cazorla.
SB - Domink Proctor; Zach Will; Devin Hicks.
Guilford Tech
2B - Nick Tiller.
3B - Daniel Layne.
HR - Jeffery Davis.
RBI - Andre Martinez; Daniel Layne; Jeffery Davis; Nick Tiller 2; Carter Williams 2; Nick Kuebler; Elijah Hunt.
SB - Andre Martinez; Daniel Layne; Jeffery Davis; Branden McMillian; Gianni Tusa; Elijah Hunt.
CS - Andre Martinez.
Bryant & Stratton College (VA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Barret (L, 2-3) 3.0 4 4 3 4 6 1 0 0 0 0 13 17 1 1 71
Brett Fee 1.1 2 4 4 2 2 0 0 0 0 0 6 8 0 2 34
Mills Becouvarakis 0.1 1 4 4 3 0 0 1 0 0 0 2 5 0 0 20
Nick Keller 0.0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 5
Totals 4.2 8 12 11 10 8 1 1 0 0 0 22 32 1 3 005034071020
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sergio Patsy (W, 1-0) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 9
Caleb Lafunor 1.0 2 1 1 0 0 0 0 0 0 0 5 5 2 1 11
CJ Johnson 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 7
Dawson Davis 1.0 1 1 1 0 0 1 0 0 0 0 4 4 1 2 12
Trevor Nanney 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 1 11
Totals 5.0 5 2 2 0 0 1 0 0 0 0 20 20 5 9 00701209011011
Bryant & Stratton - VA Beach (Varsity) Bobcats Varsity
Batters Faced - Nick Keller 2; Brett Fee 8; Ian Barret 17; Mills Becouvarakis 5.
WP - Mills Becouvarakis.
Guilford Tech
Batters Faced - CJ Johnson 3; Dawson Davis 4; Sergio Patsy 4; Caleb Lafunor 5; Trevor Nanney 4.