Official Baseball Box Score

Bryant & Stratton - VA Beach (Varsity) Bobcats Varsity vs. Camp Community College

04/21/21

Start: 15:00 PM

Team 1 2 3 4 5 6 7 R H E
Bryant & Stratton College (VA) 1 3 0 1 0 2 5 12 11 4
Camp Community College 1 0 8 0 0 1 3 13 10 5
Bryant & Stratton - VA Beach (Varsity) Bobcats Varsity 12 (16-20-0)
Player AB R H RBI BB SO PO A LOB
Domink Proctor 2 1 1 0 3 0 0 1 0
Micah Brown 3 2 2 3 2 0 3 0 1
Carson Arguin 3 1 0 3 1 0 1 0 4
Jose Cazorla 4 0 2 1 0 0 9 0 2
Warren Bailey 4 0 0 0 1 2 0 0 7
   Elliot Hayward lf 0 0 0 0 0 0 0 0 0
Jalen Perez 4 1 2 0 0 0 0 1 1
Evan Lopez 4 2 1 0 0 0 4 0 2
Antonio Velasquez 3 4 2 2 0 0 0 0 1
Landon Oughton 3 1 1 0 0 1 2 1 4
Shane McCarthy 0 0 0 0 0 0 0 0 0
   Clayton Ditty p 0 0 0 0 0 0 0 0 0
Nick Keller 0 0 0 0 0 0 0 1 0
Totals 30 12 11 9 7 3 19 4 8
Camp Community College 13
Player AB R H RBI BB SO PO A LOB
Thomas Fox 3 2 2 2 2 0 2 2 1
Joe Lathrop 5 2 2 0 0 1 6 0 1
Davis Powell 3 2 1 0 2 1 0 4 1
Micah Fox 2 1 0 0 3 2 0 0 1
Adam Sanders 4 2 3 3 0 0 1 1 1
Quincy Sippio 3 1 1 0 2 2 2 0 5
Braydon Charlton 2 1 0 0 1 2 1 0 3
   Chris Fredette 1 0 0 0 0 0 0 0 3
   Carlos Bland rf 1 0 1 2 0 0 1 0 0
Luke Miller 1 1 0 1 2 0 2 0 0
   Josh Turner c 1 0 0 0 0 1 2 0 2
Keyshawn Johnson 3 1 0 1 0 0 0 0 2
Kevin Haynes 0 0 0 0 0 0 0 0 0
Joe LaFave 0 0 0 0 0 0 0 0 0
Brook Hamilton 0 0 0 0 0 0 0 0 0
Joel Velasquez 0 0 0 0 0 0 1 0 0
Jacob Myers 0 0 0 0 0 0 0 1 0
Totals 29 13 10 9 12 9 21 10 10
Bryant & Stratton - VA Beach (Varsity) Bobcats Varsity
E - Warren Bailey; Jalen Perez; Landon Oughton; Nick Keller.
2B - Evan Lopez.
RBI - Micah Brown 3; Carson Arguin 3; Jose Cazorla; Antonio Velasquez 2.
Sac - Carson Arguin.
SB - Micah Brown 2; Carson Arguin.
CS - Domink Proctor; Jalen Perez.
Camp Community College
E - Davis Powell 2; Carlos Bland; Jacob Myers.
2B - Carlos Bland.
HR - Thomas Fox.
RBI - Thomas Fox 2; Adam Sanders 3; Carlos Bland 2; Luke Miller; Keyshawn Johnson.
SB - Thomas Fox; Joe Lathrop; Micah Fox; Adam Sanders 2.
CS - Luke Miller.
Bryant & Stratton College (VA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Keller 2.1 2 6 5 9 2 0 1 0 0 0 8 17 2 1 79
Shane McCarthy 2.2 3 3 0 3 4 0 0 0 2 0 12 17 2 2 60
Clayton Ditty (L, 1-1) 1.1 5 4 4 0 3 1 0 0 0 0 9 9 1 0 40
Totals 6.1 10 13 6 12 9 1 1 0 2 0 29 43 5 3 0060040079
Camp Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Myers 2.0 5 4 3 1 1 0 0 0 1 0 9 12 1 3 44
Kevin Haynes 2.0 3 1 1 1 0 0 2 0 0 0 7 9 0 5 25
Brook Hamilton 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 13
Joel Velasquez 1.2 2 6 2 3 1 0 0 0 1 0 9 13 1 1 44
Joe LaFave (W, 1-0) 0.1 1 1 0 1 1 0 0 0 0 0 2 3 0 0 13
Totals 7.0 11 12 6 7 3 0 2 0 2 0 30 41 5 9 0025013013044044
Bryant & Stratton - VA Beach (Varsity) Bobcats Varsity
Batters Faced - Shane McCarthy 17; Clayton Ditty 9; Nick Keller 17.
WP - Nick Keller.
HBP - Shane McCarthy 2.
Camp Community College
Batters Faced - Kevin Haynes 9; Joe LaFave 3; Brook Hamilton 4; Joel Velasquez 13; Jacob Myers 12.
WP - Kevin Haynes 2.
HBP - Joel Velasquez; Jacob Myers.