Official Baseball Box Score

Bryant & Stratton College vs. Guilford Tech

05/11/21 — Louisburg, NC, United States

Start: 15:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Bryant & Stratton College (VA) 0 0 0 0 0 0 2 3 0 5 10 2
Guilford Technical Community College 2 0 0 0 0 2 4 4 X 12 12 1
Bryant & Stratton College 5
Player AB R H RBI BB SO PO A LOB
Devin Hicks 4 0 1 1 0 3 3 0 2
Micah Brown 5 0 2 1 0 0 3 0 2
Jose Cazorla 4 0 1 0 0 2 0 0 2
   Devin Geoghegan 1 0 1 0 0 0 0 0 0
Evan Lopez 3 1 1 0 2 1 5 0 1
Warren Bailey 5 1 1 0 0 3 7 1 2
Jalen Perez 4 0 1 0 0 3 1 1 4
Zach Will 4 2 2 2 0 1 1 2 0
Elliot Hayward 2 1 0 0 1 1 2 0 1
   Darius Radford lf 0 0 0 1 0 0 0 0 0
Landon Oughton 1 0 0 0 0 0 1 1 0
   Antonio Velasquez 2b 2 0 0 0 1 0 1 2 2
Chase Muir 0 0 0 0 0 0 0 0 0
Zac Capps 0 0 0 0 0 0 0 0 0
Shane McCarthy 0 0 0 0 0 0 0 0 0
Nathan Blucher 0 0 0 0 0 0 0 0 0
Joe Vargas 0 0 0 0 0 0 0 0 0
Clayton Ditty 0 0 0 0 0 0 0 0 0
Jack Lamb 0 0 0 0 0 0 0 0 0
John Hawley 0 0 0 0 0 0 0 0 0
Ryan Shroyer 0 0 0 0 0 0 0 0 0
Totals 35 5 10 5 4 14 24 7 9
Guilford Tech 12 (16-14-0)
Player AB R H RBI BB SO PO A LOB
Andre Martinez 4 1 1 0 1 0 1 1 3
Alejandro Rodriguez 4 1 1 2 1 0 0 1 3
Branden McMillian 5 1 0 0 1 2 2 0 7
Chris Bleeker 3 0 1 0 0 2 2 0 2
   CJ Johnson rf 2 2 2 0 0 0 1 0 0
Nick Caldwell 1 2 0 0 4 1 5 0 0
Daniel Layne 2 0 0 1 0 0 2 1 2
   Bryan Encarnacion 2b 1 1 1 4 0 0 0 0 0
Elijah Hunt 4 2 2 1 1 1 12 2 5
Tyler Myers 4 1 2 0 1 1 1 1 1
Nick Tiller 3 1 2 2 1 0 1 0 1
Sergio Patsy 0 0 0 0 0 0 0 1 0
Alex Jordan 0 0 0 0 0 0 0 0 0
Trevor Nanney 0 0 0 0 0 0 0 0 0
Totals 33 12 12 10 10 7 27 7 12
Bryant & Stratton College
E - Warren Bailey; Landon Oughton.
2B - Zach Will.
RBI - Devin Hicks; Micah Brown; Zach Will 2; Darius Radford.
Sac - Darius Radford.
GIDP - Warren Bailey.
SB - Micah Brown; Zach Will; Elliot Hayward.
Guilford Tech
E - Alejandro Rodriguez.
2B - CJ Johnson; Elijah Hunt; Nick Tiller.
HR - Bryan Encarnacion.
RBI - Alejandro Rodriguez 2; Daniel Layne; Bryan Encarnacion 4; Elijah Hunt; Nick Tiller 2.
Sac - Daniel Layne; Bryan Encarnacion.
SB - Alejandro Rodriguez; CJ Johnson 2; Nick Caldwell; Daniel Layne.
CS - Elijah Hunt.
Bryant & Stratton College (VA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zac Capps (L, 0-1) 2.1 2 2 2 3 3 0 1 0 1 0 8 14 3 1 64
Jack Lamb 3.0 2 2 2 1 2 0 0 0 0 0 11 12 3 3 45
Joe Vargas 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 9
Clayton Ditty 0.0 1 3 3 2 0 0 1 0 0 0 1 3 0 0 12
Shane McCarthy 0.2 2 1 1 0 0 0 0 0 0 0 3 4 2 0 15
Chase Muir 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 4
Ryan Shroyer 0.1 1 2 2 2 0 0 0 0 0 0 2 4 1 0 21
John Hawley 0.0 2 1 1 0 0 1 0 0 0 0 2 2 0 0 5
Nathan Blucher 1.0 1 1 1 1 2 0 0 0 1 0 3 5 0 0 20
Totals 8.0 12 12 12 10 7 1 2 0 2 0 33 48 10 5 0040640150200901204505021
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sergio Patsy (W, 5-5) 4.0 4 0 0 0 7 0 0 0 0 0 15 15 1 3 56
Alejandro Rodriguez 3.0 3 2 0 2 4 0 0 0 0 0 12 15 4 1 55
Alex Jordan 1.0 2 3 3 1 1 0 0 0 0 0 4 6 2 0 24
Trevor Nanney 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 18
Totals 9.0 10 5 3 4 14 0 0 0 0 0 35 41 8 4 0055056024018
Bryant & Stratton College
Batters Faced - Chase Muir; Zac Capps 14; Shane McCarthy 4; Nathan Blucher 5; Joe Vargas 3; Clayton Ditty 3; Jack Lamb 12; John Hawley 2; Ryan Shroyer 4.
WP - Zac Capps; Clayton Ditty.
HBP - Zac Capps; Nathan Blucher.
Guilford Tech
Batters Faced - Alejandro Rodriguez 15; Sergio Patsy 15; Alex Jordan 6; Trevor Nanney 5.