Official Baseball Box Score

BCC Dolphins vs. Bryant & Stratton College (VA) Bobcats Varsity

02/12/22

Start: 14:55 PM

Team 1 2 3 4 5 6 7 R H E
Brunswick Community College 0 0 0 1 2 1 0 4 7 0
Bryant & Stratton College (VA) 3 1 4 1 0 0 0 9 8 1
BCC Dolphins 4
Player AB R H RBI BB SO PO A LOB
Chase Sykes 4 0 1 0 0 1 1 0 1
Tatum Marsh 3 2 2 0 1 1 0 1 0
Will Hood 4 0 1 1 0 1 0 0 2
Kenny Leiner 4 0 0 0 0 0 0 0 5
Shawn Cameron 3 1 1 0 0 1 5 1 0
Ashton Evans 3 1 2 1 0 0 5 1 0
Daniel Stephens 2 0 0 0 1 2 0 4 2
Caleb Smith 3 0 0 0 0 3 3 1 2
Matt Sellers 2 0 0 1 1 0 1 0 1
Case Stroup 0 0 0 0 0 0 0 0 0
Coley Kilpatrick 0 0 0 0 0 0 0 0 0
Josh Mobley 0 0 0 0 0 0 3 1 0
Totals 28 4 7 3 3 9 18 9 6
Bryant & Stratton College (VA) Bobcats Varsity 9 (3-2-0)
Player AB R H RBI BB SO PO A LOB
Devin Hicks 2 2 1 1 2 0 2 0 0
Jose Cazorla 4 1 2 2 0 1 0 0 1
   Josh Carter 0 0 0 0 0 0 0 0 0
   Vincent Lasanta lf 0 0 0 0 0 0 0 0 0
Warren Bailey 4 1 2 1 0 1 0 0 1
Leonardo Vazquez Jr. 3 1 1 0 1 1 8 1 2
Dominick Proctor 2 2 1 0 1 0 1 1 1
Raphael Beltre 4 0 1 3 0 1 1 0 2
Drew Phillips 3 0 0 0 0 2 0 2 2
Daniel Fierro 1 1 0 0 2 1 1 0 0
   Connor Johnson 2b 0 0 0 0 0 0 0 1 0
Henner Gonzalez 2 1 0 0 1 0 8 1 2
Guillermo Garcia Jr. 0 0 0 0 0 0 0 0 0
Darian Fumero 0 0 0 0 0 0 0 0 0
Roberto Velasquez 0 0 0 0 0 0 0 0 0
Totals 25 9 8 7 7 7 21 6 7
BCC Dolphins
2B - Ashton Evans.
RBI - Will Hood; Ashton Evans; Matt Sellers.
GIDP - Kenny Leiner.
Bryant & Stratton College (VA) Bobcats Varsity
E - Daniel Fierro.
2B - Jose Cazorla; Dominick Proctor.
RBI - Devin Hicks; Jose Cazorla 2; Warren Bailey; Raphael Beltre 3.
GIDP - Jose Cazorla.
SB - Devin Hicks 2; Warren Bailey 2; Leonardo Vazquez Jr.; Daniel Fierro.
Brunswick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Case Stroup (L, 0-1) 2.0 2 4 3 5 3 0 2 0 1 0 8 14 1 1 51
Coley Kilpatrick 1.0 3 4 4 2 1 0 1 0 0 0 6 8 0 2 34
Josh Mobley 3.0 3 1 1 0 3 0 1 0 0 0 11 12 2 2 33
Totals 6.0 8 9 8 7 7 0 4 0 1 0 25 34 3 5 0051034033
Bryant & Stratton College (VA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Guillermo Garcia Jr. (W, 1-0) 4.0 4 3 2 1 5 0 1 0 0 0 15 16 3 3 71
Roberto Velasquez 2.0 2 1 0 0 2 0 0 0 0 0 9 9 2 2 27
Darian Fumero 1.0 1 0 0 2 2 0 1 0 0 0 4 6 0 1 29
Totals 7.0 7 4 2 3 9 0 2 0 0 0 28 31 5 6 0071029027
BCC Dolphins
Batters Faced - Case Stroup 14; Coley Kilpatrick 8; Josh Mobley 12.
WP - Case Stroup 2; Coley Kilpatrick; Josh Mobley.
HBP - Case Stroup.
Bryant & Stratton College (VA) Bobcats Varsity
Batters Faced - Guillermo Garcia Jr. 16; Darian Fumero 6; Roberto Velasquez 9.
WP - Guillermo Garcia Jr.; Darian Fumero.