Official Baseball Box Score

BCC Dolphins vs. Bryant & Stratton College (VA) Bobcats Varsity

02/12/22

Start: 12:15 PM

Team 1 2 3 4 5 6 7 R H E
Brunswick Community College 0 0 3 4 2 0 1 10 9 0
Bryant & Stratton College (VA) 0 0 0 0 0 1 0 1 8 4
BCC Dolphins 10
Player AB R H RBI BB SO PO A LOB
Chase Sykes 4 2 1 0 1 0 1 0 1
Mason Phillips 4 1 0 0 0 1 0 2 2
Will Hood 4 1 1 1 1 0 2 0 3
Kenny Leiner 5 2 3 3 0 0 11 0 2
Shawn Cameron 3 2 1 1 0 0 6 1 2
Ashton Evans 4 1 2 3 0 0 0 0 1
Tucker Hamrick 1 0 0 0 3 0 0 1 0
Gabe Barnes 3 0 1 0 0 1 0 0 2
   Matt Sellers lf 1 0 0 0 0 0 0 0 0
Devon Rodriguez 3 1 0 0 0 0 1 1 5
   Caleb Smith 2b 1 0 0 0 0 0 0 2 0
Ried Dittner 0 0 0 0 0 0 0 0 0
Ethan Haislip 0 0 0 0 0 0 0 0 0
Matt Lombard 0 0 0 0 0 0 0 0 0
Totals 33 10 9 8 5 2 21 7 9
Bryant & Stratton College (VA) Bobcats Varsity 1 (3-1-0)
Player AB R H RBI BB SO PO A LOB
Dominick Proctor 2 0 0 0 1 1 3 4 0
   Kiwonel Wright Jr. 1 0 0 0 0 1 0 0 1
Connor Johnson 1 0 1 0 1 0 4 1 0
   Daniel Fierro 1 0 0 0 0 0 0 0 0
Jose Cazorla 3 0 1 0 0 1 0 0 3
   Darius Radford 1 0 0 0 0 0 0 0 0
Dante De Jesus 3 0 0 0 0 1 1 1 4
Warren Bailey 3 0 1 0 0 1 0 0 2
Devin Hicks 3 1 2 0 0 1 1 0 0
   Vincent Lasanta rf 0 0 0 0 0 0 1 0 0
Raphael Beltre 3 0 2 0 0 1 5 0 1
Antonio Velasquez 3 0 0 0 0 2 4 0 3
Henner Gonzalez 2 0 1 0 0 0 2 0 0
   Josh Carter 0 0 0 0 0 0 0 0 0
   Jorge Espinal c 1 0 0 0 0 1 0 0 2
Brett Fee 0 0 0 0 0 0 0 0 0
Daniel Dietrich Jr 0 0 0 0 0 0 0 0 0
Jaedon Harris 0 0 0 0 0 0 0 1 0
Kaden Godfroy 0 0 0 0 0 0 0 0 0
Totals 27 1 8 0 2 10 21 7 8
BCC Dolphins
2B - Kenny Leiner.
3B - Will Hood.
HR - Kenny Leiner; Ashton Evans.
RBI - Will Hood; Kenny Leiner 3; Shawn Cameron; Ashton Evans 3.
GIDP - Will Hood.
SB - Chase Sykes; Shawn Cameron 2; Ashton Evans; Devon Rodriguez.
Bryant & Stratton College (VA) Bobcats Varsity
E - Dante De Jesus 2; Antonio Velasquez; Jaedon Harris.
2B - Raphael Beltre.
GIDP - Jose Cazorla.
Brunswick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Haislip (W, 1-0) 4.0 6 0 0 2 5 0 0 0 1 0 17 20 2 4 73
Ried Dittner 2.0 2 1 1 0 4 0 2 0 0 0 7 7 1 0 28
Matt Lombard 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 12
Totals 7.0 8 1 1 2 10 0 2 0 1 0 27 30 3 6 0028073012
Bryant & Stratton College (VA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brett Fee (L, 0-1) 2.2 5 3 3 3 2 0 0 0 1 0 13 17 1 2 67
Daniel Dietrich Jr 1.0 2 3 3 0 0 1 0 0 1 0 5 6 2 0 20
Kaden Godfroy 0.1 1 3 1 2 0 1 0 0 0 0 3 5 1 0 21
Jaedon Harris 3.0 1 1 0 0 0 0 0 0 0 0 12 12 6 2 34
Totals 7.0 9 10 7 5 2 2 0 0 2 0 33 40 10 4 0067020034021
BCC Dolphins
Batters Faced - Ried Dittner 7; Ethan Haislip 20; Matt Lombard 3.
WP - Ried Dittner 2.
HBP - Ethan Haislip.
Bryant & Stratton College (VA) Bobcats Varsity
Batters Faced - Brett Fee 17; Daniel Dietrich Jr 6; Jaedon Harris 12; Kaden Godfroy 5.
HBP - Brett Fee; Daniel Dietrich Jr.