Official Baseball Box Score

Ulster Community College vs. Bryant & Stratton College (VA) Bobcats Varsity

03/15/22 — Lynnhaven Baseball-Trant Field, 586 N Lynnhaven Rd, Virginia Beach, VA 23452, United States

Start: 14:05 PM

Team 1 2 3 4 5 6 7 8 R H E
Ulster County Community College 4 0 4 3 0 0 0 3 14 13 2
Bryant & Stratton College (VA) 2 0 0 0 1 2 0 0 5 6 0
Ulster Community College 14
Player AB R H RBI BB SO PO A LOB
Jeffrey Gutierrez 4 2 1 1 1 1 1 4 2
Jared Yalon 2 3 2 2 3 0 9 0 0
Rafael Figuereo 5 1 2 0 0 1 2 1 3
Trevor Adamo 3 4 2 0 2 0 2 0 2
Nick Classie 3 3 2 5 2 0 9 1 0
Austin Napoli 3 1 3 2 2 0 0 0 0
Justin Zapata 5 0 1 2 0 1 0 2 3
Ty Orologio 2 0 0 0 1 1 0 0 2
   Ty Markle dh 2 0 0 1 0 0 0 0 1
Ian Sickler 4 0 0 0 1 0 1 0 2
Nichael Navedo 0 0 0 0 0 0 0 0 0
Gerard Santos 0 0 0 0 0 0 0 0 0
Justin Classie 0 0 0 0 0 0 0 0 0
Totals 33 14 13 13 12 4 24 8 7
Bryant & Stratton College (VA) Bobcats Varsity 5 (15-7-0)
Player AB R H RBI BB SO PO A LOB
Warren Bailey 2 0 0 0 0 0 2 3 0
   Jorge Espinal c 2 0 0 0 0 2 3 0 3
Daniel Fierro 2 0 0 0 0 1 1 0 0
   Christian Hullick lf 2 0 0 0 0 0 0 0 1
Devin Hicks 2 1 2 0 0 0 0 0 0
   Vincent Lasanta rf 2 0 0 0 0 2 2 0 1
   Diego Pages rf 0 0 0 0 0 0 0 0 0
Jose Cazorla 3 2 2 2 1 0 0 0 0
Dominick Proctor 0 0 0 0 0 0 1 0 0
   Carlos Miranda ss 1 0 0 0 0 1 2 0 1
   Lermit Pages ss 1 1 1 2 0 0 0 0 0
   Dante De Jesus ss 1 0 0 0 0 0 0 0 0
Leonardo Vazquez Jr. 1 0 0 0 0 1 2 0 0
   Antonio Velasquez 1b 3 0 0 0 0 2 4 0 1
Jalen Perez 2 0 1 0 0 0 2 0 0
   Josh Carter 2b 2 0 0 0 0 0 0 0 1
Drew Phillips 1 0 0 0 0 0 0 2 0
   Connor Johnson 3b 1 0 0 0 2 0 1 1 1
Raphael Beltre 1 0 0 0 0 0 1 0 0
   Kiwonel Wright Jr. cf 0 1 0 0 1 0 2 0 0
Conner Hamilton 0 0 0 0 0 0 0 0 0
Jaedon Harris 0 0 0 0 0 0 1 1 0
Shane McCarthy 0 0 0 0 0 0 0 0 0
Brett Fee 0 0 0 0 0 0 0 0 0
Totals 29 5 6 4 4 9 24 7 6
Ulster Community College
E - Rafael Figuereo; Nick Classie.
2B - Nick Classie.
HR - Jeffrey Gutierrez; Jared Yalon; Nick Classie.
RBI - Jeffrey Gutierrez; Jared Yalon 2; Nick Classie 5; Austin Napoli 2; Justin Zapata 2; Ty Markle.
SB - Trevor Adamo.
CS - Austin Napoli; Ty Orologio.
Bryant & Stratton College (VA) Bobcats Varsity
HR - Jose Cazorla; Lermit Pages.
RBI - Jose Cazorla 2; Lermit Pages 2.
SB - Devin Hicks 2; Jose Cazorla; Dante De Jesus.
CS - Connor Johnson.
Ulster County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gerard Santos (W, 1-0) 5.0 5 3 3 2 6 1 1 0 1 0 18 21 4 3 82
Justin Classie 1.0 1 2 2 2 1 1 0 0 1 0 4 7 1 1 37
Nichael Navedo 2.0 0 0 0 0 2 0 0 0 0 0 7 7 0 4 20
Totals 8.0 6 5 5 4 9 2 1 0 2 0 29 35 5 8 0020082037
Bryant & Stratton College (VA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shane McCarthy (L, 1-1) 2.0 7 8 8 3 1 2 1 0 0 0 11 14 2 1 56
Brett Fee 1.1 3 3 3 4 1 1 1 0 0 0 6 10 1 1 38
Jaedon Harris 1.2 1 0 0 2 2 0 1 0 0 0 5 7 2 0 27
Conner Hamilton 3.0 2 3 3 3 0 0 0 0 0 0 11 14 7 1 50
Totals 8.0 13 14 14 12 4 3 3 0 0 0 33 45 12 3 0050027056038
Ulster Community College
Batters Faced - Nichael Navedo 7; Gerard Santos 21; Justin Classie 7.
WP - Gerard Santos.
HBP - Gerard Santos; Justin Classie.
Bryant & Stratton College (VA) Bobcats Varsity
Batters Faced - Conner Hamilton 14; Jaedon Harris 7; Shane McCarthy 14; Brett Fee 10.
WP - Jaedon Harris; Shane McCarthy; Brett Fee.