Official Baseball Box Score

Bryant & Stratton vs. Pitt Community College Bulldogs Varsity

03/19/22

Start: 17:00 PM

Team 1 2 3 4 5 6 7 R H E
Bryant & Stratton College (VA) 0 2 0 0 0 1 0 3 5 1
Pitt Community College 2 3 2 3 0 0 X 10 10 2
Bryant & Stratton 3
Player AB R H RBI BB SO PO A LOB
Drew Phillips 1 0 0 0 0 0 0 0 0
   Carlos Miranda 3b 2 0 1 1 1 0 0 0 0
Warren Bailey 4 0 2 2 0 1 0 0 0
Devin Hicks 3 0 0 0 0 1 1 0 5
Jose Cazorla 2 0 0 0 0 1 3 0 0
   Henner Gonzalez c 2 0 0 0 0 1 4 0 0
Leonardo Vazquez Jr. 2 1 1 0 1 0 6 0 0
   Jorge Espinal 1 0 0 0 0 0 0 0 0
Dominick Proctor 2 1 0 0 1 1 0 0 1
Jalen Perez 2 0 1 0 0 1 1 4 1
   Dante De Jesus ss 2 0 0 0 0 0 1 0 0
   Connor Johnson 2b 0 0 0 0 0 0 0 0 0
Daniel Fierro 3 0 0 0 0 1 1 0 4
   Vincent Lasanta lf 0 0 0 0 0 0 0 0 0
Raphael Beltre 2 0 0 0 0 1 0 0 2
   Kiwonel Wright Jr. rf 1 1 0 0 0 0 0 0 0
Diego Pages 0 0 0 0 0 0 0 0 0
Guillermo Garcia Jr. 0 0 0 0 0 0 0 1 0
Jacob Fischer 0 0 0 0 0 0 0 0 0
Khalil Reynolds 0 0 0 0 0 0 0 0 0
Brett Fee 0 0 0 0 0 0 1 0 0
Totals 29 3 5 3 3 8 18 5 9
Pitt Community College Bulldogs Varsity 10 (12-2-0)
Player AB R H RBI BB SO PO A LOB
Houston Koon 4 2 2 1 0 0 0 0 0
   Caleb Smallwood cf 0 0 0 0 0 0 0 0 0
Caleb May 4 1 2 0 0 0 1 3 3
Ryker Galaska 2 1 2 2 2 0 7 0 0
   Josh McCarter c 0 0 0 0 0 0 0 0 0
Robbie O'Neal 2 1 0 1 1 0 0 1 3
Will Walker 3 2 2 3 0 1 7 0 2
Hunter Zents 3 0 0 0 0 3 1 0 4
Chris Morris 4 2 1 2 0 3 0 0 3
Robert Buckley 4 0 0 0 0 0 3 0 3
JJ Rivera 1 1 1 0 0 0 1 0 0
   Shane Nolan ss 2 0 0 0 0 1 0 3 2
Dylan Harris 0 0 0 0 0 0 0 0 0
Doug Bell 0 0 0 0 0 0 0 0 0
Cannon Pickell 0 0 0 0 0 0 1 0 0
Totals 29 10 10 9 3 8 21 7 8
Bryant & Stratton
E - Dominick Proctor.
RBI - Carlos Miranda; Warren Bailey 2.
SB - Kiwonel Wright Jr..
Pitt Community College Bulldogs Varsity
E - Caleb May; Robbie O'Neal.
2B - Houston Koon; Caleb May 2.
HR - Will Walker; Chris Morris.
RBI - Houston Koon; Ryker Galaska 2; Robbie O'Neal; Will Walker 3; Chris Morris 2.
Sac - Robbie O'Neal.
Bryant & Stratton College (VA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Guillermo Garcia Jr. (L, 0-1) 3.0 9 10 8 2 4 2 2 0 1 0 19 23 2 4 90
Brett Fee 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 15
Khalil Reynolds 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 21
Jacob Fischer 1.0 0 0 0 0 2 0 0 0 2 0 3 5 1 0 19
Totals 6.0 10 10 8 3 8 2 2 0 3 0 29 36 4 7 0090019021015
Pitt Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cannon Pickell (W, 5-0) 6.0 5 3 0 3 8 0 1 0 1 0 26 30 4 6 104
Dylan Harris 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 10
Totals 7.0 5 3 0 3 8 0 1 0 1 0 29 33 6 7 00100104
Bryant & Stratton
Batters Faced - Guillermo Garcia Jr. 23; Jacob Fischer 5; Khalil Reynolds 5; Brett Fee 3.
WP - Guillermo Garcia Jr. 2.
HBP - Guillermo Garcia Jr.; Jacob Fischer 2.
Pitt Community College Bulldogs Varsity
Batters Faced - Dylan Harris 3; Cannon Pickell 30.
WP - Cannon Pickell.
HBP - Cannon Pickell.