2021-22 Baseball Statistics - Bryant & Stratton College (VA)

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

16 Jose Cazorla........ .371 54 4 170 42 63 18 0 4 49 93 .547 24 9 19 4 .471 1 0 7 2 92 3 1 .990
34 Warren Bailey....... .351 54 4 208 48 73 16 3 9 49 122 .587 11 1 42 5 .385 1 0 12 3 121 15 4 .971
54 Devin Hicks......... .348 53 6 184 53 64 9 1 9 30 102 .554 20 17 55 0 .457 0 0 22 5 80 2 2 .976
12 Leonardo Vazquez Jr. .325 51 4 154 28 50 6 0 1 33 59 .383 17 9 39 5 .418 2 1 6 0 249 18 3 .989
21 Raphael Beltre...... .312 54 4 170 35 53 10 3 5 39 84 .494 11 9 37 1 .380 2 2 35 7 92 1 5 .949
6 Dominick Proctor.... .305 52 4 167 50 51 8 1 5 29 76 .455 29 11 23 1 .438 1 3 9 5 59 92 17 .899
30 Henner Gonzalez..... .284 36 2 88 17 25 5 0 1 10 33 .375 8 7 12 3 .385 1 1 0 0 254 25 5 .982
19 Markeefe Beckett.... .250 15 0 12 2 3 0 0 0 1 3 .250 1 2 6 0 .400 0 0 7 3 3 0 1 .750
8 Vincent Lasanta..... .250 20 0 12 4 3 0 0 0 0 3 .250 2 3 6 0 .471 0 0 4 1 12 0 1 .923
42 Lermit Pages........ .250 19 0 24 3 6 2 0 1 5 11 .458 1 0 11 0 .280 0 0 0 0 38 1 1 .975
18 Jalen Perez......... .250 34 3 88 8 22 4 0 1 14 29 .330 5 0 20 2 .281 3 3 4 1 40 29 7 .908
2 Drew Phillips....... .229 46 2 118 20 27 0 0 0 18 27 .229 16 2 23 2 .331 0 6 9 2 35 38 10 .880
44 Carlos Miranda...... .221 34 3 86 16 19 2 0 4 17 33 .384 11 0 23 1 .306 1 1 4 0 28 38 4 .943
15 Aiden Oates......... .200 9 0 10 5 2 1 0 0 1 3 .300 2 2 2 1 .429 0 1 0 0 6 1 0 1.000
4 Connor Johnson...... .162 23 0 37 8 6 1 0 0 6 7 .189 13 2 12 0 .404 0 2 3 1 20 21 2 .953
11 Dante De Jesus...... .154 21 0 39 6 6 0 0 0 3 6 .154 7 2 11 1 .313 0 1 2 1 12 13 7 .781
13 Daniel Fierro....... .154 16 2 39 11 6 1 0 1 7 10 .256 9 3 10 1 .340 2 0 4 0 13 0 4 .765
49 Darius Radford...... .077 9 0 13 2 1 0 0 0 1 1 .077 3 0 3 0 .250 0 1 1 0 4 6 0 1.000
46 Kiwonel Wright Jr... .077 13 0 13 3 1 0 0 0 2 1 .077 3 4 4 1 .400 0 0 3 1 10 0 2 .833
1 Pharaoh Brown....... .000 3 0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 0 0 1.000
5 Josh Carter......... .000 9 0 7 1 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0 0 1 0 0 1.000
38 Jorge Espinal....... .000 10 0 11 1 0 0 0 0 1 0 .000 3 0 7 0 .214 0 0 0 0 36 1 0 1.000
27 Christian Hullick... .000 4 0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0 0 0 0 0 -
25 Diego Pages......... .000 8 0 8 1 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 0 0 2 0 0 1.000
40 Michael Taylor...... .000 2 0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0 0 0 0 0 -
35 Antonio Velasquez... .000 26 6 13 0 0 0 0 0 1 0 .000 1 0 9 0 .067 1 0 0 0 19 5 1 .960

  Total............... .287 55 55 1675 365 481 83 8 41 317 703 .420 200 83 384 28 .387 15 22 132 32 1252 345 88 .948
  Opponents........... .249 55 55 1648 334 411 71 7 37 277 607 .368 294 65 503 16 .382 11 19 94 30 1245 458 97 .946
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

24 Roberto Velasquez... 3.32 1 2 21 1 - - 2 40.2 36 21 15 20 51 2 - 3 158 .228 1 3 0 - 1
35 Antonio Velasquez... 3.56 3 2 18 6 - - 2 55.2 49 28 22 32 69 - - 2 211 .232 8 2 1 - -
29 Kevin Caceres....... 3.58 8 5 17 12 - - 0 70.1 59 35 28 22 62 1 - 7 272 .217 7 7 0 - -
37 Jack Norris......... 3.65 1 0 12 0 - - 0 12.1 9 5 5 10 21 - - 2 46 .196 2 1 0 - -
47 Henry Suira......... 4.29 1 1 10 1 - - 0 21.0 18 14 10 12 26 - - 1 82 .220 7 3 0 - -
31 Guillermo Garcia Jr. 4.86 5 4 14 14 - - 0 70.1 69 47 38 37 103 - - 6 280 .246 15 6 0 - -
28 Kaden Godfroy....... 5.06 0 0 13 1 - - 0 10.2 9 10 6 19 11 - - 1 39 .231 7 1 0 - -
9 Jacob Fischer....... 5.40 0 0 3 0 - - 0 3.1 1 2 2 3 5 - - 0 11 .091 3 2 0 - -
26 Chase Godin......... 5.40 0 0 3 0 - - 0 3.1 5 4 2 6 1 - - 0 15 .333 1 0 0 - -
36 Jaedon Harris....... 6.75 1 0 12 0 - - 0 16.0 19 17 12 10 13 - - 1 65 .292 2 3 0 - -
54 Devin Hicks......... 6.75 0 2 6 2 - - 1 6.2 8 6 5 8 11 - - 1 29 .276 2 4 0 - -
32 Darian Fumero....... 6.89 6 3 21 7 - - 1 47.0 39 40 36 43 59 1 - 4 175 .223 16 12 0 - 1
56 Conner Hamilton..... 9.00 0 0 2 0 - - 0 3.0 3 5 3 4 0 - - 0 13 .231 0 0 0 - -
43 Camren Patterson.... 9.00 0 0 1 0 - - 0 1.0 2 3 1 1 1 - - 0 6 .333 0 0 0 - -
23 Brett Fee........... 9.90 0 1 14 1 - - 0 20.0 27 25 22 25 21 - - 2 84 .321 6 10 0 - -
22 Daniel Dietrich Jr.. 11.72 0 0 13 2 - - 0 17.2 28 26 23 7 25 - - 2 81 .346 3 6 0 - -
39 Khalil Reynolds..... 11.81 0 0 6 1 - - 0 5.1 6 9 7 8 6 - - 0 21 .286 7 1 0 - -
20 Shane McCarthy...... 14.63 1 4 8 5 - - 0 16.0 22 32 26 23 16 - - 5 66 .333 6 4 1 - -
15 Aiden Oates......... 27.00 0 1 1 0 - - 0 0.2 2 2 2 2 1 - - 0 5 .400 1 0 0 - -
33 Mills Becouvarakis.. INF 0 1 1 1 - - 0 0.0 0 3 2 2 0 - - 0 1 .000 1 0 0 - -

  Total............... 5.68 27 26 55 55 - 1 6 421.2 411 334 266 294 504 4 0 37 1659 .248 95 65 2 0 2
  Opponents........... 6.29 26 24 55 55 1 - 2 419.1 480 365 293 199 384 1 1 41 1675 .285 58 83 4 0 1
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

1 Pharaoh Brown....... 3 1 1 0 0 1.000 0 0 0 - 0 0
5 Josh Carter......... 9 1 1 0 0 1.000 0 0 0 - 0 0
38 Jorge Espinal....... 10 37 36 1 0 1.000 0 2 0 .000 2 0
31 Guillermo Garcia Jr. 14 15 7 8 0 1.000 0 14 8 .364 0 0
28 Kaden Godfroy....... 13 1 1 0 0 1.000 0 5 3 .375 0 0
20 Shane McCarthy...... 8 2 0 2 0 1.000 0 12 3 .200 0 0
37 Jack Norris......... 12 1 0 1 0 1.000 0 3 0 .000 0 0
15 Aiden Oates......... 9 7 6 1 0 1.000 0 0 0 - 2 0
25 Diego Pages......... 8 2 2 0 0 1.000 0 0 0 - 0 0
49 Darius Radford...... 9 10 4 6 0 1.000 2 0 0 - 0 0
39 Khalil Reynolds..... 6 1 0 1 0 1.000 0 3 0 .000 0 0
47 Henry Suira......... 10 3 2 1 0 1.000 0 4 0 .000 0 0
16 Jose Cazorla........ 54 96 92 3 1 .990 0 5 1 .167 7 0
12 Leonardo Vazquez Jr. 51 270 249 18 3 .989 12 0 0 - 0 0
30 Henner Gonzalez..... 36 284 254 25 5 .982 0 2 2 .500 17 0
54 Devin Hicks......... 53 84 80 2 2 .976 0 1 0 .000 0 0
42 Lermit Pages........ 19 40 38 1 1 .975 2 0 0 - 0 0
34 Warren Bailey....... 54 140 121 15 4 .971 0 0 1 1.000 13 0
35 Antonio Velasquez... 26 25 19 5 1 .960 4 3 5 .625 0 0
4 Connor Johnson...... 23 43 20 21 2 .953 6 0 0 - 0 0
21 Raphael Beltre...... 54 98 92 1 5 .949 1 0 0 - 0 0
44 Carlos Miranda...... 34 70 28 38 4 .943 8 0 0 - 0 0
29 Kevin Caceres....... 17 14 5 8 1 .929 0 5 2 .286 0 0
8 Vincent Lasanta..... 20 13 12 0 1 .923 0 0 0 - 0 0
18 Jalen Perez......... 34 76 40 29 7 .908 2 0 0 - 0 0
6 Dominick Proctor.... 52 168 59 92 17 .899 11 0 0 - 0 0
2 Drew Phillips....... 46 83 35 38 10 .880 5 0 0 - 0 0
24 Roberto Velasquez... 21 7 3 3 1 .857 1 8 0 .000 0 0
46 Kiwonel Wright Jr... 13 12 10 0 2 .833 0 0 0 - 0 0
11 Dante De Jesus...... 21 32 12 13 7 .781 0 0 0 - 0 0
13 Daniel Fierro....... 16 17 13 0 4 .765 0 0 0 - 0 0
19 Markeefe Beckett.... 15 4 3 0 1 .750 0 0 0 - 0 0
22 Daniel Dietrich Jr.. 13 4 2 1 1 .750 0 7 1 .125 0 0
36 Jaedon Harris....... 12 8 2 4 2 .750 1 4 0 .000 0 0
32 Darian Fumero....... 21 12 2 6 4 .667 0 10 4 .286 0 0
23 Brett Fee........... 14 4 1 1 2 .500 0 11 4 .267 0 0

  Total............... 55 1685 1252 345 88 .948 22 94 30 .242 41 0
  Opponents........... 55 1800 1245 458 97 .946 39 132 31 .190 16 1