2022-23 Baseball Statistics - Bryant & Stratton College (VA)

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

32 Christian Torres.... 1.000 2 0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0 0 0 0 0 -
6 Dominick Proctor.... .412 25 5 85 24 35 3 1 2 16 46 .541 8 1 7 2 .468 0 4 9 1 41 15 6 .903
13 Devin Hicks......... .399 50 7 168 57 67 13 2 14 48 126 .750 29 10 53 0 .512 0 2 25 2 156 6 6 .964
23 Carlos Negron....... .364 45 5 129 42 47 9 1 9 40 85 .659 24 24 36 0 .525 4 2 15 2 46 3 1 .980
4 Juan Mejias......... .324 49 5 145 32 47 9 0 1 28 59 .407 22 3 14 4 .421 1 5 16 3 62 66 9 .934
21 Raphael Beltre...... .323 41 5 130 31 42 5 1 3 22 58 .446 8 14 27 0 .421 0 2 20 9 73 4 0 1.000
26 Nathan Maestre...... .323 36 2 96 23 31 11 0 2 18 48 .500 12 8 23 2 .440 0 1 1 1 73 4 3 .963
22 Witt Scafidi........ .321 44 3 140 36 45 8 0 6 24 71 .507 12 10 27 0 .411 1 0 13 3 315 22 9 .974
43 Ryland Brown........ .293 50 4 167 38 49 7 1 6 42 76 .455 21 7 38 2 .393 1 0 12 2 50 1 4 .927
24 Carlos Miranda...... .252 43 5 123 31 31 4 0 6 24 53 .431 19 4 29 3 .367 1 1 5 1 47 42 14 .864
54 Dinzey Felix........ .231 31 3 78 16 18 4 0 5 20 37 .474 17 4 25 1 .390 1 0 3 0 62 1 3 .955
45 Steven Rodriguez.... .226 23 0 31 5 7 2 0 0 3 9 .290 5 1 11 0 .351 0 1 2 2 15 1 1 .941
19 Dima Cornell-Neal... .222 6 0 9 1 2 0 0 0 1 2 .222 4 0 4 0 .462 0 0 0 0 18 1 1 .950
28 Allan Navarro....... .217 12 0 23 7 5 0 0 0 1 5 .217 5 1 2 1 .379 0 0 0 0 43 2 1 .978
11 Dante De Jesus...... .200 16 0 35 8 7 0 0 0 5 7 .200 5 4 13 1 .356 1 3 2 0 33 10 0 1.000
40 Diego Morales....... .200 7 0 5 1 1 0 0 1 3 4 .800 1 0 3 0 .333 0 0 1 0 1 2 0 1.000
42 Wilbert Perez....... .200 20 0 35 5 7 2 0 1 6 12 .343 2 2 16 1 .282 0 1 0 0 11 2 0 1.000
2 Drew Phillips....... .194 16 1 31 10 6 0 0 0 5 6 .194 12 1 5 0 .432 0 3 4 1 11 9 3 .870
14 Diego Ortiz......... .152 22 2 33 7 5 1 0 0 5 6 .182 7 4 16 0 .364 0 0 1 1 10 0 1 .909
5 Derrinyj Russell.... .143 13 0 14 7 2 1 0 1 1 6 .429 4 0 6 0 .333 0 0 1 1 8 6 4 .778
20 Josh Rodriguez...... .125 20 0 24 4 3 0 0 0 4 3 .125 7 0 8 0 .313 1 0 2 0 5 10 1 .938
33 Danny Martinez...... .121 16 0 33 6 4 0 0 0 2 4 .121 5 0 5 0 .237 0 1 2 1 12 9 4 .840
16 Colin Smith......... .100 17 0 30 2 3 0 0 1 9 6 .200 2 0 9 0 .152 1 2 0 1 14 15 2 .935
47 Jake DellaVecchia... .000 5 0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 5 1 0 1.000

  Total............... .297 53 53 1567 394 465 79 6 58 328 730 .466 232 98 378 17 .416 12 28 134 31 1138 266 89 .940
  Opponents........... .295 53 53 1610 380 475 83 10 46 318 716 .445 291 72 423 16 .422 11 20 86 24 1171 346 110 .932
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

13 Devin Hicks......... 1.93 1 0 3 2 - - 0 4.2 4 2 1 2 6 - - 0 17 .235 0 0 0 - -
49 Frank Buscemi....... 2.84 0 0 5 0 - - 0 6.1 4 3 2 2 1 - - 0 24 .167 1 2 2 - -
46 Camren Patterson.... 3.00 0 0 7 0 - - 0 9.0 8 4 3 2 3 - - 0 30 .267 2 0 0 - -
10 Daniel Dietrich Jr.. 4.91 1 1 2 1 - - 0 7.1 13 8 4 4 6 - - 1 36 .361 0 0 0 - -
3 Kevin Caceres....... 5.10 4 3 14 14 - - 0 72.1 88 52 41 17 71 1 - 7 302 .291 0 5 0 1 -
44 Edward Frye......... 5.14 2 0 14 2 - - 0 21.0 20 13 12 21 23 - - 1 75 .267 4 7 0 - -
9 Sebastian Pagan..... 5.70 1 2 13 4 - - 2 30.0 33 22 19 15 21 - 1 4 115 .287 1 3 0 1 -
48 Ashe Ammerlaan...... 5.83 1 0 12 10 - - 0 29.1 20 30 19 42 61 - - 1 103 .194 13 9 0 - 1
12 Darian Fumero....... 5.89 7 4 19 3 - - 0 44.1 41 31 29 35 51 1 - 4 168 .244 4 9 0 - -
17 Jay Leonard......... 6.00 0 0 11 0 - - 1 12.0 17 11 8 10 8 - 1 2 51 .333 3 2 1 - -
35 Deven Shepard....... 6.20 3 1 13 4 - - 0 24.2 33 19 17 15 29 - - 1 107 .308 3 3 2 - -
1 Jody Luis Otero..... 6.67 1 2 13 1 - - 2 28.1 27 23 21 24 30 - - 2 104 .260 2 7 0 - -
8 Ryan Cason.......... 9.61 1 2 16 0 - - 0 19.2 37 23 21 4 18 - - 4 94 .394 2 3 1 - -
7 Henry Suira......... 9.82 1 4 6 6 - - 0 14.2 17 22 16 11 18 - - 3 61 .279 4 2 0 - -
25 Kade Burkovich...... 10.26 2 0 16 0 - - 1 16.2 16 19 19 28 16 - - 3 55 .291 2 4 0 - -
27 Jack Norris......... 10.54 2 0 13 0 - - 1 13.2 11 18 16 19 20 - - 0 51 .216 2 5 0 - -
39 Jean Carl Perez..... 10.59 0 0 10 1 - - 0 17.0 31 25 20 6 12 - - 4 80 .388 1 2 1 - -
15 Davis Snyder........ 12.27 1 2 11 4 - - 0 18.1 30 26 25 20 22 - - 6 86 .349 4 4 0 - 1
38 Khalil Reynolds..... 40.50 0 0 2 0 - - 0 1.1 2 6 6 4 1 - - 2 6 .333 1 1 2 - -
47 Jake DellaVecchia... 48.60 0 0 3 0 - - 0 1.2 6 11 9 5 2 - - 0 11 .545 0 1 0 - -

  Total............... 7.04 28 21 53 53 - - 7 392.1 458 368 307 286 419 2 2 45 1575 .291 49 69 9 2 2
  Opponents........... 7.27 22 28 53 53 2 - 4 392.1 459 394 317 232 379 2 0 58 1567 .292 59 98 7 1 3
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

21 Raphael Beltre...... 41 77 73 4 0 1.000 3 0 0 - 0 0
8 Ryan Cason.......... 16 5 0 5 0 1.000 0 8 1 .111 0 0
11 Dante De Jesus...... 16 43 33 10 0 1.000 3 0 0 - 0 0
47 Jake DellaVecchia... 5 6 5 1 0 1.000 0 1 0 .000 0 0
12 Darian Fumero....... 19 2 2 0 0 1.000 0 6 3 .333 0 0
17 Jay Leonard......... 11 1 1 0 0 1.000 0 2 0 .000 0 0
40 Diego Morales....... 7 3 1 2 0 1.000 1 0 0 - 0 0
9 Sebastian Pagan..... 13 4 0 4 0 1.000 0 4 2 .333 0 0
42 Wilbert Perez....... 20 13 11 2 0 1.000 1 0 0 - 0 0
15 Davis Snyder........ 11 3 2 1 0 1.000 1 3 0 .000 0 0
7 Henry Suira......... 6 1 1 0 0 1.000 0 3 0 .000 0 0
23 Carlos Negron....... 45 50 46 3 1 .980 2 0 0 - 0 0
28 Allan Navarro....... 12 46 43 2 1 .978 0 0 0 - 2 0
22 Witt Scafidi........ 44 346 315 22 9 .974 5 10 1 .091 7 0
13 Devin Hicks......... 50 168 156 6 6 .964 10 0 0 - 0 0
26 Nathan Maestre...... 36 80 73 4 3 .963 3 0 0 - 7 0
54 Dinzey Felix........ 31 66 62 1 3 .955 5 0 0 - 0 0
19 Dima Cornell-Neal... 6 20 18 1 1 .950 0 0 0 - 1 0
45 Steven Rodriguez.... 23 17 15 1 1 .941 0 0 0 - 0 0
20 Josh Rodriguez...... 20 16 5 10 1 .938 1 0 0 - 0 0
16 Colin Smith......... 17 31 14 15 2 .935 4 0 0 - 0 0
4 Juan Mejias......... 49 137 62 66 9 .934 13 0 0 - 0 0
43 Ryland Brown........ 50 55 50 1 4 .927 0 0 0 - 0 0
14 Diego Ortiz......... 22 11 10 0 1 .909 0 0 0 - 0 0
6 Dominick Proctor.... 25 62 41 15 6 .903 5 0 0 - 0 0
3 Kevin Caceres....... 14 10 5 4 1 .900 0 9 2 .182 0 0
2 Drew Phillips....... 16 23 11 9 3 .870 1 0 0 - 0 0
24 Carlos Miranda...... 43 103 47 42 14 .864 9 0 0 - 0 0
33 Danny Martinez...... 16 25 12 9 4 .840 0 0 0 - 0 0
1 Jody Luis Otero..... 13 6 3 2 1 .833 0 6 4 .400 0 0
25 Kade Burkovich...... 16 9 2 5 2 .778 0 9 2 .182 0 0
5 Derrinyj Russell.... 13 18 8 6 4 .778 0 0 0 - 0 0
35 Deven Shepard....... 13 4 1 2 1 .750 0 1 0 .000 0 0
48 Ashe Ammerlaan...... 12 11 2 6 3 .727 1 16 3 .158 0 1
49 Frank Buscemi....... 5 3 2 0 1 .667 0 0 0 - 0 0
27 Jack Norris......... 13 3 2 0 1 .667 0 2 1 .333 0 0
39 Jean Carl Perez..... 10 7 2 2 3 .571 0 3 2 .400 0 0
44 Edward Frye......... 14 6 0 3 3 .500 0 8 2 .200 0 0

  Total............... 53 1493 1138 266 89 .940 30 86 24 .218 17 1
  Opponents........... 53 1627 1171 346 110 .932 27 134 28 .173 21 1