2024-25 Baseball Statistics - Bryant & Stratton College (VA)

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

1 Bishop Quarles...... .409 57 9 186 65 76 16 0 16 60 140 .753 29 12 38 3 .515 0 1 31 4 113 1 5 .958
4 Diego Melendez...... .407 58 9 231 57 94 16 1 10 65 142 .615 17 2 8 4 .443 5 1 22 5 76 104 8 .957
49 Benjamin Meeks...... .391 37 4 133 32 52 8 0 1 23 63 .474 14 1 16 2 .450 1 6 10 3 56 48 4 .963
23 Chris Johnson....... .385 59 9 208 69 80 21 0 15 71 146 .702 29 10 35 2 .476 3 1 17 2 243 21 7 .974
13 Nelson Zapata....... .360 58 9 214 53 77 18 3 4 54 113 .528 18 6 29 1 .419 3 1 29 4 119 5 6 .954
7 Sylvester Clarke.... .345 18 1 29 7 10 2 0 0 5 12 .414 2 3 3 0 .429 1 0 5 3 12 0 0 1.000
46 Joshua Smith........ .340 47 7 144 50 49 6 1 1 27 60 .417 30 14 20 0 .492 1 10 9 8 21 13 7 .829
30 Owen Hackett........ .333 5 0 6 1 2 0 0 0 2 2 .333 0 0 2 0 .333 0 0 1 0 0 0 0 -
2 Justin Smith........ .326 47 2 129 38 42 11 3 6 39 77 .597 28 10 28 2 .468 4 5 16 3 60 4 0 1.000
8 Caden Smith......... .320 9 3 25 5 8 0 0 0 3 8 .320 6 0 8 1 .452 0 0 2 3 3 1 0 1.000
10 Angel Arjona........ .310 27 4 71 18 22 7 0 0 9 29 .408 10 2 20 1 .395 3 0 4 1 19 25 9 .830
15 Dakota Doll......... .300 44 2 140 29 42 13 0 5 32 70 .500 14 1 38 3 .365 1 3 8 3 279 15 1 .997
34 Elias Hicks......... .286 17 1 7 0 2 0 0 0 0 2 .286 1 0 2 0 .375 0 0 0 0 7 2 1 .900
5 Jake DellaVecchia... .261 14 3 23 5 6 1 0 0 1 7 .304 7 0 7 0 .433 0 0 1 0 76 2 0 1.000
27 Jay Bueno........... .250 8 0 4 3 1 1 0 0 0 2 .500 3 0 1 0 .571 0 1 1 0 0 0 0 -
6 Brandon Ostalaza.... .242 12 3 33 5 8 2 1 0 4 12 .364 6 2 3 0 .390 0 0 3 0 12 0 0 1.000
51 Juan Del Mejia Mena. .238 21 4 42 12 10 2 0 2 12 18 .429 5 3 11 0 .353 1 0 5 1 92 9 1 .990
11 Ben Malone.......... .229 41 6 118 31 27 2 0 3 16 38 .322 9 14 40 0 .350 2 6 14 3 28 40 9 .883
54 Hunter Adams........ .216 19 1 37 4 8 0 0 0 4 8 .216 1 2 4 1 .268 1 0 1 0 64 3 1 .985
48 Yaniel Torres Rodriguez .212 27 2 52 22 11 2 1 0 3 15 .288 14 4 16 1 .408 1 2 4 0 19 25 2 .957
43 Johan De Jesus...... .200 4 0 5 1 1 1 0 0 0 2 .400 0 0 3 0 .200 0 1 0 0 4 0 0 1.000
3 Keith Stewart....... .125 14 2 24 5 3 1 0 1 3 7 .292 5 0 13 0 .276 0 0 3 1 9 0 0 1.000
28 Erick Carrasco...... .000 2 0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 2 .000
16 Clayton Cooksey..... .000 12 8 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 4 10 0 1.000
19 Caden Dudley........ .000 6 0 5 0 0 0 0 0 1 0 .000 0 1 2 0 .167 0 0 0 0 2 0 0 1.000
22 Brenden Fulcher..... .000 4 1 5 0 0 0 0 0 0 0 .000 0 2 2 0 .286 0 1 0 0 4 6 1 .909
26 Anthony Perez....... .000 2 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -
31 Cedric Riboul....... .000 2 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -

  Total............... .336 60 60 1878 512 631 130 10 64 434 973 .518 248 89 350 21 .432 27 39 186 44 1344 379 74 .959
  Opponents........... .316 60 60 1888 495 597 116 4 57 448 892 .472 320 90 449 21 .435 18 19 92 18 1332 507 121 .938
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

28 Erick Carrasco...... 0.00 0 0 1 0 - - 0 0.1 0 0 0 0 1 - - 0 1 .000 0 0 0 - -
22 Brenden Fulcher..... 0.00 0 0 1 0 - - 0 1.0 0 0 0 0 1 - - 0 3 .000 0 0 0 - -
3 Keith Stewart....... 0.00 0 0 1 0 - - 0 2.1 0 0 0 7 2 - - 0 7 .000 0 0 0 - -
9 Derek Arrocha....... 4.85 6 4 22 2 - - 1 55.2 56 34 30 24 74 - - 8 214 .262 9 7 1 - -
45 Alexander Gryckiewicz 6.14 5 4 19 12 1 - 2 63.0 89 46 43 32 53 3 - 5 260 .342 7 8 1 - -
16 Clayton Cooksey..... 6.62 3 2 12 8 - - 0 53.0 69 46 39 33 59 2 - 8 221 .312 7 3 0 - -
17 Casey Proctor....... 6.75 8 4 17 13 - - 0 72.0 83 69 54 49 66 1 - 11 274 .303 6 8 0 - -
29 Miguel Cortes....... 7.62 1 0 15 0 - - 2 13.0 13 12 11 6 11 - - 1 47 .277 0 8 0 - -
21 Hector Norieca Rodruiguez 8.16 4 3 19 5 - - 1 46.1 56 50 42 26 42 - - 3 186 .301 9 12 0 - -
12 Jason Johnson....... 8.76 1 1 17 7 - - 0 49.1 48 53 48 46 64 1 - 8 183 .262 14 11 3 - -
18 Brayden Smith....... 10.10 2 1 24 0 - - 0 38.1 65 50 43 20 31 1 - 5 166 .392 8 5 1 - -
34 Elias Hicks......... 15.19 0 4 9 1 - - 0 16.0 38 29 27 8 15 - - 2 69 .551 3 4 1 - -
55 Mason Sylvest....... 17.07 2 3 15 8 - - 0 22.2 33 49 43 39 20 - - 0 96 .344 15 10 0 - -
24 Trovin Valdez....... 25.83 0 1 6 1 - - 0 7.2 16 23 22 17 6 1 - 1 37 .432 3 6 0 - -
39 Avery Butler........ 27.00 0 0 1 0 - - 0 1.1 4 4 4 1 1 - - 1 8 .500 0 1 0 - -
50 Corbyn Stowe........ 36.00 0 0 1 0 - - 0 1.0 4 4 4 1 1 - - 1 7 .571 0 0 0 - -
25 Frank Prince........ 40.50 0 0 4 0 - - 0 3.1 14 15 15 5 3 - - 2 23 .609 3 4 0 - -
23 Chris Johnson....... 54.00 0 0 1 0 - - 0 0.1 1 2 2 2 0 - - 0 2 .500 0 0 0 - -
31 Cedric Riboul....... 54.00 0 0 1 0 - - 0 0.2 1 4 4 3 0 - - 0 2 .500 0 0 0 - -
30 Owen Hackett........ 67.50 0 0 1 0 - - 0 0.2 6 5 5 1 0 - - 1 8 .750 0 0 0 - -

  Total............... 8.72 32 27 60 60 1 - 6 448.0 597 495 434 320 450 9 0 57 1814 .329 84 87 7 0 0
  Opponents........... 7.90 27 32 60 60 - - 5 444.1 632 511 390 248 350 14 3 64 1878 .350 68 89 6 4 3
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

7 Sylvester Clarke.... 18 12 12 0 0 1.000 0 0 0 - 0 0
16 Clayton Cooksey..... 12 14 4 10 0 1.000 0 11 2 .154 0 0
29 Miguel Cortes....... 15 1 0 1 0 1.000 0 1 0 .000 0 0
43 Johan De Jesus...... 4 4 4 0 0 1.000 0 0 0 - 0 0
5 Jake DellaVecchia... 14 78 76 2 0 1.000 0 5 0 .000 7 0
19 Caden Dudley........ 6 2 2 0 0 1.000 0 0 0 - 0 0
21 Hector Norieca Rodruiguez 19 14 9 5 0 1.000 1 6 5 .455 0 0
6 Brandon Ostalaza.... 12 12 12 0 0 1.000 0 0 0 - 0 0
25 Frank Prince........ 4 1 0 1 0 1.000 0 2 0 .000 0 0
8 Caden Smith......... 9 4 3 1 0 1.000 0 0 0 - 0 0
2 Justin Smith........ 47 64 60 4 0 1.000 1 0 0 - 0 0
3 Keith Stewart....... 14 9 9 0 0 1.000 0 0 0 - 0 0
15 Dakota Doll......... 44 295 279 15 1 .997 0 4 1 .200 18 0
51 Juan Del Mejia Mena. 21 102 92 9 1 .990 0 4 0 .000 17 0
54 Hunter Adams........ 19 68 64 3 1 .985 4 0 0 - 0 0
23 Chris Johnson....... 59 271 243 21 7 .974 16 2 0 .000 0 0
49 Benjamin Meeks...... 37 108 56 48 4 .963 11 0 0 - 0 0
1 Bishop Quarles...... 57 119 113 1 5 .958 0 0 0 - 0 0
4 Diego Melendez...... 58 188 76 104 8 .957 12 0 0 - 0 0
48 Yaniel Torres Rodriguez 27 46 19 25 2 .957 2 0 0 - 0 0
13 Nelson Zapata....... 58 130 119 5 6 .954 1 0 0 - 0 0
45 Alexander Gryckiewicz 20 13 1 11 1 .923 0 20 4 .167 0 0
9 Derek Arrocha....... 22 12 3 8 1 .917 0 5 1 .167 0 0
22 Brenden Fulcher..... 4 11 4 6 1 .909 2 0 0 - 0 0
34 Elias Hicks......... 17 10 7 2 1 .900 0 4 0 .000 0 0
11 Ben Malone.......... 41 77 28 40 9 .883 5 0 0 - 0 0
18 Brayden Smith....... 24 6 2 3 1 .833 0 6 0 .000 0 0
10 Angel Arjona........ 27 53 19 25 9 .830 3 0 0 - 0 0
46 Joshua Smith........ 47 41 21 13 7 .829 2 0 0 - 0 0
17 Casey Proctor....... 17 16 4 9 3 .813 1 9 1 .100 0 0
55 Mason Sylvest....... 16 5 1 3 1 .800 0 12 1 .077 0 0
12 Jason Johnson....... 18 9 2 4 3 .667 0 10 3 .231 0 0
28 Erick Carrasco...... 2 2 0 0 2 .000 0 0 0 - 0 0

  Total............... 60 1797 1344 379 74 .959 23 92 18 .164 42 0
  Opponents........... 60 1960 1332 507 121 .938 28 186 42 .184 40 0