Official Baseball Box Score

Fayetteville Tech vs. Bryant & Stratton Bobcats

2/21/2026 — Lynnhaven Baseball

Start: 09:30 PM

Team 1 2 3 4 5 6 7 R H E
Fayetteville Technical Community College 2 1 1 0 0 0 0 4 8 3
Bryant & Stratton College (VA) 2 8 0 1 0 2 X 13 15 1
Fayetteville Tech 4
Player AB R H RBI BB SO PO A LOB
   Phil Williams lf 4 0 1 0 0 2 0 0 0
   Eythan Reynolds 2b 3 1 2 1 0 1 1 1 0
   Jerremy Miller rf 3 1 0 0 1 1 1 0 2
   Brantley Hayward 1b 2 0 2 0 2 0 6 3 0
   Xander Clark dh 4 0 1 2 0 0 0 0 3
   Chase Goodwin c 2 0 0 0 0 0 2 1 3
   Grayson Stafford 1b 1 1 0 0 0 1 1 0 1
   Jordan Wright 3b 3 0 1 0 0 0 2 0 3
   Kristian Scales ss 3 1 1 0 0 1 2 1 1
   Isaiah Street cf 3 0 0 0 0 1 1 0 3
   Chandon Sanderson p 0 0 0 0 0 0 0 1 0
   Colby Lintell p 0 0 0 0 0 0 0 0 0
   Reno Jeter p 0 0 0 0 0 0 0 0 0
   Tommy Parker p 0 0 0 0 0 0 1 1 0
   Chase Paullin p 0 0 0 0 0 0 0 0 0
Totals 28 4 8 3 3 7 17 8 7
Bryant & Stratton Bobcats 13
Player AB R H RBI BB SO PO A LOB
   Sylvester Clarke rf 4 2 3 2 0 1 1 0 1
   Benjamin Meeks lf 3 1 1 0 1 1 0 0 2
   Nelson Zapata cf 3 2 1 1 1 0 0 0 2
   Ben Malone 2b 3 2 1 0 1 1 1 3 1
   Angel Calderon dh 3 1 0 0 0 1 0 0 1
   Roy Rodriguez 1b 3 2 2 2 1 0 7 2 1
   Kai Patton 3b 4 2 4 3 0 0 0 0 0
   Yaniel Torres Rodriguez ss 4 1 2 1 0 2 4 2 1
   Juan Del Mejia Mena c 2 0 1 0 0 1 7 0 0
   Taylor Harris p 0 0 0 0 0 0 1 1 0
   Hector Noriega Rodriguez p 0 0 0 0 0 0 0 2 0
Totals 29 13 15 9 4 7 21 10 4
Fayetteville Tech
E - Jerremy Miller; Chase Goodwin 2.
2B - Kristian Scales.
RBI - Eythan Reynolds; Xander Clark 2.
GIDP - Jerremy Miller.
SB - Chase Goodwin.
Bryant & Stratton Bobcats
E - Yaniel Torres Rodriguez.
2B - Sylvester Clarke; Ben Malone; Kai Patton.
RBI - Sylvester Clarke 2; Nelson Zapata; Roy Rodriguez 2; Kai Patton 3; Yaniel Torres Rodriguez.
SB - Nelson Zapata; Kai Patton; Juan Del Mejia Mena 2.
CS - Sylvester Clarke; Roy Rodriguez; Kai Patton; Yaniel Torres Rodriguez.
Fayetteville Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tommy Parker (L, 0-1) 1.1 7 10 8 2 2 0 2 0 1 0 12 15 0 2 43
Reno Jeter 1.2 2 0 0 0 3 0 1 0 0 0 6 6 0 0 30
Colby Lintell 1.0 1 1 1 1 1 0 0 0 0 0 4 5 2 0 21
Chandon Sanderson 1.1 4 2 2 1 1 0 0 0 0 0 6 8 0 1 27
Chase Paullin 0.2 1 0 0 0 0 0 2 0 0 0 1 1 0 0 8
Totals 6.0 15 13 11 4 7 0 5 0 1 0 29 35 2 3 002702103004308
Bryant & Stratton College (VA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hector Noriega Rodriguez 3.0 7 4 3 1 1 0 0 0 0 0 16 18 0 6 64
Taylor Harris (W, 1-0) 4.0 1 0 0 2 6 0 0 0 0 0 12 14 3 2 61
Totals 7.0 8 4 3 3 7 0 0 0 0 0 28 32 3 8 0061064
Fayetteville Tech
Batters Faced - Chandon Sanderson 8; Colby Lintell 5; Reno Jeter 6; Tommy Parker 15; Chase Paullin.
WP - Reno Jeter; Tommy Parker 2; Chase Paullin 2.
HBP - Tommy Parker.
Bryant & Stratton Bobcats
Batters Faced - Taylor Harris 14; Hector Noriega Rodriguez 18.