Official Baseball Box Score

Bryant & Stratton Bobcats vs. Lenoir Community College

5/3/2026 — TBD

Start: 05:00 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Bryant & Stratton College (VA) 0 1 3 0 8 0 6 3 0 0 21 20 2
Lenoir Community College 5 1 1 1 1 5 2 0 2 X 18 19 6
Bryant & Stratton Bobcats 21
Player AB R H RBI BB SO PO A LOB
   Nelson Zapata cf 5 3 3 4 1 0 1 0 1
   Sylvester Clarke rf 6 2 3 1 1 0 2 0 3
   Benjamin Meeks 1b 7 1 2 3 0 0 6 0 6
   Jack Painter dh 5 3 2 1 1 2 0 0 3
   Roy Rodriguez ss 5 3 1 4 0 1 1 3 2
   Juan Del Mejia Mena lf 2 0 1 0 0 0 0 0 1
   Brandon Ostalaza lf 2 3 2 0 2 0 1 0 0
   Ben Malone 3b 3 3 1 2 1 2 0 3 3
   Angel Ariona 2b 6 2 4 5 0 0 4 2 3
   Donovan McDowell c 3 1 1 0 1 2 12 0 5
   Taylor Harris p 0 0 0 0 0 0 0 0 0
   DJ Clifford p 0 0 0 0 0 0 0 0 0
   Angel Eysseric p 0 0 0 0 0 0 0 0 0
   Clayton Cooksey p 0 0 0 0 0 0 0 0 0
   Dayton House p 0 0 0 0 0 0 0 0 0
Totals 44 21 20 20 7 7 27 8 10
Lenoir Community College 18
Player AB R H RBI BB SO PO A LOB
   Helder Bejarano cf 3 0 0 0 0 3 1 0 2
   Rahkeem Williams cf 2 0 0 0 2 1 1 0 1
   Gabe Kelly lf 1 0 1 0 0 0 0 0 0
   Theodore Williams cf 4 0 0 0 0 0 0 0 2
   Jordan Driver lf 1 0 1 0 1 0 0 0 0
   Aiden Taylor 1b 5 5 4 1 1 0 8 0 1
   Ty Hedgepeth 1 0 0 0 0 1 0 0 3
   Andres Cortes c 3 1 1 0 1 1 5 2 1
   Eli Holland c 2 1 0 0 0 0 2 0 3
   Charlie Sindhal rf 5 3 4 5 0 0 4 1 0
   Isaiah McPherson 0 1 0 0 0 0 0 0 0
   Mason Meyer 3b 4 3 1 1 2 1 0 2 3
   Brennan Moran dh 4 2 2 5 1 1 0 0 1
   Drew Sweet p 1 1 1 2 0 0 0 1 0
   Cameron Thompson 2b 6 1 4 3 0 1 2 2 1
   Alex Guevara ss 4 0 0 0 0 2 3 2 4
   Johnathan Rojas ss 2 0 0 0 0 1 1 1 1
   Joseph Randolph p 0 0 0 0 0 0 0 0 0
   Brooks Moore p 0 0 0 0 0 0 0 0 0
   Jaquavious Clemmons p 0 0 0 0 0 0 0 0 0
   Caleb Maddrey p 0 0 0 0 0 0 0 0 0
   Joel Davis p 0 0 0 0 0 0 0 0 0
   Gavin Hernandez p 0 0 0 0 0 0 0 0 0
   Matthew Rhodes p 0 0 0 0 0 0 0 0 0
Totals 48 18 19 17 8 12 27 11 12
Bryant & Stratton Bobcats
E - Juan Del Mejia Mena; Ben Malone.
2B - Brandon Ostalaza; Ben Malone.
HR - Nelson Zapata; Benjamin Meeks; Jack Painter; Roy Rodriguez; Angel Ariona.
RBI - Nelson Zapata 4; Sylvester Clarke; Benjamin Meeks 3; Jack Painter; Roy Rodriguez 4; Ben Malone 2; Angel Ariona 5.
Sac - Nelson Zapata.
GIDP - Juan Del Mejia Mena.
CS - Benjamin Meeks.
Lenoir Community College
E - Theodore Williams; Aiden Taylor; Charlie Sindhal; Mason Meyer 2; Alex Guevara.
2B - Aiden Taylor; Charlie Sindhal; Brennan Moran.
HR - Aiden Taylor; Charlie Sindhal; Brennan Moran; Drew Sweet; Cameron Thompson.
RBI - Aiden Taylor; Charlie Sindhal 5; Mason Meyer; Brennan Moran 5; Drew Sweet 2; Cameron Thompson 3.
SB - Rahkeem Williams; Cameron Thompson.
Bryant & Stratton College (VA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dayton House 2.0 6 6 6 1 2 1 2 0 0 0 12 13 1 2 49
Clayton Cooksey 3.0 4 3 2 2 4 1 0 0 0 0 14 16 1 1 70
Taylor Harris 0.0 2 4 4 2 0 0 0 0 0 0 2 4 0 0 17
DJ Clifford (W, 1-0) 1.1 4 3 3 1 2 2 0 0 0 0 8 9 2 0 33
Angel Eysseric (Sv, 1) 2.2 3 2 2 2 4 1 0 0 1 0 12 15 4 0 42
Totals 9.0 19 18 17 8 12 5 2 0 1 0 48 57 8 3 0017033042070049
Lenoir Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Rhodes 3.0 7 4 4 1 3 2 1 0 0 0 16 17 2 2 64
Jaquavious Clemmons 1.0 0 0 0 2 1 0 0 0 0 0 3 5 2 0 24
Caleb Maddrey 0.2 4 7 7 1 1 0 0 0 2 0 6 9 1 0 25
Gavin Hernandez 0.1 1 1 1 1 1 1 0 0 0 0 2 3 0 0 16
Joel Davis 1.0 2 0 0 1 0 0 0 0 0 0 4 5 2 0 19
Brooks Moore (L, 0-1) 0.1 2 6 6 1 0 2 0 0 3 0 3 7 1 0 20
Joseph Randolph 0.2 4 3 1 0 1 0 0 0 0 0 6 6 0 0 19
Drew Sweet 2.0 0 0 0 0 0 0 0 0 1 0 4 6 2 3 11
Totals 9.0 20 21 19 7 7 5 1 0 6 0 44 58 10 5 0011019020024025019016064
Bryant & Stratton Bobcats
Batters Faced - Taylor Harris 4; DJ Clifford 9; Angel Eysseric 15; Clayton Cooksey 16; Dayton House 13.
WP - Dayton House 2.
HBP - Angel Eysseric.
Lenoir Community College
Batters Faced - Drew Sweet 6; Joseph Randolph 6; Brooks Moore 7; Jaquavious Clemmons 5; Caleb Maddrey 9; Joel Davis 5; Gavin Hernandez 3; Matthew Rhodes 17.
WP - Matthew Rhodes.
HBP - Drew Sweet; Brooks Moore 3; Caleb Maddrey 2.