2025-26 Baseball Statistics - Bryant & Stratton College (VA)

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

51 Juan Del Mejia Mena. .438 24 2 64 11 28 2 0 1 12 33 .516 4 8 7 1 .526 0 1 13 3 68 5 2 .973
13 Nelson Zapata....... .378 55 4 193 69 73 12 3 24 84 163 .845 21 7 23 0 .449 4 0 42 3 80 7 2 .978
49 Benjamin Meeks...... .377 56 4 191 45 72 13 0 10 51 115 .602 24 6 34 0 .455 3 0 6 6 92 19 0 1.000
1 Brandon Ostalaza.... .375 20 1 40 14 15 2 0 0 8 17 .425 6 1 10 0 .468 0 0 4 0 14 0 0 1.000
2 Roy Rodriguez....... .370 53 4 189 36 70 13 0 5 44 98 .519 18 2 18 4 .427 2 2 5 4 121 60 8 .958
11 Ben Malone.......... .341 54 4 179 58 61 15 2 10 42 110 .615 20 14 55 0 .444 1 1 19 3 45 71 15 .885
7 Sylvester Clarke.... .331 52 3 145 58 48 5 1 5 28 70 .483 25 15 26 0 .476 0 3 31 6 73 5 3 .963
25 Jack Painter........ .324 22 3 68 20 22 2 0 4 19 36 .529 13 1 17 0 .434 1 0 2 0 5 0 0 1.000
8 Yaniel Torres Rodriguez .315 35 0 73 27 23 4 0 2 15 33 .452 19 11 34 0 .515 0 1 15 4 40 34 5 .937
9 Angel Ariona........ .277 37 2 112 28 31 4 0 5 25 50 .446 20 7 29 1 .411 2 1 6 1 22 27 7 .875
4 Yadier Molina....... .250 20 2 48 10 12 3 0 0 7 15 .313 7 1 13 0 .351 1 1 6 3 16 30 9 .836
22 Ellis Windheim...... .239 28 2 71 14 17 2 0 1 14 22 .310 10 3 18 1 .353 1 0 5 2 90 5 5 .950
5 Johan De Jesus...... .222 18 1 45 14 10 3 0 2 9 19 .422 8 5 11 0 .397 0 1 1 1 126 4 3 .977
23 Kai Patton.......... .213 18 1 47 2 10 1 0 0 8 11 .234 5 0 12 0 .288 0 0 2 1 11 17 4 .875
44 Ray Gonzalez........ .182 25 3 55 11 10 2 0 1 8 15 .273 4 2 21 0 .262 0 0 4 3 24 2 4 .867
15 Dakota Doll......... .167 12 0 30 2 5 1 0 0 3 6 .200 5 1 17 1 .297 1 1 1 1 44 3 0 1.000
27 Reynaldo Reyes...... .167 3 0 6 2 1 1 0 0 0 2 .333 1 0 2 0 .286 0 0 0 0 0 0 0 -
6 Yadiel Alvarado..... .125 11 0 16 1 2 1 0 0 0 3 .188 2 1 6 1 .263 0 0 1 0 12 0 1 .923
3 Marcell Harris...... .125 13 0 8 3 1 0 0 0 0 1 .125 1 0 5 0 .222 0 1 3 0 9 0 0 1.000
21 Donovan McDowell.... .125 5 0 8 1 1 0 0 0 0 1 .125 1 2 6 0 .364 0 0 0 0 25 1 0 1.000
29 Angel Calderon...... .113 30 2 53 12 6 1 0 0 5 7 .132 19 13 14 1 .447 0 3 2 5 236 12 3 .988
34 Elias Hicks......... .000 18 6 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0 0 2 2 1 .800
43 Julian Santiago..... .000 2 0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 1 0 0 1.000

  Total............... .315 56 56 1644 438 518 87 6 70 382 827 .503 233 101 379 10 .427 16 16 168 46 1175 343 79 .951
  Opponents........... .277 56 56 1663 351 461 80 8 55 303 722 .434 207 58 504 16 .373 17 12 109 13 1187 374 106 .936
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

46 Brady Allan......... 0.00 0 0 1 0 - - 0 1.0 0 0 0 1 1 - - 0 3 .000 0 0 0 - -
52 Payton Friske....... 0.00 0 0 1 0 - - 0 1.0 1 1 0 0 0 - - 0 4 .250 0 2 0 - -
45 Dylan Fegley........ 2.08 0 0 3 0 - - 0 4.1 0 2 1 4 4 - - 0 17 .000 0 2 0 1 -
10 Jack Texter......... 3.09 2 1 16 2 - - 1 32.0 28 19 11 16 41 - - 1 120 .233 10 6 0 - -
34 Elias Hicks......... 3.38 3 1 17 6 - - 0 45.1 46 32 17 16 55 1 - 6 169 .272 2 5 3 - -
50 Jacob Hitchcock..... 3.58 2 1 16 3 - - 0 27.2 27 19 11 7 33 - - 2 103 .262 1 5 2 - -
16 Clayton Cooksey..... 4.37 5 4 16 11 - - 0 68.0 62 41 33 41 88 - - 12 246 .252 3 9 0 - -
47 Angelo Allievi...... 4.89 2 2 15 5 - - 0 49.2 48 33 27 29 64 - - 4 164 .293 5 9 0 - -
18 Hector Noriega Rodriguez 6.09 1 4 14 8 - - 0 44.1 55 39 30 14 50 - - 2 189 .291 4 3 0 - -
19 Jason Miller........ 6.46 1 0 8 1 - - 0 15.1 26 13 11 3 10 - - 2 58 .448 1 1 0 - -
53 Taylor Harris....... 6.69 3 2 20 7 - - 0 39.0 44 34 29 20 64 - - 2 157 .280 6 2 0 - -
17 Dayton House........ 8.68 3 4 19 7 - - 0 37.1 56 41 36 14 48 - - 4 158 .354 3 5 0 - -
48 Angel Eysseric...... 9.82 1 1 12 1 - - 1 14.2 17 23 16 16 20 - - 5 63 .270 1 3 0 - -
24 Luis Gomez.......... 12.27 0 0 8 0 - - 0 7.1 10 12 10 9 4 - - 1 31 .323 1 4 0 - -
26 DJ Clifford......... 12.60 1 2 7 0 - - 0 10.0 17 18 14 6 14 - - 7 56 .304 3 1 1 - -
55 Ayden Kent.......... 18.00 0 1 2 0 - - 0 2.0 2 4 4 2 1 - - 2 8 .250 0 0 0 - -
54 Reese Petsch........ 18.69 1 0 5 0 - - 0 4.1 9 9 9 5 4 - - 2 22 .409 2 0 0 - -
35 Mason Melice........ 32.40 0 0 2 0 - - 0 1.2 3 6 6 5 2 - - 1 7 .429 1 1 0 - -
31 Joshua Jones........ 36.00 0 0 1 0 - - 0 1.0 5 4 4 0 0 - - 1 7 .714 0 0 0 - -

  Total............... 5.96 25 23 56 56 - - 2 406.0 456 350 269 208 503 1 0 54 1582 .288 43 58 6 1 0
  Opponents........... 8.27 25 25 56 56 - - 8 401.1 512 439 369 234 376 0 0 70 1644 .327 77 104 7 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

47 Angelo Allievi...... 15 14 3 11 0 1.000 0 15 2 .118 0 0
26 DJ Clifford......... 7 1 0 1 0 1.000 0 4 0 .000 0 0
15 Dakota Doll......... 12 47 44 3 0 1.000 0 0 0 - 7 0
48 Angel Eysseric...... 12 2 0 2 0 1.000 0 5 0 .000 0 0
3 Marcell Harris...... 13 9 9 0 0 1.000 0 0 0 - 0 0
53 Taylor Harris....... 20 6 2 4 0 1.000 2 4 1 .200 0 0
31 Joshua Jones........ 1 1 1 0 0 1.000 0 0 0 - 0 0
21 Donovan McDowell.... 5 26 25 1 0 1.000 0 0 0 - 0 0
49 Benjamin Meeks...... 56 111 92 19 0 1.000 9 0 0 - 0 0
1 Brandon Ostalaza.... 20 14 14 0 0 1.000 0 0 0 - 0 0
25 Jack Painter........ 22 5 5 0 0 1.000 0 0 0 - 0 0
54 Reese Petsch........ 5 1 1 0 0 1.000 0 4 0 .000 0 0
43 Julian Santiago..... 2 1 1 0 0 1.000 0 0 0 - 0 0
10 Jack Texter......... 16 9 5 4 0 1.000 0 6 1 .143 0 0
29 Angel Calderon...... 30 251 236 12 3 .988 3 3 1 .250 16 0
13 Nelson Zapata....... 55 89 80 7 2 .978 3 0 0 - 0 0
5 Johan De Jesus...... 18 133 126 4 3 .977 0 2 0 .000 8 0
51 Juan Del Mejia Mena. 24 75 68 5 2 .973 0 2 1 .333 7 0
7 Sylvester Clarke.... 52 81 73 5 3 .963 2 0 0 - 0 0
2 Roy Rodriguez....... 53 189 121 60 8 .958 12 0 0 - 0 0
22 Ellis Windheim...... 28 100 90 5 5 .950 3 0 0 - 0 0
8 Yaniel Torres Rodriguez 35 79 40 34 5 .937 4 0 0 - 0 0
6 Yadiel Alvarado..... 11 13 12 0 1 .923 0 0 0 - 0 0
18 Hector Noriega Rodriguez 14 13 1 11 1 .923 0 10 1 .091 0 0
11 Ben Malone.......... 54 131 45 71 15 .885 8 0 0 - 0 0
9 Angel Ariona........ 37 56 22 27 7 .875 6 0 0 - 0 0
16 Clayton Cooksey..... 17 8 4 3 1 .875 0 17 1 .056 0 0
23 Kai Patton.......... 18 32 11 17 4 .875 3 0 0 - 0 0
44 Ray Gonzalez........ 25 30 24 2 4 .867 1 0 0 - 0 0
4 Yadier Molina....... 20 55 16 30 9 .836 4 0 0 - 0 0
34 Elias Hicks......... 18 5 2 2 1 .800 0 3 0 .000 0 0
17 Dayton House........ 19 5 1 3 1 .800 0 11 0 .000 0 0
50 Jacob Hitchcock..... 16 3 1 0 2 .333 0 6 0 .000 0 0
35 Mason Melice........ 2 1 0 0 1 .000 0 1 1 .500 0 0
19 Jason Miller........ 9 1 0 0 1 .000 0 5 1 .167 0 0

  Total............... 56 1597 1175 343 79 .951 24 109 10 .084 38 0
  Opponents........... 56 1667 1187 374 106 .936 21 168 43 .204 24 1