Baseball Statistics - Bryant & Stratton College (VA)

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

18 Carter Lawrence..... 1.000 3 0 1 0 1 0 0 0 2 1 1.000 1 0 0 0 .667 1 0 0 0 9 0 0 1.000
4 Tariq Oliver........ .667 3 0 3 1 2 0 0 0 0 2 .667 1 0 1 0 .750 0 0 0 0 0 0 0 -
42 Cade Stick.......... .556 5 0 9 0 5 0 0 0 0 5 .556 1 1 2 1 .636 0 0 0 1 2 0 1 .667
32 Yadiel Alvarado..... .500 1 0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0 0 3 0 0 1.000
47 Dawson Alexander.... .444 4 0 9 3 4 0 0 0 2 4 .444 4 0 1 0 .615 0 0 0 0 3 0 0 1.000
7 Ashdon Proctor...... .438 5 0 16 4 7 3 0 0 4 10 .625 2 3 5 0 .571 0 0 8 0 12 3 2 .882
8 Julian Santiago..... .389 5 0 18 7 7 1 0 1 3 11 .611 2 1 3 0 .476 0 0 3 0 5 0 2 .714
6 Yaniel Torres....... .333 2 0 3 0 1 0 0 0 1 1 .333 1 0 2 0 .500 0 0 0 0 0 0 2 .000
25 Ellis Windheim...... .333 2 0 3 1 1 0 0 1 4 4 1.333 2 1 1 0 .667 0 0 1 0 7 2 0 1.000
55 Marcell Harris...... .273 4 0 11 3 3 1 0 2 4 10 .909 3 0 4 0 .429 0 0 1 0 8 0 0 1.000
1 Josh Weaver......... .273 4 0 11 2 3 1 0 0 2 4 .364 2 0 2 0 .357 1 0 1 1 6 2 3 .727
17 Hunter Navanick..... .222 4 0 9 2 2 0 0 0 1 2 .222 3 0 5 0 .417 0 0 0 0 6 1 0 1.000
21 Donovan McDowell.... .200 4 0 5 2 1 0 0 0 1 1 .200 3 0 4 0 .500 0 0 1 0 17 0 2 .895
44 Jeremiah Bekkum..... .000 3 0 5 0 0 0 0 0 0 0 .000 1 0 5 0 .167 0 0 0 0 14 0 1 .933
9 Angel Cardona....... .000 2 0 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 1 0 1 1 0 1.000
46 Johan De Jesus...... .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 3 0 0 1.000
3 Dylan Fegley........ .000 1 0 4 0 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 0 0 0 0 0 -
2 Cole Kovas.......... .000 4 0 9 2 0 0 0 0 1 0 .000 5 0 2 0 .357 0 0 0 0 6 1 3 .700
51 Cole Leimberger..... .000 3 0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0 0 0 0 0 -
10 Nathan McNair....... .000 3 0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1 0 1 0 0 1.000
58 Yadier Molina....... .000 1 0 2 1 0 0 0 0 0 0 .000 2 1 1 0 .600 0 0 0 0 0 2 2 .500
48 Alex Oyler.......... .000 1 0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -
54 Ronaldo Reyes....... .000 3 0 6 2 0 0 0 0 0 0 .000 3 1 3 0 .400 0 0 0 0 3 0 0 1.000

  Total............... .275 5 5 138 31 38 7 0 4 26 57 .413 40 8 51 1 .457 2 0 17 2 108 15 19 .866
  Opponents........... .345 5 5 168 65 58 14 1 1 44 77 .458 39 10 48 1 .489 2 0 34 6 109 12 4 .968
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

39 Luis Gomez.......... 0.00 0 0 2 0 - - 0 2.0 2 1 0 1 4 - - 0 9 .222 0 0 0 - -
31 Joshua Jones........ 0.00 0 0 2 0 - - 0 3.1 3 5 0 1 4 - - 0 16 .188 0 1 0 - -
53 Frangel Pierret..... 0.00 0 0 1 0 - - 0 0.1 0 1 0 2 1 - - 0 1 .000 1 0 1 - -
24 Brady Allen......... 4.50 0 0 1 0 - - 0 2.0 4 3 1 1 6 - - 0 10 .400 0 1 0 - -
15 Ayden Kent.......... 6.75 0 0 3 0 - - 0 4.0 5 3 3 2 6 - - 0 16 .313 1 0 0 - -
28 Tyler Tice.......... 6.75 0 0 3 1 - - 0 4.0 10 5 3 1 2 - - 0 21 .476 0 1 0 - -
40 Frank Prince........ 7.71 0 0 2 0 - - 0 2.1 5 6 2 2 0 - - 0 13 .385 0 1 1 - -
29 DJ Clifford......... 9.00 0 0 1 0 - - 0 3.0 5 3 3 1 3 - - 0 12 .417 0 0 0 - -
12 Angel Eysseric...... 9.00 0 0 2 0 - - 0 3.0 4 3 3 1 5 - - 1 13 .308 0 0 0 - -
52 Payton Friske....... 9.00 0 0 2 1 - - 0 3.0 1 3 3 5 6 - - 0 10 .100 1 2 0 - -
36 Logan Escalante..... 15.00 0 0 3 0 - - 0 3.0 9 9 5 3 2 - - 0 18 .500 1 1 0 - -
38 Andry Lecleare...... 24.55 0 0 4 2 - - 0 3.2 3 10 10 11 7 - - 0 12 .250 8 1 0 - -
35 Mason Melice........ 27.00 0 0 1 0 - - 0 1.0 4 7 3 2 1 - - 0 9 .444 1 0 0 - -
30 Jim Stapleton....... 27.00 0 1 2 1 - - 0 1.2 3 6 5 6 1 - - 0 8 .375 2 2 0 - -

  Total............... 9.91 0 1 5 5 - - 0 36.1 58 65 40 39 48 - - 1 168 .345 15 10 2 - -
  Opponents........... 7.43 1 0 5 5 - - 0 36.1 38 31 30 40 51 - - 4 138 .275 9 8 0 - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

47 Dawson Alexander.... 4 3 3 0 0 1.000 0 0 0 - 0 0
24 Brady Allen......... 1 1 0 1 0 1.000 0 1 0 .000 0 0
32 Yadiel Alvarado..... 1 3 3 0 0 1.000 0 0 0 - 0 0
9 Angel Cardona....... 2 2 1 1 0 1.000 0 0 0 - 0 0
46 Johan De Jesus...... 1 3 3 0 0 1.000 0 0 0 - 1 0
52 Payton Friske....... 2 1 1 0 0 1.000 0 0 0 - 0 0
39 Luis Gomez.......... 2 1 0 1 0 1.000 0 0 0 - 0 0
55 Marcell Harris...... 4 8 8 0 0 1.000 0 0 0 - 0 0
18 Carter Lawrence..... 3 9 9 0 0 1.000 0 0 0 - 2 0
10 Nathan McNair....... 3 1 1 0 0 1.000 0 0 0 - 0 0
17 Hunter Navanick..... 4 7 6 1 0 1.000 0 0 0 - 0 0
54 Ronaldo Reyes....... 3 3 3 0 0 1.000 0 0 0 - 0 0
28 Tyler Tice.......... 3 1 0 1 0 1.000 0 3 1 .250 0 0
25 Ellis Windheim...... 2 9 7 2 0 1.000 0 0 0 - 0 0
44 Jeremiah Bekkum..... 3 15 14 0 1 .933 0 0 0 - 3 0
21 Donovan McDowell.... 4 19 17 0 2 .895 0 0 0 - 4 0
7 Ashdon Proctor...... 5 17 12 3 2 .882 0 0 0 - 0 0
1 Josh Weaver......... 4 11 6 2 3 .727 0 0 0 - 0 0
8 Julian Santiago..... 5 7 5 0 2 .714 0 0 0 - 0 0
2 Cole Kovas.......... 4 10 6 1 3 .700 1 0 0 - 0 0
42 Cade Stick.......... 5 3 2 0 1 .667 0 0 0 - 0 0
58 Yadier Molina....... 1 4 0 2 2 .500 0 0 0 - 0 0
31 Joshua Jones........ 2 1 0 0 1 .000 0 2 0 .000 0 0
6 Yaniel Torres....... 2 2 0 0 2 .000 0 0 0 - 0 0

  Total............... 5 142 108 15 19 .866 1 34 6 .150 10 0
  Opponents........... 5 125 109 12 4 .968 1 17 2 .105 6 0