Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
5-2 | .714 | 0-0 | .000 | Won 4 | 1-1 | 4-1 | 0-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sat. 5 | at Richmond Jamboree # @ U-Turn Sports Facility | ||||
November | |||||
Tue. 12 | US Navy Team | W, 118-50 | 6:30PM | ||
Fri. 15 | at Virginia Beach Sports Acadenmy | L, 81-44 | 7:00PM | ||
Sat. 16 | TPLS Prep | L, 69-68 | 1:00PM | ||
Sun. 17 | at Thomas Nelson CC | W, 85-77 | 2:30PM | ||
Fri. 22 | at Mercedes Benz Classic (Unique Prep) | W, 48-28 | |||
Sat. 23 | at Mercedes Benz Classic (Stillwater Prep) | W, 68-47 | |||
Tue. 26 | at Louisburg College JV | W, 100-94 | 5:00PM | ||
December | |||||
Sat. 7 | at Monroe CC JV | ||||
Sun. 8 | at Monroe CC JV | ||||
Wed. 11 | CBA | 7:00PM | |||
Sat. 14 | Southside Virginia CC | 5:00PM | |||
Fri. 27 | Monroe CC JV | 7:00PM | |||
January | |||||
Thu. 9 | at TPLS Prep | 6:00PM | |||
Sat. 11 | at Southside Virginia CC | ||||
Fri. 17 | at Washington Academy | 7:30PM | |||
Sat. 18 | at Bull City | ||||
Sun. 19 | at Bull City | ||||
Sun. 26 | Thomas Nelson CC | 5:00PM | |||
February | |||||
Sat. 1 | Washington Academy | 3:00PM | |||
Sun. 2 | at Chowan JV | ||||
Sun. 16 | Virginia Beach Sports Acadenmy | 5:00PM | |||
Tue. 18 | at MACU JV | ||||
Sat. 22 | TPLS Prep | 3:00PM |
# Exhibition
Bold: Home event