Official Volleyball Box Score

Bryant & Stratton Co vs. Monroe University

9/14/2024 — Fayetteville, NC

Attendance: 0Duration: 1:20

Team 1 2 3 Sets Record
Bryant & Stratton College (VA) 13 21 17 0 4-5
Monroe University 25 25 25 3 7-3
Bryant & Stratton College (VA)
Team Attack Per Set
Set K E TA PCT
1 4 5 10 -.100
2 9 6 17 .176
3 8 3 14 .357
Monroe University
Team Attack Per Set
Set K E TA PCT
1 14 4 40 .250
2 9 4 31 .161
3 9 1 28 .286
Bryant & Stratton College (VA) (4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chelsea Pace 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Catherine Inboden * 3 8 5 15 .200 0 2 0 8 5 0 0 0 0 10.0
4 Elissa Herring 2 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
6 Aubrey Flores * 1 0 0 0 .000 4 0 0 0 0 1 0 0 0 1.0
7 Isabella Padilla 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
9 Jada Miller 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Hailey Flores * 3 6 5 12 .083 0 1 1 1 5 0 0 0 0 7.0
11 Xiomara Pimentel 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Summer Stephens * 3 4 3 9 .111 0 0 2 0 1 0 0 0 0 4.0
13 Jayden Waldrup * 3 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
14 Taylor Hill * 3 3 1 4 .500 0 1 1 0 0 0 0 0 0 4.0
21 Cassidy Cardwell 3 0 0 0 .000 1 0 0 6 4 0 0 0 0 0.0
23 Aaliyah Hilliard 2 0 0 0 .000 15 3 0 0 1 1 0 0 0 4.0
Totals 21 14 41 .171 21 7 4 19 24 2 0 0 0 30.0
Monroe University (7-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Fabiana Lopez * 3 3 4 14 -.071 0 0 1 0 11 0 1 0 0 3.5
3 Natalia Rodriguez * 3 4 1 17 .176 0 2 1 0 4 1 0 0 0 7.0
4 Mileyshka Melendez * 3 0 0 11 .000 19 1 3 0 4 1 0 0 0 2.0
8 Madison Smith * 3 8 2 14 .429 0 0 0 0 2 0 1 1 0 8.5
9 Jelena Peric * 3 9 2 23 .304 0 1 1 0 4 0 1 0 0 10.5
12 Jennifer Santana 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Elin De boer 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
15 Kristhaly Torres 3 0 0 2 .000 0 2 2 2 7 0 0 0 0 2.0
21 Olivia Hall 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
25 Ziyan Zhang 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
26 Flavia Pecora * 3 7 0 14 .500 2 1 3 1 9 0 1 0 0 8.5
Totals 32 9 99 .232 23 7 11 7 42 2 4 1 0 43.0
* = Starter