2021-22 Baseball Statistics Bryant & Stratton College (VA)

  • Games
    55
  • Runs
    365
  • Batting Average
    .287
  • On Base Percentage
    .387
  • Slugging Percentage
    .420
  • Home Runs
    41
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2022 at Lenoir Community College L, 9-1
4/24/2022 Lenoir Community College L, 3-1
4/24/2022 Lenoir Community College L, 5-4
4/27/2022 at Camp Community College W, 10-3
4/27/2022 at Camp Community College W, 8-5
4/30/2022 Pitt Community College W, 3-2
4/30/2022 Pitt Community College W, 8-5
5/1/2022 at Pitt Community College L, 14-4
5/5/2022 vs. Catawba Valley Community College L, 4-3
5/6/2022 vs. Cleveland Community College L, 12-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 at Florence-Darlington Technical College   - - - - - - - - - - - - - - - - - - - -
Jan 29 at Florence-Darlington Technical College   - - - - - - - - - - - - - - - - - - - -
Jan 30 at Florence-Darlington Technical College   - - - - - - - - - - - - - - - - - - - -
Jan 30 at Florence-Darlington Technical College   - - - - - - - - - - - - - - - - - - - -
Feb 2 vs. Apprentice School W, 7-4 35 9 6 5 1 1 0 2 4 .257 .366 .343 1 0 0 - 0 - - 41
Feb 3 vs. Thomas Nelson Community College W, 11-5 36 8 9 11 1 1 0 2 11 .222 .440 .306 3 0 1 - 0 - - 51
Feb 5 at Louisburg College   - - - - - - - - - - - - - - - - - - - -
Feb 5 at Louisburg College   - - - - - - - - - - - - - - - - - - - -
Feb 6 at Louisburg College   - - - - - - - - - - - - - - - - - - - -
Feb 6 at Louisburg College   - - - - - - - - - - - - - - - - - - - -
Feb 12 Brunswick Community College L, 10-1 27 8 0 2 1 0 0 1 10 .296 .367 .333 1 0 0 - 0 - - 30
Feb 12 Brunswick Community College W, 9-4 25 8 7 7 2 0 0 2 7 .320 .485 .400 1 0 1 - 0 - - 34
Feb 13 Brunswick Community College L, 4-3 33 6 3 1 2 0 0 2 7 .182 .229 .242 1 0 0 - 0 - - 35
Feb 16 Harford Community College W, 8-7 24 4 6 6 0 0 2 2 6 .167 .333 .417 0 0 1 - 0 - - 31
Feb 16 Harford Community College L, 16-6 21 5 2 4 1 0 0 1 13 .238 .407 .286 2 0 0 - 0 - - 27
Feb 19 Fayetteville Technical Community College L, 10-6 33 8 6 9 0 0 1 1 9 .242 .419 .333 1 0 0 - 0 - - 43
Feb 19 Fayetteville Technical Community College W, 13-3 30 14 11 2 3 0 3 6 4 .467 .529 .867 2 0 0 - 0 - - 34
Feb 20 Fayetteville Technical Community College L, 8-7 36 7 7 5 1 0 0 1 5 .194 .341 .222 3 0 0 - 0 - - 44
Feb 21 Salem Community College W, 15-6 30 14 13 7 2 1 1 4 0 .467 .590 .700 2 0 2 - 0 - - 41
Feb 21 Salem Community College W, 6-5 27 11 5 4 1 0 0 1 6 .407 .484 .444 0 0 1 - 0 - - 32
Feb 26 at Southeastern Community College-Whiteville W, 5-3 35 7 5 2 1 0 0 1 7 .200 .282 .229 2 0 0 - 0 - - 39
Feb 26 at Southeastern Community College-Whiteville W, 7-5 26 9 6 6 1 0 1 2 9 .346 .500 .500 3 1 0 - 0 - - 36
Feb 27 at Southeastern Community College-Whiteville   - - - - - - - - - - - - - - - - - - - -
Mar 1 # Pro5 Baseball Academy L, 19-8 - - - - - - - - - - - - - - - - - - - -
Mar 1 # Pro5 Baseball Academy L, 12-1 - - - - - - - - - - - - - - - - - - - -
Mar 2 Thomas Nelson Community College W, 6-4 33 11 6 4 0 0 0 0 8 .333 .405 .333 0 0 0 - 0 - - 37
Mar 5 at Richard Bland College W, 17-0 31 16 16 6 4 0 2 6 4 .516 .595 .839 0 0 1 - 0 - - 38
Mar 5 at Richard Bland College W, 15-5 26 14 14 5 4 0 0 4 5 .538 .553 .692 2 5 1 - 0 - - 39
Mar 6 at Richard Bland College W, 15-2 35 13 14 6 2 0 1 3 5 .371 .500 .514 3 0 0 - 0 - - 44
Mar 8 vs. Thomas Nelson Community College W, 8-4 38 8 8 4 2 0 1 3 5 .211 .333 .342 3 0 0 - 0 - - 45
Mar 11 Lenoir Community College   - - - - - - - - - - - - - - - - - - - -
Mar 13 at Lenoir Community College W, 7-0 32 7 4 4 0 0 0 0 8 .219 .342 .219 2 0 1 1 16 2 8.00 39
Mar 13 at Lenoir Community College L, 6-3 28 8 3 1 1 1 1 3 5 .286 .333 .500 1 0 0 1 7 7 1.00 30
Mar 15 Ulster County Community College L, 14-5 29 6 4 4 0 0 2 2 9 .207 .343 .414 2 0 0 - 0 - - 35
Mar 16 Thomas Nelson Community College W, 19-0 44 17 15 4 4 0 0 4 7 .386 .508 .477 9 2 0 - 0 - - 59
Mar 19 at Pitt Community College L, 15-14 40 16 12 7 5 0 0 5 4 .400 .510 .525 3 1 1 - 0 - - 52
Mar 19 at Pitt Community College L, 10-3 29 5 3 3 0 0 0 0 8 .172 .273 .172 1 0 0 - 0 - - 33
Mar 20 at Pitt Community College L, 5-3 34 6 2 0 1 0 1 2 12 .176 .176 .294 0 0 0 - 0 - - 34
Mar 23 at Apprentice School L, 16-6 28 9 5 2 2 0 1 3 8 .321 .367 .500 0 0 0 - 0 - - 30
Mar 26 at Brunswick Community College L, 8-0 25 6 0 0 0 0 0 0 9 .240 .240 .240 0 0 0 - 0 - - 25
Mar 26 at Brunswick Community College L, 8-0 26 4 0 1 0 0 0 0 11 .154 .185 .154 0 0 1 - 0 - - 28
Mar 27 at Brunswick Community College L, 5-4 30 3 2 3 0 0 1 1 9 .100 .229 .200 2 0 1 - 0 - - 36
Mar 30 vs. Thomas Nelson Community College W, 8-4 31 7 5 4 3 0 0 3 6 .226 .400 .323 5 0 1 - 0 - - 41
Apr 2 at Fayetteville Technical Community College L, 8-3 32 6 2 0 0 1 0 1 13 .188 .206 .250 1 1 0 - 0 - - 34
Apr 2 at Fayetteville Technical Community College W, 1-0 25 3 1 2 1 0 0 1 5 .120 .185 .160 0 0 0 - 0 - - 27
Apr 3 at Fayetteville Technical Community College L, 6-4 35 13 4 2 2 0 0 2 7 .371 .410 .429 1 1 0 - 0 - - 39
Apr 6 Camp Community College W, 11-10 34 13 10 4 4 0 3 7 3 .382 .450 .765 1 1 0 - 0 - - 40
Apr 6 Camp Community College L, 12-1 26 7 1 2 0 0 0 0 9 .269 .345 .269 1 0 1 - 0 - - 30
Apr 9 Southeastern Community College-Whiteville W, 10-2 29 12 8 3 3 0 2 5 2 .414 .469 .724 0 0 0 - 0 - - 32
Apr 9 Southeastern Community College-Whiteville W, 6-3 31 12 6 0 1 1 1 3 2 .387 .387 .581 0 0 0 - 0 - - 31
Apr 10 Southeastern Community College-Whiteville L, 4-1 30 5 1 2 0 0 1 1 13 .167 .265 .267 2 0 0 - 0 - - 34
Apr 12 CCBC Essex L, 4-1 25 1 0 5 0 0 0 0 9 .040 .294 .040 4 0 0 - 0 - - 34
Apr 13 Camp Community College L, 12-3 31 9 2 6 1 0 1 2 8 .290 .421 .419 1 0 0 - 0 - - 38
Apr 15 Richard Bland College W, 8-1 29 11 8 5 2 0 2 4 5 .379 .514 .655 3 0 1 - 0 - - 38
Apr 15 Richard Bland College W, 11-1 30 13 10 3 2 0 0 2 8 .433 .485 .500 0 0 0 - 0 - - 33
Apr 16 Richard Bland College W, 7-6 32 12 7 3 4 1 3 8 7 .375 .432 .844 1 1 0 - 0 - - 37
Apr 20 at Camp Community College W, 11-7 39 12 11 6 2 0 3 5 8 .308 .429 .590 3 1 1 - 0 - - 50
Apr 23 at Lenoir Community College L, 9-1 23 5 1 1 0 0 1 1 4 .217 .250 .348 0 0 0 2 10 4 2.50 24
Apr 24 Lenoir Community College L, 3-1 30 6 1 1 1 0 0 1 5 .200 .226 .233 0 0 2 - 0 - - 33
Apr 24 Lenoir Community College L, 5-4 31 9 4 5 2 0 0 2 8 .290 .405 .355 1 0 0 - 0 - - 37
Apr 27 at Camp Community College W, 10-3 42 15 10 1 4 0 2 6 8 .357 .386 .595 1 0 1 - 0 - - 45
Apr 27 at Camp Community College W, 8-5 30 7 6 4 2 0 1 3 7 .233 .368 .400 3 1 1 - 0 - - 39
Apr 30 Pitt Community College W, 3-2 31 10 3 0 2 0 0 2 4 .323 .323 .387 0 0 1 - 0 - - 32
Apr 30 Pitt Community College W, 8-5 25 8 8 7 1 0 0 1 4 .320 .500 .360 2 0 0 - 0 - - 34
May 1 at Pitt Community College L, 14-4 14 1 4 3 1 0 0 1 2 .071 .316 .143 2 0 0 - 0 - - 19
May 5 vs. Catawba Valley Community College L, 4-3 31 6 3 4 2 0 1 3 12 .194 .286 .355 0 0 0 2 0 0 - 35
May 6 vs. Cleveland Community College L, 12-8 33 11 7 2 1 1 2 4 10 .333 .389 .606 1 0 1 - 0 - - 37
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 29 at Florence-Darlington Technical College   - - - -
Jan 29 at Florence-Darlington Technical College   - - - -
Jan 30 at Florence-Darlington Technical College   - - - -
Jan 30 at Florence-Darlington Technical College   - - - -
Feb 2 vs. Apprentice School W, 7-4 7 12 3 1
Feb 3 vs. Thomas Nelson Community College W, 11-5 11 11 4 1
Feb 5 at Louisburg College   - - - -
Feb 5 at Louisburg College   - - - -
Feb 6 at Louisburg College   - - - -
Feb 6 at Louisburg College   - - - -
Feb 12 Brunswick Community College L, 10-1 1 9 0 0
Feb 12 Brunswick Community College W, 9-4 9 10 6 0
Feb 13 Brunswick Community College L, 4-3 3 8 3 0
Feb 16 Harford Community College W, 8-7 8 10 2 0
Feb 16 Harford Community College L, 16-6 6 6 7 0
Feb 19 Fayetteville Technical Community College L, 10-6 6 11 1 2
Feb 19 Fayetteville Technical Community College W, 13-3 13 26 3 0
Feb 20 Fayetteville Technical Community College L, 8-7 7 8 2 0
Feb 21 Salem Community College W, 15-6 15 21 3 0
Feb 21 Salem Community College W, 6-5 6 12 3 1
Feb 26 at Southeastern Community College-Whiteville W, 5-3 5 8 0 2
Feb 26 at Southeastern Community College-Whiteville W, 7-5 7 13 1 2
Feb 27 at Southeastern Community College-Whiteville   - - - -
Mar 1 # Pro5 Baseball Academy L, 19-8 - - - -
Mar 1 # Pro5 Baseball Academy L, 12-1 - - - -
Mar 2 Thomas Nelson Community College W, 6-4 6 11 3 0
Mar 5 at Richard Bland College W, 17-0 17 26 6 0
Mar 5 at Richard Bland College W, 15-5 15 18 3 1
Mar 6 at Richard Bland College W, 15-2 15 18 4 0
Mar 8 vs. Thomas Nelson Community College W, 8-4 8 13 4 1
Mar 11 Lenoir Community College   - - - -
Mar 13 at Lenoir Community College W, 7-0 7 7 3 0
Mar 13 at Lenoir Community College L, 6-3 3 14 2 0
Mar 15 Ulster County Community College L, 14-5 5 12 4 1
Mar 16 Thomas Nelson Community College W, 19-0 19 21 5 1
Mar 19 at Pitt Community College L, 15-14 14 21 0 0
Mar 19 at Pitt Community College L, 10-3 3 5 1 0
Mar 20 at Pitt Community College L, 5-3 3 10 0 0
Mar 23 at Apprentice School L, 16-6 6 14 3 0
Mar 26 at Brunswick Community College L, 8-0 0 6 0 0
Mar 26 at Brunswick Community College L, 8-0 0 4 0 0
Mar 27 at Brunswick Community College L, 5-4 4 6 3 0
Mar 30 vs. Thomas Nelson Community College W, 8-4 8 10 7 2
Apr 2 at Fayetteville Technical Community College L, 8-3 3 8 5 1
Apr 2 at Fayetteville Technical Community College W, 1-0 1 4 0 0
Apr 3 at Fayetteville Technical Community College L, 6-4 4 15 2 1
Apr 6 Camp Community College W, 11-10 11 26 1 1
Apr 6 Camp Community College L, 12-1 1 7 1 0
Apr 9 Southeastern Community College-Whiteville W, 10-2 10 21 2 1
Apr 9 Southeastern Community College-Whiteville W, 6-3 6 18 0 0
Apr 10 Southeastern Community College-Whiteville L, 4-1 1 8 1 1
Apr 12 CCBC Essex L, 4-1 1 1 6 3
Apr 13 Camp Community College L, 12-3 3 13 1 1
Apr 15 Richard Bland College W, 8-1 8 19 6 2
Apr 15 Richard Bland College W, 11-1 11 15 5 0
Apr 16 Richard Bland College W, 7-6 7 27 1 0
Apr 20 at Camp Community College W, 11-7 11 23 3 0
Apr 23 at Lenoir Community College L, 9-1 1 8 1 1
Apr 24 Lenoir Community College L, 3-1 1 7 1 1
Apr 24 Lenoir Community College L, 5-4 4 11 3 0
Apr 27 at Camp Community College W, 10-3 10 25 2 0
Apr 27 at Camp Community College W, 8-5 8 12 1 0
Apr 30 Pitt Community College W, 3-2 3 12 0 1
Apr 30 Pitt Community College W, 8-5 8 9 3 0
May 1 at Pitt Community College L, 14-4 4 2 0 1
May 5 vs. Catawba Valley Community College L, 4-3 3 11 0 1
May 6 vs. Cleveland Community College L, 12-8 8 20 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 29 at Florence-Darlington Technical College   - - - - - - - - - - -
Jan 29 at Florence-Darlington Technical College   - - - - - - - - - - -
Jan 30 at Florence-Darlington Technical College   - - - - - - - - - - -
Jan 30 at Florence-Darlington Technical College   - - - - - - - - - - -
Feb 2 vs. Apprentice School W, 7-4 0 0 9.0 8 4 3 3.00 12 12.00 0 1.56
Feb 3 vs. Thomas Nelson Community College W, 11-5 1 0 9.0 2 5 5 5.00 21 21.00 1 1.00
Feb 5 at Louisburg College   - - - - - - - - - - -
Feb 5 at Louisburg College   - - - - - - - - - - -
Feb 6 at Louisburg College   - - - - - - - - - - -
Feb 6 at Louisburg College   - - - - - - - - - - -
Feb 12 Brunswick Community College L, 10-1 0 1 7.0 9 10 7 9.00 2 2.57 2 2.00
Feb 12 Brunswick Community College W, 9-4 1 0 7.0 7 4 2 2.57 9 11.57 0 1.43
Feb 13 Brunswick Community College L, 4-3 0 1 9.0 7 4 2 2.00 9 9.00 0 1.56
Feb 16 Harford Community College W, 8-7 1 0 7.0 5 7 7 9.00 9 11.57 1 2.14
Feb 16 Harford Community College L, 16-6 0 1 5.0 7 16 9 16.20 9 16.20 1 3.80
Feb 19 Fayetteville Technical Community College L, 10-6 0 1 9.0 10 10 5 5.00 10 10.00 0 1.44
Feb 19 Fayetteville Technical Community College W, 13-3 1 0 6.0 2 3 3 4.50 10 15.00 1 1.50
Feb 20 Fayetteville Technical Community College L, 8-7 0 1 9.0 7 8 5 5.00 17 17.00 0 1.78
Feb 21 Salem Community College W, 15-6 1 0 7.0 6 6 2 2.57 13 16.71 1 1.00
Feb 21 Salem Community College W, 6-5 1 0 7.0 7 5 5 6.43 10 12.86 0 1.86
Feb 26 at Southeastern Community College-Whiteville W, 5-3 1 0 9.0 10 3 3 3.00 7 7.00 0 1.11
Feb 26 at Southeastern Community College-Whiteville W, 7-5 1 0 7.0 8 5 5 6.43 12 15.43 0 2.00
Feb 27 at Southeastern Community College-Whiteville   - - - - - - - - - - -
Mar 1 # Pro5 Baseball Academy L, 19-8 - - - - - - - - - - -
Mar 1 # Pro5 Baseball Academy L, 12-1 - - - - - - - - - - -
Mar 2 Thomas Nelson Community College W, 6-4 1 0 9.0 5 4 4 4.00 14 14.00 0 1.89
Mar 5 at Richard Bland College W, 17-0 1 0 5.0 2 0 0 0.00 8 14.40 0 0.60
Mar 5 at Richard Bland College W, 15-5 1 0 6.0 7 5 4 6.00 9 13.50 1 1.50
Mar 6 at Richard Bland College W, 15-2 1 0 7.0 5 2 0 0.00 4 5.14 0 0.71
Mar 8 vs. Thomas Nelson Community College W, 8-4 1 0 9.0 6 4 3 3.00 16 16.00 0 1.22
Mar 11 Lenoir Community College   - - - - - - - - - - -
Mar 13 at Lenoir Community College W, 7-0 1 0 9.0 5 0 0 0.00 7 7.00 0 0.78
Mar 13 at Lenoir Community College L, 6-3 0 1 6.0 5 6 5 7.50 9 13.50 0 1.67
Mar 15 Ulster County Community College L, 14-5 0 1 8.0 13 14 14 15.75 4 4.50 3 3.13
Mar 16 Thomas Nelson Community College W, 19-0 1 0 9.0 5 0 0 0.00 16 16.00 0 1.00
Mar 19 at Pitt Community College L, 15-14 0 1 8.0 10 15 14 15.75 9 10.13 2 2.75
Mar 19 at Pitt Community College L, 10-3 0 1 6.0 10 10 8 12.00 8 12.00 2 2.17
Mar 20 at Pitt Community College L, 5-3 0 1 8.0 9 5 5 5.63 7 7.88 1 1.38
Mar 23 at Apprentice School L, 16-6 0 1 6.2 14 16 13 17.55 5 6.75 0 3.60
Mar 26 at Brunswick Community College L, 8-0 0 1 6.2 11 8 6 8.10 8 10.80 0 2.10
Mar 26 at Brunswick Community College L, 8-0 0 1 6.0 5 8 8 12.00 5 7.50 1 2.17
Mar 27 at Brunswick Community College L, 5-4 0 1 8.1 7 5 4 4.32 5 5.40 0 1.56
Mar 30 vs. Thomas Nelson Community College W, 8-4 0 0 9.0 10 4 4 4.00 11 11.00 1 1.78
Apr 2 at Fayetteville Technical Community College L, 8-3 0 1 8.0 15 8 6 6.75 13 14.63 0 2.38
Apr 2 at Fayetteville Technical Community College W, 1-0 1 0 7.0 2 0 0 0.00 9 11.57 0 0.43
Apr 3 at Fayetteville Technical Community College L, 6-4 0 1 8.0 13 6 5 5.63 8 9.00 0 2.00
Apr 6 Camp Community College W, 11-10 1 0 9.0 10 10 10 10.00 12 12.00 2 1.78
Apr 6 Camp Community College L, 12-1 0 1 7.0 12 12 10 12.86 4 5.14 1 3.29
Apr 9 Southeastern Community College-Whiteville W, 10-2 1 0 7.0 3 2 2 2.57 12 15.43 1 0.86
Apr 9 Southeastern Community College-Whiteville W, 6-3 1 0 7.0 7 3 2 2.57 8 10.29 1 1.43
Apr 10 Southeastern Community College-Whiteville L, 4-1 0 1 9.0 7 4 1 1.00 11 11.00 0 1.22
Apr 12 CCBC Essex L, 4-1 0 1 9.0 6 4 3 3.00 6 6.00 0 1.33
Apr 13 Camp Community College L, 12-3 0 1 8.0 7 12 7 7.88 6 6.75 2 2.38
Apr 15 Richard Bland College W, 8-1 1 0 9.0 9 1 1 1.00 9 9.00 0 1.44
Apr 15 Richard Bland College W, 11-1 1 0 6.0 5 1 1 1.50 8 12.00 0 0.83
Apr 16 Richard Bland College W, 7-6 1 0 9.0 5 6 3 3.00 11 11.00 2 0.78
Apr 20 at Camp Community College W, 11-7 1 0 9.0 11 7 7 7.00 12 12.00 1 1.89
Apr 23 at Lenoir Community College L, 9-1 0 1 6.2 9 9 9 12.15 3 4.05 1 2.10
Apr 24 Lenoir Community College L, 3-1 0 1 9.0 6 3 2 2.00 11 11.00 0 1.44
Apr 24 Lenoir Community College L, 5-4 0 1 7.0 6 5 5 6.43 11 14.14 1 1.29
Apr 27 at Camp Community College W, 10-3 1 0 9.0 4 3 1 1.00 8 8.00 1 1.00
Apr 27 at Camp Community College W, 8-5 1 0 8.0 6 5 3 3.38 5 5.63 1 1.50
Apr 30 Pitt Community College W, 3-2 1 0 9.0 4 2 2 2.00 9 9.00 1 1.00
Apr 30 Pitt Community College W, 8-5 1 0 7.0 9 5 5 6.43 8 10.29 0 2.00
May 1 at Pitt Community College L, 14-4 0 1 4.0 10 14 10 22.50 4 9.00 1 4.00
May 5 vs. Catawba Valley Community College L, 4-3 0 1 8.1 10 4 4 4.32 11 11.88 0 1.68
May 6 vs. Cleveland Community College L, 12-8 0 1 8.0 11 12 12 13.50 10 11.25 3 2.38
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 29 at Florence-Darlington Technical College   - - - - - - - - - - -
Jan 29 at Florence-Darlington Technical College   - - - - - - - - - - -
Jan 30 at Florence-Darlington Technical College   - - - - - - - - - - -
Jan 30 at Florence-Darlington Technical College   - - - - - - - - - - -
Feb 2 vs. Apprentice School W, 7-4 31 27 0 4 0 .871 1 0 0 - 0
Feb 3 vs. Thomas Nelson Community College W, 11-5 32 27 4 1 1 .969 0 5 0 .000 0
Feb 5 at Louisburg College   - - - - - - - - - - -
Feb 5 at Louisburg College   - - - - - - - - - - -
Feb 6 at Louisburg College   - - - - - - - - - - -
Feb 6 at Louisburg College   - - - - - - - - - - -
Feb 12 Brunswick Community College L, 10-1 32 21 7 4 0 .875 1 5 0 .000 0
Feb 12 Brunswick Community College W, 9-4 28 21 6 1 2 .964 1 0 0 - 0
Feb 13 Brunswick Community College L, 4-3 38 27 9 2 0 .947 1 0 1 1.000 0
Feb 16 Harford Community College W, 8-7 28 21 7 0 2 1.000 2 4 0 .000 0
Feb 16 Harford Community College L, 16-6 18 15 0 3 0 .833 0 2 0 .000 0
Feb 19 Fayetteville Technical Community College L, 10-6 41 27 10 4 0 .902 0 2 2 .500 0
Feb 19 Fayetteville Technical Community College W, 13-3 21 18 2 1 1 .952 0 0 2 1.000 0
Feb 20 Fayetteville Technical Community College L, 8-7 36 27 6 3 0 .917 0 1 0 .000 0
Feb 21 Salem Community College W, 15-6 27 21 4 2 0 .926 0 0 0 - 0
Feb 21 Salem Community College W, 6-5 32 21 9 2 0 .938 0 2 0 .000 0
Feb 26 at Southeastern Community College-Whiteville W, 5-3 34 27 3 4 1 .882 0 1 0 .000 0
Feb 26 at Southeastern Community College-Whiteville W, 7-5 22 21 1 0 0 1.000 0 0 1 1.000 0
Feb 27 at Southeastern Community College-Whiteville   - - - - - - - - - - -
Mar 1 # Pro5 Baseball Academy L, 19-8 - - - - - - - - - - -
Mar 1 # Pro5 Baseball Academy L, 12-1 - - - - - - - - - - -
Mar 2 Thomas Nelson Community College W, 6-4 37 27 10 0 0 1.000 0 3 0 .000 0
Mar 5 at Richard Bland College W, 17-0 17 15 2 0 0 1.000 0 1 0 .000 0
Mar 5 at Richard Bland College W, 15-5 27 18 6 3 0 .889 1 0 0 - 0
Mar 6 at Richard Bland College W, 15-2 34 21 9 4 0 .882 1 1 0 .000 0
Mar 8 vs. Thomas Nelson Community College W, 8-4 34 27 5 2 2 .941 0 1 1 .500 0
Mar 11 Lenoir Community College   - - - - - - - - - - -
Mar 13 at Lenoir Community College W, 7-0 35 27 8 0 0 1.000 - - 1 1.000 0
Mar 13 at Lenoir Community College L, 6-3 26 18 6 2 1 .923 - 5 1 .167 0
Mar 15 Ulster County Community College L, 14-5 31 24 7 0 0 1.000 1 1 2 .667 0
Mar 16 Thomas Nelson Community College W, 19-0 34 27 6 1 0 .971 0 1 1 .500 0
Mar 19 at Pitt Community College L, 15-14 27 24 3 0 2 1.000 0 0 1 1.000 0
Mar 19 at Pitt Community College L, 10-3 24 18 5 1 2 .958 0 0 0 - 0
Mar 20 at Pitt Community College L, 5-3 32 24 6 2 0 .938 1 1 0 .000 0
Mar 23 at Apprentice School L, 16-6 29 20 6 3 0 .897 0 5 0 .000 0
Mar 26 at Brunswick Community College L, 8-0 30 20 9 1 2 .967 0 0 1 1.000 0
Mar 26 at Brunswick Community College L, 8-0 28 18 10 0 1 1.000 0 3 0 .000 0
Mar 27 at Brunswick Community College L, 5-4 29 25 3 1 2 .966 0 0 0 - 0
Mar 30 vs. Thomas Nelson Community College W, 8-4 42 27 13 2 1 .952 0 0 0 - 0
Apr 2 at Fayetteville Technical Community College L, 8-3 25 24 0 1 4 .960 0 6 2 .250 0
Apr 2 at Fayetteville Technical Community College W, 1-0 21 21 0 0 0 1.000 0 0 0 - 0
Apr 3 at Fayetteville Technical Community College L, 6-4 26 24 0 2 2 .923 0 1 1 .500 0
Apr 6 Camp Community College W, 11-10 33 27 5 1 2 .970 0 2 1 .333 0
Apr 6 Camp Community College L, 12-1 31 21 8 2 2 .935 1 2 2 .500 0
Apr 9 Southeastern Community College-Whiteville W, 10-2 28 21 7 0 0 1.000 0 2 1 .333 0
Apr 9 Southeastern Community College-Whiteville W, 6-3 29 21 7 1 0 .966 0 0 0 - 0
Apr 10 Southeastern Community College-Whiteville L, 4-1 37 27 7 3 0 .919 0 0 0 - 0
Apr 12 CCBC Essex L, 4-1 39 26 13 0 2 1.000 2 5 1 .167 0
Apr 13 Camp Community College L, 12-3 37 24 7 6 1 .838 2 9 0 .000 0
Apr 15 Richard Bland College W, 8-1 39 27 10 2 1 .949 0 0 1 1.000 0
Apr 15 Richard Bland College W, 11-1 25 18 7 0 0 1.000 0 0 1 1.000 0
Apr 16 Richard Bland College W, 7-6 39 27 7 5 1 .872 0 1 0 .000 0
Apr 20 at Camp Community College W, 11-7 33 27 6 0 0 1.000 0 4 1 .200 0
Apr 23 at Lenoir Community College L, 9-1 33 20 11 2 0 .939 1 4 2 .333 0
Apr 24 Lenoir Community College L, 3-1 45 27 17 1 0 .978 0 3 2 .400 0
Apr 24 Lenoir Community College L, 5-4 28 21 6 1 0 .964 0 1 0 .000 0
Apr 27 at Camp Community College W, 10-3 40 27 11 2 0 .950 2 1 0 .000 0
Apr 27 at Camp Community College W, 8-5 32 24 6 2 0 .938 0 1 0 .000 0
Apr 30 Pitt Community College W, 3-2 35 27 8 0 0 1.000 1 2 0 .000 0
Apr 30 Pitt Community College W, 8-5 29 21 8 0 1 1.000 2 1 0 .000 0
May 1 at Pitt Community College L, 14-4 16 12 3 1 5 .938 0 5 0 .000 0
May 5 vs. Catawba Valley Community College L, 4-3 16 13 3 0 0 1.000 - - - - 0
May 6 vs. Cleveland Community College L, 12-8 33 24 6 3 0 .909 1 0 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1675 481 317 200 83 8 41 132 384 .287 .387 .420 83 15 22 6 33 13 2.54 1995
Conference 40 1210 354 223 130 63 4 31 98 270 .293 .381 .428 51 13 15 4 33 13 2.54 1419
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 806 247 154 105 40 3 22 65 178 .306 .410 .445 40 4 10 - 0 - - 965
Away 22 665 185 125 65 33 2 15 50 158 .278 .363 .402 30 11 9 4 33 13 2.54 780
Neutral 6 204 49 38 30 10 3 4 17 48 .240 .372 .377 13 0 3 2 0 0 - 250
 
Wins 29 915 305 238 125 59 5 28 92 165 .333 .437 .501 52 12 15 1 16 2 8.00 1119
Losses 26 760 176 79 75 24 3 13 40 219 .232 .325 .322 31 3 7 5 17 11 1.55 876
 
February 14 418 118 86 71 17 3 8 28 98 .282 .412 .395 22 1 6 - 0 - - 518
March 17 539 156 113 58 28 1 10 39 123 .289 .387 .401 33 8 7 2 23 9 2.56 645
April 21 640 189 104 62 34 3 20 57 139 .295 .377 .452 25 6 8 2 10 4 2.50 741
May 3 78 18 14 9 4 1 3 8 24 .231 .333 .423 3 0 1 2 0 0 - 91
Base Running — Split Statistics
gp r tb sb cs
Total 55 365 703 132 32
Conference 40 248 518 77 19
Exhibition - - 0 - -
 
Home 27 179 359 73 16
Away 22 141 267 40 9
Neutral 6 45 77 19 7
 
Wins 29 270 458 84 17
Losses 26 95 245 48 15
 
February 14 104 165 38 9
March 17 133 216 48 6
April 21 113 289 45 14
May 3 15 33 1 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.68 27 26 55 55 6 421.2 411 334 266 294 504 10.76 37 1.67 2037 95 65
Conference 5.31 20 20 40 40 6 301.2 296 229 178 185 337 10.05 26 1.59 1439 58 48
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.08 15 12 27 27 2 211.0 186 161 119 162 258 11.00 20 1.65 1012 47 33
Away 6.59 10 12 22 22 4 158.1 178 140 116 96 165 9.38 12 1.73 777 31 24
Neutral 5.33 2 2 6 6 0 52.1 47 33 31 36 81 13.93 5 1.59 248 17 8
 
Wins 3.45 27 0 29 29 6 227.0 175 106 87 124 299 11.85 16 1.32 1012 42 30
