2025-26 Bryant & Stratton College VA Track & Field Roster
| Name | Event | Cl. | Ht. | Hometown/High School/Previous College |
|---|---|---|---|---|
|
|
Event: | Cl.: Freshman | Ht.: 5'10 | Hometown/High School/Previous College: Baltimore, MD / Mergenthaler High School / |
|
|
Event: | Cl.: Freshman | Ht.: 5'8 | Hometown/High School/Previous College: Washington, DC / Nansmond River High School / |
|
|
Event: | Cl.: Freshman | Ht.: 5'5 | Hometown/High School/Previous College: Virginia Beach, VA / Landstown High School / |
|
|
Event: | Cl.: Freshman | Ht.: 5'10 | Hometown/High School/Previous College: Virginia Beach, VA / Oscar Smith High School / |
|
|
Event: | Cl.: Freshman | Ht.: 5'7 | Hometown/High School/Previous College: Washington, DC / Jackson-Reed High School / |
|
|
Event: | Cl.: Freshman | Ht.: 5'8 | Hometown/High School/Previous College: Buffalo, NY / Lakeland High School / |
|
|
Event: | Cl.: Sophomore | Ht.: | Hometown/High School/Previous College: / / |
|
|
Event: | Cl.: Sophomore | Ht.: | Hometown/High School/Previous College: / / |
|
|
Event: | Cl.: Freshman | Ht.: 5'8 | Hometown/High School/Previous College: Portsmouth, VA / IC Norcom High School / |
|
|
Event: | Cl.: Freshman | Ht.: 6'0 | Hometown/High School/Previous College: Virginia Beach, VA / Landstown High School / |
|
|
Event: | Cl.: Sophomore | Ht.: | Hometown/High School/Previous College: / / |
|
|
Event: | Cl.: Freshman | Ht.: 5'9 | Hometown/High School/Previous College: Woodbridge, VA / Garfield Senior High School / |
|
|
Event: | Cl.: Freshman | Ht.: 5'6 | Hometown/High School/Previous College: Landover, MD / Charles Herbert Flowers High School / |
|
|
Event: | Cl.: Freshman | Ht.: 6'0 | Hometown/High School/Previous College: Greensboro, NC / Dudley High School / |
|
|
Event: | Cl.: Sophomore | Ht.: | Hometown/High School/Previous College: / / |
|
|
Event: | Cl.: Freshman | Ht.: 5'10 | Hometown/High School/Previous College: Elizabeth City, NC / Northeastern High School / |
|
|
Event: | Cl.: Freshman | Ht.: 6'0 | Hometown/High School/Previous College: Williamsburg, VA / Lafayette High school / |
|
|
Event: | Cl.: Sophomore | Ht.: | Hometown/High School/Previous College: / / |
|
|
Event: | Cl.: Freshman | Ht.: 5'10 | Hometown/High School/Previous College: West Palm Beach, FL / Douglas Byrd High School / |
|
|
Event: | Cl.: Freshman | Ht.: 6'0 | Hometown/High School/Previous College: New York, NY / Hauppage High School / |
|
|
Event: | Cl.: Freshman | Ht.: 5'5 | Hometown/High School/Previous College: Chesapeake, VA / Oscar Smith High School / |
|
|
Event: | Cl.: Freshman | Ht.: 5'7 | Hometown/High School/Previous College: Suffolk, VA / Nansemond River High School / |
|
|
Event: | Cl.: Freshman | Ht.: 5'0 | Hometown/High School/Previous College: Chesapeake, VA / Western Branch High School / |
|
|
Event: | Cl.: Freshman | Ht.: 5'7 | Hometown/High School/Previous College: Williamsburg, VA / Lafayette High School / |
|
|
Event: | Cl.: Freshman | Ht.: 6'0 | Hometown/High School/Previous College: Virginia Beach, Va / Ocean Lakes High School / |
|
|
Event: | Cl.: Freshman | Ht.: 6'1 | Hometown/High School/Previous College: Suffolk, VA / Nansmond River High School / |
|
|
Event: | Cl.: Freshman | Ht.: 5'4 | Hometown/High School/Previous College: Spring Lake, NC / Overhills High School / |
|
|
Event: | Cl.: Freshman | Ht.: 6'3 | Hometown/High School/Previous College: Washington, DC / Jackson-Reed High School / |
|
|
Event: | Cl.: Freshman | Ht.: 5'11 | Hometown/High School/Previous College: Rocky Mount, VA / Franklin County High School / |
|
|
Event: | Cl.: Freshman | Ht.: 6'4 | Hometown/High School/Previous College: Lorton, VA / South County High School / |
|
|
Event: | Cl.: Freshman | Ht.: 5'4 | Hometown/High School/Previous College: Charlotte, NC / Butler High School / |
|
|
Event: | Cl.: Freshman | Ht.: 5'7 | Hometown/High School/Previous College: Virginia Beach, VA / Landstown High School / |
|
|
Event: | Cl.: Freshman | Ht.: 6'1 | Hometown/High School/Previous College: Newport News, VA / Woodside High School / |
|
|
Event: | Cl.: Freshman | Ht.: 5'6 | Hometown/High School/Previous College: Chesapeake, VA / Grassfield High School / |
|
|
Event: | Cl.: Freshman | Ht.: 5'6 | Hometown/High School/Previous College: Chesapeake, VA / Grassfield High School / |
|
|
Event: | Cl.: Freshman | Ht.: 5'9 | Hometown/High School/Previous College: Suffolk, VA / Nansmond River High School / |
|
|
Event: | Cl.: Freshman | Ht.: 6'1 | Hometown/High School/Previous College: Harlem, NY / Jamestown High School / |
|
|
Event: | Cl.: Freshman | Ht.: 5'4 | Hometown/High School/Previous College: Virginia Beach, VA / Green Run Collegiate / |
|
|
Event: | Cl.: Sophomore | Ht.: | Hometown/High School/Previous College: / / |
|
|
Event: | Cl.: Freshman | Ht.: 5'10 | Hometown/High School/Previous College: Virginia Beach, VA / Green Run High School / |
|
|
Event: | Cl.: Sophomore | Ht.: | Hometown/High School/Previous College: / / |
|
|
Event: | Cl.: Freshman | Ht.: 5'9 | Hometown/High School/Previous College: Monroe, GA / Monroe Area High School / |
Coaching Staff
Claude Toukene
Director of Track & Field / Cross Country Programs
Jeff Lewis
Head Coach Track & Field / Cross Country
Calvin Freeman
Pole Vault Coach
Desmonea Gray
Horizontal Jumps Coach
Keith Bailey
Throwing Coach
Ray Williams
Sprints Coach
Reta Hamilton
Associate Head Coach Track & Field / Cross Country
Yolanda Penn
Jumps Coach
- Claude Toukene - Director of Track & Field / Cross Country Programs
- Jeff Lewis - Head Coach Track & Field / Cross Country
- Calvin Freeman - Pole Vault Coach
- Desmonea Gray - Horizontal Jumps Coach
- Keith Bailey - Throwing Coach
- Ray Williams - Sprints Coach
- Reta Hamilton - Associate Head Coach Track & Field / Cross Country
- Yolanda Penn - Jumps Coach
