2024-25 Baseball Statistics Bryant & Stratton College (VA)

  • Games
    60
  • Runs
    512
  • Batting Average
    .336
  • On Base Percentage
    .432
  • Slugging Percentage
    .518
  • Home Runs
    64
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2025 at Wake Technical Community College W, 21-10
4/30/2025 at Richard Bland College L, 11-3
5/2/2025 Lenoir Community College W, 10-0
5/3/2025 Lenoir Community College W, 8-7
5/3/2025 Lenoir Community College W, 14-5
5/9/2025 vs. Louisburg College W, 14-3
5/10/2025 vs. Patrick & Henry Community College W, 9-8
5/11/2025 vs. Catawba Valley Community College L, 4-3
5/15/2025 vs. Brunswick Community College W, 16-15
5/16/2025 vs. Catawba Valley Community College L, 22-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 25 Virginia Peninsula CC   - - - - - - - - - - - - - - - - - - - -
Jan 25 Virginia Peninsula CC   - - - - - - - - - - - - - - - - - - - -
Jan 26 Virginia Peninsula CC   - - - - - - - - - - - - - - - - - - - -
Jan 26 Virginia Peninsula CC   - - - - - - - - - - - - - - - - - - - -
Feb 1 at Louisburg College L, 9-4 36 10 3 3 0 0 1 1 8 .278 .366 .361 2 0 0 - 0 - - 41
Feb 1 at Louisburg College W, 13-5 37 15 11 4 3 0 1 4 12 .405 .488 .568 2 0 0 - 0 - - 43
Feb 2 Louisburg College L, 30-1 19 3 1 0 1 0 1 2 3 .158 .158 .368 0 0 0 - 0 - - 19
Feb 2 Virginia Peninsula CC W, 5-3 28 9 4 4 0 0 0 0 5 .321 .405 .321 2 3 0 - 0 - - 37
Feb 5 at Camp Community College   - - - - - - - - - - - - - - - - - - - -
Feb 8 Lackawanna College L, 14-9 39 12 6 6 3 0 1 4 10 .308 .413 .462 1 0 0 - 0 - - 46
Feb 9 Lackawanna College L, 13-6 31 12 5 4 1 0 1 2 6 .387 .486 .516 2 0 0 1 10 3 3.33 37
Feb 9 Lackawanna College W, 6-5 25 6 3 11 1 0 1 2 10 .240 .525 .400 4 0 0 0 5 2 2.50 40
Feb 11 Camp Community College   - - - - - - - - - - - - - - - - - - - -
Feb 15 Pitt Community College   - - - - - - - - - - - - - - - - - - - -
Feb 15 Pitt Community College   - - - - - - - - - - - - - - - - - - - -
Feb 16 Pitt Community College   - - - - - - - - - - - - - - - - - - - -
Feb 17 Virginia Peninsula CC W, 3-2 28 5 2 7 0 0 1 1 11 .179 .439 .286 6 0 1 - 0 - - 42
Feb 17 Virginia Peninsula CC W, 23-3 23 13 22 11 5 0 1 6 3 .565 .744 .913 5 0 1 - 0 - - 40
Feb 18 Camp Community College W, 5-4 23 5 3 4 3 0 0 3 6 .217 .345 .348 1 1 1 - 0 - - 30
Feb 18 Camp Community College L, 10-6 32 12 6 1 1 1 1 3 6 .375 .382 .563 0 1 1 - 0 - - 35
Feb 22 at Brunswick Community College L, 10-1 23 1 1 2 0 0 0 0 2 .043 .120 .043 0 0 0 0 0 0 - 25
Feb 22 at Brunswick Community College W, 13-3 31 12 9 3 1 2 0 3 3 .387 .444 .548 1 1 0 0 0 0 - 36
Feb 23 at Brunswick Community College L, 11-1 17 2 1 1 0 0 1 1 4 .118 .167 .294 0 0 0 0 0 0 - 18
Mar 1 Fayetteville Technical Community College L, 11-6 36 12 5 3 2 0 1 3 6 .333 .400 .472 1 0 1 - 0 - - 41
Mar 1 Fayetteville Technical Community College W, 7-4 25 9 6 6 3 0 0 3 3 .360 .469 .480 0 1 1 - 0 - - 33
Mar 2 Fayetteville Technical Community College L, 14-2 31 6 1 5 1 0 0 1 8 .194 .306 .226 0 0 0 - 0 - - 36
Mar 5 Virginia Peninsula CC   - - - - - - - - - - - - - - - - - - - -
Mar 8 Southeastern Community College-Whiteville W, 13-8 36 14 12 3 2 0 2 4 8 .389 .500 .611 5 0 1 - 0 - - 45
Mar 8 Southeastern Community College-Whiteville W, 15-3 26 15 14 4 9 0 0 9 3 .577 .600 .923 2 3 0 - 0 - - 35
Mar 9 Southeastern Community College-Whiteville L, 11-9 37 10 7 5 1 1 1 3 5 .270 .364 .432 1 1 0 - 0 - - 44
Mar 12 at Camp Community College W, 11-5 41 15 7 3 1 0 2 3 8 .366 .413 .537 1 1 0 - 0 - - 46
Mar 15 Harford Community College L, 14-2 19 5 2 4 0 0 0 0 3 .263 .391 .263 0 0 0 - 0 - - 23
Mar 15 Harford Community College L, 7-6 29 9 6 1 0 0 2 2 11 .310 .333 .517 0 0 0 - 0 - - 30
Mar 16 Harford Community College L, 13-7 40 13 7 2 4 0 0 4 8 .325 .386 .425 2 0 0 - 0 - - 44
Mar 18 Mercer County Community College L, 6-5 21 6 4 4 1 0 1 2 3 .286 .385 .476 0 1 0 0 0 0 - 26
Mar 18 Mercer County Community College W, 7-6 21 7 4 9 3 0 0 3 2 .333 .533 .476 0 0 2 - 0 - - 32
Mar 22 at Lenoir Community College W, 22-8 36 18 20 5 2 0 2 4 5 .500 .574 .722 4 2 1 - 0 - - 48
Mar 22 at Lenoir Community College W, 17-1 30 14 13 6 3 0 2 5 4 .467 .579 .767 2 0 0 - 0 - - 38
Mar 23 at Lenoir Community College W, 6-2 33 5 6 4 3 0 0 3 13 .152 .300 .242 3 0 0 - 0 - - 40
Mar 26 Richard Bland College W, 13-12 43 12 9 9 3 0 1 4 11 .279 .418 .419 2 1 2 - 0 - - 57
Mar 29 at Pitt Community College L, 9-4 39 15 4 0 3 0 0 3 5 .385 .400 .462 1 0 0 - 0 - - 40
Mar 29 at Pitt Community College L, 10-3 26 6 3 2 1 0 2 3 6 .231 .286 .500 0 0 0 - 0 - - 28
Mar 30 at Pitt Community College L, 18-3 21 7 2 1 3 0 0 3 7 .333 .364 .476 0 0 0 - 0 - - 22
Apr 2 Richard Bland College W, 12-11 30 10 10 6 2 0 2 4 3 .333 .450 .600 2 2 1 - 0 - - 41
Apr 4 at Apprentice School W, 5-4 30 11 4 4 3 0 0 3 2 .367 .441 .467 0 0 0 - 0 - - 34
Apr 4 at Apprentice School L, 5-4 28 10 4 3 0 0 2 2 5 .357 .438 .571 1 0 1 - 0 - - 33
Apr 5 Brunswick Community College W, 11-10 33 14 11 2 0 0 5 5 8 .424 .459 .879 1 1 2 - 0 - - 39
Apr 5 Brunswick Community College L, 11-9 35 12 8 1 5 0 1 6 10 .343 .361 .571 0 0 0 - 0 - - 36
Apr 6 Brunswick Community College L, 9-8 43 12 8 4 3 0 3 6 4 .279 .380 .558 3 0 1 - 0 - - 51
Apr 9 at Richard Bland College L, 13-12 37 12 11 3 2 0 1 3 6 .324 .422 .459 4 1 3 - 0 - - 48
Apr 12 at Fayetteville Technical Community College W, 6-4 33 8 6 5 0 1 1 2 5 .242 .366 .394 2 1 2 - 0 - - 43
Apr 12 at Fayetteville Technical Community College W, 9-2 29 8 5 9 2 0 2 4 7 .276 .475 .552 2 0 0 - 0 - - 40
Apr 13 at Fayetteville Technical Community College W, 11-8 41 14 7 3 6 0 0 6 3 .341 .400 .488 1 0 0 - 0 - - 45
Apr 16 Richard Bland College W, 13-5 39 16 11 5 3 1 2 6 4 .410 .489 .692 2 1 1 - 0 - - 48
Apr 18 at Southeastern Community College-Whiteville L, 12-2 17 3 2 1 0 0 1 1 2 .176 .222 .353 0 0 2 - 0 - - 20
Apr 18 at Southeastern Community College-Whiteville W, 12-8 33 12 9 2 3 0 2 5 13 .364 .432 .636 2 0 1 - 0 - - 38
Apr 19 at Southeastern Community College-Whiteville W, 18-0 32 18 16 5 5 0 3 8 4 .563 .650 1.000 3 0 0 - 0 - - 40
Apr 23 at Richard Bland College L, 10-5 38 13 4 0 0 0 2 2 8 .342 .333 .500 0 1 1 - 0 - - 40
Apr 26 at Wake Technical Community College W, 15-7 31 15 11 9 5 1 0 6 1 .484 .605 .710 2 1 3 0 11 7 1.57 46
Apr 26 at Wake Technical Community College L, 7-6 25 8 5 4 3 0 0 3 6 .320 .406 .440 1 2 0 0 2 11 .18 32
Apr 27 at Wake Technical Community College W, 21-10 38 18 20 6 4 2 1 7 6 .474 .580 .763 5 1 0 0 5 7 .71 50
Apr 30 at Richard Bland College L, 11-3 26 6 3 1 0 0 1 1 2 .231 .286 .346 1 0 1 - 0 - - 29
May 2 Lenoir Community College W, 10-0 21 9 10 5 2 0 3 5 3 .429 .538 .952 0 0 0 - 0 - - 26
May 3 Lenoir Community College W, 8-7 35 12 8 2 1 0 2 3 5 .343 .378 .543 0 0 1 - 0 - - 38
May 3 Lenoir Community College W, 14-5 29 13 12 7 2 0 2 4 3 .448 .556 .724 0 0 1 - 0 - - 37
May 9 vs. Louisburg College W, 14-3 38 14 13 4 5 0 1 6 4 .368 .442 .579 1 0 1 - 0 - - 44
May 10 vs. Patrick & Henry Community College W, 9-8 34 11 9 3 2 0 0 2 3 .324 .395 .382 1 0 3 - 0 - - 41
May 11 vs. Catawba Valley Community College L, 4-3 48 14 2 4 2 0 0 2 12 .292 .370 .333 2 0 0 - 0 - - 54
May 15 vs. Brunswick Community College W, 16-15 42 16 14 9 3 1 1 5 6 .381 .500 .571 1 0 1 - 0 - - 53
May 16 vs. Catawba Valley Community College L, 22-3 31 7 2 4 3 0 0 3 7 .226 .351 .323 2 0 1 - 0 - - 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 25 Virginia Peninsula CC   - - - -
Jan 25 Virginia Peninsula CC   - - - -
Jan 26 Virginia Peninsula CC   - - - -
Jan 26 Virginia Peninsula CC   - - - -
Feb 1 at Louisburg College L, 9-4 4 13 3 1
Feb 1 at Louisburg College W, 13-5 13 21 5 0
Feb 2 Louisburg College L, 30-1 1 7 0 0
Feb 2 Virginia Peninsula CC W, 5-3 5 9 3 2
Feb 5 at Camp Community College   - - - -
Feb 8 Lackawanna College L, 14-9 9 18 5 1
Feb 9 Lackawanna College L, 13-6 6 16 1 0
Feb 9 Lackawanna College W, 6-5 6 10 10 2
Feb 11 Camp Community College   - - - -
Feb 15 Pitt Community College   - - - -
Feb 15 Pitt Community College   - - - -
Feb 16 Pitt Community College   - - - -
Feb 17 Virginia Peninsula CC W, 3-2 3 8 2 1
Feb 17 Virginia Peninsula CC W, 23-3 23 21 8 1
Feb 18 Camp Community College W, 5-4 5 8 1 0
Feb 18 Camp Community College L, 10-6 6 18 1 0
Feb 22 at Brunswick Community College L, 10-1 1 1 1 0
Feb 22 at Brunswick Community College W, 13-3 13 17 9 1
Feb 23 at Brunswick Community College L, 11-1 1 5 0 0
Mar 1 Fayetteville Technical Community College L, 11-6 6 17 5 2
Mar 1 Fayetteville Technical Community College W, 7-4 7 12 0 0
Mar 2 Fayetteville Technical Community College L, 14-2 2 7 4 0
Mar 5 Virginia Peninsula CC   - - - -
Mar 8 Southeastern Community College-Whiteville W, 13-8 13 22 6 1
Mar 8 Southeastern Community College-Whiteville W, 15-3 15 24 6 0
Mar 9 Southeastern Community College-Whiteville L, 11-9 9 16 6 0
Mar 12 at Camp Community College W, 11-5 11 22 9 1
Mar 15 Harford Community College L, 14-2 2 5 5 0
Mar 15 Harford Community College L, 7-6 6 15 3 1
Mar 16 Harford Community College L, 13-7 7 17 5 0
Mar 18 Mercer County Community College L, 6-5 4 10 1 0
Mar 18 Mercer County Community College W, 7-6 7 10 10 1
Mar 22 at Lenoir Community College W, 22-8 22 26 3 2
Mar 22 at Lenoir Community College W, 17-1 17 23 1 0
Mar 23 at Lenoir Community College W, 6-2 6 8 9 1
Mar 26 Richard Bland College W, 13-12 13 18 1 0
Mar 29 at Pitt Community College L, 9-4 4 18 1 3
Mar 29 at Pitt Community College L, 10-3 3 13 0 0
Mar 30 at Pitt Community College L, 18-3 3 10 2 0
Apr 2 Richard Bland College W, 12-11 12 18 4 0
Apr 4 at Apprentice School W, 5-4 5 14 2 2
Apr 4 at Apprentice School L, 5-4 4 16 4 1
Apr 5 Brunswick Community College W, 11-10 11 29 0 4
Apr 5 Brunswick Community College L, 11-9 9 20 2 1
Apr 6 Brunswick Community College L, 9-8 8 24 0 2
Apr 9 at Richard Bland College L, 13-12 12 17 2 1
Apr 12 at Fayetteville Technical Community College W, 6-4 6 13 3 0
Apr 12 at Fayetteville Technical Community College W, 9-2 9 16 5 0
Apr 13 at Fayetteville Technical Community College W, 11-8 11 20 1 1
Apr 16 Richard Bland College W, 13-5 13 27 2 0
Apr 18 at Southeastern Community College-Whiteville L, 12-2 2 6 0 0
Apr 18 at Southeastern Community College-Whiteville W, 12-8 12 21 3 0
Apr 19 at Southeastern Community College-Whiteville W, 18-0 18 32 3 1
Apr 23 at Richard Bland College L, 10-5 5 19 3 0
Apr 26 at Wake Technical Community College W, 15-7 15 22 4 3
Apr 26 at Wake Technical Community College L, 7-6 6 11 1 1
Apr 27 at Wake Technical Community College W, 21-10 21 29 7 0
Apr 30 at Richard Bland College L, 11-3 3 9 2 1
May 2 Lenoir Community College W, 10-0 10 20 2 0
May 3 Lenoir Community College W, 8-7 8 19 2 2
May 3 Lenoir Community College W, 14-5 14 21 3 1
May 9 vs. Louisburg College W, 14-3 14 22 1 0
May 10 vs. Patrick & Henry Community College W, 9-8 9 13 1 0
May 11 vs. Catawba Valley Community College L, 4-3 3 16 2 0
May 15 vs. Brunswick Community College W, 16-15 16 24 0 1
May 16 vs. Catawba Valley Community College L, 22-3 3 10 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 25 Virginia Peninsula CC   - - - - - - - - - - -
Jan 25 Virginia Peninsula CC   - - - - - - - - - - -
Jan 26 Virginia Peninsula CC   - - - - - - - - - - -
Jan 26 Virginia Peninsula CC   - - - - - - - - - - -
Feb 1 at Louisburg College L, 9-4 0 1 8.0 9 9 9 10.13 9 10.13 4 1.63
Feb 1 at Louisburg College W, 13-5 1 0 7.0 7 5 3 3.86 8 10.29 0 1.86
Feb 2 Louisburg College L, 30-1 0 1 5.0 21 30 28 50.40 3 5.40 3 6.80
Feb 2 Virginia Peninsula CC W, 5-3 1 0 9.0 5 3 1 1.00 13 13.00 0 1.11
Feb 5 at Camp Community College   - - - - - - - - - - -
Feb 8 Lackawanna College L, 14-9 0 1 9.0 11 14 13 13.00 17 17.00 1 2.33
Feb 9 Lackawanna College L, 13-6 0 1 7.0 16 13 13 16.71 10 12.86 3 3.00
Feb 9 Lackawanna College W, 6-5 1 0 7.0 8 5 5 6.43 5 6.43 0 2.00
Feb 11 Camp Community College   - - - - - - - - - - -
Feb 15 Pitt Community College   - - - - - - - - - - -
Feb 15 Pitt Community College   - - - - - - - - - - -
Feb 16 Pitt Community College   - - - - - - - - - - -
Feb 17 Virginia Peninsula CC W, 3-2 1 0 9.0 4 2 2 2.00 7 7.00 0 1.22
Feb 17 Virginia Peninsula CC W, 23-3 1 0 5.0 3 3 2 3.60 7 12.60 0 1.20
Feb 18 Camp Community College W, 5-4 1 0 7.0 5 4 2 2.57 9 11.57 0 1.57
Feb 18 Camp Community College L, 10-6 0 1 7.0 8 10 9 11.57 10 12.86 1 2.14
Feb 22 at Brunswick Community College L, 10-1 0 1 6.0 14 10 9 13.50 2 3.00 1 3.00
Feb 22 at Brunswick Community College W, 13-3 1 0 6.0 3 3 2 3.00 9 13.50 1 1.33
Feb 23 at Brunswick Community College L, 11-1 0 1 4.2 11 11 10 19.29 4 7.71 0 3.64
Mar 1 Fayetteville Technical Community College L, 11-6 0 1 9.0 13 11 9 9.00 13 13.00 0 2.33
Mar 1 Fayetteville Technical Community College W, 7-4 1 0 7.0 3 4 2 2.57 9 11.57 1 1.14
Mar 2 Fayetteville Technical Community College L, 14-2 0 1 8.0 11 14 14 15.75 9 10.13 1 2.00
Mar 5 Virginia Peninsula CC   - - - - - - - - - - -
Mar 8 Southeastern Community College-Whiteville W, 13-8 1 0 9.0 12 8 6 6.00 5 5.00 0 1.89
Mar 8 Southeastern Community College-Whiteville W, 15-3 1 0 5.0 10 3 2 3.60 5 9.00 0 2.00
Mar 9 Southeastern Community College-Whiteville L, 11-9 0 1 9.0 10 11 8 8.00 7 7.00 0 2.33
Mar 12 at Camp Community College W, 11-5 0 0 9.0 8 5 4 4.00 9 9.00 1 1.67
Mar 15 Harford Community College L, 14-2 0 1 5.0 10 14 13 23.40 4 7.20 1 3.60
Mar 15 Harford Community College L, 7-6 0 1 7.0 10 7 7 9.00 10 12.86 1 1.86
Mar 16 Harford Community College L, 13-7 0 1 9.0 14 13 10 10.00 8 8.00 1 2.11
Mar 18 Mercer County Community College L, 6-5 0 1 7.0 11 6 6 7.71 10 12.86 0 2.00
Mar 18 Mercer County Community College W, 7-6 1 0 7.0 9 6 5 6.43 4 5.14 1 1.71
Mar 22 at Lenoir Community College W, 22-8 1 0 7.0 11 8 7 9.00 7 9.00 3 1.86
Mar 22 at Lenoir Community College W, 17-1 1 0 5.0 5 1 1 1.80 10 18.00 0 1.60
Mar 23 at Lenoir Community College W, 6-2 1 0 9.0 7 2 2 2.00 3 3.00 0 1.33
Mar 26 Richard Bland College W, 13-12 1 0 12.0 12 12 9 6.75 17 12.75 1 1.67
Mar 29 at Pitt Community College L, 9-4 0 1 8.0 13 9 8 9.00 3 3.38 0 2.13
Mar 29 at Pitt Community College L, 10-3 0 1 6.0 14 10 10 15.00 5 7.50 2 2.83
Mar 30 at Pitt Community College L, 18-3 0 1 4.0 13 18 18 40.50 3 6.75 1 6.75
Apr 2 Richard Bland College W, 12-11 1 0 9.0 15 11 10 10.00 9 9.00 1 1.89
Apr 4 at Apprentice School W, 5-4 1 0 7.0 4 4 3 3.86 6 7.71 0 1.43
Apr 4 at Apprentice School L, 5-4 0 1 6.0 7 5 3 4.50 3 4.50 0 1.83
Apr 5 Brunswick Community College W, 11-10 1 0 10.0 10 10 9 8.10 11 9.90 3 1.50
Apr 5 Brunswick Community College L, 11-9 0 1 7.0 15 11 11 14.14 3 3.86 1 3.14
Apr 6 Brunswick Community College L, 9-8 0 1 11.0 15 9 9 7.36 14 11.45 5 1.64
Apr 9 at Richard Bland College L, 13-12 0 1 8.2 13 13 11 11.42 3 3.12 2 2.19
Apr 12 at Fayetteville Technical Community College W, 6-4 1 0 9.0 8 4 4 4.00 10 10.00 0 1.11
Apr 12 at Fayetteville Technical Community College W, 9-2 1 0 7.0 10 2 2 2.57 10 12.86 0 2.00
Apr 13 at Fayetteville Technical Community College W, 11-8 1 0 9.0 15 8 8 8.00 7 7.00 0 2.00
Apr 16 Richard Bland College W, 13-5 1 0 8.0 13 5 4 4.50 6 6.75 1 1.88
Apr 18 at Southeastern Community College-Whiteville L, 12-2 0 1 4.2 10 12 9 17.36 7 13.50 1 2.79
Apr 18 at Southeastern Community College-Whiteville W, 12-8 1 0 7.0 10 8 8 10.29 13 16.71 4 1.71
Apr 19 at Southeastern Community College-Whiteville W, 18-0 1 0 5.0 3 0 0 0.00 4 7.20 0 0.80
Apr 23 at Richard Bland College L, 10-5 0 1 8.0 16 10 10 11.25 4 4.50 1 2.38
Apr 26 at Wake Technical Community College W, 15-7 1 0 8.0 11 7 6 6.75 3 3.38 1 1.88
Apr 26 at Wake Technical Community College L, 7-6 0 1 6.2 6 7 5 6.75 7 9.45 2 1.50
Apr 27 at Wake Technical Community College W, 21-10 1 0 6.0 11 10 10 15.00 7 10.50 0 3.17
Apr 30 at Richard Bland College L, 11-3 0 1 6.2 13 11 11 14.85 4 5.40 0 2.85
May 2 Lenoir Community College W, 10-0 1 0 5.0 2 0 0 0.00 4 7.20 0 1.20
May 3 Lenoir Community College W, 8-7 1 0 9.0 8 7 7 7.00 10 10.00 1 1.67
May 3 Lenoir Community College W, 14-5 1 0 7.0 3 5 5 6.43 9 11.57 0 1.86
May 9 vs. Louisburg College W, 14-3 1 0 7.0 6 3 3 3.86 4 5.14 2 1.57
May 10 vs. Patrick & Henry Community College W, 9-8 1 0 9.0 13 8 8 8.00 9 9.00 1 1.78
May 11 vs. Catawba Valley Community College L, 4-3 0 1 11.2 13 4 3 2.31 13 10.03 0 1.80
May 15 vs. Brunswick Community College W, 16-15 1 0 9.0 13 15 6 6.00 8 8.00 2 2.11
May 16 vs. Catawba Valley Community College L, 22-3 0 1 8.0 13 22 20 22.50 8 9.00 1 3.25
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 25 Virginia Peninsula CC   - - - - - - - - - - -
Jan 25 Virginia Peninsula CC   - - - - - - - - - - -
Jan 26 Virginia Peninsula CC   - - - - - - - - - - -
Jan 26 Virginia Peninsula CC   - - - - - - - - - - -
Feb 1 at Louisburg College L, 9-4 32 24 7 1 1 .969 0 2 1 .333 0
Feb 1 at Louisburg College W, 13-5 29 21 6 2 3 .931 1 2 0 .000 0
Feb 2 Louisburg College L, 30-1 20 15 3 2 0 .900 0 2 0 .000 0
Feb 2 Virginia Peninsula CC W, 5-3 35 27 7 1 0 .971 0 0 0 - 0
Feb 5 at Camp Community College   - - - - - - - - - - -
Feb 8 Lackawanna College L, 14-9 31 27 0 4 0 .871 0 2 0 .000 0
Feb 9 Lackawanna College L, 13-6 25 21 3 1 1 .960 - 3 - - 0
Feb 9 Lackawanna College W, 6-5 29 21 8 0 3 1.000 - 3 - - 0
Feb 11 Camp Community College   - - - - - - - - - - -
Feb 15 Pitt Community College   - - - - - - - - - - -
Feb 15 Pitt Community College   - - - - - - - - - - -
Feb 16 Pitt Community College   - - - - - - - - - - -
Feb 17 Virginia Peninsula CC W, 3-2 37 27 10 0 0 1.000 2 1 0 .000 0
Feb 17 Virginia Peninsula CC W, 23-3 22 15 4 3 2 .864 0 1 0 .000 0
Feb 18 Camp Community College W, 5-4 31 21 5 5 1 .839 0 0 0 - 0
Feb 18 Camp Community College L, 10-6 29 21 7 1 1 .966 1 3 0 .000 0
Feb 22 at Brunswick Community College L, 10-1 27 18 7 2 0 .926 - 1 - - 0
Feb 22 at Brunswick Community College W, 13-3 21 18 2 1 0 .952 - - - - 0
Feb 23 at Brunswick Community College L, 11-1 20 14 5 1 2 .950 - 1 - - 0
Mar 1 Fayetteville Technical Community College L, 11-6 37 27 7 3 1 .919 0 5 0 .000 0
Mar 1 Fayetteville Technical Community College W, 7-4 24 21 2 1 1 .958 0 1 0 .000 0
Mar 2 Fayetteville Technical Community College L, 14-2 33 24 9 0 0 1.000 0 2 1 .333 0
Mar 5 Virginia Peninsula CC   - - - - - - - - - - -
Mar 8 Southeastern Community College-Whiteville W, 13-8 37 27 8 2 2 .946 0 2 1 .333 0
Mar 8 Southeastern Community College-Whiteville W, 15-3 26 15 10 1 0 .962 1 0 0 - 0
Mar 9 Southeastern Community College-Whiteville L, 11-9 40 27 9 4 0 .900 0 3 0 .000 0
Mar 12 at Camp Community College W, 11-5 40 27 10 3 3 .925 1 3 3 .500 0
Mar 15 Harford Community College L, 14-2 21 15 4 2 1 .905 0 2 0 .000 0
Mar 15 Harford Community College L, 7-6 26 21 5 0 0 1.000 0 3 0 .000 0
Mar 16 Harford Community College L, 13-7 38 27 9 2 1 .947 1 3 0 .000 0
Mar 18 Mercer County Community College L, 6-5 34 21 12 1 0 .971 - 2 - - 0
Mar 18 Mercer County Community College W, 7-6 33 21 10 2 0 .939 0 1 0 .000 0
Mar 22 at Lenoir Community College W, 22-8 27 21 3 3 0 .889 0 0 0 - 0
Mar 22 at Lenoir Community College W, 17-1 17 15 2 0 0 1.000 0 1 0 .000 0
Mar 23 at Lenoir Community College W, 6-2 38 27 11 0 0 1.000 1 1 0 .000 0
Mar 26 Richard Bland College W, 13-12 46 36 7 3 0 .935 0 5 0 .000 0
Mar 29 at Pitt Community College L, 9-4 28 24 3 1 0 .964 1 2 0 .000 0
Mar 29 at Pitt Community College L, 10-3 21 18 3 0 2 1.000 1 3 0 .000 0
Mar 30 at Pitt Community College L, 18-3 14 12 2 0 0 1.000 0 2 0 .000 0
Apr 2 Richard Bland College W, 12-11 42 27 13 2 0 .952 0 2 2 .500 0
Apr 4 at Apprentice School W, 5-4 31 21 7 3 0 .903 0 1 0 .000 0
Apr 4 at Apprentice School L, 5-4 30 18 10 2 1 .933 2 1 0 .000 0
Apr 5 Brunswick Community College W, 11-10 44 30 12 2 0 .955 2 0 1 1.000 0
Apr 5 Brunswick Community College L, 11-9 33 21 10 2 1 .939 0 0 0 - 0
Apr 6 Brunswick Community College L, 9-8 44 33 11 0 0 1.000 1 2 0 .000 0
Apr 9 at Richard Bland College L, 13-12 38 26 12 0 3 1.000 1 5 1 .167 0
Apr 12 at Fayetteville Technical Community College W, 6-4 33 27 6 0 0 1.000 0 0 0 - 0
Apr 12 at Fayetteville Technical Community College W, 9-2 22 21 0 1 1 .955 0 2 1 .333 0
Apr 13 at Fayetteville Technical Community College W, 11-8 37 27 10 0 0 1.000 0 0 0 - 0
Apr 16 Richard Bland College W, 13-5 35 24 10 1 0 .971 0 3 3 .500 0
Apr 18 at Southeastern Community College-Whiteville L, 12-2 19 14 4 1 0 .947 0 1 1 .500 0
Apr 18 at Southeastern Community College-Whiteville W, 12-8 22 21 1 0 0 1.000 0 2 0 .000 0
Apr 19 at Southeastern Community College-Whiteville W, 18-0 15 15 0 0 0 1.000 0 0 0 - 0
Apr 23 at Richard Bland College L, 10-5 24 24 0 0 0 1.000 1 1 1 .500 0
Apr 26 at Wake Technical Community College W, 15-7 34 24 9 1 0 .971 2 - - - 0
Apr 26 at Wake Technical Community College L, 7-6 26 20 6 0 1 1.000 - - - - 0
Apr 27 at Wake Technical Community College W, 21-10 20 18 2 0 0 1.000 - 3 1 .250 0
Apr 30 at Richard Bland College L, 11-3 26 20 5 1 1 .962 0 4 0 .000 0
May 2 Lenoir Community College W, 10-0 21 15 6 0 2 1.000 0 0 0 - 0
May 3 Lenoir Community College W, 8-7 32 27 5 0 0 1.000 2 0 1 1.000 0
May 3 Lenoir Community College W, 14-5 24 21 3 0 0 1.000 0 0 0 - 0
May 9 vs. Louisburg College W, 14-3 27 21 6 0 0 1.000 1 1 0 .000 0
May 10 vs. Patrick & Henry Community College W, 9-8 37 27 9 1 0 .973 0 2 0 .000 0
May 11 vs. Catawba Valley Community College L, 4-3 48 35 11 2 2 .958 1 0 0 - 0
May 15 vs. Brunswick Community College W, 16-15 32 27 3 2 0 .938 0 0 0 - 0
May 16 vs. Catawba Valley Community College L, 22-3 33 24 8 1 5 .970 0 0 0 - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 60 1878 631 434 248 130 10 64 204 350 .336 .432 .518 89 27 39 1 33 30 1.10 2281
Conference 33 1041 350 254 120 73 5 45 123 183 .336 .421 .546 45 16 23 0 0 0 - 1245
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 29 877 293 207 135 62 3 35 100 171 .334 .439 .531 42 16 18 1 15 5 3.00 1088
Away 26 808 276 187 89 53 6 27 86 147 .342 .427 .522 40 11 15 0 18 25 .72 963
Neutral 5 193 62 40 24 15 1 2 18 32 .321 .415 .440 7 0 6 - 0 - - 230
 
Wins 33 1054 393 321 179 90 8 40 138 187 .373 .483 .587 65 20 27 0 21 16 1.31 1345
Losses 27 824 238 113 69 40 2 24 66 163 .289 .358 .430 24 7 12 1 12 14 .86 936
 
February 14 392 117 77 61 19 3 10 32 89 .298 .421 .439 26 6 4 1 15 5 3.00 489
March 19 590 198 132 76 45 1 16 62 119 .336 .426 .497 24 10 8 0 0 0 - 708
April 19 618 220 155 73 46 5 29 80 99 .356 .443 .587 32 11 19 0 18 25 .72 753
May 8 278 96 70 38 20 1 9 30 43 .345 .437 .522 7 0 8 - 0 - - 331
