Sylvester Clarke
7

Sylvester Clarke

gp
52
avg
.331
hr
5
rbi
28
r
58
sb
31
Player Stats
  Overall Conference
Games 52 41
Plate appearances 188 161
At Bats 145 127
Runs 58 48
Hits 48 45
Doubles 5 4
Triples 1 1
Home Runs 5 5
Runs Batted In 28 26
Total bases 70 66
Walks 25 19
Hit by pitch 15 13
Strikeouts 26 23
Sacrifice Flies 0 0
Sacrifice Hits 3 2
Hit into double play - -
Stolen Bases 31 26
Caught Stealing 6 6
Batting Average .331 .354
On Base Percentage .476 .484
Slugging Percentage .483 .520
Recent Results
Date Opponent Result
Apr 24 Southeastern Community College-Whiteville W, 6-0
Apr 25 Southeastern Community College-Whiteville W, 14-4
Apr 28 Richard Bland College W, 11-1
May 1 Lenoir Community College L, 13-10
May 1 Lenoir Community College L, 11-10
May 3 at Lenoir Community College W, 21-18
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 Virginia Peninsula CC W, 13-2 1 4 1 0 1 0 0 0 0 0 .250 .400 .250 0 0 0 - 0 - - 5
Jan 23 Virginia Peninsula CC W, 12-6 1 0 0 0 4 0 0 0 0 0 - 1.000 - 1 0 0 - 0 - - 5
Feb 7 vs. Harford Community College L, 10-0 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 2
Feb 7 vs. Harford Community College W, 13-4 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Feb 8 vs. Catawba Valley Community College W, 4-3 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Feb 8 vs. Catawba Valley Community College L, 5-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Feb 10 Anne Arundel Community College L, 14-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Feb 10 Anne Arundel Community College W, 12-2 - - - - - - - - - - - - - - - - - - - - -
Feb 13 at Pitt Community College W, 5-4 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Feb 14 at Pitt Community College L, 12-4 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Feb 14 at Pitt Community College L, 6-3 - - - - - - - - - - - - - - - - - - - - -
Feb 16 Salem Community College L, 10-6 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Feb 16 Salem Community College L, 6-2 - - - - - - - - - - - - - - - - - - - - -
Feb 18 Virginia Peninsula CC W, 17-4 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Feb 20 Fayetteville Technical Community College L, 8-6 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Feb 21 Fayetteville Technical Community College L, 9-3 1 3 1 1 1 0 0 1 1 0 .333 .500 1.333 0 0 0 - 0 - - 4
Feb 21 Fayetteville Technical Community College W, 13-4 1 4 3 2 0 1 0 0 1 1 .750 .750 1.000 0 0 0 - 0 - - 4
Feb 28 Brunswick Community College W, 6-5 1 4 1 0 0 0 0 0 0 1 .250 .400 .250 1 0 0 - 0 - - 5
Feb 28 Brunswick Community College L, 4-1 1 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 - 0 - - 4
Mar 1 Brunswick Community College L, 6-5 1 4 0 0 0 0 0 0 0 4 .000 .200 .000 1 0 0 - 0 - - 5
Mar 4 vs. Gaston College L, 3-1 - - - - - - - - - - - - - - - - - - - - -
Mar 7 at Robeson CC L, 7-5 1 1 1 1 0 0 0 1 1 0 1.000 1.000 4.000 0 0 0 - 0 - - 1
Mar 7 at Robeson CC W, 7-5 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Mar 8 at Robeson CC W, 12-2 1 4 2 2 1 0 0 0 0 0 .500 .600 .500 0 0 0 - 0 - - 5
Mar 14 at Southeastern Community College-Whiteville W, 11-9 1 5 1 2 0 0 0 1 1 0 .200 .333 .800 1 0 0 - 0 - - 6
Mar 14 at Southeastern Community College-Whiteville W, 7-6 1 2 0 0 2 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 4
Mar 15 at Southeastern Community College-Whiteville W, 11-2 1 2 0 1 1 0 0 0 0 0 .000 .333 .000 0 0 1 - 0 - - 4
Mar 17 Mercer County Community College W, 17-7 1 2 0 1 1 0 0 0 0 0 .000 .500 .000 1 0 0 - 0 - - 4
Mar 17 Mercer County Community College W, 11-10 1 3 1 1 0 1 0 0 1 0 .333 .333 .667 0 0 1 - 0 - - 4
Mar 21 at Lenoir Community College L, 15-6 1 2 0 0 0 0 0 0 0 1 .000 .333 .000 1 0 0 - 0 - - 3
Mar 21 at Lenoir Community College W, 13-3 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Mar 22 Lenoir Community College L, 13-6 1 4 2 0 0 0 0 0 0 0 .500 .600 .500 1 0 0 - 0 - - 5
Mar 25 at Richard Bland College W, 15-3 1 1 1 0 3 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 4
Mar 28 Pitt Community College L, 11-3 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Mar 29 Pitt Community College L, 12-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 29 Pitt Community College W, 8-3 1 3 2 1 1 1 0 0 1 0 .667 .750 1.000 0 0 0 - 0 - - 4
Mar 31 Richard Bland College W, 12-3 1 4 2 3 0 0 0 1 1 1 .500 .500 1.250 0 0 0 - 0 - - 4
Apr 3 at Fayetteville Technical Community College L, 3-0 1 4 1 0 1 0 0 0 0 1 .250 .400 .250 0 0 0 - 0 - - 5
Apr 3 at Fayetteville Technical Community College L, 2-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 4 at Fayetteville Technical Community College L, 3-2 1 2 0 0 0 0 0 0 0 1 .000 .333 .000 1 0 0 - 0 - - 3
Apr 8 at Richard Bland College W, 7-1 1 2 0 0 1 0 0 0 0 1 .000 .500 .000 1 0 0 - 0 - - 4
Apr 11 at Brunswick Community College L, 12-4 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Apr 11 at Brunswick Community College L, 9-5 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - - - - 3
Apr 12 at Brunswick Community College L, 13-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 15 Richard Bland College W, 16-6 1 3 2 3 0 0 0 0 0 0 .667 .750 .667 1 0 0 - 0 - - 4
Apr 18 Robeson CC W, 5-4 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 1 0 0 - 0 - - 4
Apr 18 Robeson CC W, 4-1 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 19 Robeson CC W, 17-7 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 22 at Richard Bland College W, 15-3 1 3 3 1 0 0 0 0 0 0 1.000 1.000 1.000 1 0 0 - 0 - - 4
Apr 24 Southeastern Community College-Whiteville W, 9-1 1 3 1 0 0 0 0 0 0 0 .333 .600 .333 2 0 0 - 0 - - 5
Apr 24 Southeastern Community College-Whiteville W, 6-0 1 2 1 1 1 0 1 0 1 1 .500 .667 1.500 0 0 1 - 0 - - 4
Apr 25 Southeastern Community College-Whiteville W, 14-4 1 4 3 1 0 1 0 0 1 0 .750 .750 1.000 0 0 0 - 0 - - 4
Apr 28 Richard Bland College W, 11-1 1 4 1 2 0 1 0 0 1 0 .250 .250 .500 0 0 0 - 0 - - 4
May 1 Lenoir Community College L, 13-10 1 5 2 0 1 0 0 0 0 1 .400 .500 .400 0 0 0 - 0 - - 6
May 1 Lenoir Community College L, 11-10 1 3 3 2 1 0 0 1 1 0 1.000 1.000 2.000 0 0 0 - 0 - - 4
May 3 at Lenoir Community College W, 21-18 1 6 3 1 1 0 0 0 0 0 .500 .571 .500 0 0 0 - 0 - - 7
Date Opponent Score gp r tb sb cs
Jan 23 Virginia Peninsula CC W, 13-2 1 3 1 0 0
Jan 23 Virginia Peninsula CC W, 12-6 1 3 0 3 0
Feb 7 vs. Harford Community College L, 10-0 1 0 0 0 0
Feb 7 vs. Harford Community College W, 13-4 1 0 0 0 0
Feb 8 vs. Catawba Valley Community College W, 4-3 1 0 0 0 0
Feb 8 vs. Catawba Valley Community College L, 5-3 1 1 1 0 0
Feb 10 Anne Arundel Community College L, 14-2 1 0 0 0 0
Feb 10 Anne Arundel Community College W, 12-2 - - - - -
Feb 13 at Pitt Community College W, 5-4 1 0 0 0 0
Feb 14 at Pitt Community College L, 12-4 1 0 0 2 0
Feb 14 at Pitt Community College L, 6-3 - - - - -
Feb 16 Salem Community College L, 10-6 1 0 0 - -
Feb 16 Salem Community College L, 6-2 - - - - -
Feb 18 Virginia Peninsula CC W, 17-4 1 0 0 0 0
Feb 20 Fayetteville Technical Community College L, 8-6 1 0 0 0 0
Feb 21 Fayetteville Technical Community College L, 9-3 1 1 4 0 1
Feb 21 Fayetteville Technical Community College W, 13-4 1 2 4 0 1
Feb 28 Brunswick Community College W, 6-5 1 0 1 0 0
Feb 28 Brunswick Community College L, 4-1 1 0 0 0 0
Mar 1 Brunswick Community College L, 6-5 1 1 0 2 0
Mar 4 vs. Gaston College L, 3-1 - - - - -
Mar 7 at Robeson CC L, 7-5 1 1 4 0 0
Mar 7 at Robeson CC W, 7-5 1 1 2 2 0
Mar 8 at Robeson CC W, 12-2 1 1 2 0 0
Mar 14 at Southeastern Community College-Whiteville W, 11-9 1 2 4 1 0
Mar 14 at Southeastern Community College-Whiteville W, 7-6 1 1 0 1 0
Mar 15 at Southeastern Community College-Whiteville W, 11-2 1 1 0 0 0
Mar 17 Mercer County Community College W, 17-7 1 2 0 1 0
Mar 17 Mercer County Community College W, 11-10 1 1 2 1 0
Mar 21 at Lenoir Community College L, 15-6 1 0 0 0 0
Mar 21 at Lenoir Community College W, 13-3 1 2 2 2 0
Mar 22 Lenoir Community College L, 13-6 1 1 2 0 0
Mar 25 at Richard Bland College W, 15-3 1 2 1 1 0
Mar 28 Pitt Community College L, 11-3 1 0 1 0 1
Mar 29 Pitt Community College L, 12-2 1 0 0 0 0
Mar 29 Pitt Community College W, 8-3 1 2 3 0 1
Mar 31 Richard Bland College W, 12-3 1 1 5 0 0
Apr 3 at Fayetteville Technical Community College L, 3-0 1 0 1 0 1
Apr 3 at Fayetteville Technical Community College L, 2-1 1 0 0 0 0
Apr 4 at Fayetteville Technical Community College L, 3-2 1 0 0 0 0
Apr 8 at Richard Bland College W, 7-1 1 2 0 3 0
Apr 11 at Brunswick Community College L, 12-4 1 0 1 - -
Apr 11 at Brunswick Community College L, 9-5 1 0 0 - -
Apr 12 at Brunswick Community College L, 13-5 1 0 1 - -
Apr 15 Richard Bland College W, 16-6 1 3 2 2 0
Apr 18 Robeson CC W, 5-4 1 1 0 1 0
Apr 18 Robeson CC W, 4-1 1 1 1 1 0
Apr 19 Robeson CC W, 17-7 1 2 1 1 0
Apr 22 at Richard Bland College W, 15-3 1 3 3 2 1
Apr 24 Southeastern Community College-Whiteville W, 9-1 1 4 1 2 0
Apr 24 Southeastern Community College-Whiteville W, 6-0 1 1 3 0 0
Apr 25 Southeastern Community College-Whiteville W, 14-4 1 3 4 0 0
Apr 28 Richard Bland College W, 11-1 1 1 2 1 0
May 1 Lenoir Community College L, 13-10 1 3 2 2 0
May 1 Lenoir Community College L, 11-10 1 3 6 0 0
May 3 at Lenoir Community College W, 21-18 1 2 3 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 23 Virginia Peninsula CC W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 23 Virginia Peninsula CC W, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 vs. Harford Community College L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 vs. Harford Community College W, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 vs. Catawba Valley Community College W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 vs. Catawba Valley Community College L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Anne Arundel Community College L, 14-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Anne Arundel Community College W, 12-2 - - - - - - - - - - -
Feb 13 at Pitt Community College W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Pitt Community College L, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Pitt Community College L, 6-3 - - - - - - - - - - -
Feb 16 Salem Community College L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 Salem Community College L, 6-2 - - - - - - - - - - -
Feb 18 Virginia Peninsula CC W, 17-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Fayetteville Technical Community College L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Fayetteville Technical Community College L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Fayetteville Technical Community College W, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Brunswick Community College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Brunswick Community College L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Brunswick Community College L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Gaston College L, 3-1 - - - - - - - - - - -
Mar 7 at Robeson CC L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Robeson CC W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Robeson CC W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Southeastern Community College-Whiteville W, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Southeastern Community College-Whiteville W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Southeastern Community College-Whiteville W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Mercer County Community College W, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Mercer County Community College W, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Lenoir Community College L, 15-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Lenoir Community College W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Lenoir Community College L, 13-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Richard Bland College W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Pitt Community College L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Pitt Community College L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Pitt Community College W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Richard Bland College W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Fayetteville Technical Community College L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Fayetteville Technical Community College L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Fayetteville Technical Community College L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Richard Bland College W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Brunswick Community College L, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Brunswick Community College L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Brunswick Community College L, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Richard Bland College W, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Robeson CC W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Robeson CC W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Robeson CC W, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Richard Bland College W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Southeastern Community College-Whiteville W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Southeastern Community College-Whiteville W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Southeastern Community College-Whiteville W, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Richard Bland College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Lenoir Community College L, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Lenoir Community College L, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Lenoir Community College W, 21-18 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 23 Virginia Peninsula CC W, 13-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Jan 23 Virginia Peninsula CC W, 12-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 7 vs. Harford Community College L, 10-0 1 0 0 0 0 0 - 0 0 0 - 0
Feb 7 vs. Harford Community College W, 13-4 1 0 0 0 0 0 - 0 0 0 - 0
Feb 8 vs. Catawba Valley Community College W, 4-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 8 vs. Catawba Valley Community College L, 5-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 10 Anne Arundel Community College L, 14-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 10 Anne Arundel Community College W, 12-2 - - - - - - - - - - - -
Feb 13 at Pitt Community College W, 5-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 14 at Pitt Community College L, 12-4 1 0 0 0 0 0 - 0 0 0 - 0
Feb 14 at Pitt Community College L, 6-3 - - - - - - - - - - - -
Feb 16 Salem Community College L, 10-6 1 0 0 0 0 - - - - - - -
Feb 16 Salem Community College L, 6-2 - - - - - - - - - - - -
Feb 18 Virginia Peninsula CC W, 17-4 1 0 0 0 0 0 - 0 0 0 - 0
Feb 20 Fayetteville Technical Community College L, 8-6 1 0 0 0 0 0 - 0 0 0 - 0
Feb 21 Fayetteville Technical Community College L, 9-3 1 2 1 1 0 0 1.000 0 0 0 - 0
Feb 21 Fayetteville Technical Community College W, 13-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 28 Brunswick Community College W, 6-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 28 Brunswick Community College L, 4-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 1 Brunswick Community College L, 6-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 4 vs. Gaston College L, 3-1 - - - - - - - - - - - -
Mar 7 at Robeson CC L, 7-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 7 at Robeson CC W, 7-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 8 at Robeson CC W, 12-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 14 at Southeastern Community College-Whiteville W, 11-9 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 14 at Southeastern Community College-Whiteville W, 7-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 15 at Southeastern Community College-Whiteville W, 11-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 17 Mercer County Community College W, 17-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 17 Mercer County Community College W, 11-10 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 21 at Lenoir Community College L, 15-6 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 21 at Lenoir Community College W, 13-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 22 Lenoir Community College L, 13-6 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 25 at Richard Bland College W, 15-3 1 2 1 0 1 0 .500 0 0 0 - 0
Mar 28 Pitt Community College L, 11-3 1 5 4 0 1 0 .800 0 0 0 - 0
Mar 29 Pitt Community College L, 12-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 29 Pitt Community College W, 8-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 31 Richard Bland College W, 12-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 3 at Fayetteville Technical Community College L, 3-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 3 at Fayetteville Technical Community College L, 2-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 4 at Fayetteville Technical Community College L, 3-2 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 8 at Richard Bland College W, 7-1 1 4 3 1 0 0 1.000 1 0 0 - 0
Apr 11 at Brunswick Community College L, 12-4 1 4 4 0 0 - 1.000 - - - - -
Apr 11 at Brunswick Community College L, 9-5 1 2 2 0 0 - 1.000 - - - - -
Apr 12 at Brunswick Community College L, 13-5 1 3 3 0 0 - 1.000 - - - - -
Apr 15 Richard Bland College W, 16-6 1 1 0 0 1 0 .000 0 0 0 - 0
Apr 18 Robeson CC W, 5-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 18 Robeson CC W, 4-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 19 Robeson CC W, 17-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 22 at Richard Bland College W, 15-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 24 Southeastern Community College-Whiteville W, 9-1 1 3 2 1 0 0 1.000 1 0 0 - 0
Apr 24 Southeastern Community College-Whiteville W, 6-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 25 Southeastern Community College-Whiteville W, 14-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 28 Richard Bland College W, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
May 1 Lenoir Community College L, 13-10 1 3 3 0 0 0 1.000 0 0 0 - 0
May 1 Lenoir Community College L, 11-10 1 3 3 0 0 0 1.000 0 0 0 - 0
May 3 at Lenoir Community College W, 21-18 1 2 2 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 145 48 28 25 5 1 5 11 26 .331 .476 .483 15 0 3 - 0 - - 188
Conference 41 127 45 26 19 4 1 5 10 23 .354 .484 .520 13 0 2 - 0 - - 161
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 28 82 29 19 13 5 1 3 9 15 .354 .490 .549 9 0 2 - 0 - - 106
Away 20 56 18 9 12 0 0 2 2 9 .321 .486 .429 6 0 1 - 0 - - 75
Neutral 4 7 1 0 0 0 0 0 0 2 .143 .143 .143 0 0 0 - 0 - - 7
                                           
Wins 30 87 34 23 20 5 1 2 8 7 .391 .547 .540 10 0 3 - 0 - - 120
Losses 22 58 14 5 5 0 0 3 3 19 .241 .353 .397 5 0 0 - 0 - - 68
                                           
January 2 4 1 0 5 0 0 0 0 0 .250 .700 .250 1 0 0 - 0 - - 10
February 14 30 6 3 3 1 0 1 2 8 .200 .294 .333 1 0 0 - 0 - - 34
March 17 51 17 14 9 2 0 3 5 10 .333 .477 .549 5 0 2 - 0 - - 67
April 16 46 16 8 5 2 1 0 3 7 .348 .492 .435 8 0 1 - 0 - - 60
May 3 14 8 3 3 0 0 1 1 1 .571 .647 .786 0 0 0 - 0 - - 17
  gp r tb sb cs
Total 52 58 70 31 6
Conference 41 48 66 26 6
Exhibition - - 0 - -
           
Home 28 39 45 17 4
Away 20 18 24 14 2
Neutral 4 1 1 0 0
           
Wins 30 47 47 25 3
Losses 22 11 23 6 3
           
January 2 6 1 3 0
February 14 4 10 2 2
March 17 19 28 11 2
April 16 21 20 13 2
May 3 8 11 2 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 81 73 5 3 0 .963 2 0 0 - 0
Conference 41 72 64 5 3 0 .958 2 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 28 40 35 3 2 0 .950 1 0 0 - 0
Away 20 36 33 2 1 0 .972 1 0 0 - 0
Neutral 4 5 5 0 0 0 1.000 0 0 0 - 0
                         
Wins 30 41 37 2 2 0 .951 2 0 0 - 0
Losses 22 40 36 3 1 0 .975 0 0 0 - 0
                         
January 2 2 2 0 0 0 1.000 0 0 0 - 0
February 14 12 10 2 0 0 1.000 0 0 0 - 0
March 17 30 28 0 2 0 .933 0 0 0 - 0
April 16 29 25 3 1 0 .966 2 0 0 - 0
May 3 8 8 0 0 0 1.000 0 0 0 - 0