2025-26 Baseball Statistics Bryant & Stratton College (VA)

  • Games
    56
  • Runs
    438
  • Batting Average
    .315
  • On Base Percentage
    .427
  • Slugging Percentage
    .503
  • Home Runs
    70
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 Robeson CC W, 4-1
4/19/2026 Robeson CC W, 17-7
4/22/2026 at Richard Bland College W, 15-3
4/24/2026 Southeastern Community College-Whiteville W, 9-1
4/24/2026 Southeastern Community College-Whiteville W, 6-0
4/25/2026 Southeastern Community College-Whiteville W, 14-4
4/28/2026 Richard Bland College W, 11-1
5/1/2026 Lenoir Community College L, 13-10
5/1/2026 Lenoir Community College L, 11-10
5/3/2026 at Lenoir Community College W, 21-18
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 Virginia Peninsula CC W, 13-2 29 10 11 6 1 0 2 3 2 .345 .513 .586 4 0 0 - 0 - - 39
Jan 23 Virginia Peninsula CC W, 12-6 23 8 11 11 0 1 1 2 5 .348 .600 .565 5 1 0 - 0 - - 40
Feb 7 vs. Harford Community College L, 10-0 15 2 0 1 0 0 0 0 6 .133 .188 .133 0 0 0 - 0 - - 16
Feb 7 vs. Harford Community College W, 13-4 30 12 9 5 2 1 0 3 5 .400 .486 .533 0 0 0 - 0 - - 35
Feb 8 vs. Catawba Valley Community College W, 4-3 33 6 1 5 2 0 0 2 14 .182 .317 .242 2 1 2 - 0 - - 43
Feb 8 vs. Catawba Valley Community College L, 5-3 25 5 3 3 0 0 0 0 5 .200 .276 .200 0 1 0 - 0 - - 29
Feb 10 Anne Arundel Community College L, 14-2 19 4 2 2 2 0 0 2 3 .211 .318 .316 1 0 0 - 0 - - 22
Feb 10 Anne Arundel Community College W, 12-2 29 11 11 6 1 0 0 1 5 .379 .512 .414 4 2 0 - 0 - - 41
Feb 13 at Pitt Community College W, 5-4 36 8 4 6 2 0 0 2 15 .222 .349 .278 1 0 0 - 0 - - 43
Feb 14 at Pitt Community College L, 12-4 27 7 4 3 2 0 2 4 7 .259 .333 .556 0 0 0 - 0 - - 30
Feb 14 at Pitt Community College L, 6-3 26 6 2 4 1 0 1 2 8 .231 .412 .385 4 0 0 - 0 - - 34
Feb 16 Salem Community College L, 10-6 27 9 6 8 1 0 1 2 7 .333 .500 .481 1 0 0 0 0 0 - 36
Feb 16 Salem Community College L, 6-2 27 7 2 2 1 1 0 2 3 .259 .375 .370 3 0 0 0 0 0 - 32
Feb 18 Virginia Peninsula CC W, 17-4 32 15 15 7 7 0 1 8 4 .469 .585 .781 2 0 0 - 0 - - 41
Feb 20 Fayetteville Technical Community College L, 8-6 35 11 4 8 1 0 0 1 14 .314 .455 .343 1 0 0 - 0 - - 44
Feb 21 Fayetteville Technical Community College L, 9-3 31 6 2 3 2 0 1 3 12 .194 .306 .355 2 0 1 - 0 - - 37
Feb 21 Fayetteville Technical Community College W, 13-4 29 15 9 4 3 0 0 3 7 .517 .588 .621 1 0 1 - 0 - - 35
Feb 28 Brunswick Community College W, 6-5 35 10 5 1 2 0 0 2 6 .286 .324 .343 1 0 1 - 0 - - 38
Feb 28 Brunswick Community College L, 4-1 28 9 0 5 0 0 0 0 8 .321 .441 .321 1 0 0 - 0 - - 34
Mar 1 Brunswick Community College L, 6-5 31 8 3 2 1 0 0 1 8 .258 .361 .290 3 0 1 - 0 - - 37
Mar 4 vs. Gaston College L, 3-1 33 7 1 1 0 0 1 1 10 .212 .235 .303 0 0 0 0 8 7 1.14 34
Mar 7 at Robeson CC L, 7-5 33 8 4 2 0 0 1 1 8 .242 .278 .333 0 1 1 - 0 - - 37
Mar 7 at Robeson CC W, 7-5 30 9 4 1 1 1 0 2 1 .300 .333 .400 1 1 1 - 0 - - 34
Mar 8 at Robeson CC W, 12-2 36 15 11 5 2 0 3 5 5 .417 .500 .722 1 0 1 - 0 - - 43
Mar 14 at Southeastern Community College-Whiteville W, 11-9 42 12 9 5 1 0 3 4 12 .286 .423 .524 5 0 1 - 0 - - 53
Mar 14 at Southeastern Community College-Whiteville W, 7-6 24 3 4 10 3 0 0 3 4 .125 .400 .250 1 0 0 - 0 - - 35
Mar 15 at Southeastern Community College-Whiteville W, 11-2 33 10 10 7 3 0 2 5 4 .303 .452 .576 2 0 1 - 0 - - 43
Mar 17 Mercer County Community College W, 17-7 30 14 16 7 3 0 3 6 4 .467 .575 .867 2 1 0 - 0 - - 40
Mar 17 Mercer County Community College W, 11-10 31 11 11 4 3 0 2 5 8 .355 .444 .645 1 0 1 - 0 - - 37
Mar 21 at Lenoir Community College L, 15-6 26 6 5 2 1 0 2 3 8 .231 .375 .500 4 0 1 - 0 - - 33
Mar 21 at Lenoir Community College W, 13-3 25 7 10 3 1 0 1 2 6 .280 .406 .440 3 1 1 - 0 - - 33
Mar 22 Lenoir Community College L, 13-6 40 13 6 1 5 0 2 7 5 .325 .357 .600 1 0 0 - 0 - - 42
Mar 25 at Richard Bland College W, 15-3 26 12 14 5 0 0 4 4 3 .462 .571 .923 3 1 0 - 0 - - 35
Mar 28 Pitt Community College L, 11-3 32 6 3 4 0 0 1 1 13 .188 .278 .281 0 0 0 - 0 - - 36
Mar 29 Pitt Community College L, 12-2 22 3 2 0 0 0 2 2 7 .136 .174 .409 1 0 0 - 0 - - 23
Mar 29 Pitt Community College W, 8-3 29 11 7 1 1 0 1 2 4 .379 .455 .517 3 0 0 - 0 - - 33
Mar 31 Richard Bland College W, 12-3 28 13 12 6 4 0 2 6 6 .464 .556 .821 1 1 0 - 0 - - 36
Apr 3 at Fayetteville Technical Community College L, 3-0 32 7 0 5 0 0 0 0 11 .219 .342 .219 1 0 0 - 0 - - 38
Apr 3 at Fayetteville Technical Community College L, 2-1 23 3 1 2 0 0 1 1 8 .130 .200 .261 0 0 0 - 0 - - 25
Apr 4 at Fayetteville Technical Community College L, 3-2 32 4 2 0 1 0 1 2 8 .125 .152 .250 1 0 1 - 0 - - 34
Apr 8 at Richard Bland College W, 7-1 34 8 5 6 0 0 0 0 10 .235 .381 .235 2 0 0 - 0 - - 42
Apr 11 at Brunswick Community College L, 12-4 24 6 3 1 0 0 2 2 8 .250 .280 .500 0 0 0 0 0 0 - 25
Apr 11 at Brunswick Community College L, 9-5 27 8 5 2 2 0 1 3 10 .296 .406 .481 3 0 0 0 0 0 - 32
Apr 12 at Brunswick Community College L, 13-5 28 9 5 1 3 0 2 5 4 .321 .367 .643 1 0 0 0 0 0 - 30
Apr 15 Richard Bland College W, 16-6 28 13 16 3 4 0 4 8 4 .464 .559 1.036 3 0 0 - 0 - - 34
Apr 18 Robeson CC W, 5-4 29 5 5 5 1 1 2 4 6 .172 .314 .483 1 0 0 - 0 - - 35
Apr 18 Robeson CC W, 4-1 25 8 4 1 1 0 0 1 2 .320 .379 .360 2 1 0 - 0 - - 29
Apr 19 Robeson CC W, 17-7 28 17 16 7 3 0 2 5 3 .607 .667 .929 0 1 0 - 0 - - 36
Apr 22 at Richard Bland College W, 15-3 24 13 12 4 2 0 2 4 2 .542 .636 .875 4 1 0 - 0 - - 33
Apr 24 Southeastern Community College-Whiteville W, 9-1 29 11 9 5 0 0 1 1 5 .379 .538 .483 5 0 0 - 0 - - 39
Apr 24 Southeastern Community College-Whiteville W, 6-0 22 6 5 3 1 1 2 4 9 .273 .393 .682 2 1 1 - 0 - - 29
Apr 25 Southeastern Community College-Whiteville W, 14-4 33 17 12 1 2 0 3 5 6 .515 .529 .848 0 0 0 - 0 - - 34
Apr 28 Richard Bland College W, 11-1 21 8 10 9 3 0 1 4 3 .381 .594 .667 2 0 0 - 0 - - 32
May 1 Lenoir Community College L, 13-10 37 12 10 10 0 0 1 1 12 .324 .490 .405 2 0 0 - 0 - - 49
May 1 Lenoir Community College L, 11-10 37 14 9 5 3 0 1 4 9 .378 .465 .541 1 0 0 - 0 - - 43
May 3 at Lenoir Community College W, 21-18 44 20 20 7 2 0 5 7 7 .455 .569 .841 6 1 0 - 0 - - 58
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 23 Virginia Peninsula CC W, 13-2 13 17 1 1
Jan 23 Virginia Peninsula CC W, 12-6 12 13 6 0
Feb 7 vs. Harford Community College L, 10-0 0 2 0 1
Feb 7 vs. Harford Community College W, 13-4 13 16 7 0
Feb 8 vs. Catawba Valley Community College W, 4-3 4 8 5 1
Feb 8 vs. Catawba Valley Community College L, 5-3 3 5 0 1
Feb 10 Anne Arundel Community College L, 14-2 2 6 2 0
Feb 10 Anne Arundel Community College W, 12-2 12 12 0 0
Feb 13 at Pitt Community College W, 5-4 5 10 1 0
Feb 14 at Pitt Community College L, 12-4 4 15 2 0
Feb 14 at Pitt Community College L, 6-3 3 10 5 0
Feb 16 Salem Community College L, 10-6 5 13 3 0
Feb 16 Salem Community College L, 6-2 2 10 2 2
Feb 18 Virginia Peninsula CC W, 17-4 17 25 4 1
Feb 20 Fayetteville Technical Community College L, 8-6 6 12 3 2
Feb 21 Fayetteville Technical Community College L, 9-3 3 11 1 2
Feb 21 Fayetteville Technical Community College W, 13-4 13 18 4 4
Feb 28 Brunswick Community College W, 6-5 6 12 4 0
Feb 28 Brunswick Community College L, 4-1 1 9 3 0
Mar 1 Brunswick Community College L, 6-5 5 9 4 3
Mar 4 vs. Gaston College L, 3-1 1 10 1 0
Mar 7 at Robeson CC L, 7-5 5 11 3 0
Mar 7 at Robeson CC W, 7-5 7 12 7 0
Mar 8 at Robeson CC W, 12-2 12 26 0 2
Mar 14 at Southeastern Community College-Whiteville W, 11-9 11 22 7 1
Mar 14 at Southeastern Community College-Whiteville W, 7-6 7 6 5 1
Mar 15 at Southeastern Community College-Whiteville W, 11-2 11 19 12 2
Mar 17 Mercer County Community College W, 17-7 17 26 4 1
Mar 17 Mercer County Community College W, 11-10 11 20 6 0
Mar 21 at Lenoir Community College L, 15-6 6 13 1 0
Mar 21 at Lenoir Community College W, 13-3 13 11 6 0
Mar 22 Lenoir Community College L, 13-6 6 24 1 0
Mar 25 at Richard Bland College W, 15-3 15 24 7 1
Mar 28 Pitt Community College L, 11-3 3 9 3 2
Mar 29 Pitt Community College L, 12-2 2 9 0 2
Mar 29 Pitt Community College W, 8-3 8 15 3 2
Mar 31 Richard Bland College W, 12-3 12 23 2 0
Apr 3 at Fayetteville Technical Community College L, 3-0 0 7 1 1
Apr 3 at Fayetteville Technical Community College L, 2-1 1 6 0 0
Apr 4 at Fayetteville Technical Community College L, 3-2 2 8 0 1
Apr 8 at Richard Bland College W, 7-1 7 8 6 1
Apr 11 at Brunswick Community College L, 12-4 4 12 0 0
Apr 11 at Brunswick Community College L, 9-5 5 13 0 2
Apr 12 at Brunswick Community College L, 13-5 5 18 0 1
Apr 15 Richard Bland College W, 16-6 16 29 4 0
Apr 18 Robeson CC W, 5-4 5 14 2 1
Apr 18 Robeson CC W, 4-1 4 9 3 1
Apr 19 Robeson CC W, 17-7 17 26 8 0
Apr 22 at Richard Bland College W, 15-3 15 21 6 1
Apr 24 Southeastern Community College-Whiteville W, 9-1 9 14 3 1
Apr 24 Southeastern Community College-Whiteville W, 6-0 6 15 2 0
Apr 25 Southeastern Community College-Whiteville W, 14-4 14 28 3 1
Apr 28 Richard Bland College W, 11-1 11 14 2 1
May 1 Lenoir Community College L, 13-10 10 15 2 1
May 1 Lenoir Community College L, 11-10 10 20 1 0
May 3 at Lenoir Community College W, 21-18 21 37 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 23 Virginia Peninsula CC W, 13-2 1 0 7.0 5 2 1 1.29 10 12.86 0 0.86
Jan 23 Virginia Peninsula CC W, 12-6 1 0 7.0 6 6 2 2.57 12 15.43 2 1.14
Feb 7 vs. Harford Community College L, 10-0 0 1 4.2 8 10 7 13.50 6 11.57 1 2.79
Feb 7 vs. Harford Community College W, 13-4 1 0 7.0 7 4 2 2.57 10 12.86 1 1.29
Feb 8 vs. Catawba Valley Community College W, 4-3 1 0 10.0 6 3 2 1.80 9 8.10 1 1.20
Feb 8 vs. Catawba Valley Community College L, 5-3 0 1 7.0 4 5 0 0.00 5 6.43 1 1.57
Feb 10 Anne Arundel Community College L, 14-2 0 1 5.0 12 14 14 25.20 5 9.00 3 4.00
Feb 10 Anne Arundel Community College W, 12-2 1 0 6.0 4 2 2 3.00 6 9.00 1 0.67
Feb 13 at Pitt Community College W, 5-4 1 0 9.0 8 4 4 4.00 11 11.00 0 1.22
Feb 14 at Pitt Community College L, 12-4 0 1 6.1 16 12 10 14.21 6 8.53 0 3.32
Feb 14 at Pitt Community College L, 6-3 0 1 6.0 7 6 4 6.00 10 15.00 0 1.67
Feb 16 Salem Community College L, 10-6 0 0 7.0 6 10 3 3.86 13 16.71 1 1.57
Feb 16 Salem Community College L, 6-2 0 1 7.0 11 6 4 5.14 10 12.86 0 1.86
Feb 18 Virginia Peninsula CC W, 17-4 1 0 7.0 4 4 3 3.86 11 14.14 2 1.00
Feb 20 Fayetteville Technical Community College L, 8-6 0 1 9.0 13 8 7 7.00 14 14.00 1 2.11
Feb 21 Fayetteville Technical Community College L, 9-3 0 1 9.0 14 9 3 3.00 10 10.00 1 1.78
Feb 21 Fayetteville Technical Community College W, 13-4 1 0 7.0 8 4 3 3.86 7 9.00 0 1.57
Feb 28 Brunswick Community College W, 6-5 1 0 9.0 7 5 2 2.00 6 6.00 1 1.22
Feb 28 Brunswick Community College L, 4-1 0 1 7.0 6 4 3 3.86 4 5.14 1 1.14
Mar 1 Brunswick Community College L, 6-5 0 1 9.0 10 6 6 6.00 6 6.00 0 1.67
Mar 4 vs. Gaston College L, 3-1 0 1 8.0 7 3 3 3.38 12 13.50 2 1.25
Mar 7 at Robeson CC L, 7-5 0 0 8.0 10 7 6 6.75 7 7.88 0 2.13
Mar 7 at Robeson CC W, 7-5 0 0 7.0 6 5 5 6.43 8 10.29 0 1.43
Mar 8 at Robeson CC W, 12-2 0 0 8.0 5 2 2 2.25 8 9.00 1 0.88
Mar 14 at Southeastern Community College-Whiteville W, 11-9 0 0 11.0 9 9 7 5.73 21 17.18 4 1.36
Mar 14 at Southeastern Community College-Whiteville W, 7-6 0 0 7.0 7 6 3 3.86 17 21.86 1 1.29
Mar 15 at Southeastern Community College-Whiteville W, 11-2 0 0 8.0 3 2 1 1.13 11 12.38 0 0.63
Mar 17 Mercer County Community College W, 17-7 1 0 6.0 9 7 6 9.00 9 13.50 1 2.00
Mar 17 Mercer County Community College W, 11-10 1 0 7.0 12 10 10 12.86 8 10.29 1 2.14
Mar 21 at Lenoir Community College L, 15-6 0 1 6.0 12 15 15 22.50 6 9.00 3 3.17
Mar 21 at Lenoir Community College W, 13-3 1 0 6.0 8 3 3 4.50 6 9.00 2 1.83
Mar 22 Lenoir Community College L, 13-6 0 1 9.0 12 13 11 11.00 12 12.00 1 2.11
Mar 25 at Richard Bland College W, 15-3 1 0 5.0 5 3 0 0.00 8 14.40 0 1.00
Mar 28 Pitt Community College L, 11-3 0 1 9.0 12 11 9 9.00 6 6.00 2 2.00
Mar 29 Pitt Community College L, 12-2 0 1 7.0 16 12 10 12.86 7 9.00 4 3.00
Mar 29 Pitt Community College W, 8-3 1 0 7.0 3 3 1 1.29 5 6.43 0 1.43
Mar 31 Richard Bland College W, 12-3 1 0 7.0 5 3 2 2.57 7 9.00 2 0.71
Apr 3 at Fayetteville Technical Community College L, 3-0 0 1 8.0 6 3 3 3.38 12 13.50 0 0.75
Apr 3 at Fayetteville Technical Community College L, 2-1 0 1 6.0 11 2 2 3.00 4 6.00 0 2.17
Apr 4 at Fayetteville Technical Community College L, 3-2 0 1 9.2 9 3 3 2.79 11 10.24 0 1.55
Apr 8 at Richard Bland College W, 7-1 1 0 9.0 4 1 1 1.00 10 10.00 0 0.56
Apr 11 at Brunswick Community College L, 12-4 0 1 6.1 11 12 10 14.21 4 5.68 0 2.84
Apr 11 at Brunswick Community College L, 9-5 0 1 6.0 9 9 7 10.50 6 9.00 2 1.83
Apr 12 at Brunswick Community College L, 13-5 0 1 6.0 12 13 10 15.00 3 4.50 0 2.83
Apr 15 Richard Bland College W, 16-6 1 0 6.0 11 6 5 7.50 7 10.50 1 2.00
Apr 18 Robeson CC W, 5-4 1 0 9.0 6 4 3 3.00 17 17.00 0 1.33
Apr 18 Robeson CC W, 4-1 1 0 7.0 6 1 1 1.29 12 15.43 0 1.14
Apr 19 Robeson CC W, 17-7 1 0 5.0 3 7 6 10.80 7 12.60 1 1.60
Apr 22 at Richard Bland College W, 15-3 0 0 5.0 5 3 2 3.60 8 14.40 0 1.00
Apr 24 Southeastern Community College-Whiteville W, 9-1 1 0 7.0 5 1 1 1.29 10 12.86 0 1.29
Apr 24 Southeastern Community College-Whiteville W, 6-0 1 0 7.0 2 0 0 0.00 10 12.86 0 0.43
Apr 25 Southeastern Community College-Whiteville W, 14-4 1 0 6.0 9 4 3 4.50 9 13.50 0 1.83
Apr 28 Richard Bland College W, 11-1 1 0 5.0 2 1 1 1.80 12 21.60 0 0.80
May 1 Lenoir Community College L, 13-10 0 1 9.0 12 13 10 10.00 10 10.00 1 2.22
May 1 Lenoir Community College L, 11-10 0 1 8.0 11 11 8 9.00 10 11.25 3 2.00
May 3 at Lenoir Community College W, 21-18 1 0 9.0 19 18 17 17.00 12 12.00 5 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 23 Virginia Peninsula CC W, 13-2 27 20 5 2 0 .926 0 1 1 .500 0
Jan 23 Virginia Peninsula CC W, 12-6 27 21 5 1 0 .963 1 3 0 .000 0
Feb 7 vs. Harford Community College L, 10-0 22 14 4 4 1 .818 1 1 0 .000 0
Feb 7 vs. Harford Community College W, 13-4 29 21 4 4 1 .862 1 1 0 .000 0
Feb 8 vs. Catawba Valley Community College W, 4-3 40 30 9 1 3 .975 1 3 1 .250 0
Feb 8 vs. Catawba Valley Community College L, 5-3 30 21 7 2 1 .933 1 2 0 .000 0
Feb 10 Anne Arundel Community College L, 14-2 25 15 10 0 1 1.000 1 3 1 .250 0
Feb 10 Anne Arundel Community College W, 12-2 24 18 6 0 0 1.000 0 0 0 - 0
Feb 13 at Pitt Community College W, 5-4 31 27 4 0 0 1.000 0 0 0 - 0
Feb 14 at Pitt Community College L, 12-4 22 19 0 3 2 .864 1 4 0 .000 0
Feb 14 at Pitt Community College L, 6-3 23 18 4 1 2 .957 0 0 0 - 0
Feb 16 Salem Community College L, 10-6 0 0 0 0 0 - - 6 - - 0
Feb 16 Salem Community College L, 6-2 0 0 0 0 0 - - 2 - - 0
Feb 18 Virginia Peninsula CC W, 17-4 32 21 10 1 0 .969 0 2 0 .000 0
Feb 20 Fayetteville Technical Community College L, 8-6 33 27 5 1 2 .970 2 6 0 .000 0
Feb 21 Fayetteville Technical Community College L, 9-3 47 27 13 7 1 .851 1 2 1 .333 0
Feb 21 Fayetteville Technical Community College W, 13-4 32 21 10 1 1 .969 1 1 0 .000 0
Feb 28 Brunswick Community College W, 6-5 34 27 5 2 0 .941 1 4 0 .000 0
Feb 28 Brunswick Community College L, 4-1 34 21 11 2 0 .941 1 1 1 .500 0
Mar 1 Brunswick Community College L, 6-5 39 27 12 0 1 1.000 0 2 0 .000 0
Mar 4 vs. Gaston College L, 3-1 34 24 9 1 0 .971 - 1 1 .500 0
Mar 7 at Robeson CC L, 7-5 36 24 11 1 1 .972 2 10 0 .000 0
Mar 7 at Robeson CC W, 7-5 28 21 4 3 1 .893 1 2 0 .000 0
Mar 8 at Robeson CC W, 12-2 34 24 10 0 0 1.000 1 2 0 .000 0
Mar 14 at Southeastern Community College-Whiteville W, 11-9 36 33 0 3 1 .917 0 1 2 .667 0
Mar 14 at Southeastern Community College-Whiteville W, 7-6 25 21 2 2 3 .920 0 1 0 .000 0
Mar 15 at Southeastern Community College-Whiteville W, 11-2 38 24 12 2 1 .947 0 1 0 .000 0
Mar 17 Mercer County Community College W, 17-7 23 18 4 1 1 .957 0 1 0 .000 0
Mar 17 Mercer County Community College W, 11-10 30 21 7 2 0 .933 0 4 1 .200 0
Mar 21 at Lenoir Community College L, 15-6 22 18 4 0 0 1.000 0 1 0 .000 0
Mar 21 at Lenoir Community College W, 13-3 26 18 8 0 0 1.000 1 0 0 - 0
Mar 22 Lenoir Community College L, 13-6 39 27 9 3 1 .923 1 0 0 - 0
Mar 25 at Richard Bland College W, 15-3 22 15 5 2 3 .909 0 2 0 .000 0
Mar 28 Pitt Community College L, 11-3 41 27 8 6 1 .854 0 4 0 .000 0
Mar 29 Pitt Community College L, 12-2 29 21 7 1 0 .966 0 1 0 .000 0
Mar 29 Pitt Community College W, 8-3 30 21 8 1 0 .967 0 0 0 - 0
Mar 31 Richard Bland College W, 12-3 28 21 6 1 1 .964 1 0 0 - 0
Apr 3 at Fayetteville Technical Community College L, 3-0 28 24 4 0 0 1.000 0 1 0 .000 0
Apr 3 at Fayetteville Technical Community College L, 2-1 31 18 11 2 0 .935 0 2 0 .000 0
Apr 4 at Fayetteville Technical Community College L, 3-2 39 29 9 1 0 .974 0 1 0 .000 0
Apr 8 at Richard Bland College W, 7-1 35 27 8 0 2 1.000 1 1 1 .500 0
Apr 11 at Brunswick Community College L, 12-4 27 19 6 2 0 .926 - 1 0 .000 0
Apr 11 at Brunswick Community College L, 9-5 24 18 4 2 0 .917 - 2 - - 0
Apr 12 at Brunswick Community College L, 13-5 23 18 3 2 0 .913 - 2 - - 0
Apr 15 Richard Bland College W, 16-6 24 18 5 1 0 .958 1 0 0 - 0
Apr 18 Robeson CC W, 5-4 33 27 5 1 3 .970 0 5 0 .000 0
Apr 18 Robeson CC W, 4-1 25 21 4 0 0 1.000 0 1 0 .000 0
Apr 19 Robeson CC W, 17-7 22 15 6 1 0 .955 0 5 0 .000 0
Apr 22 at Richard Bland College W, 15-3 17 15 2 0 1 1.000 0 0 0 - 0
Apr 24 Southeastern Community College-Whiteville W, 9-1 30 21 9 0 0 1.000 1 3 0 .000 0
Apr 24 Southeastern Community College-Whiteville W, 6-0 27 21 5 1 0 .963 0 1 0 .000 0
Apr 25 Southeastern Community College-Whiteville W, 14-4 24 18 6 0 1 1.000 0 1 0 .000 0
Apr 28 Richard Bland College W, 11-1 16 15 1 0 0 1.000 0 2 0 .000 0
May 1 Lenoir Community College L, 13-10 35 27 6 2 1 .943 1 0 0 - 0
May 1 Lenoir Community College L, 11-10 28 24 3 1 0 .964 0 4 0 .000 0
May 3 at Lenoir Community College W, 21-18 37 27 8 2 0 .946 0 2 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1644 518 382 233 87 6 70 163 379 .315 .427 .503 101 16 16 0 8 7 1.14 2010
Conference 42 1261 397 283 165 64 3 59 126 298 .315 .422 .511 76 10 13 0 0 0 - 1525
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 30 876 305 234 137 56 4 36 96 190 .348 .462 .545 56 8 6 0 0 0 - 1083
Away 21 632 181 134 81 27 1 33 61 149 .286 .400 .489 43 6 8 0 0 0 - 770
Neutral 5 136 32 14 15 4 1 1 6 40 .235 .316 .301 2 2 2 0 8 7 1.14 157
 
Wins 31 927 338 298 156 61 5 47 113 177 .365 .483 .593 70 14 11 - 0 - - 1178
Losses 25 717 180 84 77 26 1 23 50 202 .251 .348 .386 31 2 5 0 8 7 1.14 832
 
January 2 52 18 22 17 1 1 3 5 7 .346 .557 .577 9 1 0 - 0 - - 79
February 17 484 143 79 73 29 2 6 37 129 .295 .410 .401 24 4 5 0 0 0 - 590
March 18 551 168 132 66 29 1 30 60 116 .305 .406 .525 32 6 9 0 8 7 1.14 664
April 16 439 143 110 55 23 2 24 49 99 .326 .429 .551 27 4 2 0 0 0 - 527
May 3 118 46 39 22 5 0 7 12 28 .390 .513 .610 9 1 0 - 0 - - 150
Base Running — Split Statistics
gp r tb sb cs
Total 56 438 827 168 46
Conference 42 326 644 127 38
Exhibition - - 0 - -
 
Home 30 258 477 86 28
Away 21 159 309 69 15
Neutral 5 21 41 13 3
 
Wins 31 344 550 130 25
Losses 25 94 277 38 21
 
January 2 25 30 7 1
February 17 99 194 46 14
March 18 152 289 72 17
April 16 121 242 40 12
May 3 41 72 3 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.96 25 23 56 56 2 406.0 456 350 269 208 503 11.15 54 1.64 1947 43 58
Conference 6.09 17 18 42 42 2 310.1 355 264 210 158 377 10.93 37 1.65 1505 36 47
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.81 18 11 30 30 1 217.0 242 187 140 110 272 11.28 30 1.62 1031 24 30
Away 6.79 5 9 21 21 1 152.1 182 138 115 75 189 11.17 18 1.69 742 17 22
Neutral 3.44 2 3 5 5 0 36.2 32 25 14 23 42 10.31 6 1.50 174 2 6
 
Wins 4.08 25 0 31 31 2 223.0 199 133 101 88 304 12.27 27 1.29 977 14 23
Losses 8.26 0 23 25 25 0 183.0 257 217 168 120 199 9.79 27 2.06 970 29 35
 
January 1.93 2 0 2 2 0 14.0 11 8 3 3 22 14.14 2 1.00 55 2 0
February 5.34 7 9 17 17 0 123.0 141 110 73 66 143 10.46 15 1.68 606 7 21
March 6.67 6 6 18 18 0 135.0 151 120 100 72 164 10.93 24 1.65 641 17 17
April 4.83 9 6 16 16 1 108.0 111 70 58 46 142 11.83 4 1.45 496 8 17
May 12.12 1 2 3 3 1 26.0 42 42 35 21 32 11.08 9 2.42 149 9 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 1597 1175 343 79 38 .951 24 109 10 .084 0
Conference 42 1254 931 263 60 30 .952 18 79 5 .060 0
Exhibition - 0 - - - - - - - - - -
 
Home 30 838 608 191 39 15 .953 13 65 5 .071 0
Away 21 604 457 119 28 17 .954 7 36 3 .077 0
Neutral 5 155 110 33 12 6 .923 4 8 2 .200 0
 
Wins 31 886 668 183 35 23 .960 12 50 6 .107 0
Losses 25 711 507 160 44 15 .938 12 59 4 .063 0
 
January 2 54 41 10 3 0 .944 1 4 1 .200 0
February 17 458 327 102 29 15 .937 12 38 4 .095 0
March 18 560 405 126 29 15 .948 7 33 4 .108 0
April 16 425 324 88 13 7 .969 3 28 1 .034 0
May 3 100 78 17 5 1 .950 1 6 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 23 Virginia Peninsula CC W, 13-2 -
Jan 23 Virginia Peninsula CC W, 12-6 -
Feb 7 vs. Harford Community College L, 10-0 -
Feb 7 vs. Harford Community College W, 13-4 -
Feb 8 vs. Catawba Valley Community College W, 4-3 -
Feb 8 vs. Catawba Valley Community College L, 5-3 -
Feb 10 Anne Arundel Community College L, 14-2 -
Feb 10 Anne Arundel Community College W, 12-2 -
Feb 13 at Pitt Community College W, 5-4 -
Feb 14 at Pitt Community College L, 12-4 -
Feb 14 at Pitt Community College L, 6-3 -
Feb 16 Salem Community College L, 10-6 0
Feb 16 Salem Community College L, 6-2 0
Feb 18 Virginia Peninsula CC W, 17-4 -
Feb 20 Fayetteville Technical Community College L, 8-6 -
Feb 21 Fayetteville Technical Community College L, 9-3 -
Feb 21 Fayetteville Technical Community College W, 13-4 -
Feb 28 Brunswick Community College W, 6-5 -
Feb 28 Brunswick Community College L, 4-1 -
Mar 1 Brunswick Community College L, 6-5 -
