Gerrard Simpkins
gp
31
pts/g
11.9
fg %
50.9
3pt %
0.0
ft %
62.9
reb/g
4.5
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 20 |
| Games started | 23 | 18 |
| Minutes | 806 | 515 |
| Minutes per game | 26.0 | 25.8 |
| FG | 140-275 | 87-175 |
| FG Pct | 50.9 | 49.7 |
| 3PT | 0-17 | 0-10 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 88-140 | 53-92 |
| FT Pct | 62.9 | 57.6 |
| Off rebounds | 36 | 27 |
| Def rebounds | 103 | 68 |
| Total rebounds | 139 | 95 |
| Rebounds per game | 4.5 | 4.8 |
| Personal fouls | 82 | 53 |
| Disqualifications | 1 | 1 |
| Assists | 75 | 41 |
| Turnovers | 99 | 57 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 45 | 23 |
| Blocks | 10 | 7 |
| Points | 368 | 227 |
| Points per game | 11.9 | 11.3 |
| Points per 40 min | 18.3 | 17.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Assist Basketball Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Southeastern Challege | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at The Newport News Apprentice School | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Wake Technical Community College | L, 81-70 | 1 | 21 | 4-10 | 40.0 | 0-1 | 0.0 | 1-3 | 33.3 | 9 |
| Nov 5 | CCBC Dundalk | L, 77-68 | 1 | 31 | 7-15 | 46.7 | 0-1 | 0.0 | 2-4 | 50.0 | 16 |
| Nov 6 | Barber Scotia College | W, 95-75 | 1 | 17 | 5-8 | 62.5 | 0-0 | - | 2-3 | 66.7 | 12 |
| Nov 7 | at Vance-Granville Community College | W, 96-88 | 1 | 25 | 8-12 | 66.7 | 0-0 | - | 2-8 | 25.0 | 18 |
| Nov 12 | Guilford Technical Community College | W, 84-77 | 1 | 29 | 7-10 | 70.0 | 0-1 | 0.0 | 6-6 | 100.0 | 20 |
| Nov 13 | Pitt Community College | W, 73-69 | 1 | 34 | 5-11 | 45.5 | 0-1 | 0.0 | 4-10 | 40.0 | 14 |
| Nov 19 | at Patrick Henry Community College | L, 111-94 | 1 | 21 | 4-9 | 44.4 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 26 | Berkeley College | L, 76-70 | 1 | 30 | 6-10 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Dec 3 | at Lenoir Community College | W, 103-102 | 1 | 31 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 4 | at Pitt Community College | W, 76-74 | 1 | 21 | 3-8 | 37.5 | 0-2 | 0.0 | 6-7 | 85.7 | 12 |
| Dec 10 | vs. Clinton Junior College | W, 106-97 | - | 28 | 3-12 | 25.0 | 0-1 | 0.0 | 7-8 | 87.5 | 13 |
| Dec 11 | vs. Forrest Trails Academy | W, 87-84 | - | 25 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Dec 15 | at Brunswick Community College | W, 65-61 | - | 27 | 3-8 | 37.5 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Dec 16 | vs. Caldwell Community College & Technical Institute | L, 81-76 | - | 26 | 7-9 | 77.8 | 0-0 | - | 6-7 | 85.7 | 20 |
| Dec 17 | vs. Cape Fear Community College | L, 99-91 | - | 23 | 4-6 | 66.7 | 0-1 | 0.0 | 6-9 | 66.7 | 14 |
| Jan 4 | at Guilford Technical Community College | W, 74-70 | 1 | 28 | 3-11 | 27.3 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 5 | at Catawba Valley Community College | L, 74-64 | 1 | 17 | 3-4 | 75.0 | 0-0 | - | 1-6 | 16.7 | 7 |
| Jan 14 | Vance-Granville Community College | W, 101-80 | 1 | 23 | 7-11 | 63.6 | 0-0 | - | 3-5 | 60.0 | 17 |
| Jan 15 | Fayetteville Technical CC | W, 78-68 | 1 | 31 | 7-12 | 58.3 | 0-2 | 0.0 | 7-12 | 58.3 | 21 |
| Jan 21 | Louisburg College | L, 89-64 | - | 12 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 22 | Richard Bland College | L, 87-54 | - | 33 | 4-10 | 40.0 | 0-1 | 0.0 | 5-9 | 55.6 | 13 |
| Jan 28 | at Wake Technical Community College | W, 86-83 | 1 | 26 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 29 | at Fayetteville Technical CC | W, 86-68 | 1 | 25 | 4-13 | 30.8 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 4 | Lenoir Community College | W, 86-78 | 1 | 31 | 5-5 | 100.0 | 0-0 | - | 6-6 | 100.0 | 16 |
| Feb 6 | Patrick Henry Community College | W, 89-73 | 1 | 27 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 11 | Catawba Valley Community College | L, 68-60 | 1 | 26 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Feb 15 | at Louisburg College | L, 98-69 | 1 | 24 | 4-7 | 57.1 | 0-0 | - | 6-8 | 75.0 | 14 |
| Feb 18 | at Richard Bland College | L, 81-66 | 1 | 30 | 3-10 | 30.0 | 0-0 | - | 0-3 | 0.0 | 6 |
| Feb 19 | Davidson County Community College | L, 98-91 | - | 26 | 2-4 | 50.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Mar 5 | vs. Catawba Valley Community College | W, 80-66 | 1 | 24 | 4-9 | 44.4 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Mar 10 | vs. Louisburg College | L, 85-79 | 1 | 34 | 6-9 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Assist Basketball Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Southeastern Challege | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at The Newport News Apprentice School | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Wake Technical Community College | L, 81-70 | 1 | 21 | 0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Nov 5 | CCBC Dundalk | L, 77-68 | 1 | 31 | 0 | 4 | 4 | 0 | 5 | 1 | 1 |
| Nov 6 | Barber Scotia College | W, 95-75 | 1 | 17 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Nov 7 | at Vance-Granville Community College | W, 96-88 | 1 | 25 | 0 | 4 | 4 | 2 | 2 | 0 | 0 |
| Nov 12 | Guilford Technical Community College | W, 84-77 | 1 | 29 | 4 | 3 | 7 | 0 | 3 | 2 | 0 |
| Nov 13 | Pitt Community College | W, 73-69 | 1 | 34 | 3 | 4 | 7 | 3 | 3 | 0 | 0 |
| Nov 19 | at Patrick Henry Community College | L, 111-94 | 1 | 21 | 1 | 2 | 3 | 3 | 4 | 1 | 0 |
| Nov 26 | Berkeley College | L, 76-70 | 1 | 30 | 3 | 2 | 5 | 3 | 5 | 1 | 0 |
| Dec 3 | at Lenoir Community College | W, 103-102 | 1 | 31 | 1 | 4 | 5 | 6 | 3 | 2 | 0 |
| Dec 4 | at Pitt Community College | W, 76-74 | 1 | 21 | 1 | 5 | 6 | 2 | 2 | 0 | 0 |
| Dec 10 | vs. Clinton Junior College | W, 106-97 | - | 28 | 0 | 7 | 7 | 8 | 3 | 6 | 1 |
| Dec 11 | vs. Forrest Trails Academy | W, 87-84 | - | 25 | 1 | 3 | 4 | 2 | 10 | 1 | 0 |
| Dec 15 | at Brunswick Community College | W, 65-61 | - | 27 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Dec 16 | vs. Caldwell Community College & Technical Institute | L, 81-76 | - | 26 | 3 | 4 | 7 | 2 | 5 | 1 | 0 |
| Dec 17 | vs. Cape Fear Community College | L, 99-91 | - | 23 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jan 4 | at Guilford Technical Community College | W, 74-70 | 1 | 28 | 4 | 5 | 9 | 2 | 2 | 0 | 0 |
| Jan 5 | at Catawba Valley Community College | L, 74-64 | 1 | 17 | 1 | 1 | 2 | 0 | 8 | 0 | 0 |
| Jan 14 | Vance-Granville Community College | W, 101-80 | 1 | 23 | 2 | 5 | 7 | 2 | 1 | 2 | 0 |
| Jan 15 | Fayetteville Technical CC | W, 78-68 | 1 | 31 | 2 | 1 | 3 | 6 | 3 | 4 | 0 |
| Jan 21 | Louisburg College | L, 89-64 | - | 12 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Jan 22 | Richard Bland College | L, 87-54 | - | 33 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Jan 28 | at Wake Technical Community College | W, 86-83 | 1 | 26 | 0 | 4 | 4 | 2 | 3 | 0 | 1 |
| Jan 29 | at Fayetteville Technical CC | W, 86-68 | 1 | 25 | 2 | 6 | 8 | 3 | 3 | 1 | 0 |
| Feb 4 | Lenoir Community College | W, 86-78 | 1 | 31 | 0 | 5 | 5 | 2 | 3 | 1 | 0 |
| Feb 6 | Patrick Henry Community College | W, 89-73 | 1 | 27 | 1 | 3 | 4 | 2 | 5 | 3 | 2 |
| Feb 11 | Catawba Valley Community College | L, 68-60 | 1 | 26 | 2 | 2 | 4 | 1 | 1 | 1 | 1 |
| Feb 15 | at Louisburg College | L, 98-69 | 1 | 24 | 0 | 2 | 2 | 0 | 1 | 1 | 3 |
| Feb 18 | at Richard Bland College | L, 81-66 | 1 | 30 | 1 | 3 | 4 | 2 | 6 | 2 | 0 |
| Feb 19 | Davidson County Community College | L, 98-91 | - | 26 | 0 | 5 | 5 | 2 | 4 | 7 | 0 |
| Mar 5 | vs. Catawba Valley Community College | W, 80-66 | 1 | 24 | 1 | 3 | 4 | 8 | 2 | 2 | 0 |
| Mar 10 | vs. Louisburg College | L, 85-79 | 1 | 34 | 0 | 3 | 3 | 2 | 2 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Assist Basketball Jamboree | - | - | - | - | |
| Oct 15 # | vs. Southeastern Challege | - | - | - | - | |
| Oct 29 # | at The Newport News Apprentice School | - | - | - | - | |
| Nov 2 | Wake Technical Community College | L, 81-70 | 1 | 3 | - | 1.0 |
| Nov 5 | CCBC Dundalk | L, 77-68 | 1 | 4 | - | 0.0 |
| Nov 6 | Barber Scotia College | W, 95-75 | 1 | 3 | - | 1.0 |
| Nov 7 | at Vance-Granville Community College | W, 96-88 | 1 | 2 | - | 1.0 |
| Nov 12 | Guilford Technical Community College | W, 84-77 | 1 | 2 | - | 0.0 |
| Nov 13 | Pitt Community College | W, 73-69 | 1 | 1 | - | 1.0 |
| Nov 19 | at Patrick Henry Community College | L, 111-94 | 1 | 3 | - | 0.8 |
| Nov 26 | Berkeley College | L, 76-70 | 1 | 3 | - | 0.6 |
| Dec 3 | at Lenoir Community College | W, 103-102 | 1 | 3 | - | 2.0 |
| Dec 4 | at Pitt Community College | W, 76-74 | 1 | 4 | - | 1.0 |
| Dec 10 | vs. Clinton Junior College | W, 106-97 | - | 1 | - | 2.7 |
| Dec 11 | vs. Forrest Trails Academy | W, 87-84 | - | 3 | - | 0.2 |
| Dec 15 | at Brunswick Community College | W, 65-61 | - | 1 | - | 1.0 |
| Dec 16 | vs. Caldwell Community College & Technical Institute | L, 81-76 | - | 2 | - | 0.4 |
| Dec 17 | vs. Cape Fear Community College | L, 99-91 | - | 2 | - | 2.0 |
| Jan 4 | at Guilford Technical Community College | W, 74-70 | 1 | 3 | - | 1.0 |
| Jan 5 | at Catawba Valley Community College | L, 74-64 | 1 | 5 | 1 | 0.0 |
| Jan 14 | Vance-Granville Community College | W, 101-80 | 1 | 4 | - | 2.0 |
| Jan 15 | Fayetteville Technical CC | W, 78-68 | 1 | 1 | - | 2.0 |
| Jan 21 | Louisburg College | L, 89-64 | - | 1 | - | 0.5 |
| Jan 22 | Richard Bland College | L, 87-54 | - | 1 | - | - |
| Jan 28 | at Wake Technical Community College | W, 86-83 | 1 | 2 | - | 0.7 |
| Jan 29 | at Fayetteville Technical CC | W, 86-68 | 1 | 0 | - | 1.0 |
| Feb 4 | Lenoir Community College | W, 86-78 | 1 | 4 | - | 0.7 |
| Feb 6 | Patrick Henry Community College | W, 89-73 | 1 | 2 | - | 0.4 |
| Feb 11 | Catawba Valley Community College | L, 68-60 | 1 | 4 | - | 1.0 |
| Feb 15 | at Louisburg College | L, 98-69 | 1 | 4 | - | 0.0 |
| Feb 18 | at Richard Bland College | L, 81-66 | 1 | 4 | - | 0.3 |
| Feb 19 | Davidson County Community College | L, 98-91 | - | 3 | - | 0.5 |
| Mar 5 | vs. Catawba Valley Community College | W, 80-66 | 1 | 4 | - | 4.0 |
| Mar 10 | vs. Louisburg College | L, 85-79 | 1 | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 26.0 | 4.5-8.9 | 0.0-0.5 | 2.8-4.5 | 11.9 |
| Conference | 20 | 25.8 | 4.3-8.8 | 0.0-0.5 | 2.6-4.6 | 11.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 26.5 | 4.8-9.0 | 0.0-0.6 | 3.1-4.8 | 12.7 |
| Away | 11 | 25.0 | 3.9-8.5 | 0.0-0.5 | 1.9-3.9 | 9.7 |
| Neutral | 6 | 26.7 | 5.0-9.2 | 0.0-0.7 | 3.8-5.0 | 13.8 |
| Wins | 17 | 26.6 | 4.8-9.3 | 0.0-0.6 | 3.1-4.8 | 12.6 |
| Losses | 14 | 25.3 | 4.2-8.4 | 0.0-0.5 | 2.6-4.2 | 11.0 |
| November | 8 | 26.0 | 5.8-10.6 | 0.0-0.8 | 2.5-4.6 | 14.0 |
| December | 7 | 25.9 | 4.4-8.6 | 0.0-0.7 | 4.0-5.3 | 12.9 |
| January | 8 | 24.4 | 4.1-9.0 | 0.0-0.5 | 2.2-4.5 | 10.5 |
| February | 6 | 27.3 | 3.3-6.7 | 0.0-0.0 | 3.0-4.0 | 9.7 |
| March | 2 | 29.0 | 5.0-9.0 | 0.0-1.0 | 2.0-3.0 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 23 | 806 | 140-275 | 50.9 | 0-17 | 0.0 | 88-140 | 62.9 | 368 |
| Conference | 20 | 18 | 515 | 87-175 | 49.7 | 0-10 | 0.0 | 53-92 | 57.6 | 227 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 11 | 371 | 67-126 | 53.2 | 0-8 | 0.0 | 44-67 | 65.7 | 178 |
| Away | 11 | 10 | 275 | 43-94 | 45.7 | 0-5 | 0.0 | 21-43 | 48.8 | 107 |
| Neutral | 6 | 2 | 160 | 30-55 | 54.5 | 0-4 | 0.0 | 23-30 | 76.7 | 83 |
| Wins | 17 | 14 | 452 | 81-158 | 51.3 | 0-10 | 0.0 | 52-81 | 64.2 | 214 |
| Losses | 14 | 9 | 354 | 59-117 | 50.4 | 0-7 | 0.0 | 36-59 | 61.0 | 154 |
| November | 8 | 8 | 208 | 46-85 | 54.1 | 0-6 | 0.0 | 20-37 | 54.1 | 112 |
| December | 7 | 2 | 181 | 31-60 | 51.7 | 0-5 | 0.0 | 28-37 | 75.7 | 90 |
| January | 8 | 6 | 195 | 33-72 | 45.8 | 0-4 | 0.0 | 18-36 | 50.0 | 84 |
| February | 6 | 5 | 164 | 20-40 | 50.0 | 0-0 | - | 18-24 | 75.0 | 58 |
| March | 2 | 2 | 58 | 10-18 | 55.6 | 0-2 | 0.0 | 4-6 | 66.7 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 806 | 26.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 20 | 515 | 25.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 371 | 26.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 275 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 160 | 26.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 452 | 26.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 14 | 354 | 25.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 208 | 26.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 7 | 181 | 25.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 195 | 24.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 164 | 27.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 58 | 29.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.2 | 3.3 | 4.5 | 2.4 | 3.2 | 1.5 | 0.3 |
| Conference | 20 | 1.4 | 3.4 | 4.8 | 2.0 | 2.9 | 1.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.4 | 3.1 | 4.5 | 1.9 | 2.9 | 1.8 | 0.3 |
| Away | 11 | 1.0 | 3.5 | 4.5 | 2.2 | 3.3 | 0.7 | 0.4 |
| Neutral | 6 | 1.0 | 3.5 | 4.5 | 4.0 | 3.8 | 2.0 | 0.3 |
| Wins | 17 | 1.3 | 3.8 | 5.1 | 3.2 | 3.1 | 1.5 | 0.2 |
| Losses | 14 | 1.0 | 2.7 | 3.7 | 1.4 | 3.3 | 1.4 | 0.4 |
| November | 8 | 1.4 | 2.8 | 4.1 | 2.0 | 3.4 | 1.0 | 0.1 |
| December | 7 | 1.0 | 3.7 | 4.7 | 3.4 | 3.7 | 1.6 | 0.1 |
| January | 8 | 1.6 | 3.6 | 5.3 | 2.0 | 2.8 | 0.9 | 0.1 |
| February | 6 | 0.7 | 3.3 | 4.0 | 1.5 | 3.3 | 2.5 | 1.0 |
| March | 2 | 0.5 | 3.0 | 3.5 | 5.0 | 2.0 | 2.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 23 | 36 | 103 | 139 | 75 | 99 | 45 | 10 |
| Conference | 20 | 18 | 27 | 68 | 95 | 41 | 57 | 23 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 11 | 19 | 44 | 63 | 27 | 40 | 25 | 4 |
| Away | 11 | 10 | 11 | 38 | 49 | 24 | 36 | 8 | 4 |
| Neutral | 6 | 2 | 6 | 21 | 27 | 24 | 23 | 12 | 2 |
| Wins | 17 | 14 | 22 | 65 | 87 | 55 | 53 | 25 | 4 |
| Losses | 14 | 9 | 14 | 38 | 52 | 20 | 46 | 20 | 6 |
| November | 8 | 8 | 11 | 22 | 33 | 16 | 27 | 8 | 1 |
| December | 7 | 2 | 7 | 26 | 33 | 24 | 26 | 11 | 1 |
| January | 8 | 6 | 13 | 29 | 42 | 16 | 22 | 7 | 1 |
| February | 6 | 5 | 4 | 20 | 24 | 9 | 20 | 15 | 6 |
| March | 2 | 2 | 1 | 6 | 7 | 10 | 4 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
