2023-24 Basketball Statistics Bryant & Stratton College (VA)

  • Games
    32
  • Pts
    85.5
  • FG %
    46.0
  • 3PT %
    37.2
  • FT %
    70.0
  • Reb
    38.8
  • Ast
    20.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2024 Louisburg College W, 101-92
2/3/2024 at Catawba Valley Community College L, 99-96
2/7/2024 at Pitt Community College W, 99-92
2/10/2024 Fayetteville Technical CC W, 83-78
2/17/2024 at Davidson-Davie Community College L, 82-78
2/21/2024 at Louisburg College W, 97-92
2/25/2024 Johnston Community College W, 80-53
3/7/2024 vs. Fayetteville Technical CC W, 89-78
3/8/2024 vs. Pitt Community College W, 92-90
3/9/2024 at Davidson-Davie Community College L, 84-77
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 # at DMV Jamboree   - - - - - - -
Oct 18 # at Virginia State University   - - - - - - -
Oct 20 # James Cardinal McGugian Prep   - - - - - - -
Oct 28 # at Virginia Wesleyan University   - - - - - - -
Nov 4 vs. Raritan Valley Community College L, 78-73 26-67 38.8 10-28 35.7 11-20 55.0 73.0
Nov 5 vs. College of Southern Maryland W, 88-86 32-67 47.8 7-23 30.4 17-32 53.1 88.0
Nov 11 Guilford Technical Community College W, 106-79 46-81 56.8 5-19 26.3 9-11 81.8 106.0
Nov 15 at Lenoir Community College L, 90-83 29-69 42.0 8-24 33.3 17-25 68.0 83.0
Nov 19 Davidson-Davie Community College L, 80-61 21-48 43.8 2-10 20.0 17-27 63.0 61.0
Nov 26 Cleveland Community College W, 72-62 27-64 42.2 3-13 23.1 15-25 60.0 72.0
Nov 29 Virginia Peninsula CC W, 87-72 31-68 45.6 5-13 38.5 20-27 74.1 87.0
Dec 3 Pitt Community College W, 70-66 28-76 36.8 6-19 31.6 8-11 72.7 70.0
Dec 8 at Central Carolina Community College L, 84-77 30-70 42.9 9-23 39.1 8-16 50.0 77.0
Dec 10 at Fayetteville Technical CC W, 80-74 29-66 43.9 7-19 36.8 15-18 83.3 80.0
Dec 13 Richard Bland College W, 75-68 29-63 46.0 7-17 41.2 10-13 76.9 75.0
Dec 16 at Southwest Virginia L, 92-88 35-80 43.8 5-19 26.3 13-22 59.1 88.0
Dec 19 Camp Community College W, 89-80 31-68 45.6 8-16 50.0 19-27 70.4 89.0
Dec 22 at Baltimore City Community College W, 79-78 28-67 41.8 5-11 45.5 18-28 64.3 79.0
Jan 3 Catawba Valley Community College W, 116-98 41-69 59.4 12-20 60.0 22-27 81.5 116.0
Jan 6 Chesapeake College L, 84-77 27-59 45.8 8-22 36.4 15-20 75.0 77.0
Jan 7 Southwest Virginia W, 94-92 36-66 54.5 7-16 43.8 15-25 60.0 94.0
Jan 13 at Cleveland Community College L, 100-79 27-63 42.9 8-18 44.4 17-21 81.0 79.0
Jan 15 at Guilford Technical Community College W, 92-77 34-72 47.2 8-22 36.4 16-20 80.0 92.0
Jan 20 Central Carolina Community College W, 82-79 29-71 40.8 9-24 37.5 15-18 83.3 82.0
Jan 23 Lenoir Community College W, 88-78 34-73 46.6 3-17 17.6 17-26 65.4 88.0
Jan 28 at Johnston Community College W, 87-67 30-68 44.1 6-21 28.6 21-27 77.8 87.0
Jan 31 Louisburg College W, 101-92 39-69 56.5 8-21 38.1 15-16 93.8 101.0
Feb 3 at Catawba Valley Community College L, 99-96 35-73 47.9 8-21 38.1 18-25 72.0 96.0
Feb 7 at Pitt Community College W, 99-92 34-77 44.2 8-20 40.0 23-31 74.2 99.0
Feb 10 Fayetteville Technical CC W, 83-78 33-78 42.3 7-17 41.2 10-15 66.7 83.0
Feb 17 at Davidson-Davie Community College L, 82-78 30-61 49.2 9-13 69.2 9-13 69.2 78.0
Feb 21 at Louisburg College W, 97-92 33-65 50.8 11-20 55.0 20-25 80.0 97.0
Feb 25 Johnston Community College W, 80-53 34-76 44.7 6-27 22.2 6-13 46.2 80.0
Mar 7 vs. Fayetteville Technical CC W, 89-78 31-60 51.7 11-21 52.4 16-23 69.6 89.0
Mar 8 vs. Pitt Community College W, 92-90 35-81 43.2 8-28 28.6 14-21 66.7 92.0
Mar 9 at Davidson-Davie Community College L, 84-77 27-65 41.5 5-14 35.7 18-23 78.3 77.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # at DMV Jamboree   - - - -
Oct 18 # at Virginia State University   - - - -
Oct 20 # James Cardinal McGugian Prep   - - - -
Oct 28 # at Virginia Wesleyan University   - - - -
Nov 4 vs. Raritan Valley Community College L, 78-73 12 29 41 -1.0
Nov 5 vs. College of Southern Maryland W, 88-86 15 25 40 5.0
Nov 11 Guilford Technical Community College W, 106-79 15 26 41 14.0
Nov 15 at Lenoir Community College L, 90-83 13 22 35 1.0
Nov 19 Davidson-Davie Community College L, 80-61 4 26 30 -13.0
Nov 26 Cleveland Community College W, 72-62 15 27 42 8.0
Nov 29 Virginia Peninsula CC W, 87-72 15 21 36 36.0
Dec 3 Pitt Community College W, 70-66 21 28 49 22.0
Dec 8 at Central Carolina Community College L, 84-77 18 25 43 6.0
Dec 10 at Fayetteville Technical CC W, 80-74 13 24 37 3.0
Dec 13 Richard Bland College W, 75-68 5 19 24 -16.0
Dec 16 at Southwest Virginia L, 92-88 19 26 45 14.0
Dec 19 Camp Community College W, 89-80 14 35 49 22.0
Dec 22 at Baltimore City Community College W, 79-78 19 28 47 16.0
Jan 3 Catawba Valley Community College W, 116-98 8 34 42 6.0
Jan 6 Chesapeake College L, 84-77 13 19 32 -3.0
Jan 7 Southwest Virginia W, 94-92 11 28 39 11.0
Jan 13 at Cleveland Community College L, 100-79 7 17 24 -23.0
Jan 15 at Guilford Technical Community College W, 92-77 11 29 40 14.0
Jan 20 Central Carolina Community College W, 82-79 15 28 43 9.0
Jan 23 Lenoir Community College W, 88-78 14 24 38 -2.0
Jan 28 at Johnston Community College W, 87-67 17 21 38 6.0
Jan 31 Louisburg College W, 101-92 8 20 28 5.0
Feb 3 at Catawba Valley Community College L, 99-96 13 25 38 -11.0
Feb 7 at Pitt Community College W, 99-92 18 32 50 16.0
Feb 10 Fayetteville Technical CC W, 83-78 15 26 41 -4.0
Feb 17 at Davidson-Davie Community College L, 82-78 8 23 31 -3.0
Feb 21 at Louisburg College W, 97-92 11 24 35 8.0
Feb 25 Johnston Community College W, 80-53 12 41 53 12.0
Mar 7 vs. Fayetteville Technical CC W, 89-78 9 31 40 14.0
Mar 8 vs. Pitt Community College W, 92-90 21 20 41 -5.0
Mar 9 at Davidson-Davie Community College L, 84-77 9 20 29 -21.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # at DMV Jamboree   - - - -
Oct 18 # at Virginia State University   - - - -
Oct 20 # James Cardinal McGugian Prep   - - - -
Oct 28 # at Virginia Wesleyan University   - - - -
Nov 4 vs. Raritan Valley Community College L, 78-73 17 13 2 17
Nov 5 vs. College of Southern Maryland W, 88-86 25 18 0 20
Nov 11 Guilford Technical Community College W, 106-79 19 16 4 29
Nov 15 at Lenoir Community College L, 90-83 23 8 4 15
Nov 19 Davidson-Davie Community College L, 80-61 24 14 4 14
Nov 26 Cleveland Community College W, 72-62 18 14 7 12
Nov 29 Virginia Peninsula CC W, 87-72 7 7 4 18
Dec 3 Pitt Community College W, 70-66 17 9 11 19
Dec 8 at Central Carolina Community College L, 84-77 16 4 2 21
Dec 10 at Fayetteville Technical CC W, 80-74 19 4 4 19
Dec 13 Richard Bland College W, 75-68 4 10 5 24
Dec 16 at Southwest Virginia L, 92-88 17 8 1 23
Dec 19 Camp Community College W, 89-80 19 5 2 20
Dec 22 at Baltimore City Community College W, 79-78 29 7 5 21
Jan 3 Catawba Valley Community College W, 116-98 11 7 4 29
Jan 6 Chesapeake College L, 84-77 19 6 5 18
Jan 7 Southwest Virginia W, 94-92 20 11 5 25
Jan 13 at Cleveland Community College L, 100-79 16 15 2 11
Jan 15 at Guilford Technical Community College W, 92-77 12 12 7 24
Jan 20 Central Carolina Community College W, 82-79 15 12 4 21
Jan 23 Lenoir Community College W, 88-78 16 12 1 20
Jan 28 at Johnston Community College W, 87-67 12 8 3 25
Jan 31 Louisburg College W, 101-92 14 12 3 27
Feb 3 at Catawba Valley Community College L, 99-96 16 9 4 23
Feb 7 at Pitt Community College W, 99-92 15 10 3 20
Feb 10 Fayetteville Technical CC W, 83-78 13 6 2 22
Feb 17 at Davidson-Davie Community College L, 82-78 20 6 4 16
Feb 21 at Louisburg College W, 97-92 22 14 1 17
Feb 25 Johnston Community College W, 80-53 15 14 6 21
Mar 7 vs. Fayetteville Technical CC W, 89-78 21 11 3 22
Mar 8 vs. Pitt Community College W, 92-90 8 7 2 19
Mar 9 at Davidson-Davie Community College L, 84-77 9 8 5 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 # at DMV Jamboree   - - -
Oct 18 # at Virginia State University   - - -
Oct 20 # James Cardinal McGugian Prep   - - -
Oct 28 # at Virginia Wesleyan University   - - -
Nov 4 vs. Raritan Valley Community College L, 78-73 18 0.890 -0.103
Nov 5 vs. College of Southern Maryland W, 88-86 30 0.946 -0.009
Nov 11 Guilford Technical Community College W, 106-79 15 1.171 0.214
Nov 15 at Lenoir Community College L, 90-83 22 0.907 -0.146
Nov 19 Davidson-Davie Community College L, 80-61 19 0.748 -0.239
Nov 26 Cleveland Community College W, 72-62 13 0.906 0.130
Nov 29 Virginia Peninsula CC W, 87-72 20 1.184 1.184
Dec 3 Pitt Community College W, 70-66 17 0.903 0.088
Dec 8 at Central Carolina Community College L, 84-77 18 1.013 -0.130
Dec 10 at Fayetteville Technical CC W, 80-74 24 0.988 0.039
Dec 13 Richard Bland College W, 75-68 14 1.095 0.150
Dec 16 at Southwest Virginia L, 92-88 26 0.989 -0.039
Dec 19 Camp Community College W, 89-80 27 1.029 0.145
Dec 22 at Baltimore City Community College W, 79-78 22 0.868 -0.077
Jan 3 Catawba Valley Community College W, 116-98 10 1.357 0.249
Jan 6 Chesapeake College L, 84-77 22 1.027 0.021
Jan 7 Southwest Virginia W, 94-92 20 1.074 0.005
Jan 13 at Cleveland Community College L, 100-79 14 0.958 -0.166
Jan 15 at Guilford Technical Community College W, 92-77 15 1.108 0.134
Jan 20 Central Carolina Community College W, 82-79 15 1.025 0.031
Jan 23 Lenoir Community College W, 88-78 16 1.000 0.082
Jan 28 at Johnston Community College W, 87-67 15 1.137 0.250
Jan 31 Louisburg College W, 101-92 13 1.217 0.102
Feb 3 at Catawba Valley Community College L, 99-96 16 1.085 0.026
Feb 7 at Pitt Community College W, 99-92 19 1.106 -0.016
Feb 10 Fayetteville Technical CC W, 83-78 11 0.994 0.019
Feb 17 at Davidson-Davie Community College L, 82-78 20 0.981 -0.070
Feb 21 at Louisburg College W, 97-92 15 1.096 0.085
Feb 25 Johnston Community College W, 80-53 11 0.936 0.312
Mar 7 vs. Fayetteville Technical CC W, 89-78 15 1.066 0.143
Mar 8 vs. Pitt Community College W, 92-90 20 1.172 0.177
Mar 9 at Davidson-Davie Community College L, 84-77 23 1.007 -0.229
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 # at DMV Jamboree   - - - - -
Oct 18 # at Virginia State University   - - - - -
Oct 20 # James Cardinal McGugian Prep   - - - - -
Oct 28 # at Virginia Wesleyan University   - - - - -
Nov 4 vs. Raritan Valley Community College L, 78-73 28-61 45.9 5-22 22.7 78.0
Nov 5 vs. College of Southern Maryland W, 88-86 26-61 42.6 7-24 29.2 86.0
Nov 11 Guilford Technical Community College W, 106-79 30-66 45.5 5-14 35.7 79.0
Nov 15 at Lenoir Community College L, 90-83 31-69 44.9 7-21 33.3 90.0
Nov 19 Davidson-Davie Community College L, 80-61 28-66 42.4 9-26 34.6 80.0
Nov 26 Cleveland Community College W, 72-62 28-69 40.6 4-22 18.2 64.0
Nov 29 Virginia Peninsula CC W, 87-72 0-0 - 0-0 - 72.0
Dec 3 Pitt Community College W, 70-66 26-68 38.2 5-10 50.0 66.0
Dec 8 at Central Carolina Community College L, 84-77 32-64 50.0 6-16 37.5 84.0
Dec 10 at Fayetteville Technical CC W, 80-74 23-58 39.7 6-17 35.3 74.0
Dec 13 Richard Bland College W, 75-68 27-54 50.0 5-13 38.5 68.0
Dec 16 at Southwest Virginia L, 92-88 30-59 50.8 6-21 28.6 92.0
Dec 19 Camp Community College W, 89-80 26-77 33.8 5-14 35.7 80.0
Dec 22 at Baltimore City Community College W, 79-78 31-60 51.7 4-20 20.0 78.0
Jan 3 Catawba Valley Community College W, 116-98 38-80 47.5 13-30 43.3 98.0
Jan 6 Chesapeake College L, 84-77 30-74 40.5 8-26 30.8 84.0
Jan 7 Southwest Virginia W, 94-92 31-66 47.0 8-25 32.0 92.0
Jan 13 at Cleveland Community College L, 100-79 39-82 47.6 14-32 43.8 100.0
Jan 15 at Guilford Technical Community College W, 92-77 30-62 48.4 8-19 42.1 77.0
Jan 20 Central Carolina Community College W, 82-79 28-63 44.4 13-30 43.3 79.0
Jan 23 Lenoir Community College W, 88-78 28-62 45.2 7-21 33.3 78.0
Jan 28 at Johnston Community College W, 87-67 25-65 38.5 2-4 50.0 67.0
Jan 31 Louisburg College W, 101-92 34-67 50.7 10-25 40.0 92.0
Feb 3 at Catawba Valley Community College L, 99-96 37-78 47.4 10-24 41.7 99.0
Feb 7 at Pitt Community College W, 99-92 36-69 52.2 4-10 40.0 92.0
Feb 10 Fayetteville Technical CC W, 83-78 30-73 41.1 5-18 27.8 78.0
Feb 17 at Davidson-Davie Community College L, 82-78 28-56 50.0 4-19 21.1 82.0
Feb 21 at Louisburg College W, 97-92 36-70 51.4 12-26 46.2 92.0
Feb 25 Johnston Community College W, 80-53 21-74 28.4 2-11 18.2 53.0
Mar 7 vs. Fayetteville Technical CC W, 89-78 30-72 41.7 10-28 35.7 78.0
Mar 8 vs. Pitt Community College W, 92-90 33-75 44.0 5-12 41.7 90.0
Mar 9 at Davidson-Davie Community College L, 84-77 26-63 41.3 4-24 16.7 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # at DMV Jamboree   - - - -
Oct 18 # at Virginia State University   - - - -
Oct 20 # James Cardinal McGugian Prep   - - - -
Oct 28 # at Virginia Wesleyan University   - - - -
Nov 4 vs. Raritan Valley Community College L, 78-73 10.0 32.0 42.0 -1.0
Nov 5 vs. College of Southern Maryland W, 88-86 15.0 20.0 35.0 5.0
Nov 11 Guilford Technical Community College W, 106-79 11.0 16.0 27.0 14.0
Nov 15 at Lenoir Community College L, 90-83 11.0 23.0 34.0 1.0
Nov 19 Davidson-Davie Community College L, 80-61 16.0 27.0 43.0 -13.0
Nov 26 Cleveland Community College W, 72-62 11.0 23.0 34.0 8.0
Nov 29 Virginia Peninsula CC W, 87-72 0.0 0.0 0.0 36.0
Dec 3 Pitt Community College W, 70-66 10.0 17.0 27.0 22.0
Dec 8 at Central Carolina Community College L, 84-77 11.0 26.0 37.0 6.0
Dec 10 at Fayetteville Technical CC W, 80-74 14.0 20.0 34.0 3.0
Dec 13 Richard Bland College W, 75-68 9.0 31.0 40.0 -16.0
Dec 16 at Southwest Virginia L, 92-88 2.0 29.0 31.0 14.0
Dec 19 Camp Community College W, 89-80 9.0 18.0 27.0 22.0
Dec 22 at Baltimore City Community College W, 79-78 7.0 24.0 31.0 16.0
Jan 3 Catawba Valley Community College W, 116-98 11.0 25.0 36.0 6.0
Jan 6 Chesapeake College L, 84-77 16.0 19.0 35.0 -3.0
Jan 7 Southwest Virginia W, 94-92 8.0 20.0 28.0 11.0
Jan 13 at Cleveland Community College L, 100-79 17.0 30.0 47.0 -23.0
Jan 15 at Guilford Technical Community College W, 92-77 4.0 22.0 26.0 14.0
Jan 20 Central Carolina Community College W, 82-79 10.0 24.0 34.0 9.0
Jan 23 Lenoir Community College W, 88-78 12.0 28.0 40.0 -2.0
Jan 28 at Johnston Community College W, 87-67 14.0 18.0 32.0 6.0
Jan 31 Louisburg College W, 101-92 7.0 16.0 23.0 5.0
Feb 3 at Catawba Valley Community College L, 99-96 18.0 31.0 49.0 -11.0
Feb 7 at Pitt Community College W, 99-92 12.0 22.0 34.0 16.0
Feb 10 Fayetteville Technical CC W, 83-78 16.0 29.0 45.0 -4.0
Feb 17 at Davidson-Davie Community College L, 82-78 10.0 24.0 34.0 -3.0
Feb 21 at Louisburg College W, 97-92 9.0 18.0 27.0 8.0
Feb 25 Johnston Community College W, 80-53 11.0 30.0 41.0 12.0
Mar 7 vs. Fayetteville Technical CC W, 89-78 9.0 17.0 26.0 14.0
Mar 8 vs. Pitt Community College W, 92-90 7.0 39.0 46.0 -5.0
Mar 9 at Davidson-Davie Community College L, 84-77 22.0 28.0 50.0 -21.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # at DMV Jamboree   - - - -
Oct 18 # at Virginia State University   - - - -
Oct 20 # James Cardinal McGugian Prep   - - - -
Oct 28 # at Virginia Wesleyan University   - - - -
Nov 4 vs. Raritan Valley Community College L, 78-73 15.0 13.0 2.0 17.0
Nov 5 vs. College of Southern Maryland W, 88-86 24.0 11.0 3.0 13.0
Nov 11 Guilford Technical Community College W, 106-79 19.0 13.0 2.0 11.0
Nov 15 at Lenoir Community College L, 90-83 15.0 7.0 2.0 16.0
Nov 19 Davidson-Davie Community College L, 80-61 21.0 10.0 0.0 20.0
Nov 26 Cleveland Community College W, 72-62 21.0 5.0 3.0 9.0
Nov 29 Virginia Peninsula CC W, 87-72 0.0 0.0 0.0 0.0
Dec 3 Pitt Community College W, 70-66 15.0 9.0 5.0 16.0
Dec 8 at Central Carolina Community College L, 84-77 8.0 9.0 5.0 18.0
Dec 10 at Fayetteville Technical CC W, 80-74 16.0 12.0 7.0 10.0
Dec 13 Richard Bland College W, 75-68 21.0 3.0 3.0 14.0
Dec 16 at Southwest Virginia L, 92-88 14.0 3.0 7.0 18.0
Dec 19 Camp Community College W, 89-80 5.0 8.0 7.0 4.0
Dec 22 at Baltimore City Community College W, 79-78 18.0 19.0 8.0 6.0
Jan 3 Catawba Valley Community College W, 116-98 13.0 7.0 0.0 21.0
Jan 6 Chesapeake College L, 84-77 13.0 8.0 7.0 17.0
Jan 7 Southwest Virginia W, 94-92 14.0 13.0 4.0 13.0
Jan 13 at Cleveland Community College L, 100-79 18.0 9.0 2.0 22.0
Jan 15 at Guilford Technical Community College W, 92-77 13.0 5.0 1.0 23.0
Jan 20 Central Carolina Community College W, 82-79 18.0 9.0 3.0 18.0
Jan 23 Lenoir Community College W, 88-78 23.0 10.0 2.0 19.0
Jan 28 at Johnston Community College W, 87-67 16.0 5.0 3.0 10.0
Jan 31 Louisburg College W, 101-92 15.0 8.0 2.0 10.0
Feb 3 at Catawba Valley Community College L, 99-96 22.0 10.0 1.0 18.0
Feb 7 at Pitt Community College W, 99-92 14.0 10.0 4.0 13.0
Feb 10 Fayetteville Technical CC W, 83-78 14.0 6.0 5.0 13.0
Feb 17 at Davidson-Davie Community College L, 82-78 17.0 9.0 11.0 14.0
Feb 21 at Louisburg College W, 97-92 23.0 11.0 7.0 13.0
Feb 25 Johnston Community College W, 80-53 17.0 7.0 1.0 6.0
Mar 7 vs. Fayetteville Technical CC W, 89-78 16.0 12.0 3.0 15.0
Mar 8 vs. Pitt Community College W, 92-90 11.0 5.0 9.0 12.0
Mar 9 at Davidson-Davie Community College L, 84-77 11.0 4.0 4.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 # at DMV Jamboree   - - -
Oct 18 # at Virginia State University   - - -
Oct 20 # James Cardinal McGugian Prep   - - -
Oct 28 # at Virginia Wesleyan University   - - -
Nov 4 vs. Raritan Valley Community College L, 78-73 11.0 0.994 -0.103
Nov 5 vs. College of Southern Maryland W, 88-86 0.0 0.956 -0.009
Nov 11 Guilford Technical Community College W, 106-79 10.0 0.958 0.214
Nov 15 at Lenoir Community College L, 90-83 20.0 1.053 -0.146
Nov 19 Davidson-Davie Community College L, 80-61 19.0 0.988 -0.239
Nov 26 Cleveland Community College W, 72-62 17.0 0.776 0.130
Nov 29 Virginia Peninsula CC W, 87-72 0.0 - 1.184
Dec 3 Pitt Community College W, 70-66 14.0 0.815 0.088
Dec 8 at Central Carolina Community College L, 84-77 14.0 1.143 -0.130
Dec 10 at Fayetteville Technical CC W, 80-74 20.0 0.949 0.039
Dec 13 Richard Bland College W, 75-68 11.0 0.944 0.150
Dec 16 at Southwest Virginia L, 92-88 21.0 1.028 -0.039
Dec 19 Camp Community College W, 89-80 0.0 0.884 0.145
Dec 22 at Baltimore City Community College W, 79-78 19.0 0.945 -0.077
Jan 3 Catawba Valley Community College W, 116-98 16.0 1.107 0.249
Jan 6 Chesapeake College L, 84-77 12.0 1.006 0.021
Jan 7 Southwest Virginia W, 94-92 18.0 1.070 0.005
Jan 13 at Cleveland Community College L, 100-79 22.0 1.124 -0.166
Jan 15 at Guilford Technical Community College W, 92-77 18.0 0.975 0.134
Jan 20 Central Carolina Community College W, 82-79 15.0 0.994 0.031
Jan 23 Lenoir Community College W, 88-78 26.0 0.918 0.082
Jan 28 at Johnston Community College W, 87-67 17.0 0.887 0.250
Jan 31 Louisburg College W, 101-92 14.0 1.115 0.102
Feb 3 at Catawba Valley Community College L, 99-96 23.0 1.059 0.026
Feb 7 at Pitt Community College W, 99-92 20.0 1.122 -0.016
Feb 10 Fayetteville Technical CC W, 83-78 15.0 0.975 0.019
Feb 17 at Davidson-Davie Community College L, 82-78 15.0 1.051 -0.070
Feb 21 at Louisburg College W, 97-92 17.0 1.011 0.085
Feb 25 Johnston Community College W, 80-53 12.0 0.624 0.312
Mar 7 vs. Fayetteville Technical CC W, 89-78 17.0 0.923 0.143
Mar 8 vs. Pitt Community College W, 92-90 16.0 0.994 0.177
Mar 9 at Davidson-Davie Community College L, 84-77 19.0 1.235 -0.229
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 1011-2200 46.0 229-616 37.2 484-691 70.0 85.5
Conference 22 714-1535 46.5 155-423 36.6 326-457 71.3 86.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 486-1029 47.2 96-271 35.4 213-301 70.8 85.4
Away 13 401-896 44.8 97-245 39.6 213-294 72.4 85.5
Neutral 4 124-275 45.1 36-100 36.0 58-96 60.4 85.5
 
Wins 22 724-1545 46.9 157-424 37.0 341-479 71.2 88.5
Losses 10 287-655 43.8 72-192 37.5 143-212 67.5 78.9
 
November 7 212-464 45.7 40-130 30.8 106-167 63.5 81.4
December 7 210-490 42.9 47-124 37.9 91-135 67.4 79.7
January 9 297-610 48.7 69-181 38.1 153-200 76.5 90.7
February 6 199-430 46.3 49-118 41.5 86-122 70.5 88.8
March 3 93-206 45.1 24-63 38.1 48-67 71.6 86.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 13.1 25.7 38.8 4.6
Conference 22 13.0 26.2 39.2 4.5
Exhibition - - - - -
 
Home 15 12.3 26.8 39.1 7.1
Away 13 13.5 24.3 37.8 2.0
Neutral 4 14.3 26.3 40.5 3.3
 
Wins 22 13.7 26.9 40.6 9.1
Losses 10 11.6 23.2 34.8 -5.4
 
November 7 12.7 25.1 37.9 7.1
December 7 15.6 26.4 42.0 9.6
January 9 11.6 24.4 36.0 2.6
February 6 12.8 28.5 41.3 3.0
March 3 13.0 23.7 36.7 -4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 16.5 8.4 3.8 20.1
Conference 22 16.8 8.5 3.5 20.6
Exhibition - - - - -
 
Home 15 15.4 7.7 2.9 21.3
Away 13 17.4 8.7 4.8 19.0
Neutral 4 17.8 10.3 4.3 19.5
 
Wins 22 16.0 8.5 3.7 21.5
Losses 10 17.7 8.2 4.1 17.0
 
November 7 19.0 8.4 1.7 17.9
December 7 17.3 9.0 6.0 21.0
January 9 15.0 8.2 2.7 22.2
February 6 16.8 8.8 4.8 19.8
March 3 12.7 7.0 5.3 17.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 18.0 1.030 0.016
Conference 22 16.5 1.033 0.045
Exhibition - - - -
 
Home 15 16.2 1.045 0.044
Away 13 19.2 1.017 -0.026
Neutral 4 20.8 1.015 0.048
 
Wins 22 17.1 1.061 0.071
Losses 10 19.8 0.960 -0.105
 
November 7 19.6 0.964 -0.130
December 7 21.1 0.980 0.024
January 9 15.6 1.101 0.076
February 6 15.3 1.035 0.061
March 3 19.3 1.082 0.045
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 926-2083 44.5 213-624 34.1 81.4
Conference 22 669-1486 45.0 160-441 36.3 82.1
Exhibition - 0-0 - 0-0 - -
 
Home 15 405-959 42.2 99-285 34.7 77.4
Away 13 404-855 47.3 87-253 34.4 85.5
Neutral 4 117-269 43.5 27-86 31.4 83.0
 
Wins 22 617-1411 43.7 140-393 35.6 78.7
Losses 10 309-672 46.0 73-231 31.6 87.3
 
November 7 171-392 43.6 37-129 28.7 78.1
December 7 195-440 44.3 37-111 33.3 77.4
January 9 283-621 45.6 83-212 39.2 85.2
February 6 188-420 44.8 37-108 34.3 82.7
March 3 89-210 42.4 19-64 29.7 84.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.9 23.3 34.2 4.6
Conference 22 11.1 23.5 34.7 4.5
Exhibition - - - - -
 
Home 15 10.5 21.5 32.0 7.1
Away 13 11.6 24.2 35.8 2.0
Neutral 4 10.3 27.0 37.3 3.3
 
Wins 22 9.8 21.7 31.5 9.1
Losses 10 13.3 26.9 40.2 -5.4
 
November 7 10.6 20.1 30.7 7.1
December 7 8.9 23.6 32.4 9.6
January 9 11.0 22.4 33.4 2.6
February 6 12.7 25.7 38.3 3.0
March 3 12.7 28.0 40.7 -4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 15.6 9.9 3.7 13.7
Conference 22 16.6 10.2 3.9 15.0
Exhibition - - - - -
 
Home 15 15.3 10.3 4.5 12.7
Away 13 15.8 8.7 3.5 14.7
Neutral 4 16.5 12.3 1.8 14.3
 
Wins 22 15.7 10.3 3.9 12.2
Losses 10 15.4 9.1 3.3 17.0
 
November 7 16.4 12.9 3.6 12.3
December 7 13.9 6.7 4.3 12.3
January 9 15.9 10.6 3.8 17.0
February 6 17.8 9.8 3.3 12.8
March 3 12.7 8.7 3.3 12.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 15.3 1.014 0.016
Conference 22 17.4 0.989 0.045
Exhibition - - - -
 
Home 15 13.3 1.001 0.044
Away 13 18.8 1.043 -0.026
Neutral 4 11.0 0.967 0.048
 
Wins 22 14.2 0.990 0.071
Losses 10 17.6 1.065 -0.105
 
November 7 11.0 1.094 -0.130
December 7 14.1 0.956 0.024
January 9 17.6 1.025 0.076
February 6 17.0 0.974 0.061
March 3 17.3 1.037 0.045
Attendance Statistics
Date Opponent Score Attend
Oct 14 at DMV Jamboree   -
Oct 18 at Virginia State University   -
Oct 20 James Cardinal McGugian Prep   -
Oct 28 at Virginia Wesleyan University   -
Nov 4 vs. Raritan Valley Community College L, 78-73 0
Nov 5 vs. College of Southern Maryland W, 88-86 0
