gp
31
pts/g
20.5
fg %
49.3
3pt %
35.8
ft %
74.9
reb/g
7.3
a/g
1.6
Player Stats
  Overall Conference
Games 31 24
Games started 30 23
Minutes 858 661
Minutes per game 27.7 27.5
FG 221-448 176-351
FG Pct 49.3 50.1
3PT 53-148 47-124
3PT Pct 35.8 37.9
FT 140-187 109-147
FT Pct 74.9 74.1
Off rebounds 53 40
Def rebounds 174 133
Total rebounds 227 173
Rebounds per game 7.3 7.2
Personal fouls 65 51
Disqualifications 1 -
Assists 49 34
Turnovers 78 65
Assist to turnover ratio 0.6 0.5
Steals 50 42
Blocks 11 9
Points 635 508
Points per game 20.5 21.2
Points per 40.0 min 29.6 30.7
Recent Results
Date Opponent Result
Feb 21 at Forsyth Technical Community College L, 76-74
Feb 22 at Cleveland Community College W, 91-74
Feb 25 Johnston Community College W, 114-50
Mar 5 vs. Louisburg College W, 100-82
Mar 6 vs. Catawba Valley Community College W, 108-84
Mar 7 at Davidson-Davie Community College L, 86-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. East Georgia State College   - - - - - - - - -
Oct 5 # vs. CB Hoops Jamboree   - - - - - - - - -
Oct 5 # vs. Gordon State College   - - - - - - - - -
Oct 11 # at CBG Jamboree   - - - - - - - - -
Oct 18 # at Virginia State University   - - - - - - - - -
Oct 18 # at Newport News Apprentice School   - - - - - - - - -
Oct 25 # at Virginia Wesleyan University   - - - - - - - - -
Nov 1 at CCBC Dundalk W, 77-72 1 35 10-17 58.8 1-2 50.0 4-8 50.0 25
Nov 2 vs. Harford Community College L, 76-75 1 25 6-14 42.9 0-3 0.0 2-4 50.0 14
Nov 8 Guilford Technical Community College W, 80-71 1 29 4-16 25.0 1-4 25.0 4-4 100.0 13
Nov 15 Davidson-Davie Community College L, 95-78 1 30 9-17 52.9 2-4 50.0 11-13 84.6 31
Nov 22 Cleveland Community College W, 79-74 1 23 5-14 35.7 1-6 16.7 5-8 62.5 16
Nov 25 at Virginia Peninsula CC   - - - - - - - - -
Nov 30 Pitt Community College W, 101-60 1 22 7-14 50.0 2-5 40.0 2-2 100.0 18
Dec 5 at Central Carolina Community College L, 71-59 1 31 8-20 40.0 1-5 20.0 2-5 40.0 19
Dec 7 at Fayetteville Technical CC L, 87-76 1 23 4-11 36.4 1-6 16.7 2-4 50.0 11
Dec 12 at Catawba Valley Community College W, 101-98 1 28 8-15 53.3 1-3 33.3 6-7 85.7 23
Dec 14 at Southwest Virginia W, 84-50 1 24 5-13 38.5 0-3 0.0 2-2 100.0 12
Dec 20 vs. Howard Community College W, 87-75 1 31 6-12 50.0 0-3 0.0 4-5 80.0 16
Dec 21 at Montgomery College (MD) L, 85-79 1 22 3-12 25.0 0-2 0.0 3-3 100.0 9
Jan 2 Catawba Valley Community College W, 102-99 1 37 5-14 35.7 3-7 42.9 15-19 78.9 28
Jan 17 Central Carolina Community College W, 90-76 1 30 7-14 50.0 0-4 0.0 11-11 100.0 25
Jan 19 at Guilford Technical Community College W, 98-88 1 30 14-20 70.0 3-7 42.9 1-2 50.0 32
Jan 21 Forsyth Technical Community College W, 80-75 1 24 6-12 50.0 2-3 66.7 9-10 90.0 23
Jan 23 CCBC Dundalk L, 71-61 1 26 3-9 33.3 1-6 16.7 3-4 75.0 10
Jan 29 at Johnston Community College W, 132-57 1 21 6-14 42.9 3-8 37.5 2-4 50.0 17
Jan 31 Montgomery College (MD)   - - - - - - - - -
Feb 5 Louisburg College W, 93-82 - 20 7-12 58.3 0-3 0.0 3-4 75.0 17
Feb 7 Fayetteville Technical CC L, 70-63 1 28 6-15 40.0 0-4 0.0 0-1 0.0 12
Feb 8 at Baltimore City Community College W, 83-64 1 23 7-13 53.8 2-5 40.0 3-3 100.0 19
Feb 12 at Pitt Community College W, 104-72 1 22 10-14 71.4 3-4 75.0 0-0 - 23
Feb 13 Southwest Virginia W, 125-75 1 29 10-12 83.3 3-5 60.0 2-3 66.7 25
Feb 15 at Davidson-Davie Community College W, 77-70 1 32 9-14 64.3 0-1 0.0 6-9 66.7 24
Feb 18 at Louisburg College W, 93-84 1 24 7-11 63.6 2-3 66.7 2-5 40.0 18
Feb 21 at Forsyth Technical Community College L, 76-74 1 30 5-16 31.3 2-7 28.6 2-5 40.0 14
Feb 22 at Cleveland Community College W, 91-74 1 31 8-12 66.7 5-7 71.4 3-6 50.0 24
Feb 25 Johnston Community College W, 114-50 1 32 7-18 38.9 2-9 22.2 3-4 75.0 19
Mar 5 vs. Louisburg College W, 100-82 1 35 10-20 50.0 2-3 66.7 12-13 92.3 34
Mar 6 vs. Catawba Valley Community College W, 108-84 1 31 12-20 60.0 6-9 66.7 12-14 85.7 42
Mar 7 at Davidson-Davie Community College L, 86-79 1 30 7-13 53.8 4-7 57.1 4-5 80.0 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 5 # vs. East Georgia State College   - - - - - - - - -
Oct 5 # vs. CB Hoops Jamboree   - - - - - - - - -
Oct 5 # vs. Gordon State College   - - - - - - - - -
Oct 11 # at CBG Jamboree   - - - - - - - - -
Oct 18 # at Virginia State University   - - - - - - - - -
Oct 18 # at Newport News Apprentice School   - - - - - - - - -
Oct 25 # at Virginia Wesleyan University   - - - - - - - - -
Nov 1 at CCBC Dundalk W, 77-72 1 35 3 8 11 3 1 1 0
Nov 2 vs. Harford Community College L, 76-75 1 25 1 6 7 3 2 0 0
Nov 8 Guilford Technical Community College W, 80-71 1 29 5 4 9 1 3 3 0
Nov 15 Davidson-Davie Community College L, 95-78 1 30 1 8 9 0 3 2 0
Nov 22 Cleveland Community College W, 79-74 1 23 1 7 8 3 3 3 1
Nov 25 at Virginia Peninsula CC   - - - - - - - - -
Nov 30 Pitt Community College W, 101-60 1 22 1 6 7 0 1 1 1
Dec 5 at Central Carolina Community College L, 71-59 1 31 2 1 3 1 1 2 0
Dec 7 at Fayetteville Technical CC L, 87-76 1 23 2 1 3 1 1 2 1
Dec 12 at Catawba Valley Community College W, 101-98 1 28 2 7 9 2 3 1 0
Dec 14 at Southwest Virginia W, 84-50 1 24 4 4 8 2 3 1 0
Dec 20 vs. Howard Community College W, 87-75 1 31 0 3 3 1 1 0 0
Dec 21 at Montgomery College (MD) L, 85-79 1 22 4 8 12 1 0 1 1
Jan 2 Catawba Valley Community College W, 102-99 1 37 0 6 6 1 4 2 1
Jan 17 Central Carolina Community College W, 90-76 1 30 1 11 12 3 4 0 0
Jan 19 at Guilford Technical Community College W, 98-88 1 30 4 1 5 0 4 3 0
Jan 21 Forsyth Technical Community College W, 80-75 1 24 3 7 10 1 4 0 1
Jan 23 CCBC Dundalk L, 71-61 1 26 0 5 5 2 3 1 0
Jan 29 at Johnston Community College W, 132-57 1 21 1 6 7 2 2 4 0
Jan 31 Montgomery College (MD)   - - - - - - - - -
Feb 5 Louisburg College W, 93-82 - 20 1 4 5 0 2 0 0
Feb 7 Fayetteville Technical CC L, 70-63 1 28 1 6 7 1 0 0 0
Feb 8 at Baltimore City Community College W, 83-64 1 23 1 2 3 3 3 3 0
Feb 12 at Pitt Community College W, 104-72 1 22 1 8 9 3 3 3 0
Feb 13 Southwest Virginia W, 125-75 1 29 0 4 4 1 2 2 0
Feb 15 at Davidson-Davie Community College W, 77-70 1 32 3 10 13 0 4 1 2
Feb 18 at Louisburg College W, 93-84 1 24 1 0 1 5 5 1 0
Feb 21 at Forsyth Technical Community College L, 76-74 1 30 2 5 7 1 3 1 1
Feb 22 at Cleveland Community College W, 91-74 1 31 0 10 10 0 3 5 0
Feb 25 Johnston Community College W, 114-50 1 32 1 5 6 3 2 1 0
Mar 5 vs. Louisburg College W, 100-82 1 35 4 9 13 2 3 2 1
Mar 6 vs. Catawba Valley Community College W, 108-84 1 31 1 8 9 3 3 1 1
Mar 7 at Davidson-Davie Community College L, 86-79 1 30 2 4 6 0 2 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 5 # vs. East Georgia State College   - - - -
Oct 5 # vs. CB Hoops Jamboree   - - - -
Oct 5 # vs. Gordon State College   - - - -
Oct 11 # at CBG Jamboree   - - - -
Oct 18 # at Virginia State University   - - - -
Oct 18 # at Newport News Apprentice School   - - - -
Oct 25 # at Virginia Wesleyan University   - - - -
Nov 1 at CCBC Dundalk W, 77-72 1 2 - 3.0
Nov 2 vs. Harford Community College L, 76-75 1 3 - 1.5
Nov 8 Guilford Technical Community College W, 80-71 1 0 - 0.3
Nov 15 Davidson-Davie Community College L, 95-78 1 4 - 0.0
Nov 22 Cleveland Community College W, 79-74 1 3 - 1.0
Nov 25 at Virginia Peninsula CC   - - - -
Nov 30 Pitt Community College W, 101-60 1 0 - 0.0
Dec 5 at Central Carolina Community College L, 71-59 1 3 - 1.0
Dec 7 at Fayetteville Technical CC L, 87-76 1 4 - 1.0
Dec 12 at Catawba Valley Community College W, 101-98 1 3 - 0.7
Dec 14 at Southwest Virginia W, 84-50 1 1 - 0.7
Dec 20 vs. Howard Community College W, 87-75 1 1 - 1.0
Dec 21 at Montgomery College (MD) L, 85-79 1 5 1 -
Jan 2 Catawba Valley Community College W, 102-99 1 0 - 0.3
Jan 17 Central Carolina Community College W, 90-76 1 1 - 0.8
Jan 19 at Guilford Technical Community College W, 98-88 1 2 - 0.0
Jan 21 Forsyth Technical Community College W, 80-75 1 2 - 0.3
Jan 23 CCBC Dundalk L, 71-61 1 1 - 0.7
Jan 29 at Johnston Community College W, 132-57 1 2 - 1.0
Jan 31 Montgomery College (MD)   - - - -
Feb 5 Louisburg College W, 93-82 - 2 - 0.0
Feb 7 Fayetteville Technical CC L, 70-63 1 2 - -
Feb 8 at Baltimore City Community College W, 83-64 1 0 0 1.0
Feb 12 at Pitt Community College W, 104-72 1 2 - 1.0
Feb 13 Southwest Virginia W, 125-75 1 1 - 0.5
Feb 15 at Davidson-Davie Community College W, 77-70 1 3 - 0.0
Feb 18 at Louisburg College W, 93-84 1 3 - 1.0
Feb 21 at Forsyth Technical Community College L, 76-74 1 4 - 0.3
Feb 22 at Cleveland Community College W, 91-74 1 2 - 0.0
Feb 25 Johnston Community College W, 114-50 1 2 - 1.5
Mar 5 vs. Louisburg College W, 100-82 1 2 - 0.7
Mar 6 vs. Catawba Valley Community College W, 108-84 1 2 - 1.0
Mar 7 at Davidson-Davie Community College L, 86-79 1 3 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 27.7 7.1-14.5 1.7-4.8 4.5-6.0 20.5
Conference 24 27.5 7.3-14.6 2.0-5.2 4.5-6.1 21.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 27.5 6.3-13.9 1.4-5.0 5.7-6.9 19.8
Away 15 27.1 7.4-14.3 1.9-4.7 2.8-4.5 19.5
Neutral 4 30.5 8.5-16.5 2.0-4.5 7.5-9.0 26.5
             
Wins 22 27.9 7.7-14.6 1.9-4.7 5.0-6.5 22.4
Losses 9 27.3 5.7-14.1 1.2-4.9 3.2-4.9 15.8
             
November 6 27.4 6.8-15.3 1.2-4.0 4.7-6.5 19.5
December 6 26.5 5.7-13.8 0.5-3.7 3.2-4.3 15.0
January 6 28.0 6.8-13.8 2.0-5.8 6.8-8.3 22.5
February 10 27.1 7.6-13.7 1.9-4.8 2.4-4.0 19.5
March 3 32.0 9.7-17.7 4.0-6.3 9.3-10.7 32.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 858 221-448 49.3 53-148 35.8 140-187 74.9 635
Conference 24 23 661 176-351 50.1 47-124 37.9 109-147 74.1 508
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 330 76-167 45.5 17-60 28.3 68-83 81.9 237
Away 15 15 406 111-215 51.6 28-70 40.0 42-68 61.8 292
Neutral 4 4 122 34-66 51.5 8-18 44.4 30-36 83.3 106
                     
Wins 22 21 613 170-321 53.0 42-104 40.4 111-143 77.6 493
Losses 9 9 245 51-127 40.2 11-44 25.0 29-44 65.9 142
                     
November 6 6 164 41-92 44.6 7-24 29.2 28-39 71.8 117
December 6 6 159 34-83 41.0 3-22 13.6 19-26 73.1 90
January 6 6 168 41-83 49.4 12-35 34.3 41-50 82.0 135
February 10 9 271 76-137 55.5 19-48 39.6 24-40 60.0 195
March 3 3 96 29-53 54.7 12-19 63.2 28-32 87.5 98
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 858 27.7 10.3-20.9 2.5-6.9 35.8 6.5-8.7 29.6
Conference 24 661 27.5 10.6-21.2 2.8-7.5 37.9 6.6-8.9 30.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 330 27.5 9.2-20.2 2.1-7.3 28.3 8.2-10.0 28.7
Away 15 406 27.1 10.9-21.2 2.8-6.9 40.0 4.1-6.7 28.8
Neutral 4 122 30.5 11.1-21.6 2.6-5.9 44.4 9.8-11.8 34.8
                 
Wins 22 613 27.9 11.1-21.0 2.7-6.8 40.4 7.2-9.3 32.2
Losses 9 245 27.3 8.3-20.7 1.8-7.2 25.0 4.7-7.2 23.1
                 
November 6 164 27.4 10.0-22.4 1.7-5.8 29.2 6.8-9.5 28.5
December 6 159 26.5 8.6-20.9 0.8-5.5 13.6 4.8-6.5 22.6
January 6 168 28.0 9.8-19.8 2.9-8.3 34.3 9.8-11.9 32.1
February 10 271 27.1 11.2-20.2 2.8-7.1 39.6 3.5-5.9 28.8
March 3 96 32.0 12.1-22.1 5.0-7.9 63.2 11.7-13.3 40.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.7 5.6 7.3 1.6 2.5 1.6 0.4
Conference 24 1.7 5.5 7.2 1.4 2.7 1.8 0.4
Exhibition - - - - - - - -
                 
Home 12 1.3 6.1 7.3 1.3 2.6 1.3 0.3
Away 15 2.1 5.0 7.1 1.6 2.5 2.1 0.3
Neutral 4 1.5 6.5 8.0 2.3 2.3 0.8 0.5
                 
Wins 22 1.7 5.9 7.6 1.8 2.9 1.7 0.4
Losses 9 1.7 4.9 6.6 1.1 1.7 1.3 0.3
                 
November 6 2.0 6.5 8.5 1.7 2.2 1.7 0.3
December 6 2.3 4.0 6.3 1.3 1.5 1.2 0.3
January 6 1.5 6.0 7.5 1.5 3.5 1.7 0.3
February 10 1.1 5.4 6.5 1.7 2.7 1.7 0.3
March 3 2.3 7.0 9.3 1.7 2.7 2.0 0.7
  gp gs off def reb ast to stl blk
Total 31 30 53 174 227 49 78 50 11
Conference 24 23 40 133 173 34 65 42 9
Exhibition - - - - - - - - -
                   
Home 12 11 15 73 88 16 31 15 4
Away 15 15 32 75 107 24 38 32 5
Neutral 4 4 6 26 32 9 9 3 2
                   
Wins 22 21 38 130 168 39 63 38 8
Losses 9 9 15 44 59 10 15 12 3
                   
November 6 6 12 39 51 10 13 10 2
December 6 6 14 24 38 8 9 7 2
January 6 6 9 36 45 9 21 10 2
February 10 9 11 54 65 17 27 17 3
March 3 3 7 21 28 5 8 6 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 2.5 8.1 10.6 2.3 3.6 2.3 0.5
Conference 24 2.4 8.0 10.5 2.1 3.9 2.5 0.5
Exhibition - - - - - - - -
                 
Home 12 1.8 8.8 10.7 1.9 3.8 1.8 0.5
Away 15 3.2 7.4 10.5 2.4 3.7 3.2 0.5
Neutral 4 2.0 8.5 10.5 3.0 3.0 1.0 0.7
                 
Wins 22 2.5 8.5 11.0 2.5 4.1 2.5 0.5
Losses 9 2.4 7.2 9.6 1.6 2.4 2.0 0.5
                 
November 6 2.9 9.5 12.4 2.4 3.2 2.4 0.5
December 6 3.5 6.0 9.6 2.0 2.3 1.8 0.5
January 6 2.1 8.6 10.7 2.1 5.0 2.4 0.5
February 10 1.6 8.0 9.6 2.5 4.0 2.5 0.4
March 3 2.9 8.7 11.7 2.1 3.3 2.5 0.8