Kallie McNeely
37 Kallie McNeely
-
- Height:
- 5'3
-
- Hometown:
- York, SC
-
- Position:
- Catcher, Infield
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- York Comprehensive High School
-
- gp
- 37
-
- avg
- .232
-
- hr
- 0
-
- rbi
- 9
-
- r
- 16
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 19 |
| Plate appearances | 97 | 54 |
| At Bats | 82 | 45 |
| Runs | 16 | 8 |
| Hits | 19 | 12 |
| Doubles | 6 | 4 |
| Triples | 1 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 9 | 3 |
| Total bases | 27 | 16 |
| Walks | 12 | 7 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 23 | 12 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .232 | .267 |
| On Base Percentage | .351 | .389 |
| Slugging Percentage | .329 | .356 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 4 | vs. Louisburg College | L, 5-3 |
| May 10 | Delaware Technical Community College | W, 9-4 |
| May 10 | Delaware Technical Community College | L, 5-4 |
| May 11 | at Delaware Technical Community College | W, 15-7 |
| May 20 | at Fort Scott Community College | L, 5-1 |
| May 21 | Jones College | L, 10-8 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. Hampton University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Gaston College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Gaston College | L, 6-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 1 | at Columbia College JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Columbia College JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at USC Union | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at USC Union | W, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 3 | vs. USC Sumter | W, 21-5 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 3 | at Fayetteville Technical Community College | W, 14-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | at USC Sumter | W, 16-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 4 | at USC Sumter | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Southeastern Community College-Whiteville | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Southeastern Community College-Whiteville | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southeastern Community College-Whiteville | W, 15-7 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 24 | Richard Bland College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 27 | at Richard Bland College | W, 5-2 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Wake Technical Community College | W, 11-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 5 | at Wake Technical Community College | W, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 9 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Virginia Union University | W, 9-6 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 13 | at Virginia Union University | W, 12-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at WVU Potomac State College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at WVU Potomac State College | W, 11-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 22 | Brunswick Community College | W, 10-0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | Brunswick Community College | W, 8-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 24 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Virginia Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Virginia Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Cleveland Community College | W, 4-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Cleveland Community College | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Catawba Valley Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 2 | at Catawba Valley Community College | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Apr 3 | at Catawba Valley Community College | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 9 | at Louisburg College | L, 13-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Louisburg College | L, 13-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Louisburg College | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Caldwell Community College & Technical Institute | W, 15-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at Caldwell Community College & Technical Institute | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Chesapeake College | W, 11-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Chesapeake College | W, 11-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Chesapeake College | W, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Chesapeake College | W, 5-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Fayetteville Technical Community College | W, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Fayetteville Technical Community College | W, 17-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Fayetteville Technical Community College | W, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Pitt Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Pitt Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Pitt Community College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Richard Bland College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Pitt Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Cleveland Community College | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | vs. Richard Bland College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Louisburg College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Delaware Technical Community College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | Delaware Technical Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Delaware Technical Community College | W, 15-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 20 | at Fort Scott Community College | L, 5-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 21 | Jones College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 | at Christopher Newport University | - | - | - | - | - | |
| Sep 24 | vs. Hampton University | - | - | - | - | - | |
| Sep 30 | at Virginia Wesleyan University | - | - | - | - | - | |
| Jan 31 | at Gaston College | L, 6-3 | - | - | - | - | - |
| Jan 31 | at Gaston College | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 1 | at Columbia College JV | W, 14-4 | - | - | - | - | - |
| Feb 1 | at Columbia College JV | W, 8-1 | - | - | - | - | - |
| Feb 2 | at USC Union | W, 8-7 | - | - | - | - | - |
| Feb 2 | at USC Union | W, 13-1 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. USC Sumter | W, 21-5 | 1 | 2 | 0 | - | - |
| Feb 3 | at Fayetteville Technical Community College | W, 14-9 | 1 | 1 | 0 | - | - |
| Feb 4 | at USC Sumter | W, 16-5 | 1 | 1 | 0 | - | - |
| Feb 4 | at USC Sumter | W, 1-0 | - | - | - | - | - |
| Feb 10 | at Christopher Newport University | - | - | - | - | - | |
| Feb 10 | at Christopher Newport University | - | - | - | - | - | |
| Feb 16 | at Southeastern Community College-Whiteville | W, 5-4 | 1 | 0 | 1 | 1 | - |
| Feb 17 | at Southeastern Community College-Whiteville | W, 10-0 | - | - | - | - | - |
| Feb 17 | at Southeastern Community College-Whiteville | W, 15-7 | 1 | 1 | 2 | - | - |
| Feb 24 | Richard Bland College | W, 5-4 | 1 | 1 | 1 | - | - |
| Feb 27 | at Richard Bland College | W, 5-2 | 1 | 1 | 2 | - | - |
| Feb 27 | at Richard Bland College | - | - | - | - | - | |
| Mar 3 | at Wake Technical Community College | - | - | - | - | - | |
| Mar 5 | at Wake Technical Community College | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 5 | at Wake Technical Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 9 | Southwest Virginia | - | - | - | - | - | |
| Mar 9 | Southwest Virginia | - | - | - | - | - | |
| Mar 10 | Southwest Virginia | - | - | - | - | - | |
| Mar 13 | at Virginia Union University | W, 9-6 | 1 | 1 | 3 | - | - |
| Mar 13 | at Virginia Union University | W, 12-3 | 1 | 2 | 2 | - | - |
| Mar 17 | Allegany College of Maryland | - | - | - | - | - | |
| Mar 17 | Allegany College of Maryland | - | - | - | - | - | |
| Mar 20 | at WVU Potomac State College | W, 5-0 | - | - | - | - | - |
| Mar 20 | at WVU Potomac State College | W, 11-1 | 1 | 0 | 1 | - | - |
| Mar 22 | Brunswick Community College | W, 10-0 | 1 | 0 | 2 | 0 | 1 |
| Mar 22 | Brunswick Community College | W, 8-0 | 1 | 1 | 2 | 2 | 0 |
| Mar 24 | Brunswick Community College | - | - | - | - | - | |
| Mar 27 | Virginia Union University | - | - | - | - | - | |
| Mar 27 | Virginia Union University | - | - | - | - | - | |
| Mar 29 | Cleveland Community College | - | - | - | - | - | |
| Mar 30 | Cleveland Community College | W, 4-2 | 1 | 0 | 2 | - | - |
| Mar 30 | Cleveland Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 2 | at Catawba Valley Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Catawba Valley Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Catawba Valley Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 9 | at Louisburg College | L, 13-1 | 1 | 0 | 2 | - | - |
| Apr 9 | at Louisburg College | L, 13-2 | 1 | 0 | 1 | - | - |
| Apr 10 | at Louisburg College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at Caldwell Community College & Technical Institute | W, 15-8 | 1 | 0 | 2 | - | - |
| Apr 12 | at Caldwell Community College & Technical Institute | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Chesapeake College | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Chesapeake College | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Chesapeake College | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Chesapeake College | W, 5-2 | 1 | 1 | 2 | - | - |
| Apr 20 | at Fayetteville Technical Community College | W, 6-0 | 1 | 1 | 0 | - | - |
| Apr 20 | at Fayetteville Technical Community College | W, 17-4 | 1 | 2 | 1 | - | - |
| Apr 21 | at Fayetteville Technical Community College | W, 11-3 | 1 | 1 | 0 | - | - |
| Apr 27 | at Pitt Community College | W, 16-3 | - | - | - | - | - |
| Apr 27 | at Pitt Community College | L, 4-3 | - | - | - | - | - |
| Apr 28 | Pitt Community College | W, 15-6 | - | - | - | - | - |
| May 2 | vs. Richard Bland College | L, 10-2 | - | - | - | - | - |
| May 3 | vs. Pitt Community College | W, 9-7 | - | - | - | - | - |
| May 3 | vs. Cleveland Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| May 4 | vs. Richard Bland College | W, 13-0 | - | - | - | - | - |
| May 4 | vs. Louisburg College | L, 5-3 | - | - | - | - | - |
| May 10 | Delaware Technical Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| May 10 | Delaware Technical Community College | L, 5-4 | - | - | - | - | - |
| May 11 | at Delaware Technical Community College | W, 15-7 | 1 | 0 | 0 | 0 | 0 |
| May 20 | at Fort Scott Community College | L, 5-1 | 1 | 0 | 1 | - | - |
| May 21 | Jones College | L, 10-8 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. Hampton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Gaston College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Gaston College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Columbia College JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Columbia College JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at USC Union | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at USC Union | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. USC Sumter | W, 21-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Fayetteville Technical Community College | W, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at USC Sumter | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at USC Sumter | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Southeastern Community College-Whiteville | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Southeastern Community College-Whiteville | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southeastern Community College-Whiteville | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Richard Bland College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Richard Bland College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Wake Technical Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Wake Technical Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Virginia Union University | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Virginia Union University | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at WVU Potomac State College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at WVU Potomac State College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Brunswick Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Brunswick Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Virginia Union University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Virginia Union University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Cleveland Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Cleveland Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Catawba Valley Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Catawba Valley Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Catawba Valley Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Louisburg College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Louisburg College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Louisburg College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Caldwell Community College & Technical Institute | W, 15-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Caldwell Community College & Technical Institute | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Chesapeake College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Chesapeake College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Chesapeake College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Chesapeake College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Fayetteville Technical Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Fayetteville Technical Community College | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Fayetteville Technical Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Pitt Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Pitt Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Pitt Community College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Richard Bland College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Pitt Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Cleveland Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Richard Bland College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Louisburg College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Delaware Technical Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Delaware Technical Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Delaware Technical Community College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | at Fort Scott Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | Jones College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. Hampton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Gaston College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Gaston College | L, 6-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 1 | at Columbia College JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Columbia College JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at USC Union | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at USC Union | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. USC Sumter | W, 21-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
