Kiara Selby
22 Kiara Selby
-
- Height:
- 5'7
-
- Hometown:
- Hillsdale, NJ
-
- Position:
- Outfield
-
- Year:
- Freshman
-
- Nickname:
- Ki
-
- Bats/Throws:
- R/R
-
- High School:
- Pascack Valley Highschool
-
- gp
- 51
-
- avg
- .381
-
- hr
- 16
-
- rbi
- 64
-
- r
- 67
-
- sb
- 29
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 23 |
| Plate appearances | 199 | 88 |
| At Bats | 181 | 84 |
| Runs | 67 | 25 |
| Hits | 69 | 30 |
| Doubles | 24 | 11 |
| Triples | 1 | 1 |
| Home Runs | 16 | 5 |
| Runs Batted In | 64 | 29 |
| Total bases | 143 | 58 |
| Walks | 16 | 4 |
| Hit by pitch | 2 | 0 |
| Strikeouts | 23 | 13 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 29 | 14 |
| Caught Stealing | 3 | 0 |
| Batting Average | .381 | .357 |
| On Base Percentage | .437 | .386 |
| Slugging Percentage | .790 | .690 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 4 | vs. Louisburg College | L, 5-3 |
| May 10 | Delaware Technical Community College | W, 9-4 |
| May 10 | Delaware Technical Community College | L, 5-4 |
| May 11 | at Delaware Technical Community College | W, 15-7 |
| May 20 | at Fort Scott Community College | L, 5-1 |
| May 21 | Jones College | L, 10-8 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. Hampton University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Gaston College | L, 6-3 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | 1 | - | - | 4 |
| Jan 31 | at Gaston College | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 1 | at Columbia College JV | W, 14-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 1 | at Columbia College JV | W, 8-1 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 2 | at USC Union | W, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 2 | at USC Union | W, 13-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 3 | vs. USC Sumter | W, 21-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 3 | at Fayetteville Technical Community College | W, 14-9 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 4 | at USC Sumter | W, 16-5 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 4 | at USC Sumter | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Southeastern Community College-Whiteville | W, 5-4 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 17 | at Southeastern Community College-Whiteville | W, 10-0 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Southeastern Community College-Whiteville | W, 15-7 | 1 | 6 | 4 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | .833 | - | - | - | - | - | - | - | 6 |
| Feb 24 | Richard Bland College | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Richard Bland College | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Wake Technical Community College | W, 11-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 3 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Wake Technical Community College | W, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 9 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Virginia Union University | W, 9-6 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Virginia Union University | W, 12-3 | 1 | 3 | 3 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at WVU Potomac State College | W, 5-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 20 | at WVU Potomac State College | W, 11-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | Brunswick Community College | W, 10-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | Brunswick Community College | W, 8-0 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | .750 | .750 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Virginia Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Virginia Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Cleveland Community College | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Cleveland Community College | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Catawba Valley Community College | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | at Catawba Valley Community College | L, 12-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 3 | at Catawba Valley Community College | L, 8-7 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Louisburg College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Louisburg College | L, 13-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Louisburg College | L, 11-3 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Caldwell Community College & Technical Institute | W, 15-8 | 1 | 4 | 2 | 6 | 1 | - | - | 2 | 2 | 1 | .500 | .600 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at Caldwell Community College & Technical Institute | L, 8-1 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Chesapeake College | W, 11-3 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Chesapeake College | W, 11-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Chesapeake College | W, 11-3 | 1 | 2 | 2 | 3 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Chesapeake College | W, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Fayetteville Technical Community College | W, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Fayetteville Technical Community College | W, 17-4 | 1 | 4 | 3 | 7 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Fayetteville Technical Community College | W, 11-3 | 1 | 3 | 2 | 1 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Pitt Community College | W, 16-3 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at Pitt Community College | L, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Pitt Community College | W, 15-6 | 1 | 4 | 3 | 4 | - | 2 | - | 1 | 3 | - | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| May 2 | vs. Richard Bland College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Pitt Community College | W, 9-7 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 3 | vs. Cleveland Community College | W, 5-2 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 4 | vs. Richard Bland College | W, 13-0 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| May 4 | vs. Louisburg College | L, 5-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 10 | Delaware Technical Community College | W, 9-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 10 | Delaware Technical Community College | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 11 | at Delaware Technical Community College | W, 15-7 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 20 | at Fort Scott Community College | L, 5-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 21 | Jones College | L, 10-8 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 | at Christopher Newport University | - | - | - | - | - | |
| Sep 24 | vs. Hampton University | - | - | - | - | - | |
| Sep 30 | at Virginia Wesleyan University | - | - | - | - | - | |
| Jan 31 | at Gaston College | L, 6-3 | 1 | 1 | 5 | 1 | - |
| Jan 31 | at Gaston College | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 1 | at Columbia College JV | W, 14-4 | 1 | 1 | 1 | 1 | - |
| Feb 1 | at Columbia College JV | W, 8-1 | 1 | 1 | 6 | - | - |
| Feb 2 | at USC Union | W, 8-7 | 1 | 1 | 1 | 1 | - |
| Feb 2 | at USC Union | W, 13-1 | 1 | 1 | 2 | - | - |
| Feb 3 | vs. USC Sumter | W, 21-5 | 1 | 1 | 1 | 1 | - |
| Feb 3 | at Fayetteville Technical Community College | W, 14-9 | 1 | 2 | 1 | - | - |
| Feb 4 | at USC Sumter | W, 16-5 | 1 | 3 | 4 | 2 | - |
| Feb 4 | at USC Sumter | W, 1-0 | - | - | - | - | - |
| Feb 10 | at Christopher Newport University | - | - | - | - | - | |
| Feb 10 | at Christopher Newport University | - | - | - | - | - | |
| Feb 16 | at Southeastern Community College-Whiteville | W, 5-4 | 1 | 1 | 2 | - | - |
| Feb 17 | at Southeastern Community College-Whiteville | W, 10-0 | 1 | 3 | 5 | 1 | - |
| Feb 17 | at Southeastern Community College-Whiteville | W, 15-7 | 1 | 3 | 5 | 3 | - |
| Feb 24 | Richard Bland College | W, 5-4 | 1 | 1 | 0 | - | - |
| Feb 27 | at Richard Bland College | W, 5-2 | 1 | 1 | 1 | - | - |
| Feb 27 | at Richard Bland College | - | - | - | - | - | |
| Mar 3 | at Wake Technical Community College | - | - | - | - | - | |
| Mar 5 | at Wake Technical Community College | W, 11-2 | 1 | 1 | 4 | - | - |
| Mar 5 | at Wake Technical Community College | W, 7-4 | 1 | 0 | 0 | 1 | - |
| Mar 9 | Southwest Virginia | - | - | - | - | - | |
| Mar 9 | Southwest Virginia | - | - | - | - | - | |
| Mar 10 | Southwest Virginia | - | - | - | - | - | |
| Mar 13 | at Virginia Union University | W, 9-6 | 1 | 2 | 5 | 1 | 1 |
| Mar 13 | at Virginia Union University | W, 12-3 | 1 | 3 | 5 | - | - |
| Mar 17 | Allegany College of Maryland | - | - | - | - | - | |
| Mar 17 | Allegany College of Maryland | - | - | - | - | - | |
| Mar 20 | at WVU Potomac State College | W, 5-0 | 1 | 1 | 2 | - | - |
| Mar 20 | at WVU Potomac State College | W, 11-1 | 1 | 1 | 2 | - | 2 |
| Mar 22 | Brunswick Community College | W, 10-0 | 1 | 2 | 0 | 1 | 0 |
| Mar 22 | Brunswick Community College | W, 8-0 | 1 | 1 | 5 | 0 | 0 |
| Mar 24 | Brunswick Community College | - | - | - | - | - | |
| Mar 27 | Virginia Union University | - | - | - | - | - | |
| Mar 27 | Virginia Union University | - | - | - | - | - | |
| Mar 29 | Cleveland Community College | - | - | - | - | - | |
| Mar 30 | Cleveland Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Cleveland Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 2 | at Catawba Valley Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Catawba Valley Community College | L, 12-4 | 1 | 0 | 1 | - | - |
| Apr 3 | at Catawba Valley Community College | L, 8-7 | 1 | 2 | 5 | - | - |
| Apr 9 | at Louisburg College | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Louisburg College | L, 13-2 | 1 | 0 | 2 | - | - |
| Apr 10 | at Louisburg College | L, 11-3 | 1 | 1 | 6 | 1 | - |
| Apr 12 | at Caldwell Community College & Technical Institute | W, 15-8 | 1 | 3 | 8 | - | - |
| Apr 12 | at Caldwell Community College & Technical Institute | L, 8-1 | 1 | 0 | 4 | - | - |
| Apr 14 | Chesapeake College | W, 11-3 | 1 | 2 | 4 | - | - |
| Apr 14 | Chesapeake College | W, 11-3 | 1 | 3 | 4 | 2 | - |
| Apr 17 | at Chesapeake College | W, 11-3 | 1 | 3 | 5 | 2 | - |
| Apr 17 | at Chesapeake College | W, 5-2 | 1 | 2 | 0 | 1 | - |
| Apr 20 | at Fayetteville Technical Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Fayetteville Technical Community College | W, 17-4 | 1 | 3 | 6 | 2 | - |
| Apr 21 | at Fayetteville Technical Community College | W, 11-3 | 1 | 3 | 5 | 2 | - |
| Apr 27 | at Pitt Community College | W, 16-3 | 1 | 1 | 2 | 3 | - |
| Apr 27 | at Pitt Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 28 | Pitt Community College | W, 15-6 | 1 | 2 | 8 | - | - |
| May 2 | vs. Richard Bland College | L, 10-2 | - | - | - | - | - |
| May 3 | vs. Pitt Community College | W, 9-7 | 1 | 1 | 4 | - | - |
| May 3 | vs. Cleveland Community College | W, 5-2 | 1 | 0 | 4 | - | - |
| May 4 | vs. Richard Bland College | W, 13-0 | 1 | 3 | 4 | - | - |
| May 4 | vs. Louisburg College | L, 5-3 | 1 | 1 | 4 | - | - |
| May 10 | Delaware Technical Community College | W, 9-4 | 1 | 1 | 1 | 2 | - |
| May 10 | Delaware Technical Community College | L, 5-4 | 1 | 1 | 1 | - | - |
| May 11 | at Delaware Technical Community College | W, 15-7 | 1 | 3 | 3 | 1 | 0 |
| May 20 | at Fort Scott Community College | L, 5-1 | 1 | 1 | 4 | - | - |
| May 21 | Jones College | L, 10-8 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. Hampton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Gaston College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Gaston College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Columbia College JV | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Columbia College JV | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at USC Union | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at USC Union | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. USC Sumter | W, 21-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Fayetteville Technical Community College | W, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at USC Sumter | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at USC Sumter | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Southeastern Community College-Whiteville | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Southeastern Community College-Whiteville | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Southeastern Community College-Whiteville | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Richard Bland College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Richard Bland College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Wake Technical Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Wake Technical Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Virginia Union University | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Virginia Union University | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at WVU Potomac State College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at WVU Potomac State College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Brunswick Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Brunswick Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Virginia Union University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Virginia Union University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Cleveland Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Cleveland Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Catawba Valley Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Catawba Valley Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Catawba Valley Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Louisburg College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Louisburg College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Louisburg College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Caldwell Community College & Technical Institute | W, 15-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Caldwell Community College & Technical Institute | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Chesapeake College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Chesapeake College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Chesapeake College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Chesapeake College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Fayetteville Technical Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Fayetteville Technical Community College | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Fayetteville Technical Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Pitt Community College | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Pitt Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Pitt Community College | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Richard Bland College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Pitt Community College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Cleveland Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Richard Bland College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Louisburg College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Delaware Technical Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Delaware Technical Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Delaware Technical Community College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | at Fort Scott Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | Jones College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
