2024-25 Softball Statistics Bryant & Stratton College (VA)

  • Games
    47
  • Runs
    477
  • Batting Average
    .361
  • On Base Percentage
    .469
  • Slugging Percentage
    .582
  • Home Runs
    51
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2025 Fayetteville Technical Community College W, 16-2
4/22/2025 at Pitt Community College W, 8-0
4/22/2025 at Pitt Community College W, 13-3
4/25/2025 Brunswick Community College W, 11-1
4/26/2025 Brunswick Community College W, 9-4
4/26/2025 Brunswick Community College W, 12-3
5/1/2025 vs. Cleveland Community College L, 4-1
5/2/2025 vs. Wake Technical Community College W, 9-0
5/2/2025 vs. Pitt Community College W, 7-3
5/3/2025 vs. Cleveland Community College L, 11-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 5 # at Hampton University   - - - - - - - - - - - - - - - - - - - -
Jan 30 at Gaston College L, 9-1 18 3 1 1 1 0 0 1 7 .167 .250 .222 1 0 0 0 1 7 .14 20
Jan 30 at Gaston College L, 17-4 19 1 3 6 0 0 0 0 5 .053 .308 .053 1 0 0 0 5 4 1.25 26
Jan 31 # at Columbia International College L, 11-1 - - - - - - - - - - - - - - - - - - - -
Jan 31 # at Columbia International College L, 11-3 - - - - - - - - - - - - - - - - - - - -
Feb 1 vs. USC Salkehatchie W, 11-2 26 8 8 8 3 0 0 3 2 .308 .500 .423 2 0 1 - 0 - - 37
Feb 1 vs. USC Salkehatchie W, 13-1 26 9 10 8 3 0 1 4 3 .346 .528 .577 2 0 0 - 0 - - 36
Feb 15 # at Virginia Wesleyan Univeristy L, 12-0 - - - - - - - - - - - - - - - - - - - -
Feb 15 # at Virginia Wesleyan University L, 7-2 - - - - - - - - - - - - - - - - - - - -
Feb 15 # at Virginia Wesleyan University L, 2-0 - - - - - - - - - - - - - - - - - - - -
Feb 18 at Patrick & Henry Community College L, 13-5 26 11 5 1 1 0 0 1 7 .423 .444 .462 0 0 0 - 0 - - 27
Feb 18 at Patrick & Henry Community College L, 8-3 26 5 3 4 1 1 1 3 10 .192 .300 .423 0 0 0 - 0 - - 30
Feb 26 at Louisburg College L, 7-4 28 7 3 3 0 0 0 0 13 .250 .364 .250 2 0 0 - 0 - - 33
Feb 26 at Louisburg College L, 16-8 24 6 8 6 0 0 3 3 2 .250 .419 .625 1 0 0 - 0 - - 31
Mar 1 at Hagerstown Community College W, 20-7 25 13 17 11 3 0 1 4 0 .520 .684 .760 2 0 0 - 0 - - 38
Mar 1 at Hagerstown Community College W, 25-2 41 22 20 1 8 0 2 10 2 .537 .587 .878 4 0 0 - 0 - - 46
Mar 3 CCBC Catonsville W, 10-2 32 13 10 2 3 0 1 4 4 .406 .457 .594 1 0 0 - 0 - - 35
Mar 3 CCBC Catonsville W, 11-3 21 8 11 6 1 1 1 3 4 .381 .519 .667 0 0 0 - 0 - - 27
Mar 9 Chesapeake College W, 8-6 26 7 7 3 3 0 1 4 7 .269 .345 .500 0 0 0 - 0 - - 29
Mar 9 Chesapeake College W, 11-3 23 10 10 3 4 1 1 6 3 .435 .500 .826 0 0 0 - 0 - - 26
Mar 13 Richard Bland College L, 7-6 30 9 5 2 1 1 1 3 8 .300 .344 .500 0 0 0 - 0 - - 32
Mar 13 Richard Bland College L, 12-8 39 14 6 1 3 0 1 4 10 .359 .375 .513 0 0 0 - 0 - - 40
Mar 14 at Pitt Community College W, 11-6 29 11 9 7 3 1 1 5 3 .379 .550 .655 4 0 1 - 0 - - 41
Mar 14 at Pitt Community College L, 10-2 16 4 2 3 2 0 1 3 1 .250 .400 .563 1 0 0 - 0 - - 20
Mar 21 Southeastern Community College-Whiteville W, 10-2 25 10 10 2 0 0 3 3 3 .400 .483 .760 2 0 0 - 0 - - 29
Mar 22 Southeastern Community College-Whiteville W, 18-0 29 16 16 3 2 2 3 7 5 .552 .594 1.069 0 0 0 - 0 - - 32
Mar 22 Southeastern Community College-Whiteville W, 15-5 25 9 15 7 2 0 3 5 1 .360 .515 .800 1 0 0 - 0 - - 33
Mar 26 at Richard Bland College W, 8-3 32 11 7 3 2 1 0 3 5 .344 .432 .469 2 0 0 - 0 - - 37
Mar 26 at Richard Bland College W, 12-2 31 9 6 2 1 0 0 1 8 .290 .333 .323 0 0 0 - 0 - - 33
Mar 28 at Fayetteville Technical Community College W, 14-3 32 14 13 5 4 1 1 6 3 .438 .514 .719 0 0 0 - 0 - - 37
Mar 29 at Fayetteville Technical Community College W, 19-9 38 19 15 9 2 1 1 4 3 .500 .588 .684 2 2 0 - 0 - - 51
Mar 29 at Fayetteville Technical Community College W, 4-3 26 7 3 2 1 1 0 2 3 .269 .333 .385 1 1 0 - 0 - - 30
Apr 2 Pitt Community College W, 14-12 28 11 14 8 1 1 1 3 4 .393 .553 .607 2 0 0 - 0 - - 38
Apr 2 Pitt Community College W, 16-6 30 13 16 7 1 0 5 6 4 .433 .564 .967 2 0 0 - 0 - - 39
Apr 4 at Brunswick Community College W, 14-13 43 17 11 2 2 0 2 4 7 .395 .447 .581 2 0 1 - 0 - - 48
Apr 4 at Brunswick Community College   - - - - - - - - - - - - - - - - - - - -
Apr 5 at Brunswick Community College W, 20-12 39 14 15 4 2 0 2 4 5 .359 .435 .564 2 1 1 - 0 - - 47
Apr 5 at Brunswick Community College W, 13-11 36 16 11 3 4 0 2 6 3 .444 .512 .722 2 0 3 - 0 - - 44
Apr 9 at Chesapeake College   - - - - - - - - - - - - - - - - - - - -
Apr 9 at Chesapeake College   - - - - - - - - - - - - - - - - - - - -
Apr 11 at Southeastern Community College-Whiteville   - - - - - - - - - - - - - - - - - - - -
Apr 12 at Southeastern Community College-Whiteville   - - - - - - - - - - - - - - - - - - - -
Apr 12 at Southeastern Community College-Whiteville   - - - - - - - - - - - - - - - - - - - -
Apr 13 at Cleveland Community College W, 5-4 27 8 4 0 3 0 1 4 10 .296 .321 .519 1 0 1 - 0 - - 29
Apr 13 at Cleveland Community College W, 2-1 23 5 2 2 0 0 0 0 6 .217 .280 .217 0 0 1 - 0 - - 26
Apr 17 Richard Bland College W, 4-3 24 6 4 1 2 1 0 3 12 .250 .357 .417 3 0 0 - 0 - - 28
Apr 17 Richard Bland College L, 14-1 17 1 1 4 0 0 0 0 9 .059 .238 .059 0 0 0 - 0 - - 21
Apr 18 Fayetteville Technical Community College W, 16-1 26 14 12 8 3 0 1 4 0 .538 .647 .769 0 0 0 - 0 - - 34
Apr 19 Fayetteville Technical Community College W, 23-6 31 16 19 7 3 0 3 6 3 .516 .625 .903 2 0 0 - 0 - - 40
Apr 19 Fayetteville Technical Community College W, 16-2 22 8 8 7 2 0 1 3 1 .364 .563 .591 3 0 0 - 0 - - 32
Apr 22 at Pitt Community College W, 8-0 23 8 6 3 2 0 1 3 1 .348 .444 .565 1 0 2 - 0 - - 29
Apr 22 at Pitt Community College W, 13-3 29 15 13 8 4 0 2 6 1 .517 .632 .862 1 0 0 - 0 - - 38
Apr 25 Brunswick Community College W, 11-1 20 9 10 5 2 0 0 2 4 .450 .607 .550 3 0 0 - 0 - - 28
Apr 26 Brunswick Community College W, 9-4 28 9 8 6 2 0 2 4 2 .321 .444 .607 1 1 0 - 0 - - 36
Apr 26 Brunswick Community College W, 12-3 23 12 10 4 3 0 1 4 3 .522 .593 .783 0 0 0 - 0 - - 27
May 1 vs. Cleveland Community College L, 4-1 23 2 1 5 2 0 0 2 6 .087 .250 .174 0 0 0 - 0 - - 28
May 2 vs. Wake Technical Community College W, 9-0 19 8 7 3 2 1 0 3 2 .421 .522 .632 1 0 1 - 0 - - 24
May 2 vs. Pitt Community College W, 7-3 23 5 3 5 1 0 0 1 4 .217 .400 .261 2 0 0 - 0 - - 30
May 3 vs. Cleveland Community College L, 11-2 19 4 2 2 2 1 0 3 5 .211 .318 .421 1 0 0 - 0 - - 22
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 5 # at Hampton University   - - - -
Jan 30 at Gaston College L, 9-1 1 4 2 0
Jan 30 at Gaston College L, 17-4 4 1 2 0
Jan 31 # at Columbia International College L, 11-1 - - - -
Jan 31 # at Columbia International College L, 11-3 - - - -
Feb 1 vs. USC Salkehatchie W, 11-2 11 11 8 3
Feb 1 vs. USC Salkehatchie W, 13-1 13 15 4 0
Feb 15 # at Virginia Wesleyan Univeristy L, 12-0 - - - -
Feb 15 # at Virginia Wesleyan University L, 7-2 - - - -
Feb 15 # at Virginia Wesleyan University L, 2-0 - - - -
Feb 18 at Patrick & Henry Community College L, 13-5 5 12 2 0
Feb 18 at Patrick & Henry Community College L, 8-3 3 11 2 0
Feb 26 at Louisburg College L, 7-4 4 7 2 0
Feb 26 at Louisburg College L, 16-8 8 15 0 0
Mar 1 at Hagerstown Community College W, 20-7 20 19 7 2
Mar 1 at Hagerstown Community College W, 25-2 25 36 4 0
Mar 3 CCBC Catonsville W, 10-2 10 19 4 0
Mar 3 CCBC Catonsville W, 11-3 11 14 6 0
Mar 9 Chesapeake College W, 8-6 8 13 5 0
Mar 9 Chesapeake College W, 11-3 11 19 4 1
Mar 13 Richard Bland College L, 7-6 6 15 6 0
Mar 13 Richard Bland College L, 12-8 8 20 7 1
Mar 14 at Pitt Community College W, 11-6 11 19 4 0
Mar 14 at Pitt Community College L, 10-2 2 9 2 0
Mar 21 Southeastern Community College-Whiteville W, 10-2 10 19 5 0
Mar 22 Southeastern Community College-Whiteville W, 18-0 18 31 4 0
Mar 22 Southeastern Community College-Whiteville W, 15-5 15 20 4 0
Mar 26 at Richard Bland College W, 8-3 8 15 10 0
Mar 26 at Richard Bland College W, 12-2 12 10 6 0
Mar 28 at Fayetteville Technical Community College W, 14-3 14 23 5 2
Mar 29 at Fayetteville Technical Community College W, 19-9 19 26 4 3
Mar 29 at Fayetteville Technical Community College W, 4-3 4 10 1 1
Apr 2 Pitt Community College W, 14-12 14 17 2 1
Apr 2 Pitt Community College W, 16-6 16 29 1 0
Apr 4 at Brunswick Community College W, 14-13 14 25 5 0
Apr 4 at Brunswick Community College   - - - -
Apr 5 at Brunswick Community College W, 20-12 20 22 11 1
Apr 5 at Brunswick Community College W, 13-11 13 26 6 1
Apr 9 at Chesapeake College   - - - -
Apr 9 at Chesapeake College   - - - -
Apr 11 at Southeastern Community College-Whiteville   - - - -
Apr 12 at Southeastern Community College-Whiteville   - - - -
Apr 12 at Southeastern Community College-Whiteville   - - - -
Apr 13 at Cleveland Community College W, 5-4 5 14 2 1
Apr 13 at Cleveland Community College W, 2-1 2 5 2 0
Apr 17 Richard Bland College W, 4-3 4 10 8 1
Apr 17 Richard Bland College L, 14-1 1 1 1 2
Apr 18 Fayetteville Technical Community College W, 16-1 16 20 1 0
Apr 19 Fayetteville Technical Community College W, 23-6 23 28 2 0
Apr 19 Fayetteville Technical Community College W, 16-2 16 13 4 0
Apr 22 at Pitt Community College W, 8-0 8 13 4 0
Apr 22 at Pitt Community College W, 13-3 13 25 2 3
Apr 25 Brunswick Community College W, 11-1 11 11 7 0
Apr 26 Brunswick Community College W, 9-4 9 17 7 0
Apr 26 Brunswick Community College W, 12-3 12 18 5 0
May 1 vs. Cleveland Community College L, 4-1 1 4 0 0
May 2 vs. Wake Technical Community College W, 9-0 9 12 10 1
May 2 vs. Pitt Community College W, 7-3 7 6 8 2
May 3 vs. Cleveland Community College L, 11-2 2 8 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Oct 5 # at Hampton University   - - - - - - - - - - -
Jan 30 at Gaston College L, 9-1 0 1 4.1 9 9 9 14.54 1 1.62 0 2.77
Jan 30 at Gaston College L, 17-4 0 1 4.0 14 17 14 24.50 0 .00 0 4.00
Jan 31 # at Columbia International College L, 11-1 - - - - - - - - - - -
Jan 31 # at Columbia International College L, 11-3 - - - - - - - - - - -
Feb 1 vs. USC Salkehatchie W, 11-2 1 0 6.0 8 2 2 2.33 1 1.17 1 1.67
Feb 1 vs. USC Salkehatchie W, 13-1 1 0 5.0 3 1 1 1.40 2 2.80 0 1.00
Feb 15 # at Virginia Wesleyan Univeristy L, 12-0 - - - - - - - - - - -
Feb 15 # at Virginia Wesleyan University L, 7-2 - - - - - - - - - - -
Feb 15 # at Virginia Wesleyan University L, 2-0 - - - - - - - - - - -
Feb 18 at Patrick & Henry Community College L, 13-5 0 1 4.0 9 13 12 21.00 0 .00 4 3.75
Feb 18 at Patrick & Henry Community College L, 8-3 0 1 6.0 7 8 8 9.33 2 2.33 3 1.83
Feb 26 at Louisburg College L, 7-4 0 1 6.0 8 7 7 8.17 3 3.50 3 1.67
Feb 26 at Louisburg College L, 16-8 0 1 5.0 10 16 11 15.40 5 7.00 2 3.60
Mar 1 at Hagerstown Community College W, 20-7 1 0 5.0 6 7 5 7.00 3 4.20 1 1.80
Mar 1 at Hagerstown Community College W, 25-2 1 0 5.0 3 2 1 1.40 7 9.80 0 1.20
Mar 3 CCBC Catonsville W, 10-2 1 0 6.0 7 2 0 0.00 5 5.83 0 1.67
Mar 3 CCBC Catonsville W, 11-3 1 0 5.0 7 3 2 2.80 1 1.40 0 1.60
Mar 9 Chesapeake College W, 8-6 0 0 7.0 3 6 4 4.00 7 7.00 0 1.14
Mar 9 Chesapeake College W, 11-3 0 0 5.0 8 3 3 4.20 1 1.40 0 1.60
Mar 13 Richard Bland College L, 7-6 0 1 7.0 10 7 6 6.00 4 4.00 1 2.00
Mar 13 Richard Bland College L, 12-8 0 1 8.0 14 12 8 7.00 2 1.75 3 2.13
Mar 14 at Pitt Community College W, 11-6 0 0 7.0 12 6 4 4.00 4 4.00 1 2.29
Mar 14 at Pitt Community College L, 10-2 0 0 4.2 10 10 10 15.00 0 .00 3 2.36
Mar 21 Southeastern Community College-Whiteville W, 10-2 1 0 5.0 2 2 1 1.40 5 7.00 1 0.40
Mar 22 Southeastern Community College-Whiteville W, 18-0 1 0 5.0 3 0 0 0.00 4 5.60 0 0.80
Mar 22 Southeastern Community College-Whiteville W, 15-5 1 0 5.0 3 5 1 1.40 5 7.00 0 1.00
Mar 26 at Richard Bland College W, 8-3 1 0 7.0 2 3 0 0.00 7 7.00 0 0.86
Mar 26 at Richard Bland College W, 12-2 1 0 5.0 5 2 2 2.80 2 2.80 0 1.00
Mar 28 at Fayetteville Technical Community College W, 14-3 1 0 6.0 3 3 2 2.33 5 5.83 0 1.17
Mar 29 at Fayetteville Technical Community College W, 19-9 1 0 7.0 16 9 7 7.00 1 1.00 0 2.57
Mar 29 at Fayetteville Technical Community College W, 4-3 1 0 7.0 10 3 2 2.00 5 5.00 0 1.43
Apr 2 Pitt Community College W, 14-12 1 0 7.0 14 12 8 8.00 3 3.00 1 2.43
Apr 2 Pitt Community College W, 16-6 0 0 6.0 12 6 5 5.83 2 2.33 0 2.17
Apr 4 at Brunswick Community College W, 14-13 1 0 9.0 13 13 5 3.89 6 4.67 1 2.56
Apr 4 at Brunswick Community College   - - - - - - - - - - -
Apr 5 at Brunswick Community College W, 20-12 1 0 7.0 18 12 12 12.00 3 3.00 5 3.00
Apr 5 at Brunswick Community College W, 13-11 1 0 8.0 14 11 5 4.38 4 3.50 2 2.25
Apr 9 at Chesapeake College   - - - - - - - - - - -
Apr 9 at Chesapeake College   - - - - - - - - - - -
Apr 11 at Southeastern Community College-Whiteville   - - - - - - - - - - -
Apr 12 at Southeastern Community College-Whiteville   - - - - - - - - - - -
Apr 12 at Southeastern Community College-Whiteville   - - - - - - - - - - -
Apr 13 at Cleveland Community College W, 5-4 1 0 7.0 9 4 4 4.00 3 3.00 0 1.71
Apr 13 at Cleveland Community College W, 2-1 1 0 7.0 6 1 1 1.00 2 2.00 0 1.14
Apr 17 Richard Bland College W, 4-3 1 0 7.0 6 3 2 2.00 6 6.00 0 1.71
Apr 17 Richard Bland College L, 14-1 0 1 6.0 16 14 12 14.00 3 3.50 1 3.33
Apr 18 Fayetteville Technical Community College W, 16-1 1 0 5.0 4 1 1 1.40 5 7.00 0 0.80
Apr 19 Fayetteville Technical Community College W, 23-6 1 0 5.0 8 6 5 7.00 2 2.80 1 1.60
Apr 19 Fayetteville Technical Community College W, 16-2 1 0 5.0 6 2 2 2.80 2 2.80 2 1.40
Apr 22 at Pitt Community College W, 8-0 1 0 5.0 2 0 0 0.00 3 4.20 0 0.80
Apr 22 at Pitt Community College W, 13-3 1 0 6.0 7 3 2 2.33 3 3.50 0 1.67
Apr 25 Brunswick Community College W, 11-1 0 0 5.0 8 1 1 1.40 3 4.20 0 2.00
Apr 26 Brunswick Community College W, 9-4 0 0 7.0 8 4 4 4.00 4 4.00 1 1.57
Apr 26 Brunswick Community College W, 12-3 0 0 5.0 7 3 3 4.20 1 1.40 1 1.40
May 1 vs. Cleveland Community College L, 4-1 0 1 7.0 9 4 3 3.00 2 2.00 0 1.86
May 2 vs. Wake Technical Community College W, 9-0 1 0 5.0 0 0 0 0.00 4 5.60 0 0.20
May 2 vs. Pitt Community College W, 7-3 1 0 7.0 7 3 0 0.00 1 1.00 0 1.57
May 3 vs. Cleveland Community College L, 11-2 0 1 5.0 14 11 9 12.60 3 4.20 2 3.40
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 5 # at Hampton University   - - - - - - - - - - -
Jan 30 at Gaston College L, 9-1 20 13 6 1 0 .950 - 2 - - 0
Jan 30 at Gaston College L, 17-4 20 12 4 4 2 .800 1 1 - - 0
Jan 31 # at Columbia International College L, 11-1 - - - - - - - - - - -
Jan 31 # at Columbia International College L, 11-3 - - - - - - - - - - -
Feb 1 vs. USC Salkehatchie W, 11-2 27 18 7 2 1 .926 0 0 0 - 0
Feb 1 vs. USC Salkehatchie W, 13-1 19 15 3 1 0 .947 1 1 0 .000 0
Feb 15 # at Virginia Wesleyan Univeristy L, 12-0 - - - - - - - - - - -
Feb 15 # at Virginia Wesleyan University L, 7-2 - - - - - - - - - - -
Feb 15 # at Virginia Wesleyan University L, 2-0 - - - - - - - - - - -
Feb 18 at Patrick & Henry Community College L, 13-5 17 12 4 1 0 .941 1 1 0 .000 0
Feb 18 at Patrick & Henry Community College L, 8-3 26 18 7 1 0 .962 0 5 1 .167 0
Feb 26 at Louisburg College L, 7-4 23 18 4 1 0 .957 1 0 0 - 0
Feb 26 at Louisburg College L, 16-8 19 15 2 2 3 .895 0 8 2 .200 0
Mar 1 at Hagerstown Community College W, 20-7 23 15 6 2 3 .913 0 3 0 .000 0
Mar 1 at Hagerstown Community College W, 25-2 21 15 5 1 2 .952 0 0 0 - 0
Mar 3 CCBC Catonsville W, 10-2 25 18 5 2 1 .920 0 2 0 .000 0
Mar 3 CCBC Catonsville W, 11-3 22 15 6 1 0 .955 0 0 0 - 0
Mar 9 Chesapeake College W, 8-6 30 21 7 2 3 .933 1 1 0 .000 0
Mar 9 Chesapeake College W, 11-3 18 15 3 0 0 1.000 0 1 0 .000 0
Mar 13 Richard Bland College L, 7-6 29 21 6 2 2 .931 0 0 0 - 0
Mar 13 Richard Bland College L, 12-8 38 24 10 4 1 .895 0 0 0 - 0
Mar 14 at Pitt Community College W, 11-6 30 21 7 2 2 .933 1 6 1 .143 0
Mar 14 at Pitt Community College L, 10-2 24 14 10 0 0 1.000 0 0 0 - 0
Mar 21 Southeastern Community College-Whiteville W, 10-2 22 15 6 1 0 .955 0 0 0 - 0
Mar 22 Southeastern Community College-Whiteville W, 18-0 22 15 6 1 1 .955 0 0 0 - 0
Mar 22 Southeastern Community College-Whiteville W, 15-5 26 15 7 4 3 .846 0 1 0 .000 0
Mar 26 at Richard Bland College W, 8-3 25 21 2 2 1 .920 0 1 0 .000 0
Mar 26 at Richard Bland College W, 12-2 20 15 5 0 1 1.000 0 2 0 .000 0
Mar 28 at Fayetteville Technical Community College W, 14-3 23 18 5 0 1 1.000 1 1 0 .000 0
Mar 29 at Fayetteville Technical Community College W, 19-9 33 21 9 3 0 .909 0 0 1 1.000 0
Mar 29 at Fayetteville Technical Community College W, 4-3 24 21 2 1 0 .958 0 4 1 .200 0
Apr 2 Pitt Community College W, 14-12 33 21 8 4 1 .879 0 2 1 .333 0
Apr 2 Pitt Community College W, 16-6 22 18 3 1 0 .955 0 2 1 .333 0
Apr 4 at Brunswick Community College W, 14-13 35 27 4 4 4 .886 1 0 0 - 0
Apr 4 at Brunswick Community College   - - - - - - - - - - -
Apr 5 at Brunswick Community College W, 20-12 27 21 5 1 1 .963 0 0 0 - 0
Apr 5 at Brunswick Community College W, 13-11 33 24 5 4 3 .879 0 0 0 - 0
Apr 9 at Chesapeake College   - - - - - - - - - - -
Apr 9 at Chesapeake College   - - - - - - - - - - -
Apr 11 at Southeastern Community College-Whiteville   - - - - - - - - - - -
Apr 12 at Southeastern Community College-Whiteville   - - - - - - - - - - -
Apr 12 at Southeastern Community College-Whiteville   - - - - - - - - - - -
Apr 13 at Cleveland Community College W, 5-4 21 21 0 0 0 1.000 0 0 2 1.000 0
Apr 13 at Cleveland Community College W, 2-1 23 21 1 1 0 .957 0 1 0 .000 0
Apr 17 Richard Bland College W, 4-3 25 21 2 2 1 .920 2 5 0 .000 0
Apr 17 Richard Bland College L, 14-1 21 18 1 2 2 .905 1 3 0 .000 0
Apr 18 Fayetteville Technical Community College W, 16-1 16 15 0 1 0 .938 0 1 0 .000 0
Apr 19 Fayetteville Technical Community College W, 23-6 23 15 7 1 2 .957 0 0 0 - 0
Apr 19 Fayetteville Technical Community College W, 16-2 20 15 5 0 0 1.000 1 0 0 - 0
Apr 22 at Pitt Community College W, 8-0 15 15 0 0 0 1.000 0 0 2 1.000 0
Apr 22 at Pitt Community College W, 13-3 21 17 4 0 2 1.000 0 0 0 - 0
Apr 25 Brunswick Community College W, 11-1 15 15 0 0 0 1.000 1 0 0 - 0
Apr 26 Brunswick Community College W, 9-4 22 21 0 1 0 .955 0 0 0 - 0
Apr 26 Brunswick Community College W, 12-3 16 15 0 1 1 .938 1 0 0 - 0
May 1 vs. Cleveland Community College L, 4-1 27 21 6 0 2 1.000 1 2 0 .000 0
May 2 vs. Wake Technical Community College W, 9-0 20 15 5 0 0 1.000 0 0 0 - 0
May 2 vs. Pitt Community College W, 7-3 35 21 11 3 0 .914 3 0 0 - 0
May 3 vs. Cleveland Community College L, 11-2 21 15 5 1 4 .952 0 2 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1266 457 400 203 97 15 51 163 214 .361 .469 .582 58 5 12 0 6 11 .55 1544
Conference 27 757 278 230 123 57 9 29 95 118 .367 .475 .581 37 5 8 - 0 - - 930
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 499 195 192 86 38 7 29 74 87 .391 .497 .669 20 1 0 - 0 - - 606
Away 22 631 226 177 86 46 6 21 73 105 .358 .455 .550 30 4 10 0 6 11 .55 761
Neutral 6 136 36 31 31 13 2 1 16 22 .265 .429 .412 8 0 2 - 0 - - 177
 
Wins 35 981 390 360 165 84 12 44 140 131 .398 .504 .642 51 5 12 - 0 - - 1214
Losses 12 285 67 40 38 13 3 7 23 83 .235 .339 .375 7 0 0 0 6 11 .55 330
 
January 2 37 4 4 7 1 0 0 1 12 .108 .283 .135 2 0 0 0 6 11 .55 46
February 6 156 46 37 30 8 1 5 14 37 .295 .430 .455 7 0 1 - 0 - - 194
March 18 520 206 182 72 45 10 22 77 73 .396 .485 .648 20 3 1 - 0 - - 616
April 17 469 182 164 79 36 2 24 62 75 .388 .497 .627 25 2 9 - 0 - - 584
May 4 84 19 13 15 7 2 0 9 17 .226 .369 .357 4 0 1 - 0 - - 104
Base Running — Split Statistics
gp r tb sb cs
Total 47 477 737 200 26
Conference 27 284 440 121 18
Exhibition - - 0 - -
 
Home 19 219 334 83 6
Away 22 215 347 85 14
Neutral 6 43 56 32 6
 
Wins 35 432 630 172 23
Losses 12 45 107 28 3
 
January 2 5 5 4 0
February 6 44 71 18 3
March 18 212 337 88 10
April 17 197 294 70 10
May 4 19 30 20 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.19 28 11 47 47 3 278.0 380 272 206 128 147 3.70 40 1.83 1385 7 20
Conference 4.92 16 5 27 27 3 170.2 255 164 120 75 86 3.53 25 1.93 856 4 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.29 10 3 19 19 1 111.0 146 92 68 39 65 4.10 12 1.67 538 3 5
Away 6.52 14 6 22 22 2 132.0 193 159 123 73 69 3.66 25 2.02 686 4 15
Neutral 3.00 4 2 6 6 0 35.0 41 21 15 16 13 2.60 3 1.63 161 0 0
 
Wins 3.22 28 0 35 35 3 211.0 250 144 97 84 122 4.05 18 1.58 988 3 11
Losses 11.39 0 11 12 12 0 67.0 130 128 109 44 25 2.61 22 2.60 397 4 9
 
January 19.32 0 2 2 2 0 8.1 23 26 23 5 1 .84 0 3.36 62 1 2
February 8.97 2 4 6 6 0 32.0 45 47 41 24 13 2.84 13 2.16 171 1 6
March 3.81 12 2 18 18 1 106.2 124 85 58 40 68 4.46 10 1.54 509 2 6
April 4.71 12 1 17 17 2 107.0 158 96 72 47 55 3.60 15 1.92 530 3 6
May 3.50 2 2 4 4 0 24.0 30 18 12 12 10 2.92 2 1.75 113 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1117 833 216 68 50 .939 18 58 12 .171 0
Conference 27 673 511 122 40 31 .941 13 31 7 .184 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 445 333 82 30 18 .933 7 18 2 .100 0
Away 22 523 395 97 31 25 .941 6 35 10 .222 0
Neutral 6 149 105 37 7 7 .953 5 5 0 .000 0
 
Wins 35 832 632 151 49 34 .941 13 34 9 .209 0
Losses 12 285 201 65 19 16 .933 5 24 3 .111 0
 
January 2 40 25 10 5 2 .875 1 3 - - 0
February 6 131 96 27 8 4 .939 3 15 3 .167 0
March 18 455 320 107 28 21 .938 3 22 3 .120 0
April 17 388 320 45 23 17 .941 7 14 6 .300 0
May 4 103 72 27 4 6 .961 4 4 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Oct 5 at Hampton University   -
Jan 30 at Gaston College L, 9-1 0
Jan 30 at Gaston College L, 17-4 0
Jan 31 at Columbia International College 1-11 Loss -
Jan 31 at Columbia International College 3-11 Loss -
Feb 1 vs. USC Salkehatchie W, 11-2 -
Feb 1 vs. USC Salkehatchie W, 13-1 -
Feb 15 at Virginia Wesleyan Univeristy 0-12 Loss -
Feb 15 at Virginia Wesleyan University 2-7 Loss -
Feb 15 at Virginia Wesleyan University 0-2 Loss -
Feb 18 at Patrick & Henry Community College L, 13-5 -
Feb 18 at Patrick & Henry Community College L, 8-3 -
Feb 26 at Louisburg College L, 7-4 -
Feb 26 at Louisburg College L, 16-8 -
Mar 1 at Hagerstown Community College W, 20-7 -
Mar 1 at Hagerstown Community College W, 25-2 -
Mar 3 CCBC Catonsville W, 10-2 -
Mar 3 CCBC Catonsville W, 11-3 -
Mar 9 Chesapeake College W, 8-6 -
Mar 9 Chesapeake College W, 11-3 -
Mar 13 Richard Bland College L, 7-6 -
Mar 13 Richard Bland College L, 12-8 -
Mar 14 at Pitt Community College W, 11-6 -
Mar 14 at Pitt Community College L, 10-2 -
Mar 21 Southeastern Community College-Whiteville W, 10-2 -
Mar 22 Southeastern Community College-Whiteville W, 18-0 -
Mar 22 Southeastern Community College-Whiteville W, 15-5 -
