Makayla McKenner
5 Makayla McKenner
-
- Height:
- 5'11
-
- Hometown:
- Melbourne, AU
-
- Position:
- Right Field
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- Previous College:
- Caroline Chisolm Catholic College
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | Pitt Community College | L, 15-14 |
| Apr 26 | at Chesapeake College | |
| Apr 26 | at Chesapeake College | |
| Apr 30 | vs. Richard Bland College | L, 6-1 |
| May 1 | vs. Catawba Valley Community College | W, 4-1 |
| May 1 | vs. Richard Bland College | L, 6-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | 5 Star Mafia- Savage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | 5 Star Mafia- Savage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Newberry College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | 18U Sandstorm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | 18U Sandstorm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | 5 Star Mafia- Savage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | 5 Star Mafia- Savage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Hampton University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Hampton University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Norfolk State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Belmont Abbey JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Belmont Abbey JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Gaston College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Gaston College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Richard Bland College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Richard Bland College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Vermont State University - Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Glen Oaks Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Danville Area Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Danville Area Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | CCBC Catonsville | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | CCBC Catonsville | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Brunswick Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Brunswick Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Catawba Valley Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Catawba Valley Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Catawba Valley Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Fayetteville Technical Community College | W, 24-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Fayetteville Technical Community College | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cleveland Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cleveland Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southwest Virginia | W, 30-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southwest Virginia | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Southwest Virginia | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Richard Bland College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Richard Bland College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Surry Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Surry Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Louisburg College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Louisburg College | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at WVU Potomac State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at WVU Potomac State College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Frederick Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Frederick Community College | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Delaware Technical Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Delaware Technical Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at CCBC Catonsville | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at CCBC Catonsville | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Pitt Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Pitt Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Caldwell Community College & Technical Institute | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Caldwell Community College & Technical Institute | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at College of Southern Maryland | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at College of Southern Maryland | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Louisburg College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Louisburg College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Pitt Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Pitt Community College | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | vs. Richard Bland College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Catawba Valley Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Richard Bland College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Region 19 Playoff Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at NJCAA National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | 5 Star Mafia- Savage | - | - | - | - | - | |
| Sep 13 | 5 Star Mafia- Savage | - | - | - | - | - | |
| Sep 21 | at Christopher Newport University | - | - | - | - | - | |
| Oct 4 | at Newberry College | - | - | - | - | - | |
| Oct 4 | USC Sumter | - | - | - | - | - | |
| Oct 5 | 18U Sandstorm | - | - | - | - | - | |
| Oct 5 | 18U Sandstorm | - | - | - | - | - | |
| Oct 11 | 5 Star Mafia- Savage | - | - | - | - | - | |
| Oct 11 | 5 Star Mafia- Savage | - | - | - | - | - | |
| Oct 12 | at Hampton University | - | - | - | - | - | |
| Oct 12 | at Hampton University | - | - | - | - | - | |
| Oct 17 | at Norfolk State | - | - | - | - | - | |
| Jan 29 | at Belmont Abbey JV | - | - | - | - | - | |
| Jan 29 | at Belmont Abbey JV | - | - | - | - | - | |
| Jan 30 | at Gaston College | L, 8-1 | - | - | - | - | - |
| Jan 30 | at Gaston College | L, 13-3 | - | - | - | - | - |
| Jan 31 | at USC Salkehatchie | - | - | - | - | - | |
| Jan 31 | at USC Salkehatchie | - | - | - | - | - | |
| Feb 18 | Richard Bland College | W, 7-3 | - | - | - | - | - |
| Feb 18 | Richard Bland College | W, 6-1 | - | - | - | - | - |
| Feb 21 | Patrick & Henry Community College | - | - | - | - | - | |
| Feb 21 | Patrick & Henry Community College | - | - | - | - | - | |
| Feb 26 | College of Southern Maryland | - | - | - | - | - | |
| Feb 26 | College of Southern Maryland | - | - | - | - | - | |
| Feb 27 | vs. Vermont State University - Johnson | - | - | - | - | - | |
| Feb 28 | at Glen Oaks Community College | W, 5-4 | - | - | - | - | - |
| Feb 28 | vs. Danville Area Community College | L, 2-1 | - | - | - | - | - |
| Feb 28 | vs. Danville Area Community College | L, 4-0 | - | - | - | - | - |
| Mar 2 | CCBC Catonsville | L, 8-5 | - | - | - | - | - |
| Mar 2 | CCBC Catonsville | W, 8-3 | - | - | - | - | - |
| Mar 6 | Brunswick Community College | W, 5-2 | - | - | - | - | - |
| Mar 6 | Brunswick Community College | L, 8-6 | - | - | - | - | - |
| Mar 8 | Catawba Valley Community College | W, 13-0 | - | - | - | - | - |
| Mar 8 | Catawba Valley Community College | W, 12-4 | - | - | - | - | - |
| Mar 9 | Catawba Valley Community College | W, 11-3 | - | - | - | - | - |
| Mar 13 | at Fayetteville Technical Community College | W, 24-8 | - | - | - | - | - |
| Mar 13 | at Fayetteville Technical Community College | W, 23-1 | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | W, 9-1 | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | W, 16-2 | - | - | - | - | - |
| Mar 15 | at Cleveland Community College | L, 11-10 | - | - | - | - | - |
| Mar 15 | at Cleveland Community College | L, 10-5 | - | - | - | - | - |
| Mar 21 | Southwest Virginia | W, 30-0 | - | - | - | - | - |
| Mar 21 | Southwest Virginia | W, 13-1 | - | - | - | - | - |
| Mar 22 | Southwest Virginia | W, 16-0 | - | - | - | - | - |
| Mar 25 | at Richard Bland College | L, 10-9 | - | - | - | - | - |
| Mar 25 | at Richard Bland College | L, 5-4 | - | - | - | - | - |
| Mar 27 | Surry Community College | W, 11-8 | - | - | - | - | - |
| Mar 27 | Surry Community College | W, 14-1 | - | - | - | - | - |
| Mar 28 | Louisburg College | W, 9-7 | - | - | - | - | - |
| Mar 28 | Louisburg College | L, 19-3 | - | - | - | - | - |
| Mar 28 | Surry Community College | - | - | - | - | - | |
| Apr 1 | at WVU Potomac State College | W, 5-3 | - | - | - | - | - |
| Apr 1 | at WVU Potomac State College | L, 13-7 | - | - | - | - | - |
| Apr 2 | at Frederick Community College | W, 16-5 | - | - | - | - | - |
| Apr 2 | at Frederick Community College | W, 18-7 | - | - | - | - | - |
| Apr 3 | at Delaware Technical Community College | W, 10-5 | - | - | - | - | - |
| Apr 3 | at Delaware Technical Community College | L, 15-10 | - | - | - | - | - |
| Apr 4 | at CCBC Catonsville | W, 13-2 | - | - | - | - | - |
| Apr 4 | at CCBC Catonsville | W, 13-9 | - | - | - | - | - |
| Apr 8 | at Pitt Community College | L, 15-1 | - | - | - | - | - |
| Apr 8 | at Pitt Community College | L, 12-8 | - | - | - | - | - |
| Apr 10 | at Caldwell Community College & Technical Institute | W, 17-16 | - | - | - | - | - |
| Apr 10 | at Caldwell Community College & Technical Institute | L, 18-8 | - | - | - | - | - |
| Apr 15 | at Richard Bland College | - | - | - | - | - | |
| Apr 15 | at Richard Bland College | - | - | - | - | - | |
| Apr 17 | at College of Southern Maryland | L, 4-3 | - | - | - | - | - |
| Apr 17 | at College of Southern Maryland | W, 12-11 | - | - | - | - | - |
| Apr 18 | at Louisburg College | L, 15-7 | - | - | - | - | - |
| Apr 18 | at Louisburg College | W, 11-2 | - | - | - | - | - |
| Apr 20 | Pitt Community College | W, 12-11 | - | - | - | - | - |
| Apr 20 | Pitt Community College | L, 15-14 | - | - | - | - | - |
| Apr 26 | at Chesapeake College | - | - | - | - | - | |
| Apr 26 | at Chesapeake College | - | - | - | - | - | |
| Apr 30 | vs. Richard Bland College | L, 6-1 | - | - | - | - | - |
| May 1 | vs. Catawba Valley Community College | W, 4-1 | - | - | - | - | - |
| May 1 | vs. Richard Bland College | L, 6-3 | - | - | - | - | - |
| May 8 | Region 19 Playoff Team | - | - | - | - | - | |
| May 19 | at NJCAA National Tournament | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | 5 Star Mafia- Savage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | 5 Star Mafia- Savage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Newberry College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | 18U Sandstorm | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | 18U Sandstorm | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | 5 Star Mafia- Savage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | 5 Star Mafia- Savage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Hampton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Hampton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Norfolk State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Belmont Abbey JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Belmont Abbey JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Gaston College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Gaston College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Richard Bland College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Richard Bland College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Vermont State University - Johnson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Glen Oaks Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Danville Area Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Danville Area Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | CCBC Catonsville | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | CCBC Catonsville | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Brunswick Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Brunswick Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Catawba Valley Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Catawba Valley Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Catawba Valley Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Fayetteville Technical Community College | W, 24-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Fayetteville Technical Community College | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cleveland Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cleveland Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southwest Virginia | W, 30-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southwest Virginia | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Southwest Virginia | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Richard Bland College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Richard Bland College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Surry Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Surry Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Louisburg College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Louisburg College | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at WVU Potomac State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at WVU Potomac State College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Frederick Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Frederick Community College | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Delaware Technical Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Delaware Technical Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at CCBC Catonsville | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at CCBC Catonsville | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Pitt Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Pitt Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Caldwell Community College & Technical Institute | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Caldwell Community College & Technical Institute | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at College of Southern Maryland | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at College of Southern Maryland | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Louisburg College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Louisburg College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Pitt Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Pitt Community College | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | vs. Richard Bland College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Catawba Valley Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Richard Bland College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Region 19 Playoff Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at NJCAA National Tournament | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | 5 Star Mafia- Savage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | 5 Star Mafia- Savage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Newberry College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | 18U Sandstorm | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | 18U Sandstorm | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | 5 Star Mafia- Savage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | 5 Star Mafia- Savage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Hampton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Hampton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Norfolk State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Belmont Abbey JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Belmont Abbey JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Gaston College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Gaston College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Richard Bland College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Richard Bland College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Vermont State University - Johnson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Glen Oaks Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
