Jayla Nicholson
33 Jayla Nicholson
-
- Birth Date:
- 7/8/2002
-
- Height:
- 5'8
-
- Hometown:
- Virginia Beach, VA
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Tallwood High School
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | at Richard Bland College | W, 79-57 |
| Mar 6 | vs. Guilford Technical Community College | W, 72-41 |
| Mar 7 | vs. Cleveland Community College | W, 72-53 |
| Mar 8 | vs. Cape Fear Community College | W, 63-56 |
| Mar 17 | Chattahoochee Valley Community College | L, 67-48 |
| Mar 19 | vs. College of Lake County | W, 73-51 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs. Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at CCBC Essex | - | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Elizabeth City State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | College of Southern Maryland | W, 102-43 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Fayetteville Technical CC | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Nov 10 | CCBC Catonsville | W, 93-49 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Brunswick Community College | W, 83-43 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Cape Fear Community College | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Howard Community College | W, 78-27 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Southwest Virginia | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Wake Technical Community College | W, 84-43 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Union College (NJ) | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at CCBC Essex | L, 92-63 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Richard Bland College | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Cleveland Community College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Miami Dade College | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Palm Beach State College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Cape Fear Community College | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Montgomery College (MD) | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Fayetteville Technical CC | W, 98-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cleveland Community College | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Catawba Valley Community College | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Guilford Technical Community College | W, 89-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Louisburg College | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Guilford Technical Community College | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Wake Technical Community College | W, 60-29 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Catawba Valley Community College | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Brunswick Community College | W, 81-39 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Southwest Virginia | W, 54-50 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Louisburg College | W, 88-54 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Richard Bland College | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Guilford Technical Community College | W, 72-41 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Cleveland Community College | W, 72-53 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Cape Fear Community College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Chattahoochee Valley Community College | L, 67-48 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. College of Lake County | W, 73-51 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs. Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at CCBC Essex | - | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Elizabeth City State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | College of Southern Maryland | W, 102-43 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Fayetteville Technical CC | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Nov 10 | CCBC Catonsville | W, 93-49 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Brunswick Community College | W, 83-43 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Cape Fear Community College | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Howard Community College | W, 78-27 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Southwest Virginia | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Wake Technical Community College | W, 84-43 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Union College (NJ) | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at CCBC Essex | L, 92-63 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Richard Bland College | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Cleveland Community College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Miami Dade College | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Palm Beach State College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Cape Fear Community College | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Montgomery College (MD) | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Fayetteville Technical CC | W, 98-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cleveland Community College | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Catawba Valley Community College | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Guilford Technical Community College | W, 89-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Louisburg College | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Guilford Technical Community College | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Wake Technical Community College | W, 60-29 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Catawba Valley Community College | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Brunswick Community College | W, 81-39 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Southwest Virginia | W, 54-50 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Louisburg College | W, 88-54 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Richard Bland College | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Guilford Technical Community College | W, 72-41 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Cleveland Community College | W, 72-53 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Cape Fear Community College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Chattahoochee Valley Community College | L, 67-48 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. College of Lake County | W, 73-51 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | vs. Virginia State University | - | - | - | - | |
| Oct 27 | at CCBC Essex | - | - | - | - | |
| Oct 27 | vs. SUNY Niagara | - | - | - | - | |
| Oct 29 | at Elizabeth City State University | - | - | - | - | |
| Nov 2 | College of Southern Maryland | W, 102-43 | - | - | - | - |
| Nov 8 | Fayetteville Technical CC | W, 71-52 | - | - | - | - |
| Nov 10 | CCBC Catonsville | W, 93-49 | - | - | - | - |
| Nov 16 | at Brunswick Community College | W, 83-43 | - | - | - | - |
| Nov 17 | at Cape Fear Community College | L, 62-56 | - | - | - | - |
| Nov 24 | at Howard Community College | W, 78-27 | - | - | - | - |
| Dec 7 | Southwest Virginia | W, 73-55 | - | - | - | - |
| Dec 8 | Wake Technical Community College | W, 84-43 | - | - | - | - |
| Dec 14 | vs. Union College (NJ) | L, 88-73 | - | - | - | - |
| Dec 15 | at CCBC Essex | L, 92-63 | - | - | - | - |
| Dec 18 | Richard Bland College | W, 74-55 | - | - | - | - |
| Dec 21 | Cleveland Community College | W, 67-56 | - | - | - | - |
| Jan 3 | vs. Miami Dade College | W, 77-75 | - | - | - | - |
| Jan 4 | at Palm Beach State College | L, 66-63 | - | - | - | - |
| Jan 12 | Cape Fear Community College | W, 59-53 | - | - | - | - |
| Jan 13 | Montgomery College (MD) | W, 87-63 | - | - | - | - |
| Jan 16 | at Fayetteville Technical CC | W, 98-59 | - | - | - | - |
| Jan 18 | at Cleveland Community College | W, 65-53 | - | - | - | - |
| Jan 19 | at Catawba Valley Community College | W, 83-56 | - | - | - | - |
| Jan 26 | Guilford Technical Community College | W, 89-53 | - | - | - | - |
| Jan 27 | at Louisburg College | W, 81-65 | - | - | - | - |
| Feb 1 | at Guilford Technical Community College | W, 73-52 | - | - | - | - |
| Feb 4 | at Wake Technical Community College | W, 60-29 | - | - | - | - |
| Feb 15 | Catawba Valley Community College | W, 63-55 | - | - | - | - |
| Feb 16 | Brunswick Community College | W, 81-39 | - | - | - | - |
| Feb 23 | at Southwest Virginia | W, 54-50 | - | - | - | - |
| Feb 24 | Louisburg College | W, 88-54 | - | - | - | - |
| Feb 25 | at Richard Bland College | W, 79-57 | - | - | - | - |
| Mar 6 | vs. Guilford Technical Community College | W, 72-41 | - | - | - | - |
| Mar 7 | vs. Cleveland Community College | W, 72-53 | - | - | - | - |
| Mar 8 | vs. Cape Fear Community College | W, 63-56 | - | - | - | - |
| Mar 17 | Chattahoochee Valley Community College | L, 67-48 | - | - | - | - |
| Mar 19 | vs. College of Lake County | W, 73-51 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
