Janiyaha Pickett
gp
33
pts/g
5.7
fg %
44.9
3pt %
19.0
ft %
63.6
reb/g
2.5
a/g
3.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 20 |
| Games started | 33 | 20 |
| Minutes | 127 | 20 |
| Minutes per game | 3.8 | 1.0 |
| FG | 71-158 | 42-98 |
| FG Pct | 44.9 | 42.9 |
| 3PT | 4-21 | 3-16 |
| 3PT Pct | 19.0 | 18.8 |
| FT | 42-66 | 17-33 |
| FT Pct | 63.6 | 51.5 |
| Off rebounds | 30 | 21 |
| Def rebounds | 52 | 28 |
| Total rebounds | 82 | 49 |
| Rebounds per game | 2.5 | 2.5 |
| Personal fouls | 60 | 32 |
| Disqualifications | 0 | - |
| Assists | 114 | 60 |
| Turnovers | 33 | 18 |
| Assist to turnover ratio | 3.5 | 3.3 |
| Steals | 59 | 36 |
| Blocks | 2 | 0 |
| Points | 188 | 104 |
| Points per game | 5.7 | 5.2 |
| Points per 40 min | 59.2 | 208.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | at Richard Bland College | W, 79-57 |
| Mar 6 | vs. Guilford Technical Community College | W, 72-41 |
| Mar 7 | vs. Cleveland Community College | W, 72-53 |
| Mar 8 | vs. Cape Fear Community College | W, 63-56 |
| Mar 17 | Chattahoochee Valley Community College | L, 67-48 |
| Mar 19 | vs. College of Lake County | W, 73-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | vs. Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Elizabeth City State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | College of Southern Maryland | W, 102-43 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 8 | Fayetteville Technical CC | W, 71-52 | 1 | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 10 | CCBC Catonsville | W, 93-49 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | at Brunswick Community College | W, 83-43 | 1 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 17 | at Cape Fear Community College | L, 62-56 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 24 | at Howard Community College | W, 78-27 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 7 | Southwest Virginia | W, 73-55 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 8 | Wake Technical Community College | W, 84-43 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 14 | vs. Union College (NJ) | L, 88-73 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Dec 15 | at CCBC Essex | L, 92-63 | 1 | 30 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 18 | Richard Bland College | W, 74-55 | 1 | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 21 | Cleveland Community College | W, 67-56 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | vs. Miami Dade College | W, 77-75 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 | at Palm Beach State College | L, 66-63 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 12 | Cape Fear Community College | W, 59-53 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-3 | 0.0 | 4 |
| Jan 13 | Montgomery College (MD) | W, 87-63 | 1 | 1 | 5-7 | 71.4 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Jan 16 | at Fayetteville Technical CC | W, 98-59 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 18 | at Cleveland Community College | W, 65-53 | 1 | 1 | 3-7 | 42.9 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Jan 19 | at Catawba Valley Community College | W, 83-56 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Jan 26 | Guilford Technical Community College | W, 89-53 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Jan 27 | at Louisburg College | W, 81-65 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Guilford Technical Community College | W, 73-52 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 0-2 | 0.0 | 8 |
| Feb 4 | at Wake Technical Community College | W, 60-29 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 15 | Catawba Valley Community College | W, 63-55 | 1 | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 16 | Brunswick Community College | W, 81-39 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 23 | at Southwest Virginia | W, 54-50 | 1 | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 24 | Louisburg College | W, 88-54 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 25 | at Richard Bland College | W, 79-57 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Mar 6 | vs. Guilford Technical Community College | W, 72-41 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Mar 7 | vs. Cleveland Community College | W, 72-53 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 8-8 | 100.0 | 10 |
| Mar 8 | vs. Cape Fear Community College | W, 63-56 | 1 | 1 | 4-10 | 40.0 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Mar 17 | Chattahoochee Valley Community College | L, 67-48 | 1 | 24 | 2-6 | 33.3 | 0-1 | 0.0 | 6-6 | 100.0 | 10 |
| Mar 19 | vs. College of Lake County | W, 73-51 | 1 | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | vs. Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Elizabeth City State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | College of Southern Maryland | W, 102-43 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nov 8 | Fayetteville Technical CC | W, 71-52 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 |
| Nov 10 | CCBC Catonsville | W, 93-49 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 16 | at Brunswick Community College | W, 83-43 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Nov 17 | at Cape Fear Community College | L, 62-56 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 24 | at Howard Community College | W, 78-27 | 1 | 20 | 3 | 1 | 4 | 2 | 1 | 2 | 1 |
| Dec 7 | Southwest Virginia | W, 73-55 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dec 8 | Wake Technical Community College | W, 84-43 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Dec 14 | vs. Union College (NJ) | L, 88-73 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 5 | 0 |
| Dec 15 | at CCBC Essex | L, 92-63 | 1 | 30 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Dec 18 | Richard Bland College | W, 74-55 | 1 | 1 | 2 | 0 | 2 | 3 | 3 | 1 | 0 |
| Dec 21 | Cleveland Community College | W, 67-56 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Jan 3 | vs. Miami Dade College | W, 77-75 | 1 | 1 | 2 | 0 | 2 | 7 | 0 | 2 | 0 |
| Jan 4 | at Palm Beach State College | L, 66-63 | 1 | 1 | 0 | 2 | 2 | 9 | 1 | 4 | 0 |
| Jan 12 | Cape Fear Community College | W, 59-53 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jan 13 | Montgomery College (MD) | W, 87-63 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| Jan 16 | at Fayetteville Technical CC | W, 98-59 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 0 |
| Jan 18 | at Cleveland Community College | W, 65-53 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 3 | 0 |
| Jan 19 | at Catawba Valley Community College | W, 83-56 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| Jan 26 | Guilford Technical Community College | W, 89-53 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 5 | 0 |
| Jan 27 | at Louisburg College | W, 81-65 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| Feb 1 | at Guilford Technical Community College | W, 73-52 | 1 | 1 | 3 | 4 | 7 | 3 | 1 | 2 | 0 |
| Feb 4 | at Wake Technical Community College | W, 60-29 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 2 | 0 |
| Feb 15 | Catawba Valley Community College | W, 63-55 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 3 | 0 |
| Feb 16 | Brunswick Community College | W, 81-39 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 0 |
| Feb 23 | at Southwest Virginia | W, 54-50 | 1 | 1 | 5 | 0 | 5 | 5 | 1 | 2 | 0 |
| Feb 24 | Louisburg College | W, 88-54 | 1 | 1 | 0 | 4 | 4 | 5 | 0 | 2 | 0 |
| Feb 25 | at Richard Bland College | W, 79-57 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 0 |
| Mar 6 | vs. Guilford Technical Community College | W, 72-41 | 1 | 1 | 1 | 1 | 2 | 6 | 2 | 2 | 0 |
| Mar 7 | vs. Cleveland Community College | W, 72-53 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 4 | 0 |
| Mar 8 | vs. Cape Fear Community College | W, 63-56 | 1 | 1 | 1 | 6 | 7 | 8 | 0 | 0 | 0 |
| Mar 17 | Chattahoochee Valley Community College | L, 67-48 | 1 | 24 | 0 | 4 | 4 | 0 | 4 | 2 | 0 |
| Mar 19 | vs. College of Lake County | W, 73-51 | 1 | 24 | 0 | 5 | 5 | 3 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | vs. Virginia State University | - | - | - | - | |
| Oct 27 # | at CCBC Essex | - | - | - | - | |
| Oct 27 # | vs. SUNY Niagara | - | - | - | - | |
| Oct 29 # | at Elizabeth City State University | - | - | - | - | |
| Nov 2 | College of Southern Maryland | W, 102-43 | 1 | 2 | - | 0.5 |
| Nov 8 | Fayetteville Technical CC | W, 71-52 | 1 | 4 | - | - |
| Nov 10 | CCBC Catonsville | W, 93-49 | 1 | 0 | - | 1.0 |
| Nov 16 | at Brunswick Community College | W, 83-43 | 1 | 0 | - | - |
| Nov 17 | at Cape Fear Community College | L, 62-56 | 1 | 0 | - | - |
| Nov 24 | at Howard Community College | W, 78-27 | 1 | 3 | - | 2.0 |
| Dec 7 | Southwest Virginia | W, 73-55 | 1 | 0 | - | - |
| Dec 8 | Wake Technical Community College | W, 84-43 | 1 | 0 | - | 3.0 |
| Dec 14 | vs. Union College (NJ) | L, 88-73 | 1 | 2 | - | 2.0 |
| Dec 15 | at CCBC Essex | L, 92-63 | 1 | 3 | - | - |
| Dec 18 | Richard Bland College | W, 74-55 | 1 | 0 | - | 1.0 |
| Dec 21 | Cleveland Community College | W, 67-56 | 1 | 0 | - | 1.0 |
| Jan 3 | vs. Miami Dade College | W, 77-75 | 1 | 2 | - | - |
| Jan 4 | at Palm Beach State College | L, 66-63 | 1 | 4 | - | 9.0 |
| Jan 12 | Cape Fear Community College | W, 59-53 | 1 | 2 | - | - |
| Jan 13 | Montgomery College (MD) | W, 87-63 | 1 | 3 | - | - |
| Jan 16 | at Fayetteville Technical CC | W, 98-59 | 1 | 2 | - | 3.0 |
| Jan 18 | at Cleveland Community College | W, 65-53 | 1 | 4 | - | - |
| Jan 19 | at Catawba Valley Community College | W, 83-56 | 1 | 3 | - | 3.0 |
| Jan 26 | Guilford Technical Community College | W, 89-53 | 1 | 2 | - | 1.0 |
| Jan 27 | at Louisburg College | W, 81-65 | 1 | 3 | - | 4.0 |
| Feb 1 | at Guilford Technical Community College | W, 73-52 | 1 | 3 | - | 3.0 |
| Feb 4 | at Wake Technical Community College | W, 60-29 | 1 | 0 | - | 2.0 |
| Feb 15 | Catawba Valley Community College | W, 63-55 | 1 | 0 | - | 2.0 |
| Feb 16 | Brunswick Community College | W, 81-39 | 1 | 1 | - | - |
| Feb 23 | at Southwest Virginia | W, 54-50 | 1 | 3 | - | 5.0 |
| Feb 24 | Louisburg College | W, 88-54 | 1 | 3 | - | - |
| Feb 25 | at Richard Bland College | W, 79-57 | 1 | 2 | - | 4.0 |
| Mar 6 | vs. Guilford Technical Community College | W, 72-41 | 1 | 0 | - | 3.0 |
| Mar 7 | vs. Cleveland Community College | W, 72-53 | 1 | 1 | - | 5.0 |
| Mar 8 | vs. Cape Fear Community College | W, 63-56 | 1 | 2 | - | - |
| Mar 17 | Chattahoochee Valley Community College | L, 67-48 | 1 | 3 | 0 | 0.0 |
| Mar 19 | vs. College of Lake County | W, 73-51 | 1 | 3 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 3.8 | 2.2-4.8 | 0.1-0.6 | 1.3-2.0 | 5.7 |
| Conference | 20 | 1.0 | 2.1-4.9 | 0.1-0.8 | 0.8-1.6 | 5.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 2.6 | 2.6-5.2 | 0.1-0.5 | 1.2-1.6 | 6.4 |
| Away | 13 | 4.7 | 1.7-4.5 | 0.2-0.8 | 0.8-2.0 | 4.3 |
| Neutral | 6 | 4.8 | 2.2-4.5 | 0.2-0.5 | 2.5-2.8 | 7.0 |
| Wins | 28 | 2.5 | 2.2-4.8 | 0.1-0.6 | 1.2-1.9 | 5.8 |
| Losses | 5 | 11.4 | 2.0-4.6 | 0.0-0.6 | 1.4-2.4 | 5.4 |
| November | 6 | 4.2 | 1.8-3.3 | 0.2-0.8 | 0.5-1.5 | 4.3 |
| December | 6 | 5.8 | 2.5-5.7 | 0.0-0.3 | 0.7-1.0 | 5.7 |
| January | 9 | 1.0 | 2.1-4.2 | 0.2-0.8 | 1.1-2.1 | 5.6 |
| February | 7 | 1.0 | 2.3-5.9 | 0.0-0.6 | 0.6-1.3 | 5.1 |
| March | 5 | 10.2 | 2.0-5.0 | 0.2-0.6 | 4.2-4.6 | 8.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 127 | 71-158 | 44.9 | 4-21 | 19.0 | 42-66 | 63.6 | 188 |
| Conference | 20 | 20 | 20 | 42-98 | 42.9 | 3-16 | 18.8 | 17-33 | 51.5 | 104 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 37 | 36-73 | 49.3 | 1-7 | 14.3 | 17-23 | 73.9 | 90 |
| Away | 13 | 13 | 61 | 22-58 | 37.9 | 2-11 | 18.2 | 10-26 | 38.5 | 56 |
| Neutral | 6 | 6 | 29 | 13-27 | 48.1 | 1-3 | 33.3 | 15-17 | 88.2 | 42 |
| Wins | 28 | 28 | 70 | 61-135 | 45.2 | 4-18 | 22.2 | 35-54 | 64.8 | 161 |
| Losses | 5 | 5 | 57 | 10-23 | 43.5 | 0-3 | 0.0 | 7-12 | 58.3 | 27 |
| November | 6 | 6 | 25 | 11-20 | 55.0 | 1-5 | 20.0 | 3-9 | 33.3 | 26 |
| December | 6 | 6 | 35 | 15-34 | 44.1 | 0-2 | 0.0 | 4-6 | 66.7 | 34 |
| January | 9 | 9 | 9 | 19-38 | 50.0 | 2-7 | 28.6 | 10-19 | 52.6 | 50 |
| February | 7 | 7 | 7 | 16-41 | 39.0 | 0-4 | 0.0 | 4-9 | 44.4 | 36 |
| March | 5 | 5 | 51 | 10-25 | 40.0 | 1-3 | 33.3 | 21-23 | 91.3 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 127 | 3.8 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| Conference | 20 | 20 | 1.0 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 37 | 2.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 13 | 61 | 4.7 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 29 | 4.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 28 | 70 | 2.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 5 | 57 | 11.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 25 | 4.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 5 | 51 | 10.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.9 | 1.6 | 2.5 | 3.5 | 1.0 | 1.8 | 0.1 |
| Conference | 20 | 1.1 | 1.4 | 2.5 | 3.0 | 0.9 | 1.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.5 | 1.6 | 2.1 | 2.3 | 1.2 | 1.7 | 0.1 |
| Away | 13 | 1.4 | 1.2 | 2.6 | 3.6 | 0.8 | 1.7 | 0.1 |
| Neutral | 6 | 0.8 | 2.3 | 3.2 | 5.8 | 1.0 | 2.2 | 0.0 |
| Wins | 28 | 1.0 | 1.5 | 2.6 | 3.4 | 0.9 | 1.7 | 0.1 |
| Losses | 5 | 0.2 | 1.8 | 2.0 | 3.6 | 1.6 | 2.4 | 0.0 |
| November | 6 | 0.7 | 1.0 | 1.7 | 1.5 | 0.7 | 1.3 | 0.2 |
| December | 6 | 0.7 | 1.2 | 1.8 | 3.0 | 1.5 | 1.5 | 0.0 |
| January | 9 | 0.4 | 1.1 | 1.6 | 4.3 | 0.7 | 2.1 | 0.1 |
| February | 7 | 2.1 | 1.6 | 3.7 | 3.7 | 1.0 | 2.1 | 0.0 |
| March | 5 | 0.6 | 3.6 | 4.2 | 4.4 | 1.4 | 1.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 30 | 52 | 82 | 114 | 33 | 59 | 2 |
| Conference | 20 | 20 | 21 | 28 | 49 | 60 | 18 | 36 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 7 | 22 | 29 | 32 | 17 | 24 | 1 |
| Away | 13 | 13 | 18 | 16 | 34 | 47 | 10 | 22 | 1 |
| Neutral | 6 | 6 | 5 | 14 | 19 | 35 | 6 | 13 | 0 |
| Wins | 28 | 28 | 29 | 43 | 72 | 96 | 25 | 47 | 2 |
| Losses | 5 | 5 | 1 | 9 | 10 | 18 | 8 | 12 | 0 |
| November | 6 | 6 | 4 | 6 | 10 | 9 | 4 | 8 | 1 |
| December | 6 | 6 | 4 | 7 | 11 | 18 | 9 | 9 | 0 |
| January | 9 | 9 | 4 | 10 | 14 | 39 | 6 | 19 | 1 |
| February | 7 | 7 | 15 | 11 | 26 | 26 | 7 | 15 | 0 |
| March | 5 | 5 | 3 | 18 | 21 | 22 | 7 | 8 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
