gp
29
pts/g
20.2
fg %
56.4
3pt %
36.4
ft %
62.7
reb/g
5.3
a/g
4.7
Player Stats
  Overall Conference
Games 29 20
Games started 29 20
Minutes 60 20
Minutes per game 2.1 1.0
FG 247-438 175-307
FG Pct 56.4 57.0
3PT 28-77 20-58
3PT Pct 36.4 34.5
FT 64-102 49-73
FT Pct 62.7 67.1
Off rebounds 40 29
Def rebounds 114 84
Total rebounds 154 113
Rebounds per game 5.3 5.7
Personal fouls 39 25
Disqualifications 0 -
Assists 135 96
Turnovers 120 82
Assist to turnover ratio 1.1 1.2
Steals 82 55
Blocks 37 25
Points 586 419
Points per game 20.2 20.9
Points per 40.0 min 390.7 838.0
Recent Results
Date Opponent Result
Feb 18 Richard Bland College W, 79-74
Feb 21 at Catawba Valley Community College W, 67-45
Feb 22 at Cleveland Community College L, 73-67
Feb 25 Louisburg College W, 70-65
Mar 5 vs. Guilford Technical Community College W, 79-45
Mar 6 vs. Fayetteville Technical CC L, 66-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # at Virginia Wesleyan University   - - - - - - - - -
Oct 26 # vs. CCBC Essex Jamboree   - - - - - - - - -
Oct 28 # at Virginia State University   - - - - - - - - -
Oct 31 vs. Hinds Community College W, 85-60 1 1 7-15 46.7 1-2 50.0 2-4 50.0 17
Nov 1 vs. Southern University-Shreveport W, 65-59 1 1 6-13 46.2 0-1 0.0 0-2 0.0 12
Nov 5 at College of Southern Maryland W, 86-55 1 32 13-22 59.1 2-4 50.0 3-4 75.0 31
Nov 11 at Fayetteville Technical CC W, 69-64 1 1 7-10 70.0 1-3 33.3 4-7 57.1 19
Nov 15 Brunswick Community College W, 75-57 1 1 7-14 50.0 1-4 25.0 4-4 100.0 19
Nov 16 at Guilford Technical Community College W, 64-44 1 1 10-20 50.0 0-2 0.0 2-3 66.7 22
Nov 22 Cape Fear Community College W, 60-55 1 1 8-18 44.4 2-7 28.6 0-0 - 18
Nov 30 Howard Community College W, 81-45 1 1 6-12 50.0 0-1 0.0 0-1 0.0 12
Dec 3 at Wake Technical Community College W, 83-56 1 1 11-17 64.7 0-2 0.0 5-10 50.0 27
Dec 6 at Southwest Virginia W, 65-48 1 1 11-21 52.4 5-7 71.4 1-2 50.0 28
Dec 14 Cleveland Community College W, 72-69 1 1 4-7 57.1 2-3 66.7 0-2 0.0 10
Dec 16 at Richard Bland College W, 69-59 1 1 9-18 50.0 1-3 33.3 1-1 100.0 20
Dec 20 at Prince George's Community College   - - - - - - - - -
Jan 2 at Palm Beach State College W, 73-65 1 1 9-13 69.2 1-2 50.0 1-3 33.3 20
Jan 3 vs. Miami Dade College L, 91-81 1 1 8-13 61.5 1-3 33.3 1-1 100.0 18
Jan 8 Fayetteville Technical CC W, 70-56 1 1 8-16 50.0 0-4 0.0 7-9 77.8 23
Jan 14 at Louisburg College L, 69-60 1 1 5-15 33.3 0-2 0.0 3-3 100.0 13
Jan 17 Wake Technical Community College W, 78-73 1 1 6-12 50.0 0-2 0.0 5-6 83.3 17
Jan 18 Catawba Valley Community College W, 65-57 1 1 7-14 50.0 0-0 - 1-2 50.0 15
Jan 31 at Montgomery College (MD)   - - - - - - - - -
Feb 4 Guilford Technical Community College W, 87-65 1 1 8-10 80.0 0-1 0.0 1-2 50.0 17
Feb 7 at Brunswick Community College W, 68-55 1 1 7-13 53.8 2-3 66.7 1-2 50.0 17
Feb 8 at Cape Fear Community College W, 78-56 1 1 14-19 73.7 1-3 33.3 2-3 66.7 31
Feb 10 Tidewater Community College W, 65-40 1 1 7-16 43.8 1-3 33.3 1-4 25.0 16
Feb 14 Southwest Virginia W, 92-51 1 1 11-14 78.6 2-3 66.7 4-5 80.0 28
Feb 18 Richard Bland College W, 79-74 1 1 14-17 82.4 1-2 50.0 2-2 100.0 31
Feb 21 at Catawba Valley Community College W, 67-45 1 1 7-18 38.9 1-5 20.0 0-0 - 15
Feb 22 at Cleveland Community College L, 73-67 1 1 12-20 60.0 1-2 50.0 1-2 50.0 26
Feb 25 Louisburg College W, 70-65 1 1 9-14 64.3 0-0 - 5-8 62.5 23
Mar 5 vs. Guilford Technical Community College W, 79-45 1 1 7-11 63.6 0-0 - 5-6 83.3 19
Mar 6 vs. Fayetteville Technical CC L, 66-62 1 1 9-16 56.3 2-3 66.7 2-4 50.0 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 24 # at Virginia Wesleyan University   - - - - - - - - -
Oct 26 # vs. CCBC Essex Jamboree   - - - - - - - - -
Oct 28 # at Virginia State University   - - - - - - - - -
Oct 31 vs. Hinds Community College W, 85-60 1 1 0 4 4 4 4 0 0
Nov 1 vs. Southern University-Shreveport W, 65-59 1 1 2 3 5 2 4 4 1
Nov 5 at College of Southern Maryland W, 86-55 1 32 1 6 7 4 3 5 1
Nov 11 at Fayetteville Technical CC W, 69-64 1 1 1 3 4 2 6 1 4
Nov 15 Brunswick Community College W, 75-57 1 1 0 4 4 3 3 3 1
Nov 16 at Guilford Technical Community College W, 64-44 1 1 0 3 3 4 4 5 2
Nov 22 Cape Fear Community College W, 60-55 1 1 2 5 7 7 4 2 3
Nov 30 Howard Community College W, 81-45 1 1 2 3 5 5 13 4 1
Dec 3 at Wake Technical Community College W, 83-56 1 1 3 5 8 7 11 6 1
Dec 6 at Southwest Virginia W, 65-48 1 1 2 4 6 4 5 3 1
Dec 14 Cleveland Community College W, 72-69 1 1 1 3 4 4 2 3 0
Dec 16 at Richard Bland College W, 69-59 1 1 5 7 12 4 3 1 0
Dec 20 at Prince George's Community College   - - - - - - - - -
Jan 2 at Palm Beach State College W, 73-65 1 1 0 2 2 3 0 1 0
Jan 3 vs. Miami Dade College L, 91-81 1 1 1 3 4 6 4 3 0
Jan 8 Fayetteville Technical CC W, 70-56 1 1 1 6 7 6 2 2 2
Jan 14 at Louisburg College L, 69-60 1 1 0 8 8 2 4 2 0
Jan 17 Wake Technical Community College W, 78-73 1 1 2 3 5 4 5 3 0
Jan 18 Catawba Valley Community College W, 65-57 1 1 1 2 3 7 4 2 1
Jan 31 at Montgomery College (MD)   - - - - - - - - -
Feb 4 Guilford Technical Community College W, 87-65 1 1 1 5 6 3 3 2 1
Feb 7 at Brunswick Community College W, 68-55 1 1 2 3 5 7 2 3 0
Feb 8 at Cape Fear Community College W, 78-56 1 1 0 1 1 4 3 2 4
Feb 10 Tidewater Community College W, 65-40 1 1 2 3 5 7 3 1 1
Feb 14 Southwest Virginia W, 92-51 1 1 0 4 4 4 4 5 2
Feb 18 Richard Bland College W, 79-74 1 1 1 3 4 10 4 3 1
Feb 21 at Catawba Valley Community College W, 67-45 1 1 2 3 5 7 5 4 0
Feb 22 at Cleveland Community College L, 73-67 1 1 3 4 7 2 5 2 1
Feb 25 Louisburg College W, 70-65 1 1 2 8 10 5 3 1 1
Mar 5 vs. Guilford Technical Community College W, 79-45 1 1 1 5 6 6 2 6 5
Mar 6 vs. Fayetteville Technical CC L, 66-62 1 1 2 1 3 2 5 3 3

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 24 # at Virginia Wesleyan University   - - - -
Oct 26 # vs. CCBC Essex Jamboree   - - - -
Oct 28 # at Virginia State University   - - - -
Oct 31 vs. Hinds Community College W, 85-60 1 1 - 1.0
Nov 1 vs. Southern University-Shreveport W, 65-59 1 2 - 0.5
Nov 5 at College of Southern Maryland W, 86-55 1 1 0 1.3
Nov 11 at Fayetteville Technical CC W, 69-64 1 1 - 0.3
Nov 15 Brunswick Community College W, 75-57 1 2 - 1.0
Nov 16 at Guilford Technical Community College W, 64-44 1 2 - 1.0
Nov 22 Cape Fear Community College W, 60-55 1 0 - 1.8
Nov 30 Howard Community College W, 81-45 1 2 - 0.4
Dec 3 at Wake Technical Community College W, 83-56 1 1 - 0.6
Dec 6 at Southwest Virginia W, 65-48 1 0 - 0.8
Dec 14 Cleveland Community College W, 72-69 1 4 - 2.0
Dec 16 at Richard Bland College W, 69-59 1 4 - 1.3
Dec 20 at Prince George's Community College   - - - -
Jan 2 at Palm Beach State College W, 73-65 1 4 - -
Jan 3 vs. Miami Dade College L, 91-81 1 0 - 1.5
Jan 8 Fayetteville Technical CC W, 70-56 1 1 - 3.0
Jan 14 at Louisburg College L, 69-60 1 2 - 0.5
Jan 17 Wake Technical Community College W, 78-73 1 0 - 0.8
Jan 18 Catawba Valley Community College W, 65-57 1 1 - 1.8
Jan 31 at Montgomery College (MD)   - - - -
Feb 4 Guilford Technical Community College W, 87-65 1 3 - 1.0
Feb 7 at Brunswick Community College W, 68-55 1 1 - 3.5
Feb 8 at Cape Fear Community College W, 78-56 1 1 - 1.3
Feb 10 Tidewater Community College W, 65-40 1 2 - 2.3
Feb 14 Southwest Virginia W, 92-51 1 0 - 1.0
Feb 18 Richard Bland College W, 79-74 1 0 - 2.5
Feb 21 at Catawba Valley Community College W, 67-45 1 0 - 1.4
Feb 22 at Cleveland Community College L, 73-67 1 0 - 0.4
Feb 25 Louisburg College W, 70-65 1 2 - 1.7
Mar 5 vs. Guilford Technical Community College W, 79-45 1 1 - 3.0
Mar 6 vs. Fayetteville Technical CC L, 66-62 1 1 - 0.4

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 2.1 8.5-15.1 1.0-2.7 2.2-3.5 20.2
Conference 20 1.0 8.8-15.3 1.0-2.9 2.5-3.6 20.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 1.0 7.9-13.7 0.8-2.5 2.5-3.8 19.1
Away 12 3.6 9.6-17.2 1.2-3.2 2.0-3.3 22.4
Neutral 5 1.0 7.4-13.6 0.8-1.8 2.0-3.4 17.6
             
Wins 25 2.2 8.5-15.0 1.0-2.7 2.3-3.7 20.3
Losses 4 1.0 8.5-16.0 1.0-2.5 1.8-2.5 19.8
             
October 1 1.0 7.0-15.0 1.0-2.0 2.0-4.0 17.0
November 7 5.4 8.1-15.6 0.9-3.1 1.9-3.0 19.0
December 4 1.0 8.8-15.8 2.0-3.8 1.8-3.8 21.3
January 6 1.0 7.2-13.8 0.3-2.2 3.0-4.0 17.7
February 9 1.0 9.9-15.7 1.0-2.4 1.9-3.1 22.7
March 2 1.0 8.0-13.5 1.0-1.5 3.5-5.0 20.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 60 247-438 56.4 28-77 36.4 64-102 62.7 586
Conference 20 20 20 175-307 57.0 20-58 34.5 49-73 67.1 419
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 12 95-164 57.9 9-30 30.0 30-45 66.7 229
Away 12 12 43 115-206 55.8 15-38 39.5 24-40 60.0 269
Neutral 5 5 5 37-68 54.4 4-9 44.4 10-17 58.8 88
                     
Wins 25 25 56 213-374 57.0 24-67 35.8 57-92 62.0 507
Losses 4 4 4 34-64 53.1 4-10 40.0 7-10 70.0 79
                     
October 1 1 1 7-15 46.7 1-2 50.0 2-4 50.0 17
November 7 7 38 57-109 52.3 6-22 27.3 13-21 61.9 133
December 4 4 4 35-63 55.6 8-15 53.3 7-15 46.7 85
January 6 6 6 43-83 51.8 2-13 15.4 18-24 75.0 106
February 9 9 9 89-141 63.1 9-22 40.9 17-28 60.7 204
March 2 2 2 16-27 59.3 2-3 66.7 7-10 70.0 41
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 60 2.1 164.7-292.0 18.7-51.3 36.4 42.7-68.0 390.7
Conference 20 20 1.0 350.0-614.0 40.0-116.0 34.5 98.0-146.0 838.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 12 1.0 316.7-546.7 30.0-100.0 30.0 100.0-150.0 763.3
Away 12 43 3.6 107.0-191.6 14.0-35.3 39.5 22.3-37.2 250.2
Neutral 5 5 1.0 296.0-544.0 32.0-72.0 44.4 80.0-136.0 704.0
                 
Wins 25 56 2.2 152.1-267.1 17.1-47.9 35.8 40.7-65.7 362.1
Losses 4 4 1.0 340.0-640.0 40.0-100.0 40.0 70.0-100.0 790.0
                 
October 1 1 1.0 280.0-600.0 40.0-80.0 50.0 80.0-160.0 680.0
November 7 38 5.4 60.0-114.7 6.3-23.2 27.3 13.7-22.1 140.0
December 4 4 1.0 350.0-630.0 80.0-150.0 53.3 70.0-150.0 850.0
January 6 6 1.0 286.7-553.3 13.3-86.7 15.4 120.0-160.0 706.7
February 9 9 1.0 395.6-626.7 40.0-97.8 40.9 75.6-124.4 906.7
March 2 2 1.0 320.0-540.0 40.0-60.0 66.7 140.0-200.0 820.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.4 3.9 5.3 4.7 4.1 2.8 1.3
Conference 20 1.4 4.2 5.7 4.8 4.1 2.8 1.3
Exhibition - - - - - - - -
                 
Home 12 1.3 4.1 5.3 5.4 4.2 2.6 1.2
Away 12 1.6 4.1 5.7 4.2 4.3 2.9 1.2
Neutral 5 1.2 3.2 4.4 4.0 3.8 3.2 1.8
                 
Wins 25 1.4 3.9 5.3 4.9 4.1 2.9 1.3
Losses 4 1.5 4.0 5.5 3.0 4.5 2.5 1.0
                 
October 1 0.0 4.0 4.0 4.0 4.0 0.0 0.0
November 7 1.1 3.9 5.0 3.9 5.3 3.4 1.9
December 4 2.8 4.8 7.5 4.8 5.3 3.3 0.5
January 6 0.8 4.0 4.8 4.7 3.2 2.2 0.5
February 9 1.4 3.8 5.2 5.4 3.6 2.6 1.2
March 2 1.5 3.0 4.5 4.0 3.5 4.5 4.0
  gp gs off def reb ast to stl blk
Total 29 29 40 114 154 135 120 82 37
Conference 20 20 29 84 113 96 82 55 25
Exhibition - - - - - - - - -
                   
Home 12 12 15 49 64 65 50 31 14
Away 12 12 19 49 68 50 51 35 14
Neutral 5 5 6 16 22 20 19 16 9
                   
Wins 25 25 34 98 132 123 102 72 33
Losses 4 4 6 16 22 12 18 10 4
                   
October 1 1 0 4 4 4 4 0 0
November 7 7 8 27 35 27 37 24 13
December 4 4 11 19 30 19 21 13 2
January 6 6 5 24 29 28 19 13 3
February 9 9 13 34 47 49 32 23 11
March 2 2 3 6 9 8 7 9 8
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 26.7 76.0 102.7 90.0 80.0 54.7 24.7
Conference 20 58.0 168.0 226.0 192.0 164.0 110.0 50.0
Exhibition - - - - - - - -
                 
Home 12 50.0 163.3 213.3 216.7 166.7 103.3 46.7
Away 12 17.7 45.6 63.3 46.5 47.4 32.6 13.0
Neutral 5 48.0 128.0 176.0 160.0 152.0 128.0 72.0
                 
Wins 25 24.3 70.0 94.3 87.9 72.9 51.4 23.6
Losses 4 60.0 160.0 220.0 120.0 180.0 100.0 40.0
                 
October 1 0.0 160.0 160.0 160.0 160.0 0.0 0.0
November 7 8.4 28.4 36.8 28.4 38.9 25.3 13.7
December 4 110.0 190.0 300.0 190.0 210.0 130.0 20.0
January 6 33.3 160.0 193.3 186.7 126.7 86.7 20.0
February 9 57.8 151.1 208.9 217.8 142.2 102.2 48.9
March 2 60.0 120.0 180.0 160.0 140.0 180.0 160.0