Reannah Sanders
gp
21
pts/g
0.7
fg %
17.9
3pt %
13.3
ft %
50.0
reb/g
0.7
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 13 |
| Games started | 0 | - |
| Minutes | 37 | 13 |
| Minutes per game | 1.8 | 1.0 |
| FG | 5-28 | 1-10 |
| FG Pct | 17.9 | 10.0 |
| 3PT | 2-15 | 0-5 |
| 3PT Pct | 13.3 | 0.0 |
| FT | 2-4 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 6 | 1 |
| Def rebounds | 8 | 4 |
| Total rebounds | 14 | 5 |
| Rebounds per game | 0.7 | 0.4 |
| Personal fouls | 8 | 4 |
| Disqualifications | 0 | - |
| Assists | 5 | 3 |
| Turnovers | 7 | 4 |
| Assist to turnover ratio | 0.7 | 0.8 |
| Steals | 9 | 1 |
| Blocks | 1 | 0 |
| Points | 14 | 2 |
| Points per game | 0.7 | 0.2 |
| Points per 40.0 min | 15.1 | 6.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. CCBC Essex Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Hinds Community College | W, 85-60 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 1 | vs. Southern University-Shreveport | W, 65-59 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 5 | at College of Southern Maryland | W, 86-55 | 0 | 17 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 11 | at Fayetteville Technical CC | W, 69-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Brunswick Community College | W, 75-57 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 16 | at Guilford Technical Community College | W, 64-44 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Cape Fear Community College | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Howard Community College | W, 81-45 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Wake Technical Community College | W, 83-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Southwest Virginia | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Cleveland Community College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Richard Bland College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Palm Beach State College | W, 73-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | vs. Miami Dade College | L, 91-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Fayetteville Technical CC | W, 70-56 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Louisburg College | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wake Technical Community College | W, 78-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Catawba Valley Community College | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Guilford Technical Community College | W, 87-65 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Brunswick Community College | W, 68-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Cape Fear Community College | W, 78-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Tidewater Community College | W, 65-40 | - | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 14 | Southwest Virginia | W, 92-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Richard Bland College | W, 79-74 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Catawba Valley Community College | W, 67-45 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Cleveland Community College | L, 73-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Louisburg College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Guilford Technical Community College | W, 79-45 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 6 | vs. Fayetteville Technical CC | L, 66-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. CCBC Essex Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Hinds Community College | W, 85-60 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Southern University-Shreveport | W, 65-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 5 | at College of Southern Maryland | W, 86-55 | 0 | 17 | 1 | 2 | 3 | 0 | 1 | 5 | 0 |
| Nov 11 | at Fayetteville Technical CC | W, 69-64 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | Brunswick Community College | W, 75-57 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | at Guilford Technical Community College | W, 64-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Cape Fear Community College | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Howard Community College | W, 81-45 | - | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 0 |
| Dec 3 | at Wake Technical Community College | W, 83-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Southwest Virginia | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Cleveland Community College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Richard Bland College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Palm Beach State College | W, 73-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | vs. Miami Dade College | L, 91-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | Fayetteville Technical CC | W, 70-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Louisburg College | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wake Technical Community College | W, 78-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Catawba Valley Community College | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Guilford Technical Community College | W, 87-65 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 7 | at Brunswick Community College | W, 68-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Cape Fear Community College | W, 78-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Tidewater Community College | W, 65-40 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| Feb 14 | Southwest Virginia | W, 92-51 | - | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Feb 18 | Richard Bland College | W, 79-74 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Feb 21 | at Catawba Valley Community College | W, 67-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 22 | at Cleveland Community College | L, 73-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Louisburg College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Guilford Technical Community College | W, 79-45 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Fayetteville Technical CC | L, 66-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | at Virginia Wesleyan University | - | - | - | - | |
| Oct 26 # | vs. CCBC Essex Jamboree | - | - | - | - | |
| Oct 28 # | at Virginia State University | - | - | - | - | |
| Oct 31 | vs. Hinds Community College | W, 85-60 | - | 1 | - | - |
| Nov 1 | vs. Southern University-Shreveport | W, 65-59 | - | 0 | - | - |
| Nov 5 | at College of Southern Maryland | W, 86-55 | 0 | 2 | 0 | 0.0 |
| Nov 11 | at Fayetteville Technical CC | W, 69-64 | - | 1 | - | 0.0 |
| Nov 15 | Brunswick Community College | W, 75-57 | - | 0 | - | 0.0 |
| Nov 16 | at Guilford Technical Community College | W, 64-44 | - | 0 | - | - |
| Nov 22 | Cape Fear Community College | W, 60-55 | - | - | - | - |
| Nov 30 | Howard Community College | W, 81-45 | - | 0 | - | 1.0 |
| Dec 3 | at Wake Technical Community College | W, 83-56 | - | 0 | - | - |
| Dec 6 | at Southwest Virginia | W, 65-48 | - | - | - | - |
| Dec 14 | Cleveland Community College | W, 72-69 | - | - | - | - |
| Dec 16 | at Richard Bland College | W, 69-59 | - | - | - | - |
| Dec 20 | at Prince George's Community College | - | - | - | - | |
| Jan 2 | at Palm Beach State College | W, 73-65 | - | 0 | - | - |
| Jan 3 | vs. Miami Dade College | L, 91-81 | - | 0 | - | - |
| Jan 8 | Fayetteville Technical CC | W, 70-56 | - | 0 | - | - |
| Jan 14 | at Louisburg College | L, 69-60 | - | - | - | - |
| Jan 17 | Wake Technical Community College | W, 78-73 | - | 0 | - | - |
| Jan 18 | Catawba Valley Community College | W, 65-57 | - | - | - | - |
| Jan 31 | at Montgomery College (MD) | - | - | - | - | |
| Feb 4 | Guilford Technical Community College | W, 87-65 | - | 0 | - | - |
| Feb 7 | at Brunswick Community College | W, 68-55 | - | 0 | - | - |
| Feb 8 | at Cape Fear Community College | W, 78-56 | - | 0 | - | - |
| Feb 10 | Tidewater Community College | W, 65-40 | - | 0 | - | 0.0 |
| Feb 14 | Southwest Virginia | W, 92-51 | - | 1 | - | - |
| Feb 18 | Richard Bland College | W, 79-74 | - | 2 | - | 0.0 |
| Feb 21 | at Catawba Valley Community College | W, 67-45 | - | 0 | - | - |
| Feb 22 | at Cleveland Community College | L, 73-67 | - | 0 | - | - |
| Feb 25 | Louisburg College | W, 70-65 | - | - | - | - |
| Mar 5 | vs. Guilford Technical Community College | W, 79-45 | - | 1 | - | - |
| Mar 6 | vs. Fayetteville Technical CC | L, 66-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 1.8 | 0.2-1.3 | 0.1-0.7 | 0.1-0.2 | 0.7 |
| Conference | 13 | 1.0 | 0.1-0.8 | 0.0-0.4 | 0.0-0.0 | 0.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 1.0 | 0.5-1.9 | 0.2-1.1 | 0.0-0.0 | 1.3 |
| Away | 9 | 2.8 | 0.0-0.9 | 0.0-0.6 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 1.0 | 0.2-1.2 | 0.0-0.2 | 0.5-1.0 | 1.0 |
| Wins | 19 | 1.8 | 0.3-1.5 | 0.1-0.8 | 0.1-0.2 | 0.7 |
| Losses | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 1.0 | 0.0-2.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| November | 6 | 3.7 | 0.2-2.2 | 0.0-1.0 | 0.2-0.3 | 0.5 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 1.0 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 1.0 | 0.4-1.2 | 0.2-1.0 | 0.0-0.0 | 1.0 |
| March | 1 | 1.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0 | 37 | 5-28 | 17.9 | 2-15 | 13.3 | 2-4 | 50.0 | 14 |
| Conference | 13 | - | 13 | 1-10 | 10.0 | 0-5 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 8 | 4-15 | 26.7 | 2-9 | 22.2 | 0-0 | - | 10 |
| Away | 9 | 0 | 25 | 0-8 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Neutral | 4 | - | 4 | 1-5 | 20.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Wins | 19 | 0 | 35 | 5-28 | 17.9 | 2-15 | 13.3 | 2-4 | 50.0 | 14 |
| Losses | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| November | 6 | 0 | 22 | 1-13 | 7.7 | 0-6 | 0.0 | 1-2 | 50.0 | 3 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 4 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 8 | - | 8 | 3-10 | 30.0 | 2-8 | 25.0 | 0-0 | - | 8 |
| March | 1 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 37 | 1.8 | 5.4-30.3 | 2.2-16.2 | 13.3 | 2.2-4.3 | 15.1 |
| Conference | 13 | 13 | 1.0 | 3.1-30.8 | 0.0-15.4 | 0.0 | 0.0-0.0 | 6.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 8 | 1.0 | 20.0-75.0 | 10.0-45.0 | 22.2 | 0.0-0.0 | 50.0 |
| Away | 9 | 25 | 2.8 | 0.0-12.8 | 0.0-8.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 4 | 1.0 | 10.0-50.0 | 0.0-10.0 | 0.0 | 20.0-40.0 | 40.0 |
| Wins | 19 | 35 | 1.8 | 5.7-32.0 | 2.3-17.1 | 13.3 | 2.3-4.6 | 16.0 |
| Losses | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 1 | 1.0 | 0.0-80.0 | 0.0-0.0 | - | 40.0-80.0 | 40.0 |
| November | 6 | 22 | 3.7 | 1.8-23.6 | 0.0-10.9 | 0.0 | 1.8-3.6 | 5.5 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 4 | 1.0 | 0.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 8 | 1.0 | 15.0-50.0 | 10.0-40.0 | 25.0 | 0.0-0.0 | 40.0 |
| March | 1 | 1 | 1.0 | 40.0-80.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | 80.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.3 | 0.4 | 0.7 | 0.2 | 0.3 | 0.4 | 0.0 |
| Conference | 13 | 0.1 | 0.3 | 0.4 | 0.2 | 0.3 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.5 | 0.8 | 1.3 | 0.5 | 0.6 | 0.3 | 0.1 |
| Away | 9 | 0.1 | 0.2 | 0.3 | 0.0 | 0.2 | 0.7 | 0.0 |
| Neutral | 4 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| Wins | 19 | 0.3 | 0.4 | 0.7 | 0.3 | 0.4 | 0.5 | 0.1 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.7 | 0.3 | 1.0 | 0.2 | 0.7 | 1.2 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.1 | 0.8 | 0.9 | 0.4 | 0.4 | 0.3 | 0.1 |
| March | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0 | 6 | 8 | 14 | 5 | 7 | 9 | 1 |
| Conference | 13 | - | 1 | 4 | 5 | 3 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 4 | 6 | 10 | 4 | 5 | 2 | 1 |
| Away | 9 | 0 | 1 | 2 | 3 | 0 | 2 | 6 | 0 |
| Neutral | 4 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Wins | 19 | 0 | 6 | 8 | 14 | 5 | 7 | 9 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| November | 6 | 0 | 4 | 2 | 6 | 1 | 4 | 7 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 8 | - | 1 | 6 | 7 | 3 | 3 | 2 | 1 |
| March | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 6.5 | 8.6 | 15.1 | 5.4 | 7.6 | 9.7 | 1.1 |
| Conference | 13 | 3.1 | 12.3 | 15.4 | 9.2 | 12.3 | 3.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 20.0 | 30.0 | 50.0 | 20.0 | 25.0 | 10.0 | 5.0 |
| Away | 9 | 1.6 | 3.2 | 4.8 | 0.0 | 3.2 | 9.6 | 0.0 |
| Neutral | 4 | 10.0 | 0.0 | 10.0 | 10.0 | 0.0 | 10.0 | 0.0 |
| Wins | 19 | 6.9 | 9.1 | 16.0 | 5.7 | 8.0 | 10.3 | 1.1 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 7.3 | 3.6 | 10.9 | 1.8 | 7.3 | 12.7 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 5.0 | 30.0 | 35.0 | 15.0 | 15.0 | 10.0 | 5.0 |
| March | 1 | 40.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
