2025-26 Basketball Statistics Bryant & Stratton College (VA)

  • Games
    29
  • Pts
    73.0
  • FG %
    50.1
  • 3PT %
    36.5
  • FT %
    67.0
  • Reb
    36.9
  • Ast
    17.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2026 at Brunswick Community College W, 68-55
2/8/2026 at Cape Fear Community College W, 78-56
2/10/2026 Tidewater Community College W, 65-40
2/14/2026 Southwest Virginia W, 92-51
2/18/2026 Richard Bland College W, 79-74
2/21/2026 at Catawba Valley Community College W, 67-45
2/22/2026 at Cleveland Community College L, 73-67
2/25/2026 Louisburg College W, 70-65
3/5/2026 vs. Guilford Technical Community College W, 79-45
3/6/2026 vs. Fayetteville Technical CC L, 66-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 # at Virginia Wesleyan University   - - - - - - -
Oct 26 # vs. CCBC Essex Jamboree   - - - - - - -
Oct 28 # at Virginia State University   - - - - - - -
Oct 31 vs. Hinds Community College W, 85-60 31-68 45.6 6-11 54.5 17-28 60.7 85.0
Nov 1 vs. Southern University-Shreveport W, 65-59 23-60 38.3 4-10 40.0 15-24 62.5 65.0
Nov 5 at College of Southern Maryland W, 86-55 34-80 42.5 4-16 25.0 14-22 63.6 86.0
Nov 11 at Fayetteville Technical CC W, 69-64 25-51 49.0 5-17 29.4 14-23 60.9 69.0
Nov 15 Brunswick Community College W, 75-57 28-60 46.7 7-18 38.9 12-20 60.0 75.0
Nov 16 at Guilford Technical Community College W, 64-44 25-63 39.7 4-19 21.1 10-20 50.0 64.0
Nov 22 Cape Fear Community College W, 60-55 23-49 46.9 8-20 40.0 6-10 60.0 60.0
Nov 30 Howard Community College W, 81-45 33-58 56.9 4-9 44.4 11-20 55.0 81.0
Dec 3 at Wake Technical Community College W, 83-56 31-62 50.0 4-15 26.7 17-27 63.0 83.0
Dec 6 at Southwest Virginia W, 65-48 27-60 45.0 6-20 30.0 5-8 62.5 65.0
Dec 14 Cleveland Community College W, 72-69 21-52 40.4 6-19 31.6 24-36 66.7 72.0
Dec 16 at Richard Bland College W, 69-59 25-55 45.5 1-13 7.7 18-21 85.7 69.0
Dec 20 at Prince George's Community College   - - - - - - -
Jan 2 at Palm Beach State College W, 73-65 30-52 57.7 5-11 45.5 8-13 61.5 73.0
Jan 3 vs. Miami Dade College L, 91-81 29-53 54.7 9-24 37.5 14-22 63.6 81.0
Jan 8 Fayetteville Technical CC W, 70-56 25-49 51.0 6-18 33.3 14-16 87.5 70.0
Jan 14 at Louisburg College L, 69-60 20-50 40.0 4-12 33.3 16-17 94.1 60.0
Jan 17 Wake Technical Community College W, 78-73 25-43 58.1 6-15 40.0 22-34 64.7 78.0
Jan 18 Catawba Valley Community College W, 65-57 27-57 47.4 7-21 33.3 4-8 50.0 65.0
Jan 31 at Montgomery College (MD)   - - - - - - -
Feb 4 Guilford Technical Community College W, 87-65 33-54 61.1 11-20 55.0 10-12 83.3 87.0
Feb 7 at Brunswick Community College W, 68-55 27-52 51.9 8-19 42.1 8-11 72.7 70.0
Feb 8 at Cape Fear Community College W, 78-56 31-46 67.4 7-14 50.0 9-11 81.8 78.0
Feb 10 Tidewater Community College W, 65-40 27-63 42.9 9-28 32.1 2-7 28.6 65.0
Feb 14 Southwest Virginia W, 92-51 35-50 70.0 10-18 55.6 12-15 80.0 92.0
Feb 18 Richard Bland College W, 79-74 33-55 60.0 7-19 36.8 6-7 85.7 79.0
Feb 21 at Catawba Valley Community College W, 67-45 28-57 49.1 8-24 33.3 3-4 75.0 67.0
Feb 22 at Cleveland Community College L, 73-67 25-65 38.5 6-18 33.3 11-15 73.3 67.0
Feb 25 Louisburg College W, 70-65 28-44 63.6 4-10 40.0 10-18 55.6 70.0
Mar 5 vs. Guilford Technical Community College W, 79-45 30-49 61.2 5-13 38.5 14-20 70.0 79.0
Mar 6 vs. Fayetteville Technical CC L, 66-62 22-41 53.7 7-17 41.2 11-14 78.6 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # at Virginia Wesleyan University   - - - -
Oct 26 # vs. CCBC Essex Jamboree   - - - -
Oct 28 # at Virginia State University   - - - -
Oct 31 vs. Hinds Community College W, 85-60 10 23 33 3.0
Nov 1 vs. Southern University-Shreveport W, 65-59 9 27 36 5.0
Nov 5 at College of Southern Maryland W, 86-55 26 25 51 23.0
Nov 11 at Fayetteville Technical CC W, 69-64 9 19 28 -8.0
Nov 15 Brunswick Community College W, 75-57 9 20 29 7.0
Nov 16 at Guilford Technical Community College W, 64-44 8 23 31 -11.0
Nov 22 Cape Fear Community College W, 60-55 14 24 38 15.0
Nov 30 Howard Community College W, 81-45 18 20 38 19.0
Dec 3 at Wake Technical Community College W, 83-56 7 21 28 -10.0
Dec 6 at Southwest Virginia W, 65-48 15 29 44 21.0
Dec 14 Cleveland Community College W, 72-69 7 26 33 33.0
Dec 16 at Richard Bland College W, 69-59 16 30 46 13.0
Dec 20 at Prince George's Community College   - - - -
Jan 2 at Palm Beach State College W, 73-65 10 20 30 -10.0
Jan 3 vs. Miami Dade College L, 91-81 9 28 37 4.0
Jan 8 Fayetteville Technical CC W, 70-56 8 22 30 -8.0
Jan 14 at Louisburg College L, 69-60 5 21 26 -15.0
Jan 17 Wake Technical Community College W, 78-73 16 26 42 26.0
Jan 18 Catawba Valley Community College W, 65-57 12 17 29 -14.0
Jan 31 at Montgomery College (MD)   - - - -
Feb 4 Guilford Technical Community College W, 87-65 16 26 42 1.0
Feb 7 at Brunswick Community College W, 68-55 6 26 32 -9.0
Feb 8 at Cape Fear Community College W, 78-56 7 26 33 2.0
Feb 10 Tidewater Community College W, 65-40 14 36 50 21.0
Feb 14 Southwest Virginia W, 92-51 7 33 40 40.0
Feb 18 Richard Bland College W, 79-74 9 37 46 12.0
Feb 21 at Catawba Valley Community College W, 67-45 11 33 44 16.0
Feb 22 at Cleveland Community College L, 73-67 13 24 37 -2.0
Feb 25 Louisburg College W, 70-65 13 32 45 45.0
Mar 5 vs. Guilford Technical Community College W, 79-45 9 33 42 8.0
Mar 6 vs. Fayetteville Technical CC L, 66-62 12 17 29 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # at Virginia Wesleyan University   - - - -
Oct 26 # vs. CCBC Essex Jamboree   - - - -
Oct 28 # at Virginia State University   - - - -
Oct 31 vs. Hinds Community College W, 85-60 17 4 0 20
Nov 1 vs. Southern University-Shreveport W, 65-59 17 9 1 10
Nov 5 at College of Southern Maryland W, 86-55 19 26 1 11
Nov 11 at Fayetteville Technical CC W, 69-64 21 12 8 14
Nov 15 Brunswick Community College W, 75-57 21 14 2 17
Nov 16 at Guilford Technical Community College W, 64-44 19 15 4 14
Nov 22 Cape Fear Community College W, 60-55 11 9 5 19
Nov 30 Howard Community College W, 81-45 25 13 1 19
Dec 3 at Wake Technical Community College W, 83-56 22 21 4 16
Dec 6 at Southwest Virginia W, 65-48 11 4 3 18
Dec 14 Cleveland Community College W, 72-69 16 7 0 12
Dec 16 at Richard Bland College W, 69-59 21 5 4 10
Dec 20 at Prince George's Community College   - - - -
Jan 2 at Palm Beach State College W, 73-65 3 6 0 17
Jan 3 vs. Miami Dade College L, 91-81 14 11 0 20
Jan 8 Fayetteville Technical CC W, 70-56 12 8 7 21
Jan 14 at Louisburg College L, 69-60 13 3 1 15
Jan 17 Wake Technical Community College W, 78-73 18 5 3 22
Jan 18 Catawba Valley Community College W, 65-57 9 11 4 22
Jan 31 at Montgomery College (MD)   - - - -
Feb 4 Guilford Technical Community College W, 87-65 15 10 5 18
Feb 7 at Brunswick Community College W, 68-55 18 11 4 19
Feb 8 at Cape Fear Community College W, 78-56 11 7 7 20
Feb 10 Tidewater Community College W, 65-40 10 8 3 17
Feb 14 Southwest Virginia W, 92-51 12 11 5 26
Feb 18 Richard Bland College W, 79-74 17 12 2 30
Feb 21 at Catawba Valley Community College W, 67-45 9 12 1 25
Feb 22 at Cleveland Community College L, 73-67 19 5 2 8
Feb 25 Louisburg College W, 70-65 13 4 2 19
Mar 5 vs. Guilford Technical Community College W, 79-45 9 12 8 24
Mar 6 vs. Fayetteville Technical CC L, 66-62 21 7 4 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 # at Virginia Wesleyan University   - - -
Oct 26 # vs. CCBC Essex Jamboree   - - -
Oct 28 # at Virginia State University   - - -
Oct 31 vs. Hinds Community College W, 85-60 14 0.955 -0.166
Nov 1 vs. Southern University-Shreveport W, 65-59 18 0.813 0.150
Nov 5 at College of Southern Maryland W, 86-55 9 1.024 0.369
Nov 11 at Fayetteville Technical CC W, 69-64 15 0.926 -0.305
Nov 15 Brunswick Community College W, 75-57 13 0.915 -0.005
Nov 16 at Guilford Technical Community College W, 64-44 13 0.762 0.205
Nov 22 Cape Fear Community College W, 60-55 12 1.176 0.212
Nov 30 Howard Community College W, 81-45 13 1.080 0.583
Dec 3 at Wake Technical Community College W, 83-56 7 0.917 0.315
Dec 6 at Southwest Virginia W, 65-48 9 1.083 0.345
Dec 14 Cleveland Community College W, 72-69 15 0.911 0.911
Dec 16 at Richard Bland College W, 69-59 8 0.979 0.327
Dec 20 at Prince George's Community College   - - -
Jan 2 at Palm Beach State College W, 73-65 11 1.417 0.508
Jan 3 vs. Miami Dade College L, 91-81 15 1.174 -0.081
Jan 8 Fayetteville Technical CC W, 70-56 12 1.148 -0.031
Jan 14 at Louisburg College L, 69-60 16 0.902 -0.176
Jan 17 Wake Technical Community College W, 78-73 13 1.258 0.368
Jan 18 Catawba Valley Community College W, 65-57 10 1.121 0.276
Jan 31 at Montgomery College (MD)   - - -
Feb 4 Guilford Technical Community College W, 87-65 11 1.475 0.707
Feb 7 at Brunswick Community College W, 68-55 15 1.007 0.293
Feb 8 at Cape Fear Community College W, 78-56 12 1.405 0.664
Feb 10 Tidewater Community College W, 65-40 5 1.040 0.395
Feb 14 Southwest Virginia W, 92-51 16 1.472 1.472
Feb 18 Richard Bland College W, 79-74 9 1.188 0.425
Feb 21 at Catawba Valley Community College W, 67-45 7 1.175 0.575
Feb 22 at Cleveland Community College L, 73-67 15 0.854 -0.026
Feb 25 Louisburg College W, 70-65 13 1.321 1.321
Mar 5 vs. Guilford Technical Community College W, 79-45 11 1.339 0.705
Mar 6 vs. Fayetteville Technical CC L, 66-62 14 1.088 0.325
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 # at Virginia Wesleyan University   - - - - -
Oct 26 # vs. CCBC Essex Jamboree   - - - - -
Oct 28 # at Virginia State University   - - - - -
Oct 31 vs. Hinds Community College W, 85-60 24-57 42.1 3-8 37.5 60.0
Nov 1 vs. Southern University-Shreveport W, 65-59 20-62 32.3 6-25 24.0 59.0
Nov 5 at College of Southern Maryland W, 86-55 20-51 39.2 8-23 34.8 55.0
Nov 11 at Fayetteville Technical CC W, 69-64 17-44 38.6 5-10 50.0 64.0
Nov 15 Brunswick Community College W, 75-57 20-44 45.5 4-6 66.7 57.0
Nov 16 at Guilford Technical Community College W, 64-44 16-43 37.2 2-12 16.7 44.0
Nov 22 Cape Fear Community College W, 60-55 21-43 48.8 4-13 30.8 55.0
Nov 30 Howard Community College W, 81-45 15-56 26.8 1-13 7.7 45.0
Dec 3 at Wake Technical Community College W, 83-56 18-67 26.9 9-24 37.5 56.0
Dec 6 at Southwest Virginia W, 65-48 19-51 37.3 5-19 26.3 48.0
Dec 14 Cleveland Community College W, 72-69 0-0 - 0-0 - 69.0
Dec 16 at Richard Bland College W, 69-59 22-80 27.5 8-31 25.8 59.0
Dec 20 at Prince George's Community College   - - - - -
Jan 2 at Palm Beach State College W, 73-65 27-64 42.2 2-14 14.3 65.0
Jan 3 vs. Miami Dade College L, 91-81 33-66 50.0 8-19 42.1 91.0
Jan 8 Fayetteville Technical CC W, 70-56 21-41 51.2 4-22 18.2 56.0
Jan 14 at Louisburg College L, 69-60 24-52 46.2 5-14 35.7 69.0
Jan 17 Wake Technical Community College W, 78-73 29-56 51.8 9-19 47.4 73.0
Jan 18 Catawba Valley Community College W, 65-57 21-54 38.9 5-17 29.4 57.0
Jan 31 at Montgomery College (MD)   - - - - -
Feb 4 Guilford Technical Community College W, 87-65 24-62 38.7 6-12 50.0 66.0
Feb 7 at Brunswick Community College W, 68-55 25-81 30.9 1-6 16.7 55.0
Feb 8 at Cape Fear Community College W, 78-56 20-64 31.3 5-17 29.4 56.0
Feb 10 Tidewater Community College W, 65-40 15-52 28.8 3-12 25.0 40.0
Feb 14 Southwest Virginia W, 92-51 0-0 - 0-0 - 51.0
Feb 18 Richard Bland College W, 79-74 28-87 32.2 11-33 33.3 74.0
Feb 21 at Catawba Valley Community College W, 67-45 18-56 32.1 4-13 30.8 45.0
Feb 22 at Cleveland Community College L, 73-67 23-68 33.8 7-21 33.3 73.0
Feb 25 Louisburg College W, 70-65 0-0 - 0-0 - 65.0
Mar 5 vs. Guilford Technical Community College W, 79-45 19-52 36.5 4-12 33.3 45.0
Mar 6 vs. Fayetteville Technical CC L, 66-62 23-74 31.1 6-22 27.3 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # at Virginia Wesleyan University   - - - -
Oct 26 # vs. CCBC Essex Jamboree   - - - -
Oct 28 # at Virginia State University   - - - -
Oct 31 vs. Hinds Community College W, 85-60 11.0 19.0 30.0 3.0
Nov 1 vs. Southern University-Shreveport W, 65-59 4.0 27.0 31.0 5.0
Nov 5 at College of Southern Maryland W, 86-55 5.0 23.0 28.0 23.0
Nov 11 at Fayetteville Technical CC W, 69-64 16.0 20.0 36.0 -8.0
Nov 15 Brunswick Community College W, 75-57 11.0 11.0 22.0 7.0
Nov 16 at Guilford Technical Community College W, 64-44 7.0 35.0 42.0 -11.0
Nov 22 Cape Fear Community College W, 60-55 8.0 15.0 23.0 15.0
Nov 30 Howard Community College W, 81-45 3.0 16.0 19.0 19.0
Dec 3 at Wake Technical Community College W, 83-56 17.0 21.0 38.0 -10.0
Dec 6 at Southwest Virginia W, 65-48 1.0 22.0 23.0 21.0
Dec 14 Cleveland Community College W, 72-69 0.0 0.0 0.0 33.0
Dec 16 at Richard Bland College W, 69-59 15.0 18.0 33.0 13.0
Dec 20 at Prince George's Community College   - - - -
Jan 2 at Palm Beach State College W, 73-65 13.0 27.0 40.0 -10.0
Jan 3 vs. Miami Dade College L, 91-81 10.0 23.0 33.0 4.0
Jan 8 Fayetteville Technical CC W, 70-56 13.0 25.0 38.0 -8.0
Jan 14 at Louisburg College L, 69-60 14.0 27.0 41.0 -15.0
Jan 17 Wake Technical Community College W, 78-73 2.0 14.0 16.0 26.0
Jan 18 Catawba Valley Community College W, 65-57 14.0 29.0 43.0 -14.0
Jan 31 at Montgomery College (MD)   - - - -
Feb 4 Guilford Technical Community College W, 87-65 15.0 26.0 41.0 1.0
Feb 7 at Brunswick Community College W, 68-55 22.0 19.0 41.0 -9.0
Feb 8 at Cape Fear Community College W, 78-56 11.0 20.0 31.0 2.0
Feb 10 Tidewater Community College W, 65-40 6.0 23.0 29.0 21.0
Feb 14 Southwest Virginia W, 92-51 0.0 0.0 0.0 40.0
Feb 18 Richard Bland College W, 79-74 11.0 23.0 34.0 12.0
Feb 21 at Catawba Valley Community College W, 67-45 4.0 24.0 28.0 16.0
Feb 22 at Cleveland Community College L, 73-67 12.0 27.0 39.0 -2.0
Feb 25 Louisburg College W, 70-65 0.0 0.0 0.0 45.0
Mar 5 vs. Guilford Technical Community College W, 79-45 12.0 22.0 34.0 8.0
Mar 6 vs. Fayetteville Technical CC L, 66-62 16.0 24.0 40.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # at Virginia Wesleyan University   - - - -
Oct 26 # vs. CCBC Essex Jamboree   - - - -
Oct 28 # at Virginia State University   - - - -
Oct 31 vs. Hinds Community College W, 85-60 0.0 0.0 0.0 0.0
Nov 1 vs. Southern University-Shreveport W, 65-59 23.0 7.0 1.0 14.0
Nov 5 at College of Southern Maryland W, 86-55 34.0 12.0 2.0 9.0
Nov 11 at Fayetteville Technical CC W, 69-64 17.0 0.0 5.0 19.0
Nov 15 Brunswick Community College W, 75-57 20.0 8.0 4.0 4.0
Nov 16 at Guilford Technical Community College W, 64-44 34.0 10.0 0.0 13.0
Nov 22 Cape Fear Community College W, 60-55 15.0 9.0 5.0 5.0
Nov 30 Howard Community College W, 81-45 27.0 9.0 2.0 4.0
Dec 3 at Wake Technical Community College W, 83-56 34.0 9.0 3.0 14.0
Dec 6 at Southwest Virginia W, 65-48 10.0 8.0 0.0 13.0
Dec 14 Cleveland Community College W, 72-69 0.0 0.0 0.0 0.0
Dec 16 at Richard Bland College W, 69-59 18.0 13.0 1.0 11.0
Dec 20 at Prince George's Community College   - - - -
Jan 2 at Palm Beach State College W, 73-65 12.0 6.0 4.0 13.0
Jan 3 vs. Miami Dade College L, 91-81 4.0 7.0 4.0 23.0
Jan 8 Fayetteville Technical CC W, 70-56 10.0 11.0 0.0 9.0
Jan 14 at Louisburg College L, 69-60 15.0 9.0 3.0 8.0
Jan 17 Wake Technical Community College W, 78-73 22.0 8.0 1.0 14.0
Jan 18 Catawba Valley Community College W, 65-57 21.0 3.0 0.0 11.0
Jan 31 at Montgomery College (MD)   - - - -
Feb 4 Guilford Technical Community College W, 87-65 29.0 7.0 4.0 10.0
Feb 7 at Brunswick Community College W, 68-55 13.0 10.0 4.0 13.0
Feb 8 at Cape Fear Community College W, 78-56 13.0 9.0 2.0 11.0
Feb 10 Tidewater Community College W, 65-40 10.0 2.0 2.0 13.0
Feb 14 Southwest Virginia W, 92-51 0.0 0.0 0.0 0.0
Feb 18 Richard Bland College W, 79-74 12.0 14.0 3.0 23.0
Feb 21 at Catawba Valley Community College W, 67-45 20.0 8.0 0.0 10.0
Feb 22 at Cleveland Community College L, 73-67 16.0 9.0 3.0 12.0
Feb 25 Louisburg College W, 70-65 0.0 0.0 0.0 0.0
Mar 5 vs. Guilford Technical Community College W, 79-45 27.0 3.0 3.0 5.0
Mar 6 vs. Fayetteville Technical CC L, 66-62 18.0 21.0 0.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 # at Virginia Wesleyan University   - - -
Oct 26 # vs. CCBC Essex Jamboree   - - -
Oct 28 # at Virginia State University   - - -
Oct 31 vs. Hinds Community College W, 85-60 0.0 1.121 -0.166
Nov 1 vs. Southern University-Shreveport W, 65-59 19.0 0.663 0.150
Nov 5 at College of Southern Maryland W, 86-55 18.0 0.655 0.369
Nov 11 at Fayetteville Technical CC W, 69-64 13.0 1.231 -0.305
Nov 15 Brunswick Community College W, 75-57 17.0 0.919 -0.005
Nov 16 at Guilford Technical Community College W, 64-44 17.0 0.557 0.205
Nov 22 Cape Fear Community College W, 60-55 14.0 0.965 0.212
Nov 30 Howard Community College W, 81-45 0.0 0.497 0.583
Dec 3 at Wake Technical Community College W, 83-56 15.0 0.602 0.315
Dec 6 at Southwest Virginia W, 65-48 11.0 0.738 0.345
Dec 14 Cleveland Community College W, 72-69 0.0 - 0.911
Dec 16 at Richard Bland College W, 69-59 17.0 0.652 0.327
Dec 20 at Prince George's Community College   - - -
Jan 2 at Palm Beach State College W, 73-65 14.0 0.909 0.508
Jan 3 vs. Miami Dade College L, 91-81 16.0 1.255 -0.081
Jan 8 Fayetteville Technical CC W, 70-56 54.0 1.179 -0.031
Jan 14 at Louisburg College L, 69-60 17.0 1.078 -0.176
Jan 17 Wake Technical Community College W, 78-73 26.0 0.890 0.368
Jan 18 Catawba Valley Community College W, 65-57 10.0 0.844 0.276
Jan 31 at Montgomery College (MD)   - - -
Feb 4 Guilford Technical Community College W, 87-65 15.0 0.767 0.707
Feb 7 at Brunswick Community College W, 68-55 13.0 0.714 0.293
Feb 8 at Cape Fear Community College W, 78-56 12.0 0.742 0.664
Feb 10 Tidewater Community College W, 65-40 10.0 0.645 0.395
Feb 14 Southwest Virginia W, 92-51 0.0 - 1.472
Feb 18 Richard Bland College W, 79-74 9.0 0.763 0.425
Feb 21 at Catawba Valley Community College W, 67-45 10.0 0.600 0.575
Feb 22 at Cleveland Community College L, 73-67 0.0 0.880 -0.026
Feb 25 Louisburg College W, 70-65 0.0 - 1.321
Mar 5 vs. Guilford Technical Community College W, 79-45 11.0 0.634 0.705
Mar 6 vs. Fayetteville Technical CC L, 66-62 66.0 0.763 0.325
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 801-1598 50.1 178-488 36.5 337-503 67.0 73.0
Conference 20 542-1074 50.5 125-349 35.8 231-333 69.4 72.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 338-634 53.3 85-215 39.5 133-203 65.5 74.5
Away 12 328-693 47.3 62-198 31.3 133-192 69.3 70.9
Neutral 5 135-271 49.8 31-75 41.3 71-108 65.7 74.4
 
Wins 25 705-1389 50.8 152-417 36.5 285-435 65.5 73.9
Losses 4 96-209 45.9 26-71 36.6 52-68 76.5 67.5
 
October 1 31-68 45.6 6-11 54.5 17-28 60.7 85.0
November 7 191-421 45.4 36-109 33.0 82-139 59.0 71.4
December 4 104-229 45.4 17-67 25.4 64-92 69.6 72.3
January 6 156-304 51.3 37-101 36.6 78-110 70.9 71.2
February 9 267-486 54.9 70-170 41.2 71-100 71.0 75.0
March 2 52-90 57.8 12-30 40.0 25-34 73.5 70.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.2 25.7 36.9 7.4
Conference 20 10.4 25.8 36.1 7.7
Exhibition - - - - -
 
Home 12 11.9 26.6 38.5 16.4
Away 12 11.1 24.8 35.8 0.8
Neutral 5 9.8 25.6 35.4 1.8
 
Wins 25 11.4 26.2 37.6 9.6
Losses 4 9.8 22.5 32.3 -6.0
 
October 1 10.0 23.0 33.0 3.0
November 7 13.3 22.6 35.9 7.1
December 4 11.3 26.5 37.8 14.3
January 6 10.0 22.3 32.3 -2.8
February 9 10.7 30.3 41.0 14.0
March 2 10.5 25.0 35.5 -1.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.3 7.3 1.9 17.7
Conference 20 15.4 7.3 1.9 18.3
Exhibition - - - - -
 
Home 12 14.9 5.9 1.8 20.2
Away 12 15.5 8.6 2.3 15.6
Neutral 5 15.6 7.6 1.6 17.0
 
Wins 25 15.0 6.6 1.8 18.4
Losses 4 16.8 11.5 2.5 13.5
 
October 1 17.0 0.0 0.0 20.0
November 7 19.0 7.9 2.7 14.9
December 4 17.5 7.5 1.0 14.0
January 6 11.5 7.3 2.0 19.5
February 9 13.8 6.6 2.0 20.2
March 2 15.0 12.0 1.5 17.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 12.1 1.076 0.188
Conference 20 12.1 1.074 0.124
Exhibition - - - -
 
Home 12 11.8 1.159 0.074
Away 12 11.4 1.011 0.253
Neutral 5 14.4 1.051 0.189
 
Wins 25 11.6 1.089 0.217
Losses 4 15.0 0.996 0.019
 
October 1 14.0 0.955 -0.166
November 7 13.3 0.943 0.204
December 4 9.8 0.963 0.030
January 6 12.8 1.160 0.146
February 9 11.4 1.197 0.254
March 2 12.5 1.216 0.511
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 562-1527 36.8 135-437 30.9 59.2
Conference 20 366-993 36.9 94-289 32.5 59.5
Exhibition - 0-0 - 0-0 - -
 
Home 12 194-495 39.2 47-147 32.0 58.9
Away 12 249-721 34.5 61-204 29.9 57.4
Neutral 5 119-311 38.3 27-86 31.4 64.2
 
Wins 25 459-1267 36.2 109-361 30.2 56.7
Losses 4 103-260 39.6 26-76 34.2 74.8
 
October 1 24-57 42.1 3-8 37.5 60.0
November 7 129-343 37.6 30-102 29.4 54.1
December 4 59-198 29.8 22-74 29.7 58.0
January 6 155-333 46.5 33-105 31.4 68.5
February 9 153-470 32.6 37-114 32.5 58.2
March 2 42-126 33.3 10-34 29.4 55.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 9.4 20.0 29.4 7.4
Conference 20 9.7 18.8 28.4 7.7
Exhibition - - - - -
 
Home 12 6.9 15.2 22.1 16.4
Away 12 11.4 23.6 35.0 0.8
Neutral 5 10.6 23.0 33.6 1.8
 
Wins 25 8.8 19.2 28.0 9.6
Losses 4 13.0 25.3 38.3 -6.0
 
October 1 11.0 19.0 30.0 3.0
November 7 7.7 21.0 28.7 7.1
December 4 8.3 15.3 23.5 14.3
January 6 11.0 24.2 35.2 -2.8
February 9 9.0 18.0 27.0 14.0
March 2 14.0 23.0 37.0 -1.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 16.3 9.7 3.1 10.1
Conference 20 15.9 9.3 3.6 10.0
Exhibition - - - - -
 
Home 12 13.8 9.3 3.3 7.8
Away 12 19.7 10.6 3.3 12.2
Neutral 5 14.4 8.6 2.6 10.6
 
Wins 25 16.8 10.2 3.4 9.5
Losses 4 13.3 6.5 1.8 13.5
 
October 1 0.0 4.0 0.0 0.0
November 7 24.3 14.0 3.1 9.7
December 4 15.5 9.3 2.8 9.5
January 6 14.0 7.3 2.5 13.0
February 9 12.6 8.9 3.4 10.2
March 2 22.5 9.5 6.0 8.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 14.6 0.888 0.188
Conference 20 13.5 0.951 0.124
Exhibition - - - -
 
Home 12 12.9 1.085 0.074
Away 12 13.1 0.758 0.253
Neutral 5 22.4 0.862 0.189
 
Wins 25 13.0 0.871 0.217
Losses 4 24.8 0.977 0.019
 
October 1 0.0 1.121 -0.166
November 7 14.0 0.738 0.204
December 4 10.8 0.934 0.030
January 6 22.8 1.015 0.146
February 9 7.7 0.943 0.254
March 2 38.5 0.705 0.511
Attendance Statistics
Date Opponent Score Attend
Oct 24 at Virginia Wesleyan University   -
Oct 26 vs. CCBC Essex Jamboree   -
Oct 28 at Virginia State University   -
Oct 31 vs. Hinds Community College W, 85-60 0
Nov 1 vs. Southern University-Shreveport W, 65-59 0
Nov 5 at College of Southern Maryland W, 86-55 84
Nov 11 at Fayetteville Technical CC W, 69-64 0
Nov 15 Brunswick Community College W, 75-57 0
Nov 16 at Guilford Technical Community College W, 64-44 0
Nov 22 Cape Fear Community College W, 60-55 0
Nov 30 Howard Community College W, 81-45 0
Dec 3 at Wake Technical Community College W, 83-56 0
Dec 6 at Southwest Virginia W, 65-48 0
Dec 14 Cleveland Community College W, 72-69 0
Dec 16 at Richard Bland College W, 69-59 0
Dec 20 at Prince George's Community College   -
Jan 2 at Palm Beach State College W, 73-65 0
Jan 3 vs. Miami Dade College L, 91-81 0
Jan 8 Fayetteville Technical CC W, 70-56 0
Jan 14 at Louisburg College L, 69-60 0
Jan 17 Wake Technical Community College W, 78-73 0
Jan 18 Catawba Valley Community College W, 65-57 0
Jan 31 at Montgomery College (MD)   -
Feb 4 Guilford Technical Community College W, 87-65 0
Feb 7 at Brunswick Community College W, 68-55 0
Feb 8 at Cape Fear Community College W, 78-56 0
Feb 10 Tidewater Community College W, 65-40 0
Feb 14 Southwest Virginia W, 92-51 0
Feb 18 Richard Bland College W, 79-74 0
Feb 21 at Catawba Valley Community College W, 67-45 0
Feb 22 at Cleveland Community College L, 73-67 0
Feb 25 Louisburg College W, 70-65 0
Mar 5 vs. Guilford Technical Community College W, 79-45 0
Mar 6 vs. Fayetteville Technical CC L, 66-62 0