Kaya Cortado

4 Kaya Cortado
Kaya Cortado
  • Height:
    5'4
  • Hometown:
    Virginia Beach, VA
  • Position:
    DS/S
  • Year:
    Sophomore
  • High School:
    Ocean Lakes HS
  • m
    27
  • k/s
    0.57
  • h %
    .095
  • a/s
    5.34
  • b/s
    0.28
  • sa/s
    0.45
  • d/s
    2.90
Player statistics
  Overall Conference
Matches 27 12
Sets 89 39
Kills 51 24
Kills per set 0.57 0.62
Errors 29 16
Total Attacks 232 110
Total Attacks per set 2.61 2.82
Hitting Percentage .095 .073
Assists 475 218
Assists per set 5.34 5.59
Service Total Attempts 0 0
Service Aces 40 14
Service Errors 14 7
Service Aces per set 0.45 0.36
Receptions 0 0
Reception Errors 0 0
Digs 258 120
Digs per set 2.90 3.08
Block Solo 12 2
Block Assist 13 6
Block Total 25 8
Blocks per set 0.28 0.21
Block Errors 2 2
Ball Handling Errors 44 23
Points 109.5 43.0
Points per set 1.2 1.1
Matches started 27 12
Recent results
Recent Games
Date Opponent Result
Oct 16 at Lenoir Community College L, 3-0
Oct 19 at Richard Bland College L, 3-0
Oct 20 at Fayetteville Tech Community College L, 3-0
Oct 24 vs. Davidson County Community College L, 3-0
Oct 27 Cape Fear Community College L, 3-2
Oct 29 at Mid Atlantic Christian University W, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 24 at St. Johns River State College L, 3-0 1 3 4 0 17 .235 8 5.0
Aug 24 at Spartanburg Methodist L, 3-0 1 3 4 1 13 .231 8 4.0
Aug 25 at Wallace State Community College-Hanceville L, 3-0 1 3 0 1 4 -.250 8 0.0
Aug 25 vs. Walters State Community College L, 3-0 1 3 2 0 4 .500 7 4.5
Sep 1 Louisburg College L, 3-0 1 3 0 2 7 -.286 10 6.0
Sep 4 Richard Bland College - - - - - - - -
Sep 5 vs. Temple College L, 3-0 1 3 1 1 3 .000 15 6.0
Sep 5 at Cedar Valley College L, 3-1 1 4 0 0 4 .000 25 4.0
Sep 7 vs. Mountain View College L, 3-0 1 3 1 0 4 .250 19 5.0
Sep 7 vs. Ranger College L, 3-0 1 3 0 2 13 -.154 9 2.0
Sep 8 vs. North Lake College L, 3-0 1 3 1 1 6 .000 19 2.0
Sep 8 vs. Richland College L, 3-1 1 4 6 1 15 .333 19 7.5
Sep 13 at Lenoir Community College - - - - - - - -
Sep 15 at Fayetteville Tech Community College - - - - - - - -
Sep 15 vs. Davidson County Community College - - - - - - - -
Sep 21 at Catawba Valley Community College L, 3-0 1 3 2 1 11 .091 15 4.0
Sep 21 vs. Wake Technical Community College L, 3-1 1 4 2 0 8 .250 23 2.0
Sep 21 vs. USC Salkehatchie W, 3-0 1 3 6 1 18 .278 19 9.0
Sep 22 vs. USC Lancaster L, 3-0 1 3 0 1 7 -.143 16 0.5
Sep 22 at Surry Community College L, 3-0 1 3 2 2 10 .000 13 3.0
Sep 25 vs. Regent University L, 3-1 1 4 3 1 4 .500 32 5.5
Sep 27 at Guilford Technical Community College L, 3-0 1 3 1 2 9 -.111 14 2.0
Sep 29 at Louisburg College L, 3-0 1 3 0 1 4 -.250 15 0.5
Oct 6 Pitt Community College L, 3-0 1 3 1 3 5 -.400 13 1.0
Oct 6 Regent University L, 3-0 1 3 2 0 13 .154 22 2.5
Oct 15 Mid Atlantic Christian University W, 3-1 1 4 3 1 7 .286 33 5.0
Oct 16 at Lenoir Community College L, 3-0 1 3 1 0 7 .143 16 3.0
Oct 19 at Richard Bland College L, 3-0 1 3 1 1 12 .000 12 4.0
Oct 20 at Fayetteville Tech Community College L, 3-0 1 3 3 1 9 .222 12 7.0
Oct 24 vs. Davidson County Community College L, 3-0 1 3 3 2 12 .083 27 4.0
Oct 27 Cape Fear Community College L, 3-2 1 5 3 2 10 .100 35 7.0
Oct 29 at Mid Atlantic Christian University W, 3-1 1 4 1 1 9 .000 33 6.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at St. Johns River State College L, 3-0 1 3 5 1 0 0 1 2
Aug 24 at Spartanburg Methodist L, 3-0 1 3 7 0 0 0 0 0
Aug 25 at Wallace State Community College-Hanceville L, 3-0 1 3 2 0 0 0 0 2
Aug 25 vs. Walters State Community College L, 3-0 1 3 18 1 1 0 2 1
Sep 1 Louisburg College L, 3-0 1 3 9 0 0 0 0 3
Sep 4 Richard Bland College - - - - - - - -
Sep 5 vs. Temple College L, 3-0 1 3 8 1 0 0 1 2
Sep 5 at Cedar Valley College L, 3-1 1 4 8 3 0 0 3 2
Sep 7 vs. Mountain View College L, 3-0 1 3 12 1 2 0 3 0
Sep 7 vs. Ranger College L, 3-0 1 3 8 1 0 0 1 0
Sep 8 vs. North Lake College L, 3-0 1 3 8 0 0 0 0 3
Sep 8 vs. Richland College L, 3-1 1 4 12 0 1 0 1 0
Sep 13 at Lenoir Community College - - - - - - - -
Sep 15 at Fayetteville Tech Community College - - - - - - - -
Sep 15 vs. Davidson County Community College - - - - - - - -
Sep 21 at Catawba Valley Community College L, 3-0 1 3 8 1 0 1 1 0
Sep 21 vs. Wake Technical Community College L, 3-1 1 4 6 0 0 0 0 3
Sep 21 vs. USC Salkehatchie W, 3-0 1 3 2 0 2 0 2 0
Sep 22 vs. USC Lancaster L, 3-0 1 3 14 0 1 0 1 2
Sep 22 at Surry Community College L, 3-0 1 3 19 0 0 0 0 1
Sep 25 vs. Regent University L, 3-1 1 4 6 0 1 0 1 3
Sep 27 at Guilford Technical Community College L, 3-0 1 3 13 0 0 0 0 2
Sep 29 at Louisburg College L, 3-0 1 3 14 0 1 0 1 2
Oct 6 Pitt Community College L, 3-0 1 3 3 0 0 1 0 2
Oct 6 Regent University L, 3-0 1 3 4 0 1 0 1 1
Oct 15 Mid Atlantic Christian University W, 3-1 1 4 11 0 0 0 0 2
Oct 16 at Lenoir Community College L, 3-0 1 3 11 0 0 0 0 2
Oct 19 at Richard Bland College L, 3-0 1 3 9 1 0 0 1 0
Oct 20 at Fayetteville Tech Community College L, 3-0 1 3 7 0 2 0 2 5
Oct 24 vs. Davidson County Community College L, 3-0 1 3 8 0 0 0 0 1
Oct 27 Cape Fear Community College L, 3-2 1 5 15 1 0 0 1 3
Oct 29 at Mid Atlantic Christian University W, 3-1 1 4 15 1 2 0 3 1
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 24 at St. Johns River State College L, 3-0 1 3 0 0 0 0 0
Aug 24 at Spartanburg Methodist L, 3-0 1 3 0 0 1 0 0
Aug 25 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Walters State Community College L, 3-0 1 3 0 1 1 0 0
Sep 1 Louisburg College L, 3-0 1 3 0 6 0 0 0
Sep 4 Richard Bland College - - - - - - -
Sep 5 vs. Temple College L, 3-0 1 3 0 4 1 0 0
Sep 5 at Cedar Valley College L, 3-1 1 4 0 1 1 0 0
Sep 7 vs. Mountain View College L, 3-0 1 3 0 2 0 0 0
Sep 7 vs. Ranger College L, 3-0 1 3 0 1 0 0 0
Sep 8 vs. North Lake College L, 3-0 1 3 0 1 0 0 0
Sep 8 vs. Richland College L, 3-1 1 4 0 1 0 0 0
Sep 13 at Lenoir Community College - - - - - - -
Sep 15 at Fayetteville Tech Community College - - - - - - -
Sep 15 vs. Davidson County Community College - - - - - - -
Sep 21 at Catawba Valley Community College L, 3-0 1 3 0 1 0 0 0
Sep 21 vs. Wake Technical Community College L, 3-1 1 4 0 0 2 0 0
Sep 21 vs. USC Salkehatchie W, 3-0 1 3 0 2 0 0 0
Sep 22 vs. USC Lancaster L, 3-0 1 3 0 0 0 0 0
Sep 22 at Surry Community College L, 3-0 1 3 0 1 0 0 0
Sep 25 vs. Regent University L, 3-1 1 4 0 2 0 0 0
Sep 27 at Guilford Technical Community College L, 3-0 1 3 0 1 2 0 0
Sep 29 at Louisburg College L, 3-0 1 3 0 0 0 0 0
Oct 6 Pitt Community College L, 3-0 1 3 0 0 0 0 0
Oct 6 Regent University L, 3-0 1 3 0 0 2 0 0
Oct 15 Mid Atlantic Christian University W, 3-1 1 4 0 2 2 0 0
Oct 16 at Lenoir Community College L, 3-0 1 3 0 2 1 0 0
Oct 19 at Richard Bland College L, 3-0 1 3 0 2 0 0 0
Oct 20 at Fayetteville Tech Community College L, 3-0 1 3 0 3 1 0 0
Oct 24 vs. Davidson County Community College L, 3-0 1 3 0 1 1 0 0
Oct 27 Cape Fear Community College L, 3-2 1 5 0 3 0 0 0
Oct 29 at Mid Atlantic Christian University W, 3-1 1 4 0 3 1 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 27 89 51 0.57 29 232 2.61 .095 475 5.34 109.5 1.2
Conference 12 39 24 0.62 16 110 2.82 .073 218 5.59 43.0 1.1
Exhibition 1 3 2 0.67 0 13 4.33 .154 22 7.33 2.5 0.8
Location
Home 4 15 7 0.47 8 29 1.93 -.034 91 6.07 19.0 1.3
Away 12 38 19 0.50 11 109 2.87 .073 179 4.71 42.5 1.1
Neutral 11 36 25 0.69 10 94 2.61 .160 205 5.69 48.0 1.3
Result
Wins 3 11 10 0.91 3 34 3.09 .206 85 7.73 20.0 1.8
Losses 24 78 41 0.53 26 198 2.54 .076 390 5.00 89.5 1.1
Month
August 4 12 10 0.83 2 38 3.17 .211 31 2.58 13.5 1.1
September 15 49 25 0.51 16 123 2.51 .073 263 5.37 59.0 1.2
October 8 28 16 0.57 11 71 2.54 .070 181 6.46 37.0 1.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 27 89 258 2.90 12 13 25 0.28
Conference 12 39 120 3.08 2 6 8 0.21
Exhibition 1 3 4 1.33 0 1 1 0.33
Location
Home 4 15 38 2.53 1 0 1 0.07
Away 12 38 118 3.11 7 5 12 0.32
Neutral 11 36 102 2.83 4 8 12 0.33
Result
Wins 3 11 28 2.55 1 4 5 0.45
Losses 24 78 230 2.95 11 9 20 0.26
Month
August 4 12 32 2.67 2 1 3 0.25
September 15 49 147 3.00 7 8 15 0.31
October 8 28 79 2.82 3 4 7 0.25
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 27 89 0 40 0.45 14 0 0
Conference 12 39 0 14 0.36 7 0 0
Exhibition 1 3 0 0 0.00 2 0 0
Location
Home 4 15 0 11 0.73 2 0 0
Away 12 38 0 14 0.37 7 0 0
Neutral 11 36 0 15 0.42 5 0 0
Result
Wins 3 11 0 7 0.64 3 0 0
Losses 24 78 0 33 0.42 11 0 0
Month
August 4 12 0 1 0.08 2 0 0
September 15 49 0 23 0.47 6 0 0
October 8 28 0 16 0.57 6 0 0