Merissa Evans
11 Merissa Evans
-
- Height:
- 5'10
-
- Hometown:
- Yorktown, VA
-
- Position:
- MB/RS
-
- Year:
- Sophomore
-
- High School:
- York HS
-
- m
- 16
-
- k/s
- 0.81
-
- h %
- .032
-
- a/s
- 0.15
-
- b/s
- 0.06
-
- sa/s
- 0.21
-
- d/s
- 2.55
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 12 |
| Sets | 53 | 38 |
| Kills | 43 | 27 |
| Kills per set | 0.81 | 0.71 |
| Errors | 36 | 21 |
| Total Attacks | 221 | 151 |
| Total Attacks per set | 4.17 | 3.97 |
| Hitting Percentage | .032 | .040 |
| Assists | 8 | 5 |
| Assists per set | 0.15 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 11 | 7 |
| Service Errors | 16 | 11 |
| Service Aces per set | 0.21 | 0.18 |
| Receptions | 13 | 13 |
| Reception Errors | 0 | 0 |
| Digs | 135 | 104 |
| Digs per set | 2.55 | 2.74 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 2 |
| Block Total | 3 | 2 |
| Blocks per set | 0.06 | 0.05 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 24 | 21 |
| Points | 55.5 | 35.0 |
| Points per set | 1.0 | 0.9 |
| Matches started | 13 | 10 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Lenoir Community College | L, 3-0 |
| Oct 19 | at Richard Bland College | L, 3-0 |
| Oct 20 | at Fayetteville Tech Community College | L, 3-0 |
| Oct 24 | vs. Davidson County Community College | L, 3-0 |
| Oct 27 | Cape Fear Community College | L, 3-2 |
| Oct 29 | at Mid Atlantic Christian University | W, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Spartanburg Methodist | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Louisburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Richard Bland College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Temple College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Cedar Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Mountain View College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Ranger College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. North Lake College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Richland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Lenoir Community College | - | - | - | - | - | - | - | - | |
| Sep 15 | at Fayetteville Tech Community College | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Davidson County Community College | - | - | - | - | - | - | - | - | |
| Sep 21 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 21 | vs. Wake Technical Community College | L, 3-1 | 1 | 4 | 1 | 4 | 13 | -.231 | 0 | 2.0 |
| Sep 21 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 1 | 3.0 |
| Sep 22 | vs. USC Lancaster | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Sep 22 | at Surry Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 2.0 |
| Sep 25 | vs. Regent University | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 1 | 1.0 |
| Sep 27 | at Guilford Technical Community College | L, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 2 | 3.5 |
| Sep 29 | at Louisburg College | L, 3-0 | - | 3 | 6 | 2 | 16 | .250 | 0 | 6.0 |
| Oct 6 | Pitt Community College | L, 3-0 | 1 | 2 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Oct 6 | Regent University | L, 3-0 | 1 | 2 | 2 | 3 | 10 | -.100 | 1 | 3.0 |
| Oct 15 | Mid Atlantic Christian University | W, 3-1 | 1 | 4 | 8 | 6 | 29 | .069 | 1 | 11.0 |
| Oct 16 | at Lenoir Community College | L, 3-0 | 1 | 3 | 3 | 5 | 26 | -.077 | 1 | 4.0 |
| Oct 19 | at Richard Bland College | L, 3-0 | 1 | 3 | 6 | 4 | 19 | .105 | 0 | 6.0 |
| Oct 20 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 1 | 1 | 14 | .000 | 0 | 1.5 |
| Oct 24 | vs. Davidson County Community College | L, 3-0 | 1 | 3 | 5 | 4 | 27 | .037 | 0 | 5.0 |
| Oct 27 | Cape Fear Community College | L, 3-2 | 1 | 5 | 6 | 3 | 29 | .103 | 0 | 6.0 |
| Oct 29 | at Mid Atlantic Christian University | W, 3-1 | 1 | 4 | 2 | 4 | 19 | -.105 | 1 | 2.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Spartanburg Methodist | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Louisburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Richard Bland College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Temple College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Cedar Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Mountain View College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Ranger College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. North Lake College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Richland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Lenoir Community College | - | - | - | - | - | - | - | - | |
| Sep 15 | at Fayetteville Tech Community College | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Davidson County Community College | - | - | - | - | - | - | - | - | |
| Sep 21 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | vs. Wake Technical Community College | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 5 |
| Sep 21 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. USC Lancaster | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sep 22 | at Surry Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 25 | vs. Regent University | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Guilford Technical Community College | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | at Louisburg College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| Oct 6 | Pitt Community College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Regent University | L, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | Mid Atlantic Christian University | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| Oct 16 | at Lenoir Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | at Richard Bland College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | vs. Davidson County Community College | L, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 3 |
| Oct 27 | Cape Fear Community College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 2 |
| Oct 29 | at Mid Atlantic Christian University | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Spartanburg Methodist | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Walters State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Louisburg College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Richard Bland College | - | - | - | - | - | - | - | |
| Sep 5 | vs. Temple College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Cedar Valley College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Mountain View College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Ranger College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. North Lake College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Richland College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Lenoir Community College | - | - | - | - | - | - | - | |
| Sep 15 | at Fayetteville Tech Community College | - | - | - | - | - | - | - | |
| Sep 15 | vs. Davidson County Community College | - | - | - | - | - | - | - | |
| Sep 21 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | vs. Wake Technical Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 21 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 22 | vs. USC Lancaster | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 0 |
| Sep 22 | at Surry Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 25 | vs. Regent University | L, 3-1 | - | 4 | 0 | 1 | 4 | 0 | 0 |
| Sep 27 | at Guilford Technical Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 29 | at Louisburg College | L, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 0 |
| Oct 6 | Pitt Community College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 6 | Regent University | L, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | Mid Atlantic Christian University | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 16 | at Lenoir Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 19 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Davidson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Cape Fear Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Mid Atlantic Christian University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 53 | 43 | 0.81 | 36 | 221 | 4.17 | .032 | 8 | 0.15 | 55.5 | 1.0 |
| Conference | 12 | 38 | 27 | 0.71 | 21 | 151 | 3.97 | .040 | 5 | 0.13 | 35.0 | 0.9 |
| Exhibition | 1 | 2 | 2 | 1.00 | 3 | 10 | 5.00 | -.100 | 1 | 0.50 | 3.0 | 1.5 |
| Location | ||||||||||||
| Home | 3 | 11 | 14 | 1.27 | 10 | 63 | 5.73 | .063 | 1 | 0.09 | 18.0 | 1.6 |
| Away | 8 | 25 | 21 | 0.84 | 17 | 107 | 4.28 | .037 | 4 | 0.16 | 26.5 | 1.1 |
| Neutral | 5 | 17 | 8 | 0.47 | 9 | 51 | 3.00 | -.020 | 3 | 0.18 | 11.0 | 0.6 |
| Result | ||||||||||||
| Wins | 3 | 11 | 12 | 1.09 | 10 | 53 | 4.82 | .038 | 3 | 0.27 | 16.5 | 1.5 |
| Losses | 13 | 42 | 31 | 0.74 | 26 | 168 | 4.00 | .030 | 5 | 0.12 | 39.0 | 0.9 |
| Month | ||||||||||||
| September | 8 | 26 | 12 | 0.46 | 8 | 53 | 2.04 | .075 | 5 | 0.19 | 18.5 | 0.7 |
| October | 8 | 27 | 31 | 1.15 | 28 | 168 | 6.22 | .018 | 3 | 0.11 | 37.0 | 1.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 53 | 135 | 2.55 | 0 | 3 | 3 | 0.06 |
| Conference | 12 | 38 | 104 | 2.74 | 0 | 2 | 2 | 0.05 |
| Exhibition | 1 | 2 | 7 | 3.50 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | 3 | 11 | 17 | 1.55 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 25 | 59 | 2.36 | 0 | 3 | 3 | 0.12 |
| Neutral | 5 | 17 | 59 | 3.47 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 3 | 11 | 33 | 3.00 | 0 | 1 | 1 | 0.09 |
| Losses | 13 | 42 | 102 | 2.43 | 0 | 2 | 2 | 0.05 |
| Month | ||||||||
| September | 8 | 26 | 62 | 2.38 | 0 | 1 | 1 | 0.04 |
| October | 8 | 27 | 73 | 2.70 | 0 | 2 | 2 | 0.07 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 53 | 0 | 11 | 0.21 | 16 | 13 | 0 |
| Conference | 12 | 38 | 0 | 7 | 0.18 | 11 | 13 | 0 |
| Exhibition | 1 | 2 | 0 | 1 | 0.50 | 1 | 0 | 0 |
| Location | ||||||||
| Home | 3 | 11 | 0 | 4 | 0.36 | 0 | 0 | 0 |
| Away | 8 | 25 | 0 | 4 | 0.16 | 9 | 0 | 0 |
| Neutral | 5 | 17 | 0 | 3 | 0.18 | 7 | 13 | 0 |
| Result | ||||||||
| Wins | 3 | 11 | 0 | 4 | 0.36 | 1 | 0 | 0 |
| Losses | 13 | 42 | 0 | 7 | 0.17 | 15 | 13 | 0 |
| Month | ||||||||
| September | 8 | 26 | 0 | 6 | 0.23 | 13 | 13 | 0 |
| October | 8 | 27 | 0 | 5 | 0.19 | 3 | 0 | 0 |
