De'Lesha Gaines

5 De'Lesha Gaines
De'Lesha Gaines
  • Height:
    5'8
  • Hometown:
    New Orleans, LA
  • Position:
    S/OH
  • Year:
    Freshman
  • High School:
    Edna Karr HS
  • m
    27
  • k/s
    0.94
  • h %
    .011
  • a/s
    0.51
  • b/s
    0.29
  • sa/s
    0.27
  • d/s
    1.40
Player statistics
  Overall Conference
Matches 27 12
Sets 89 39
Kills 84 35
Kills per set 0.94 0.90
Errors 80 28
Total Attacks 372 171
Total Attacks per set 4.18 4.38
Hitting Percentage .011 .041
Assists 45 21
Assists per set 0.51 0.54
Service Total Attempts 0 0
Service Aces 24 9
Service Errors 26 13
Service Aces per set 0.27 0.23
Receptions 0 0
Reception Errors 0 0
Digs 125 55
Digs per set 1.40 1.41
Block Solo 12 4
Block Assist 14 4
Block Total 26 8
Blocks per set 0.29 0.21
Block Errors 13 3
Ball Handling Errors 57 27
Points 127.0 50.0
Points per set 1.4 1.3
Matches started 27 12
Recent results
Recent Games
Date Opponent Result
Oct 16 at Lenoir Community College L, 3-0
Oct 19 at Richard Bland College L, 3-0
Oct 20 at Fayetteville Tech Community College L, 3-0
Oct 24 vs. Davidson County Community College L, 3-0
Oct 27 Cape Fear Community College L, 3-2
Oct 29 at Mid Atlantic Christian University W, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 24 at St. Johns River State College L, 3-0 1 3 1 4 11 -.273 4 1.0
Aug 24 at Spartanburg Methodist L, 3-0 1 3 1 4 13 -.231 2 1.5
Aug 25 at Wallace State Community College-Hanceville L, 3-0 1 3 1 1 6 .000 0 1.5
Aug 25 vs. Walters State Community College L, 3-0 1 3 4 5 20 -.050 1 8.0
Sep 1 Louisburg College L, 3-0 1 3 2 2 17 .000 4 6.5
Sep 4 Richard Bland College - - - - - - - -
Sep 5 vs. Temple College L, 3-0 1 3 3 1 10 .200 0 5.0
Sep 5 at Cedar Valley College L, 3-1 1 4 4 4 10 .000 2 4.0
Sep 7 vs. Mountain View College L, 3-0 1 3 4 1 15 .200 3 4.5
Sep 7 vs. Ranger College L, 3-0 1 3 1 5 12 -.333 3 1.0
Sep 8 vs. North Lake College L, 3-0 1 3 4 7 18 -.167 0 4.0
Sep 8 vs. Richland College L, 3-1 1 4 8 1 17 .412 1 10.0
Sep 13 at Lenoir Community College - - - - - - - -
Sep 15 at Fayetteville Tech Community College - - - - - - - -
Sep 15 vs. Davidson County Community College - - - - - - - -
Sep 21 at Catawba Valley Community College L, 3-0 1 3 1 3 8 -.250 1 1.0
Sep 21 vs. Wake Technical Community College L, 3-1 1 4 1 5 19 -.211 0 3.0
Sep 21 vs. USC Salkehatchie W, 3-0 1 3 6 0 14 .429 5 8.0
Sep 22 vs. USC Lancaster L, 3-0 1 3 2 2 18 .000 4 2.0
Sep 22 at Surry Community College L, 3-0 1 3 4 3 20 .050 1 4.5
Sep 25 vs. Regent University L, 3-1 1 4 5 6 15 -.067 2 5.0
Sep 27 at Guilford Technical Community College L, 3-0 1 3 3 2 13 .077 1 4.0
Sep 29 at Louisburg College L, 3-0 1 3 1 3 14 -.143 2 2.0
Oct 6 Pitt Community College L, 3-0 1 3 2 1 7 .143 0 3.0
Oct 6 Regent University L, 3-0 1 3 2 2 11 .000 1 2.0
Oct 15 Mid Atlantic Christian University W, 3-1 1 4 6 4 12 .167 1 14.0
Oct 16 at Lenoir Community College L, 3-0 1 3 2 3 16 -.063 1 2.0
Oct 19 at Richard Bland College L, 3-0 1 3 2 4 12 -.167 0 2.0
Oct 20 at Fayetteville Tech Community College L, 3-0 1 3 3 1 8 .250 1 6.5
Oct 24 vs. Davidson County Community College L, 3-0 1 3 3 2 15 .067 0 4.0
Oct 27 Cape Fear Community College L, 3-2 1 5 7 3 19 .211 5 10.0
Oct 29 at Mid Atlantic Christian University W, 3-1 1 4 3 3 13 .000 1 9.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at St. Johns River State College L, 3-0 1 3 4 0 0 1 0 5
Aug 24 at Spartanburg Methodist L, 3-0 1 3 4 0 1 1 1 1
Aug 25 at Wallace State Community College-Hanceville L, 3-0 1 3 6 0 1 0 1 3
Aug 25 vs. Walters State Community College L, 3-0 1 3 5 3 2 0 5 0
Sep 1 Louisburg College L, 3-0 1 3 2 1 3 1 4 3
Sep 4 Richard Bland College - - - - - - - -
Sep 5 vs. Temple College L, 3-0 1 3 7 1 2 1 3 3
Sep 5 at Cedar Valley College L, 3-1 1 4 3 0 0 0 0 5
Sep 7 vs. Mountain View College L, 3-0 1 3 9 0 1 0 1 5
Sep 7 vs. Ranger College L, 3-0 1 3 7 0 0 0 0 0
Sep 8 vs. North Lake College L, 3-0 1 3 5 0 0 0 0 1
Sep 8 vs. Richland College L, 3-1 1 4 6 1 0 2 1 3
Sep 13 at Lenoir Community College - - - - - - - -
Sep 15 at Fayetteville Tech Community College - - - - - - - -
Sep 15 vs. Davidson County Community College - - - - - - - -
Sep 21 at Catawba Valley Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 21 vs. Wake Technical Community College L, 3-1 1 4 10 0 0 0 0 3
Sep 21 vs. USC Salkehatchie W, 3-0 1 3 13 1 0 1 1 2
Sep 22 vs. USC Lancaster L, 3-0 1 3 0 0 0 0 0 5
Sep 22 at Surry Community College L, 3-0 1 3 3 0 1 0 1 2
Sep 25 vs. Regent University L, 3-1 1 4 5 0 0 0 0 1
Sep 27 at Guilford Technical Community College L, 3-0 1 3 7 1 0 0 1 3
Sep 29 at Louisburg College L, 3-0 1 3 6 0 0 0 0 3
Oct 6 Pitt Community College L, 3-0 1 3 5 0 0 0 0 1
Oct 6 Regent University L, 3-0 1 3 3 0 0 1 0 1
Oct 15 Mid Atlantic Christian University W, 3-1 1 4 1 1 0 0 1 0
Oct 16 at Lenoir Community College L, 3-0 1 3 4 0 0 0 0 7
Oct 19 at Richard Bland College L, 3-0 1 3 3 0 0 4 0 0
Oct 20 at Fayetteville Tech Community College L, 3-0 1 3 0 0 1 2 1 0
Oct 24 vs. Davidson County Community College L, 3-0 1 3 1 1 0 0 1 1
Oct 27 Cape Fear Community College L, 3-2 1 5 2 1 2 0 3 0
Oct 29 at Mid Atlantic Christian University W, 3-1 1 4 3 1 0 0 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 24 at St. Johns River State College L, 3-0 1 3 0 0 0 0 0
Aug 24 at Spartanburg Methodist L, 3-0 1 3 0 0 1 0 0
Aug 25 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 1 0 0
Aug 25 vs. Walters State Community College L, 3-0 1 3 0 0 2 0 0
Sep 1 Louisburg College L, 3-0 1 3 0 2 0 0 0
Sep 4 Richard Bland College - - - - - - -
Sep 5 vs. Temple College L, 3-0 1 3 0 0 0 0 0
Sep 5 at Cedar Valley College L, 3-1 1 4 0 0 0 0 0
Sep 7 vs. Mountain View College L, 3-0 1 3 0 0 2 0 0
Sep 7 vs. Ranger College L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. North Lake College L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Richland College L, 3-1 1 4 0 1 2 0 0
Sep 13 at Lenoir Community College - - - - - - -
Sep 15 at Fayetteville Tech Community College - - - - - - -
Sep 15 vs. Davidson County Community College - - - - - - -
Sep 21 at Catawba Valley Community College L, 3-0 1 3 0 0 2 0 0
Sep 21 vs. Wake Technical Community College L, 3-1 1 4 0 2 0 0 0
Sep 21 vs. USC Salkehatchie W, 3-0 1 3 0 1 1 0 0
Sep 22 vs. USC Lancaster L, 3-0 1 3 0 0 2 0 0
Sep 22 at Surry Community College L, 3-0 1 3 0 0 1 0 0
Sep 25 vs. Regent University L, 3-1 1 4 0 0 0 0 0
Sep 27 at Guilford Technical Community College L, 3-0 1 3 0 0 0 0 0
Sep 29 at Louisburg College L, 3-0 1 3 0 1 2 0 0
Oct 6 Pitt Community College L, 3-0 1 3 0 1 1 0 0
Oct 6 Regent University L, 3-0 1 3 0 0 2 0 0
Oct 15 Mid Atlantic Christian University W, 3-1 1 4 0 7 3 0 0
Oct 16 at Lenoir Community College L, 3-0 1 3 0 0 2 0 0
Oct 19 at Richard Bland College L, 3-0 1 3 0 0 1 0 0
Oct 20 at Fayetteville Tech Community College L, 3-0 1 3 0 3 0 0 0
Oct 24 vs. Davidson County Community College L, 3-0 1 3 0 0 0 0 0
Oct 27 Cape Fear Community College L, 3-2 1 5 0 1 2 0 0
Oct 29 at Mid Atlantic Christian University W, 3-1 1 4 0 5 1 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 27 89 84 0.94 80 372 4.18 .011 45 0.51 127.0 1.4
Conference 12 39 35 0.90 28 171 4.38 .041 21 0.54 50.0 1.3
Exhibition 1 3 2 0.67 2 11 3.67 .000 1 0.33 2.0 0.7
Location
Home 4 15 17 1.13 10 55 3.67 .127 10 0.67 33.5 2.2
Away 12 38 26 0.68 35 144 3.79 -.063 16 0.42 39.0 1.0
Neutral 11 36 41 1.14 35 173 4.81 .035 19 0.53 54.5 1.5
Result
Wins 3 11 15 1.36 7 39 3.55 .205 7 0.64 31.0 2.8
Losses 24 78 69 0.88 73 333 4.27 -.012 38 0.49 96.0 1.2
Month
August 4 12 7 0.58 14 50 4.17 -.140 7 0.58 12.0 1.0
September 15 49 49 1.00 45 220 4.49 .018 29 0.59 64.5 1.3
October 8 28 28 1.00 21 102 3.64 .069 9 0.32 50.5 1.8
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 27 89 125 1.40 12 14 26 0.29
Conference 12 39 55 1.41 4 4 8 0.21
Exhibition 1 3 3 1.00 0 0 0 0.00
Location
Home 4 15 10 0.67 3 5 8 0.53
Away 12 38 47 1.24 2 4 6 0.16
Neutral 11 36 68 1.89 7 5 12 0.33
Result
Wins 3 11 17 1.55 3 0 3 0.27
Losses 24 78 108 1.38 9 14 23 0.29
Month
August 4 12 19 1.58 3 4 7 0.58
September 15 49 87 1.78 5 7 12 0.24
October 8 28 19 0.68 4 3 7 0.25
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 27 89 0 24 0.27 26 0 0
Conference 12 39 0 9 0.23 13 0 0
Exhibition 1 3 0 0 0.00 2 0 0
Location
Home 4 15 0 11 0.73 6 0 0
Away 12 38 0 9 0.24 11 0 0
Neutral 11 36 0 4 0.11 9 0 0
Result
Wins 3 11 0 13 1.18 5 0 0
Losses 24 78 0 11 0.14 21 0 0
Month
August 4 12 0 0 0.00 4 0 0
September 15 49 0 7 0.14 12 0 0
October 8 28 0 17 0.61 10 0 0