Brianna Raisor
15 Brianna Raisor
-
- Height:
- 6'0
-
- Hometown:
- Suffolk, VA
-
- Position:
- OH/OP
-
- Year:
- Freshman
-
- High School:
- Lakeland HS
-
- m
- 27
-
- k/s
- 1.69
-
- h %
- -.046
-
- a/s
- 0.05
-
- b/s
- 0.27
-
- sa/s
- 0.23
-
- d/s
- 1.85
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 12 |
| Sets | 88 | 38 |
| Kills | 149 | 67 |
| Kills per set | 1.69 | 1.76 |
| Errors | 175 | 79 |
| Total Attacks | 568 | 251 |
| Total Attacks per set | 6.45 | 6.61 |
| Hitting Percentage | -.046 | -.048 |
| Assists | 4 | 4 |
| Assists per set | 0.05 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 20 | 11 |
| Service Errors | 45 | 22 |
| Service Aces per set | 0.23 | 0.29 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 163 | 73 |
| Digs per set | 1.85 | 1.92 |
| Block Solo | 10 | 6 |
| Block Assist | 14 | 6 |
| Block Total | 24 | 12 |
| Blocks per set | 0.27 | 0.32 |
| Block Errors | 12 | 1 |
| Ball Handling Errors | 68 | 30 |
| Points | 186.0 | 87.0 |
| Points per set | 2.1 | 2.3 |
| Matches started | 27 | 12 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Lenoir Community College | L, 3-0 |
| Oct 19 | at Richard Bland College | L, 3-0 |
| Oct 20 | at Fayetteville Tech Community College | L, 3-0 |
| Oct 24 | vs. Davidson County Community College | L, 3-0 |
| Oct 27 | Cape Fear Community College | L, 3-2 |
| Oct 29 | at Mid Atlantic Christian University | W, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at St. Johns River State College | L, 3-0 | 1 | 3 | 2 | 5 | 13 | -.231 | 0 | 2.5 |
| Aug 24 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 2 | 4 | 18 | -.111 | 0 | 3.0 |
| Aug 25 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 1 | 3 | 10 | -.200 | 0 | 1.0 |
| Aug 25 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 3 | 8 | 20 | -.250 | 0 | 4.0 |
| Sep 1 | Louisburg College | L, 3-0 | 1 | 3 | 5 | 6 | 20 | -.050 | 0 | 6.5 |
| Sep 4 | Richard Bland College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Temple College | L, 3-0 | 1 | 3 | 8 | 4 | 20 | .200 | 0 | 11.5 |
| Sep 5 | at Cedar Valley College | L, 3-1 | 1 | 4 | 12 | 6 | 30 | .200 | 0 | 12.0 |
| Sep 7 | vs. Mountain View College | L, 3-0 | 1 | 3 | 5 | 7 | 18 | -.111 | 0 | 8.0 |
| Sep 7 | vs. Ranger College | L, 3-0 | 1 | 3 | 5 | 5 | 20 | .000 | 0 | 5.0 |
| Sep 8 | vs. North Lake College | L, 3-0 | 1 | 3 | 7 | 5 | 17 | .118 | 0 | 7.0 |
| Sep 8 | vs. Richland College | L, 3-1 | 1 | 4 | 3 | 8 | 26 | -.192 | 0 | 5.0 |
| Sep 13 | at Lenoir Community College | - | - | - | - | - | - | - | - | |
| Sep 15 | at Fayetteville Tech Community College | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Davidson County Community College | - | - | - | - | - | - | - | - | |
| Sep 21 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 6 | 6 | 16 | .000 | 0 | 6.0 |
| Sep 21 | vs. Wake Technical Community College | L, 3-1 | 1 | 4 | 8 | 7 | 26 | .038 | 0 | 10.0 |
| Sep 21 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 6 | 7 | 22 | -.045 | 1 | 11.0 |
| Sep 22 | vs. USC Lancaster | L, 3-0 | 1 | 3 | 8 | 6 | 25 | .080 | 0 | 10.0 |
| Sep 22 | at Surry Community College | L, 3-0 | 1 | 3 | 3 | 4 | 14 | -.071 | 1 | 3.0 |
| Sep 25 | vs. Regent University | L, 3-1 | 1 | 4 | 10 | 10 | 33 | .000 | 0 | 12.0 |
| Sep 27 | at Guilford Technical Community College | L, 3-0 | 1 | 3 | 2 | 5 | 20 | -.150 | 0 | 3.5 |
| Sep 29 | at Louisburg College | L, 3-0 | 1 | 3 | 5 | 12 | 22 | -.318 | 0 | 5.0 |
| Oct 6 | Pitt Community College | L, 3-0 | 1 | 2 | 3 | 7 | 19 | -.211 | 0 | 3.0 |
| Oct 6 | Regent University | L, 3-0 | 1 | 3 | 7 | 6 | 22 | .045 | 0 | 7.0 |
| Oct 15 | Mid Atlantic Christian University | W, 3-1 | 1 | 4 | 6 | 11 | 24 | -.208 | 0 | 6.0 |
| Oct 16 | at Lenoir Community College | L, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 0 | 6.0 |
| Oct 19 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 1 | 9 | -.111 | 0 | 0.0 |
| Oct 20 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 2 | 6 | 15 | -.267 | 0 | 5.5 |
| Oct 24 | vs. Davidson County Community College | L, 3-0 | 1 | 3 | 3 | 5 | 18 | -.111 | 1 | 5.0 |
| Oct 27 | Cape Fear Community College | L, 3-2 | 1 | 5 | 17 | 12 | 40 | .125 | 1 | 19.0 |
| Oct 29 | at Mid Atlantic Christian University | W, 3-1 | 1 | 4 | 13 | 13 | 39 | .000 | 0 | 15.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at St. Johns River State College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
| Aug 24 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| Aug 25 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Aug 25 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 |
| Sep 1 | Louisburg College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 | 1 |
| Sep 4 | Richard Bland College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Temple College | L, 3-0 | 1 | 3 | 5 | 1 | 3 | 3 | 4 | 3 |
| Sep 5 | at Cedar Valley College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 7 | vs. Mountain View College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 3 |
| Sep 7 | vs. Ranger College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 3 |
| Sep 8 | vs. North Lake College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Richland College | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 1 | 1 | 5 |
| Sep 13 | at Lenoir Community College | - | - | - | - | - | - | - | - | |
| Sep 15 | at Fayetteville Tech Community College | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Davidson County Community College | - | - | - | - | - | - | - | - | |
| Sep 21 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 5 |
| Sep 21 | vs. Wake Technical Community College | L, 3-1 | 1 | 4 | 10 | 1 | 2 | 0 | 3 | 1 |
| Sep 21 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | vs. USC Lancaster | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 4 |
| Sep 22 | at Surry Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 |
| Sep 25 | vs. Regent University | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 1 | 2 | 3 |
| Sep 27 | at Guilford Technical Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | at Louisburg College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| Oct 6 | Pitt Community College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Oct 6 | Regent University | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 4 |
| Oct 15 | Mid Atlantic Christian University | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 4 |
| Oct 16 | at Lenoir Community College | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 19 | at Richard Bland College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 2 |
| Oct 20 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 2 |
| Oct 24 | vs. Davidson County Community College | L, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 1 |
| Oct 27 | Cape Fear Community College | L, 3-2 | 1 | 5 | 11 | 1 | 2 | 0 | 3 | 3 |
| Oct 29 | at Mid Atlantic Christian University | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 2 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 25 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Louisburg College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 4 | Richard Bland College | - | - | - | - | - | - | - | |
| Sep 5 | vs. Temple College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 5 | at Cedar Valley College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 7 | vs. Mountain View College | L, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Sep 7 | vs. Ranger College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. North Lake College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Richland College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 13 | at Lenoir Community College | - | - | - | - | - | - | - | |
| Sep 15 | at Fayetteville Tech Community College | - | - | - | - | - | - | - | |
| Sep 15 | vs. Davidson County Community College | - | - | - | - | - | - | - | |
| Sep 21 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 21 | vs. Wake Technical Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 21 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Sep 22 | vs. USC Lancaster | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 22 | at Surry Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 25 | vs. Regent University | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Sep 27 | at Guilford Technical Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 29 | at Louisburg College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 6 | Pitt Community College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 6 | Regent University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | Mid Atlantic Christian University | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Oct 16 | at Lenoir Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 20 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 24 | vs. Davidson County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 27 | Cape Fear Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 29 | at Mid Atlantic Christian University | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 88 | 149 | 1.69 | 175 | 568 | 6.45 | -.046 | 4 | 0.05 | 186.0 | 2.1 |
| Conference | 12 | 38 | 67 | 1.76 | 79 | 251 | 6.61 | -.048 | 4 | 0.11 | 87.0 | 2.3 |
| Exhibition | 1 | 3 | 7 | 2.33 | 6 | 22 | 7.33 | .045 | 0 | 0.00 | 7.0 | 2.3 |
| Location | ||||||||||||
| Home | 4 | 14 | 31 | 2.21 | 36 | 103 | 7.36 | -.049 | 1 | 0.07 | 34.5 | 2.5 |
| Away | 12 | 38 | 52 | 1.37 | 67 | 220 | 5.79 | -.068 | 1 | 0.03 | 63.0 | 1.7 |
| Neutral | 11 | 36 | 66 | 1.83 | 72 | 245 | 6.81 | -.024 | 2 | 0.06 | 88.5 | 2.5 |
| Result | ||||||||||||
| Wins | 3 | 11 | 25 | 2.27 | 31 | 85 | 7.73 | -.071 | 1 | 0.09 | 32.5 | 3.0 |
| Losses | 24 | 77 | 124 | 1.61 | 144 | 483 | 6.27 | -.041 | 3 | 0.04 | 153.5 | 2.0 |
| Month | ||||||||||||
| August | 4 | 12 | 8 | 0.67 | 20 | 61 | 5.08 | -.197 | 0 | 0.00 | 10.5 | 0.9 |
| September | 15 | 49 | 93 | 1.90 | 98 | 329 | 6.71 | -.015 | 2 | 0.04 | 115.5 | 2.4 |
| October | 8 | 27 | 48 | 1.78 | 57 | 178 | 6.59 | -.051 | 2 | 0.07 | 60.0 | 2.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 88 | 163 | 1.85 | 10 | 14 | 24 | 0.27 |
| Conference | 12 | 38 | 73 | 1.92 | 6 | 6 | 12 | 0.32 |
| Exhibition | 1 | 3 | 13 | 4.33 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | 4 | 14 | 30 | 2.14 | 1 | 3 | 4 | 0.29 |
| Away | 12 | 38 | 49 | 1.29 | 4 | 4 | 8 | 0.21 |
| Neutral | 11 | 36 | 84 | 2.33 | 5 | 7 | 12 | 0.33 |
| Result | ||||||||
| Wins | 3 | 11 | 33 | 3.00 | 0 | 1 | 1 | 0.09 |
| Losses | 24 | 77 | 130 | 1.69 | 10 | 13 | 23 | 0.30 |
| Month | ||||||||
| August | 4 | 12 | 9 | 0.75 | 2 | 1 | 3 | 0.25 |
| September | 15 | 49 | 99 | 2.02 | 3 | 9 | 12 | 0.24 |
| October | 8 | 27 | 55 | 2.04 | 5 | 4 | 9 | 0.33 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 88 | 0 | 20 | 0.23 | 45 | 0 | 0 |
| Conference | 12 | 38 | 0 | 11 | 0.29 | 22 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Location | ||||||||
| Home | 4 | 14 | 0 | 1 | 0.07 | 10 | 0 | 0 |
| Away | 12 | 38 | 0 | 5 | 0.13 | 18 | 0 | 0 |
| Neutral | 11 | 36 | 0 | 14 | 0.39 | 17 | 0 | 0 |
| Result | ||||||||
| Wins | 3 | 11 | 0 | 7 | 0.64 | 5 | 0 | 0 |
| Losses | 24 | 77 | 0 | 13 | 0.17 | 40 | 0 | 0 |
| Month | ||||||||
| August | 4 | 12 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| September | 15 | 49 | 0 | 15 | 0.31 | 29 | 0 | 0 |
| October | 8 | 27 | 0 | 5 | 0.19 | 13 | 0 | 0 |
