Natricia House
9

Natricia House

m
27
k/s
1.02
h %
.026
a/s
0.08
b/s
0.46
sa/s
0.03
d/s
0.88
Player Stats
  Overall Conference
Matches 27 12
Sets 89 39
Kills 91 39
Kills per set 1.02 1.00
Errors 81 44
Total Attacks 383 203
Total Attacks per set 4.30 5.21
Hitting Percentage .026 -.025
Assists 7 2
Assists per set 0.08 0.05
Service Total Attempts 0 0
Service Aces 3 1
Service Errors 27 11
Service Aces per set 0.03 0.03
Receptions 0 0
Reception Errors 0 0
Digs 78 28
Digs per set 0.88 0.72
Block Solo 19 9
Block Assist 22 10
Block Total 41 19
Blocks per set 0.46 0.49
Block Errors 8 3
Ball Handling Errors 19 5
Points 124.0 54.0
Points per set 1.4 1.4
Matches started 27 12
Recent Results
Date Opponent Result
Oct 16 at Lenoir Community College L, 3-0
Oct 19 at Richard Bland College L, 3-0
Oct 20 at Fayetteville Tech Community College L, 3-0
Oct 24 vs. Davidson County Community College L, 3-0
Oct 27 Cape Fear Community College L, 3-2
Oct 29 at Mid Atlantic Christian University W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 at St. Johns River State College L, 3-0 1 3 1 0 6 .167 0 2.5
Aug 24 at Spartanburg Methodist L, 3-0 1 3 2 1 9 .111 0 3.0
Aug 25 at Wallace State Community College-Hanceville L, 3-0 1 3 2 2 7 .000 0 2.5
Aug 25 vs. Walters State Community College L, 3-0 1 3 2 4 20 -.100 0 2.0
Sep 1 Louisburg College L, 3-0 1 3 3 1 5 .400 0 3.5
Sep 4 Richard Bland College   - - - - - - - -
Sep 5 vs. Temple College L, 3-0 1 3 6 1 15 .333 0 6.5
Sep 5 at Cedar Valley College L, 3-1 1 4 0 4 4 -1.000 1 0.0
Sep 7 vs. Mountain View College L, 3-0 1 3 2 0 8 .250 1 3.5
Sep 7 vs. Ranger College L, 3-0 1 3 2 4 12 -.167 0 4.0
Sep 8 vs. North Lake College L, 3-0 1 3 4 3 10 .100 0 4.0
Sep 8 vs. Richland College L, 3-1 1 4 4 2 14 .143 1 7.5
Sep 13 at Lenoir Community College   - - - - - - - -
Sep 15 at Fayetteville Tech Community College   - - - - - - - -
Sep 15 vs. Davidson County Community College   - - - - - - - -
Sep 21 at Catawba Valley Community College L, 3-0 1 3 3 3 6 .000 0 3.0
Sep 21 vs. Wake Technical Community College L, 3-1 1 4 7 7 32 .000 0 8.0
Sep 21 vs. USC Salkehatchie W, 3-0 1 3 4 3 16 .063 0 5.0
Sep 22 vs. USC Lancaster L, 3-0 1 3 1 2 13 -.077 0 3.0
Sep 22 at Surry Community College L, 3-0 1 3 1 3 16 -.125 1 4.5
Sep 25 vs. Regent University L, 3-1 1 4 5 8 19 -.158 1 8.0
Sep 27 at Guilford Technical Community College L, 3-0 1 3 6 2 16 .250 0 6.0
Sep 29 at Louisburg College L, 3-0 1 3 5 2 15 .200 0 5.5
Oct 6 Pitt Community College L, 3-0 1 3 2 3 13 -.077 0 3.0
Oct 6 # Regent University L, 3-0 1 3 6 2 19 .211 0 9.5
Oct 15 Mid Atlantic Christian University W, 3-1 1 4 11 3 17 .471 0 12.0
Oct 16 at Lenoir Community College L, 3-0 1 3 3 4 14 -.071 0 5.0
Oct 19 at Richard Bland College L, 3-0 1 3 2 2 8 .000 0 3.0
Oct 20 at Fayetteville Tech Community College L, 3-0 1 3 1 3 10 -.200 0 3.5
Oct 24 vs. Davidson County Community College L, 3-0 1 3 4 3 25 .040 0 4.0
Oct 27 Cape Fear Community College L, 3-2 1 5 2 9 27 -.259 1 3.5
Oct 29 at Mid Atlantic Christian University W, 3-1 1 4 6 2 26 .154 1 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at St. Johns River State College L, 3-0 1 3 1 1 1 1 2 0
Aug 24 at Spartanburg Methodist L, 3-0 1 3 1 1 0 0 1 1
Aug 25 at Wallace State Community College-Hanceville L, 3-0 1 3 1 0 1 1 1 0
Aug 25 vs. Walters State Community College L, 3-0 1 3 0 0 0 0 0 2
Sep 1 Louisburg College L, 3-0 1 3 14 0 1 0 1 2
Sep 4 Richard Bland College   - - - - - - - -
Sep 5 vs. Temple College L, 3-0 1 3 3 0 1 0 1 1
Sep 5 at Cedar Valley College L, 3-1 1 4 2 0 0 1 0 1
Sep 7 vs. Mountain View College L, 3-0 1 3 6 1 1 0 2 2
Sep 7 vs. Ranger College L, 3-0 1 3 4 2 0 0 2 0
Sep 8 vs. North Lake College L, 3-0 1 3 7 0 0 0 0 0
Sep 8 vs. Richland College L, 3-1 1 4 7 3 1 1 4 5
Sep 13 at Lenoir Community College   - - - - - - - -
Sep 15 at Fayetteville Tech Community College   - - - - - - - -
Sep 15 vs. Davidson County Community College   - - - - - - - -
Sep 21 at Catawba Valley Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 21 vs. Wake Technical Community College L, 3-1 1 4 3 1 0 0 1 1
Sep 21 vs. USC Salkehatchie W, 3-0 1 3 0 0 2 0 2 0
Sep 22 vs. USC Lancaster L, 3-0 1 3 5 1 2 1 3 0
Sep 22 at Surry Community College L, 3-0 1 3 2 3 1 0 4 2
Sep 25 vs. Regent University L, 3-1 1 4 1 1 2 0 3 0
Sep 27 at Guilford Technical Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 29 at Louisburg College L, 3-0 1 3 1 0 1 1 1 0
Oct 6 Pitt Community College L, 3-0 1 3 1 0 0 0 0 0
Oct 6 # Regent University L, 3-0 1 3 0 1 1 1 2 0
Oct 15 Mid Atlantic Christian University W, 3-1 1 4 2 0 0 0 0 0
Oct 16 at Lenoir Community College L, 3-0 1 3 3 2 0 1 2 0
Oct 19 at Richard Bland College L, 3-0 1 3 0 1 0 1 1 0
Oct 20 at Fayetteville Tech Community College L, 3-0 1 3 6 1 3 0 4 1
Oct 24 vs. Davidson County Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 27 Cape Fear Community College L, 3-2 1 5 4 1 1 0 2 1
Oct 29 at Mid Atlantic Christian University W, 3-1 1 4 1 0 4 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 at St. Johns River State College L, 3-0 1 3 0 0 0 0 0
Aug 24 at Spartanburg Methodist L, 3-0 1 3 0 0 0 0 0
Aug 25 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Walters State Community College L, 3-0 1 3 0 0 0 0 0
Sep 1 Louisburg College L, 3-0 1 3 0 0 2 0 0
Sep 4 Richard Bland College   - - - - - - -
Sep 5 vs. Temple College L, 3-0 1 3 0 0 4 0 0
Sep 5 at Cedar Valley College L, 3-1 1 4 0 0 5 0 0
Sep 7 vs. Mountain View College L, 3-0 1 3 0 0 2 0 0
Sep 7 vs. Ranger College L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. North Lake College L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Richland College L, 3-1 1 4 0 0 0 0 0
Sep 13 at Lenoir Community College   - - - - - - -
Sep 15 at Fayetteville Tech Community College   - - - - - - -
Sep 15 vs. Davidson County Community College   - - - - - - -
Sep 21 at Catawba Valley Community College L, 3-0 1 3 0 0 0 0 0
Sep 21 vs. Wake Technical Community College L, 3-1 1 4 0 0 3 0 0
Sep 21 vs. USC Salkehatchie W, 3-0 1 3 0 0 2 0 0
Sep 22 vs. USC Lancaster L, 3-0 1 3 0 0 2 0 0
Sep 22 at Surry Community College L, 3-0 1 3 0 0 0 0 0
Sep 25 vs. Regent University L, 3-1 1 4 0 1 1 0 0
Sep 27 at Guilford Technical Community College L, 3-0 1 3 0 0 1 0 0
Sep 29 at Louisburg College L, 3-0 1 3 0 0 0 0 0
Oct 6 Pitt Community College L, 3-0 1 3 0 1 1 0 0
Oct 6 # Regent University L, 3-0 1 3 0 2 0 0 0
Oct 15 Mid Atlantic Christian University W, 3-1 1 4 0 1 0 0 0
Oct 16 at Lenoir Community College L, 3-0 1 3 0 0 0 0 0
Oct 19 at Richard Bland College L, 3-0 1 3 0 0 2 0 0
Oct 20 at Fayetteville Tech Community College L, 3-0 1 3 0 0 0 0 0
Oct 24 vs. Davidson County Community College L, 3-0 1 3 0 0 0 0 0
Oct 27 Cape Fear Community College L, 3-2 1 5 0 0 2 0 0
Oct 29 at Mid Atlantic Christian University W, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 89 91 1.02 81 383 4.30 .026 7 0.08 124.0 1.4
Conference 12 39 39 1.00 44 203 5.21 -.025 2 0.05 54.0 1.4
Exhibition 1 3 6 2.00 2 19 6.33 .211 0 0.00 9.5 3.2
                         
Home 4 15 18 1.20 16 62 4.13 .032 1 0.07 22.0 1.5
Away 12 38 32 0.84 28 137 3.61 .029 3 0.08 46.5 1.2
Neutral 11 36 41 1.14 37 184 5.11 .022 3 0.08 55.5 1.5
                         
Wins 3 11 21 1.91 8 59 5.36 .220 1 0.09 25.0 2.3
Losses 24 78 70 0.90 73 324 4.15 -.009 6 0.08 99.0 1.3
                         
August 4 12 7 0.58 7 42 3.50 .000 0 0.00 10.0 0.8
September 15 49 53 1.08 45 201 4.10 .040 5 0.10 72.0 1.5
October 8 28 31 1.11 29 140 5.00 .014 2 0.07 42.0 1.5
  m s digs d/s bs ba tot b/s
Total 27 89 78 0.88 19 22 41 0.46
Conference 12 39 28 0.72 9 10 19 0.49
Exhibition 1 3 0 0.00 1 1 2 0.67
                 
Home 4 15 21 1.40 1 2 3 0.20
Away 12 38 21 0.55 9 11 20 0.53
Neutral 11 36 36 1.00 9 9 18 0.50
                 
Wins 3 11 3 0.27 0 6 6 0.55
Losses 24 78 75 0.96 19 16 35 0.45
                 
August 4 12 3 0.25 2 2 4 0.33
September 15 49 58 1.18 12 12 24 0.49
October 8 28 17 0.61 5 8 13 0.46
  m s ta sa sa/s se r re
Total 27 89 0 3 0.03 27 0 0
Conference 12 39 0 1 0.03 11 0 0
Exhibition 1 3 0 2 0.67 0 0 0
                 
Home 4 15 0 2 0.13 5 0 0
Away 12 38 0 0 0.00 8 0 0
Neutral 11 36 0 1 0.03 14 0 0
                 
Wins 3 11 0 1 0.09 2 0 0
Losses 24 78 0 2 0.03 25 0 0
                 
August 4 12 0 0 0.00 0 0 0
September 15 49 0 1 0.02 22 0 0
October 8 28 0 2 0.07 5 0 0