Morgan Sims
m
12
k/s
0.24
h %
-.115
a/s
0.00
b/s
0.05
sa/s
0.05
d/s
3.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 5 |
| Sets | 38 | 15 |
| Kills | 9 | 2 |
| Kills per set | 0.24 | 0.13 |
| Errors | 16 | 4 |
| Total Attacks | 61 | 17 |
| Total Attacks per set | 1.61 | 1.13 |
| Hitting Percentage | -.115 | -.118 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 1 |
| Service Errors | 16 | 7 |
| Service Aces per set | 0.05 | 0.07 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 128 | 67 |
| Digs per set | 3.37 | 4.47 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.05 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 23 | 18 |
| Points | 12.0 | 3.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | 5 | 1 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at St. Johns River State College | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Aug 24 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 1.5 |
| Aug 25 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 2 | 5 | 13 | -.231 | 0 | 2.0 |
| Aug 25 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 1 | 4 | 16 | -.188 | 0 | 1.5 |
| Sep 1 | Louisburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Richard Bland College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Temple College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Cedar Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Mountain View College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Ranger College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. North Lake College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Richland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Lenoir Community College | - | - | - | - | - | - | - | - | |
| Sep 15 | at Fayetteville Tech Community College | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Davidson County Community College | - | - | - | - | - | - | - | - | |
| Sep 21 | at Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Wake Technical Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. USC Lancaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Surry Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Regent University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Guilford Technical Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Louisburg College | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Oct 6 | Pitt Community College | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 6 # | Regent University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 15 | Mid Atlantic Christian University | W, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Oct 16 | at Lenoir Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 19 | at Richard Bland College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 20 | at Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 24 | vs. Davidson County Community College | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Oct 27 | Cape Fear Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Mid Atlantic Christian University | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at St. Johns River State College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Aug 25 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 1 |
| Sep 1 | Louisburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Richard Bland College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Temple College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Cedar Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Mountain View College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Ranger College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. North Lake College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Richland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Lenoir Community College | - | - | - | - | - | - | - | - | |
| Sep 15 | at Fayetteville Tech Community College | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Davidson County Community College | - | - | - | - | - | - | - | - | |
| Sep 21 | at Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Wake Technical Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. USC Lancaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Surry Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Regent University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Guilford Technical Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Louisburg College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 2 |
| Oct 6 | Pitt Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 7 |
| Oct 6 # | Regent University | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | Mid Atlantic Christian University | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | at Lenoir Community College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 6 |
| Oct 19 | at Richard Bland College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | at Fayetteville Tech Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Oct 24 | vs. Davidson County Community College | L, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | Cape Fear Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Mid Atlantic Christian University | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 24 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 1 | Louisburg College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Richard Bland College | - | - | - | - | - | - | - | |
| Sep 5 | vs. Temple College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Cedar Valley College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Mountain View College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Ranger College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. North Lake College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Richland College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Lenoir Community College | - | - | - | - | - | - | - | |
| Sep 15 | at Fayetteville Tech Community College | - | - | - | - | - | - | - | |
| Sep 15 | vs. Davidson County Community College | - | - | - | - | - | - | - | |
| Sep 21 | at Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Wake Technical Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. USC Lancaster | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Surry Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | vs. Regent University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Guilford Technical Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Louisburg College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 6 | Pitt Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 # | Regent University | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 15 | Mid Atlantic Christian University | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 16 | at Lenoir Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 19 | at Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 20 | at Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Davidson County Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 27 | Cape Fear Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Mid Atlantic Christian University | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 38 | 9 | 0.24 | 16 | 61 | 1.61 | -.115 | 0 | 0.00 | 12.0 | 0.3 |
| Conference | 5 | 15 | 2 | 0.13 | 4 | 17 | 1.13 | -.118 | 0 | 0.00 | 3.0 | 0.2 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Home | 2 | 7 | 2 | 0.29 | 2 | 7 | 1.00 | .000 | 0 | 0.00 | 3.0 | 0.4 |
| Away | 8 | 25 | 6 | 0.24 | 9 | 34 | 1.36 | -.088 | 0 | 0.00 | 6.5 | 0.3 |
| Neutral | 2 | 6 | 1 | 0.17 | 5 | 20 | 3.33 | -.200 | 0 | 0.00 | 2.5 | 0.4 |
| Wins | 2 | 8 | 1 | 0.13 | 1 | 4 | 0.50 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Losses | 10 | 30 | 8 | 0.27 | 15 | 57 | 1.90 | -.123 | 0 | 0.00 | 10.0 | 0.3 |
| August | 4 | 12 | 6 | 0.50 | 10 | 39 | 3.25 | -.103 | 0 | 0.00 | 7.0 | 0.6 |
| September | 1 | 3 | 1 | 0.33 | 2 | 4 | 1.33 | -.250 | 0 | 0.00 | 1.0 | 0.3 |
| October | 7 | 23 | 2 | 0.09 | 4 | 18 | 0.78 | -.111 | 0 | 0.00 | 4.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 38 | 128 | 3.37 | 0 | 2 | 2 | 0.05 |
| Conference | 5 | 15 | 67 | 4.47 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 14 | 4.67 | 0 | 0 | 0 | 0.00 |
| Home | 2 | 7 | 29 | 4.14 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 25 | 66 | 2.64 | 0 | 1 | 1 | 0.04 |
| Neutral | 2 | 6 | 33 | 5.50 | 0 | 1 | 1 | 0.17 |
| Wins | 2 | 8 | 40 | 5.00 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 30 | 88 | 2.93 | 0 | 2 | 2 | 0.07 |
| August | 4 | 12 | 16 | 1.33 | 0 | 2 | 2 | 0.17 |
| September | 1 | 3 | 12 | 4.00 | 0 | 0 | 0 | 0.00 |
| October | 7 | 23 | 100 | 4.35 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 38 | 0 | 2 | 0.05 | 16 | 0 | 0 |
| Conference | 5 | 15 | 0 | 1 | 0.07 | 7 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 1 | 0.33 | 2 | 0 | 0 |
| Home | 2 | 7 | 0 | 1 | 0.14 | 2 | 0 | 0 |
| Away | 8 | 25 | 0 | 0 | 0.00 | 11 | 0 | 0 |
| Neutral | 2 | 6 | 0 | 1 | 0.17 | 3 | 0 | 0 |
| Wins | 2 | 8 | 0 | 1 | 0.13 | 1 | 0 | 0 |
| Losses | 10 | 30 | 0 | 1 | 0.03 | 15 | 0 | 0 |
| August | 4 | 12 | 0 | 0 | 0.00 | 6 | 0 | 0 |
| September | 1 | 3 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| October | 7 | 23 | 0 | 2 | 0.09 | 7 | 0 | 0 |
