Darien Short
m
19
k/s
0.02
h %
1.000
a/s
5.24
b/s
0.03
sa/s
0.58
d/s
0.73
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 11 |
| Sets | 62 | 36 |
| Kills | 1 | 1 |
| Kills per set | 0.02 | 0.03 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.02 | 0.03 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 325 | 180 |
| Assists per set | 5.24 | 5.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 36 | 22 |
| Service Errors | 24 | 14 |
| Service Aces per set | 0.58 | 0.61 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 45 | 24 |
| Digs per set | 0.73 | 0.67 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.03 | 0.06 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 39.0 | 25.0 |
| Points per set | 0.6 | 0.7 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at St. Andrews University | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 21 | 5.0 |
| Aug 18 # | at Cape Fear Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | at Lenoir Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 24 | 1.0 |
| Sep 9 | Virginia Peninsula Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 0.0 |
| Sep 9 | Pitt Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 23 | 1.0 |
| Sep 13 | Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 3.0 |
| Sep 15 | at Cape Fear Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 1.0 |
| Sep 16 | Fayetteville Tech Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 22 | 4.0 |
| Sep 16 | College of Southern Maryland | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 22 | 1.0 |
| Sep 20 | at Mid Atlantic Christian University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 2.0 |
| Sep 28 | at Pitt Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 21 | 2.0 |
| Sep 30 | at USC Lancaster | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 19 | 3.0 |
| Sep 30 | at Wake Technical Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 3 | at Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 2.0 |
| Oct 7 | Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 20 | 1.0 |
| Oct 7 | Davidson-Davie Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 19 | 2.0 |
| Oct 14 | at Cleveland Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 16 | 4.0 |
| Oct 14 | at Southwest Virginia | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 20 | 3.0 |
| Oct 18 | Richard Bland College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 21 | Lenoir Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 24 | 1.0 |
| Oct 24 | Louisburg College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at St. Andrews University | W, 3-2 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 # | at Cape Fear Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | at Lenoir Community College | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Virginia Peninsula Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Pitt Community College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Cape Fear Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Fayetteville Tech Community College | L, 3-1 | - | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 16 | College of Southern Maryland | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Mid Atlantic Christian University | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Pitt Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at USC Lancaster | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Wake Technical Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Richard Bland College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Guilford Technical Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Davidson-Davie Community College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Cleveland Community College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Southwest Virginia | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Richard Bland College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Lenoir Community College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Louisburg College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at St. Andrews University | W, 3-2 | - | 1 | 0 | 5 | 1 | 0 | 0 |
| Aug 18 # | at Cape Fear Community College | - | - | - | - | - | - | - | |
| Aug 26 | at Lenoir Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | Virginia Peninsula Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Pitt Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 13 | Louisburg College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 15 | at Cape Fear Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | Fayetteville Tech Community College | L, 3-1 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Sep 16 | College of Southern Maryland | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 20 | at Mid Atlantic Christian University | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 28 | at Pitt Community College | L, 3-1 | - | 4 | 0 | 2 | 3 | 0 | 0 |
| Sep 30 | at USC Lancaster | L, 3-1 | - | 4 | 0 | 3 | 3 | 0 | 0 |
| Sep 30 | at Wake Technical Community College | L, 3-0 | - | 3 | 0 | 3 | 4 | 0 | 0 |
| Oct 3 | at Richard Bland College | L, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 7 | Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | Davidson-Davie Community College | L, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 14 | at Cleveland Community College | W, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 14 | at Southwest Virginia | W, 3-1 | - | 4 | 0 | 3 | 2 | 0 | 0 |
| Oct 18 | Richard Bland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Lenoir Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | Louisburg College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 325 | 5.24 | 39.0 | 0.6 |
| Conference | 11 | 36 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 180 | 5.00 | 25.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 0 | 0.00 | 0 | 0 | 0.00 | - | 171 | 6.11 | 13.0 | 0.5 |
| Away | 10 | 34 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 154 | 4.53 | 26.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 172 | 5.93 | 20.0 | 0.7 |
| Losses | 10 | 33 | 0 | 0.00 | 0 | 0 | 0.00 | - | 153 | 4.64 | 19.0 | 0.6 |
| August | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 45 | 7.50 | 6.0 | 1.0 |
| September | 10 | 32 | 0 | 0.00 | 0 | 0 | 0.00 | - | 162 | 5.06 | 20.0 | 0.6 |
| October | 7 | 24 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 118 | 4.92 | 13.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 45 | 0.73 | 2 | 0 | 2 | 0.03 |
| Conference | 11 | 36 | 24 | 0.67 | 2 | 0 | 2 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 19 | 0.68 | 2 | 0 | 2 | 0.07 |
| Away | 10 | 34 | 26 | 0.76 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | 23 | 0.79 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 33 | 22 | 0.67 | 2 | 0 | 2 | 0.06 |
| August | 2 | 6 | 10 | 1.67 | 0 | 0 | 0 | 0.00 |
| September | 10 | 32 | 16 | 0.50 | 2 | 0 | 2 | 0.06 |
| October | 7 | 24 | 19 | 0.79 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 0 | 36 | 0.58 | 24 | 0 | 0 |
| Conference | 11 | 36 | 0 | 22 | 0.61 | 14 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 0 | 11 | 0.39 | 6 | 0 | 0 |
| Away | 10 | 34 | 0 | 25 | 0.74 | 18 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | 0 | 19 | 0.66 | 8 | 0 | 0 |
| Losses | 10 | 33 | 0 | 17 | 0.52 | 16 | 0 | 0 |
| August | 2 | 6 | 0 | 6 | 1.00 | 2 | 0 | 0 |
| September | 10 | 32 | 0 | 18 | 0.56 | 15 | 0 | 0 |
| October | 7 | 24 | 0 | 12 | 0.50 | 7 | 0 | 0 |
