Trinity Rivera
m
19
k/s
2.24
h %
.316
a/s
0.00
b/s
0.30
sa/s
0.22
d/s
2.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 11 |
| Sets | 63 | 36 |
| Kills | 141 | 78 |
| Kills per set | 2.24 | 2.17 |
| Errors | 70 | 35 |
| Total Attacks | 225 | 152 |
| Total Attacks per set | 3.57 | 4.22 |
| Hitting Percentage | .316 | .283 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 14 | 6 |
| Service Errors | 35 | 17 |
| Service Aces per set | 0.22 | 0.17 |
| Receptions | 96 | 56 |
| Reception Errors | 39 | 16 |
| Digs | 141 | 84 |
| Digs per set | 2.24 | 2.33 |
| Block Solo | 12 | 8 |
| Block Assist | 7 | 5 |
| Block Total | 19 | 13 |
| Blocks per set | 0.30 | 0.36 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 170.5 | 94.5 |
| Points per set | 2.7 | 2.6 |
| Matches started | 18 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at St. Andrews University | W, 3-2 | - | 1 | 12 | 8 | 0 | - | 0 | 14.0 |
| Aug 18 # | at Cape Fear Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | at Lenoir Community College | L, 3-2 | 1 | 5 | 14 | 11 | 0 | - | 0 | 17.0 |
| Sep 9 | Virginia Peninsula Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 4.0 |
| Sep 9 | Pitt Community College | W, 3-1 | 1 | 4 | 7 | 5 | 13 | .154 | 0 | 9.0 |
| Sep 13 | Louisburg College | W, 3-0 | 1 | 3 | 6 | 2 | 9 | .444 | 0 | 8.0 |
| Sep 15 | at Cape Fear Community College | L, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 4.5 |
| Sep 16 | Fayetteville Tech Community College | L, 3-1 | 1 | 1 | 3 | 4 | 8 | -.125 | 0 | 5.0 |
| Sep 16 | College of Southern Maryland | L, 3-1 | 1 | 4 | 9 | 2 | 14 | .500 | 0 | 9.5 |
| Sep 20 | at Mid Atlantic Christian University | W, 3-0 | 1 | 3 | 6 | 3 | 12 | .250 | 0 | 7.0 |
| Sep 28 | at Pitt Community College | L, 3-1 | 1 | 4 | 8 | 5 | 15 | .200 | 0 | 11.0 |
| Sep 30 | at USC Lancaster | L, 3-1 | 1 | 4 | 9 | 6 | 20 | .150 | 0 | 10.5 |
| Sep 30 | at Wake Technical Community College | L, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 0 | 8.0 |
| Oct 3 | at Richard Bland College | L, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 8.0 |
| Oct 7 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 8 | 4 | 15 | .267 | 0 | 8.0 |
| Oct 7 | Davidson-Davie Community College | L, 3-1 | 1 | 4 | 5 | 3 | 20 | .100 | 0 | 5.0 |
| Oct 14 | at Cleveland Community College | W, 3-1 | 1 | 4 | 8 | 1 | 12 | .583 | 0 | 10.0 |
| Oct 14 | at Southwest Virginia | W, 3-1 | 1 | 4 | 9 | 7 | 19 | .105 | 0 | 11.0 |
| Oct 18 | Richard Bland College | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 3.0 |
| Oct 21 | Lenoir Community College | W, 3-1 | 1 | 4 | 15 | 4 | 23 | .478 | 0 | 18.0 |
| Oct 24 | Louisburg College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at St. Andrews University | W, 3-2 | - | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 # | at Cape Fear Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | at Lenoir Community College | L, 3-2 | 1 | 5 | 17 | 2 | 0 | 0 | 2 | 0 |
| Sep 9 | Virginia Peninsula Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Pitt Community College | W, 3-1 | 1 | 4 | 16 | 2 | 0 | 0 | 2 | 0 |
| Sep 13 | Louisburg College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 15 | at Cape Fear Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Fayetteville Tech Community College | L, 3-1 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | College of Southern Maryland | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Mid Atlantic Christian University | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Pitt Community College | L, 3-1 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Sep 30 | at USC Lancaster | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Wake Technical Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | at Richard Bland College | L, 3-0 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 0 |
| Oct 7 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Davidson-Davie Community College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Cleveland Community College | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | at Southwest Virginia | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Richard Bland College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Lenoir Community College | W, 3-1 | 1 | 4 | 15 | 1 | 2 | 0 | 3 | 0 |
| Oct 24 | Louisburg College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at St. Andrews University | W, 3-2 | - | 1 | 0 | 2 | 2 | 9 | 4 |
| Aug 18 # | at Cape Fear Community College | - | - | - | - | - | - | - | |
| Aug 26 | at Lenoir Community College | L, 3-2 | 1 | 5 | 0 | 1 | 6 | 2 | 5 |
| Sep 9 | Virginia Peninsula Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 2 |
| Sep 9 | Pitt Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 1 |
| Sep 13 | Louisburg College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 1 |
| Sep 15 | at Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 16 | Fayetteville Tech Community College | L, 3-1 | 1 | 1 | 0 | 1 | 0 | 8 | 0 |
| Sep 16 | College of Southern Maryland | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 7 | 0 |
| Sep 20 | at Mid Atlantic Christian University | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 1 |
| Sep 28 | at Pitt Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 30 | at USC Lancaster | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 10 | 6 |
| Sep 30 | at Wake Technical Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 1 |
| Oct 3 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 |
| Oct 7 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 5 | 1 |
| Oct 7 | Davidson-Davie Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 4 | 2 |
| Oct 14 | at Cleveland Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 5 | 2 |
| Oct 14 | at Southwest Virginia | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 5 | 4 |
| Oct 18 | Richard Bland College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 5 |
| Oct 21 | Lenoir Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 10 | 4 |
| Oct 24 | Louisburg College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 63 | 141 | 2.24 | 70 | 225 | 3.57 | .316 | 0 | 0.00 | 170.5 | 2.7 |
| Conference | 11 | 36 | 78 | 2.17 | 35 | 152 | 4.22 | .283 | 0 | 0.00 | 94.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 58 | 2.00 | 24 | 114 | 3.93 | .298 | 0 | 0.00 | 69.5 | 2.4 |
| Away | 10 | 34 | 83 | 2.44 | 46 | 111 | 3.26 | .333 | 0 | 0.00 | 101.0 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | 74 | 2.55 | 34 | 108 | 3.72 | .370 | 0 | 0.00 | 89.0 | 3.1 |
| Losses | 10 | 34 | 67 | 1.97 | 36 | 117 | 3.44 | .265 | 0 | 0.00 | 81.5 | 2.4 |
| August | 2 | 6 | 26 | 4.33 | 19 | 0 | 0.00 | - | 0 | 0.00 | 31.0 | 5.2 |
| September | 10 | 32 | 62 | 1.94 | 30 | 118 | 3.69 | .271 | 0 | 0.00 | 76.5 | 2.4 |
| October | 7 | 25 | 53 | 2.12 | 21 | 107 | 4.28 | .299 | 0 | 0.00 | 63.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 63 | 141 | 2.24 | 12 | 7 | 19 | 0.30 |
| Conference | 11 | 36 | 84 | 2.33 | 8 | 5 | 13 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 76 | 2.62 | 5 | 3 | 8 | 0.28 |
| Away | 10 | 34 | 65 | 1.91 | 7 | 4 | 11 | 0.32 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | 66 | 2.28 | 4 | 4 | 8 | 0.28 |
| Losses | 10 | 34 | 75 | 2.21 | 8 | 3 | 11 | 0.32 |
| August | 2 | 6 | 26 | 4.33 | 2 | 0 | 2 | 0.33 |
| September | 10 | 32 | 62 | 1.94 | 7 | 3 | 10 | 0.31 |
| October | 7 | 25 | 53 | 2.12 | 3 | 4 | 7 | 0.28 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 63 | 0 | 14 | 0.22 | 35 | 96 | 39 |
| Conference | 11 | 36 | 0 | 6 | 0.17 | 17 | 56 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 5 | 0.17 | 9 | 52 | 16 |
| Away | 10 | 34 | 0 | 9 | 0.26 | 26 | 44 | 23 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | 0 | 9 | 0.31 | 16 | 48 | 20 |
| Losses | 10 | 34 | 0 | 5 | 0.15 | 19 | 48 | 19 |
| August | 2 | 6 | 0 | 3 | 0.50 | 8 | 11 | 9 |
| September | 10 | 32 | 0 | 6 | 0.19 | 13 | 48 | 12 |
| October | 7 | 25 | 0 | 5 | 0.20 | 14 | 37 | 18 |
