Ben Malone

11 Ben Malone
Ben Malone
  • Birth Date:
    7/22/2006
  • Height:
    5'9
  • Hometown:
    Laramie, WY
  • Position:
    3B, 2B
  • Year:
    Sophomore
  • Bats/Throws:
    R/R
  • High School:
    Laramie HS
  • gp
    54
  • avg
    .341
  • hr
    10
  • rbi
    42
  • r
    58
  • sb
    19
Player statistics
  Overall Conference
Games 54 42
Plate appearances 215 170
At Bats 179 143
Runs 58 42
Hits 61 46
Doubles 15 10
Triples 2 1
Home Runs 10 8
Runs Batted In 42 32
Total bases 110 82
Walks 20 16
Hit by pitch 14 9
Strikeouts 55 46
Sacrifice Flies 1 1
Sacrifice Hits 1 1
Hit into double play - -
Stolen Bases 19 15
Caught Stealing 3 3
Batting Average .341 .322
On Base Percentage .444 .420
Slugging Percentage .615 .573
Recent results
Recent Games
Date Opponent Result
Apr 24 Southeastern Community College-Whiteville W, 6-0
Apr 25 Southeastern Community College-Whiteville W, 14-4
Apr 28 Richard Bland College W, 11-1
May 1 Lenoir Community College L, 13-10
May 1 Lenoir Community College L, 11-10
May 3 at Lenoir Community College W, 21-18
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 Virginia Peninsula CC W, 13-2 1 3 2 1 0 0 0 0 0 0 .667 .800 .667 2 0 0 - 0 - - 5
Jan 23 Virginia Peninsula CC W, 12-6 1 2 0 0 1 0 0 0 0 0 .000 .600 .000 2 0 0 - 0 - - 5
Feb 7 vs. Harford Community College L, 10-0 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Feb 7 vs. Harford Community College W, 13-4 - - - - - - - - - - - - - - - - - - - - -
Feb 8 vs. Catawba Valley Community College W, 4-3 1 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 - 0 - - 4
Feb 8 vs. Catawba Valley Community College L, 5-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Feb 10 Anne Arundel Community College L, 14-2 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Feb 10 Anne Arundel Community College W, 12-2 - - - - - - - - - - - - - - - - - - - - -
Feb 13 at Pitt Community College W, 5-4 1 4 1 2 0 0 0 0 0 2 .250 .250 .250 0 0 0 - 0 - - 4
Feb 14 at Pitt Community College L, 12-4 1 3 1 1 0 0 0 1 1 0 .333 .333 1.333 0 0 0 - 0 - - 3
Feb 14 at Pitt Community College L, 6-3 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Feb 16 Salem Community College L, 10-6 1 4 3 3 1 1 - 1 2 - .750 .800 1.750 - - - - - - - 5
Feb 16 Salem Community College L, 6-2 1 3 2 0 1 - 1 - 1 1 .667 .750 1.333 - - - - - - - 4
Feb 18 Virginia Peninsula CC W, 17-4 1 5 3 3 0 2 0 0 2 1 .600 .600 1.000 0 0 0 - 0 - - 5
Feb 20 Fayetteville Technical Community College L, 8-6 1 5 2 1 0 0 0 0 0 3 .400 .400 .400 0 0 0 - 0 - - 5
Feb 21 Fayetteville Technical Community College L, 9-3 1 4 2 1 0 1 0 0 1 1 .500 .500 .750 0 0 0 - 0 - - 4
Feb 21 Fayetteville Technical Community College W, 13-4 1 3 1 0 1 1 0 0 1 1 .333 .500 .667 0 0 0 - 0 - - 4
Feb 28 Brunswick Community College W, 6-5 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Feb 28 Brunswick Community College L, 4-1 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Mar 1 Brunswick Community College L, 6-5 1 3 1 0 0 0 0 0 0 1 .333 .500 .333 1 0 0 - 0 - - 4
Mar 4 vs. Gaston College L, 3-1 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Mar 7 at Robeson CC L, 7-5 1 5 2 0 0 0 0 0 0 1 .400 .400 .400 0 0 0 - 0 - - 5
Mar 7 at Robeson CC W, 7-5 1 4 3 3 0 0 1 0 1 0 .750 .750 1.250 0 0 0 - 0 - - 4
Mar 8 at Robeson CC W, 12-2 1 5 2 1 0 1 0 0 1 1 .400 .400 .600 0 0 0 - 0 - - 5
Mar 14 at Southeastern Community College-Whiteville W, 11-9 1 5 3 2 1 0 0 1 1 0 .600 .667 1.200 0 0 0 - 0 - - 6
Mar 14 at Southeastern Community College-Whiteville W, 7-6 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Mar 15 at Southeastern Community College-Whiteville W, 11-2 1 5 2 1 0 1 0 0 1 1 .400 .400 .600 0 0 0 - 0 - - 5
Mar 17 Mercer County Community College W, 17-7 1 4 2 2 0 0 0 1 1 1 .500 .600 1.250 1 0 0 - 0 - - 5
Mar 17 Mercer County Community College W, 11-10 1 3 2 1 1 2 0 0 2 1 .667 .750 1.333 0 0 0 - 0 - - 4
Mar 21 at Lenoir Community College L, 15-6 1 1 0 0 1 0 0 0 0 0 .000 .750 .000 2 0 0 - 0 - - 4
Mar 21 at Lenoir Community College W, 13-3 1 3 2 2 0 0 0 0 0 1 .667 .500 .667 0 1 0 - 0 - - 4
Mar 22 Lenoir Community College L, 13-6 1 5 3 1 0 2 0 0 2 0 .600 .600 1.000 0 0 0 - 0 - - 5
Mar 25 at Richard Bland College W, 15-3 1 3 2 4 1 0 0 1 1 1 .667 .750 1.667 0 0 0 - 0 - - 4
Mar 28 Pitt Community College L, 11-3 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 - 0 - - 4
Mar 29 Pitt Community College L, 12-2 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Mar 29 Pitt Community College W, 8-3 1 3 2 1 0 0 0 1 1 1 .667 .750 1.667 1 0 0 - 0 - - 4
Mar 31 Richard Bland College W, 12-3 1 2 1 0 2 1 0 0 1 0 .500 .750 1.000 0 0 0 - 0 - - 4
Apr 3 at Fayetteville Technical Community College L, 3-0 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Apr 3 at Fayetteville Technical Community College L, 2-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 4 at Fayetteville Technical Community College L, 3-2 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 1 - 0 - - 4
Apr 8 at Richard Bland College W, 7-1 1 5 1 1 0 0 0 0 0 3 .200 .200 .200 0 0 0 - 0 - - 5
Apr 11 at Brunswick Community College L, 12-4 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - - - 4
Apr 11 at Brunswick Community College L, 9-5 1 3 1 2 - 1 - - 1 1 .333 .500 .667 1 - - - - - - 4
Apr 12 at Brunswick Community College L, 13-5 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - - - - 3
Apr 15 Richard Bland College W, 16-6 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Apr 18 Robeson CC W, 5-4 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Apr 18 Robeson CC W, 4-1 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Apr 19 Robeson CC W, 17-7 1 3 1 1 1 1 0 0 1 1 .333 .500 .667 0 0 0 - 0 - - 4
Apr 22 at Richard Bland College W, 15-3 1 2 1 2 1 0 0 1 1 1 .500 .667 2.000 0 0 0 - 0 - - 3
Apr 24 Southeastern Community College-Whiteville W, 9-1 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 - 0 - - 4
Apr 24 Southeastern Community College-Whiteville W, 6-0 1 2 1 1 1 0 0 1 1 1 .500 .667 2.000 0 0 0 - 0 - - 3
Apr 25 Southeastern Community College-Whiteville W, 14-4 1 4 3 3 0 0 0 2 2 1 .750 .750 2.250 0 0 0 - 0 - - 4
Apr 28 Richard Bland College W, 11-1 1 2 0 0 0 0 0 0 0 0 .000 .333 .000 1 0 0 - 0 - - 3
May 1 Lenoir Community College L, 13-10 1 3 0 0 2 0 0 0 0 3 .000 .400 .000 0 0 0 - 0 - - 5
May 1 Lenoir Community College L, 11-10 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
May 3 at Lenoir Community College W, 21-18 1 3 1 2 1 1 0 0 1 2 .333 .667 .667 2 0 0 - 0 - - 6
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Jan 23 Virginia Peninsula CC W, 13-2 1 1 2 0 0
Jan 23 Virginia Peninsula CC W, 12-6 1 3 0 0 0
Feb 7 vs. Harford Community College L, 10-0 1 0 0 0 0
Feb 7 vs. Harford Community College W, 13-4 - - - - -
Feb 8 vs. Catawba Valley Community College W, 4-3 1 0 0 0 0
Feb 8 vs. Catawba Valley Community College L, 5-3 1 0 0 0 0
Feb 10 Anne Arundel Community College L, 14-2 1 0 0 0 0
Feb 10 Anne Arundel Community College W, 12-2 - - - - -
Feb 13 at Pitt Community College W, 5-4 1 1 1 0 0
Feb 14 at Pitt Community College L, 12-4 1 1 4 0 0
Feb 14 at Pitt Community College L, 6-3 1 0 1 1 0
Feb 16 Salem Community College L, 10-6 1 2 7 1 -
Feb 16 Salem Community College L, 6-2 1 1 4 - -
Feb 18 Virginia Peninsula CC W, 17-4 1 3 5 1 0
Feb 20 Fayetteville Technical Community College L, 8-6 1 1 2 0 0
Feb 21 Fayetteville Technical Community College L, 9-3 1 0 3 0 0
Feb 21 Fayetteville Technical Community College W, 13-4 1 2 2 0 0
Feb 28 Brunswick Community College W, 6-5 1 0 1 2 0
Feb 28 Brunswick Community College L, 4-1 1 0 0 0 0
Mar 1 Brunswick Community College L, 6-5 1 1 1 0 1
Mar 4 vs. Gaston College L, 3-1 1 0 1 - -
Mar 7 at Robeson CC L, 7-5 1 2 2 1 0
Mar 7 at Robeson CC W, 7-5 1 2 5 1 0
Mar 8 at Robeson CC W, 12-2 1 2 3 0 0
Mar 14 at Southeastern Community College-Whiteville W, 11-9 1 3 6 1 0
Mar 14 at Southeastern Community College-Whiteville W, 7-6 1 0 0 0 0
Mar 15 at Southeastern Community College-Whiteville W, 11-2 1 1 3 2 1
Mar 17 Mercer County Community College W, 17-7 1 3 5 1 0
Mar 17 Mercer County Community College W, 11-10 1 3 4 1 0
Mar 21 at Lenoir Community College L, 15-6 1 2 0 1 0
Mar 21 at Lenoir Community College W, 13-3 1 2 2 0 0
Mar 22 Lenoir Community College L, 13-6 1 1 5 0 0
Mar 25 at Richard Bland College W, 15-3 1 2 5 1 0
Mar 28 Pitt Community College L, 11-3 1 1 1 0 0
Mar 29 Pitt Community College L, 12-2 1 0 0 0 0
Mar 29 Pitt Community College W, 8-3 1 2 5 0 0
Mar 31 Richard Bland College W, 12-3 1 2 2 1 0
Apr 3 at Fayetteville Technical Community College L, 3-0 1 0 1 0 0
Apr 3 at Fayetteville Technical Community College L, 2-1 1 0 0 0 0
Apr 4 at Fayetteville Technical Community College L, 3-2 1 0 0 0 0
Apr 8 at Richard Bland College W, 7-1 1 0 1 0 0
Apr 11 at Brunswick Community College L, 12-4 1 0 0 - -
Apr 11 at Brunswick Community College L, 9-5 1 0 2 - 1
Apr 12 at Brunswick Community College L, 13-5 1 1 0 - -
Apr 15 Richard Bland College W, 16-6 1 1 1 1 0
Apr 18 Robeson CC W, 5-4 1 0 0 0 0
Apr 18 Robeson CC W, 4-1 1 0 1 0 0
Apr 19 Robeson CC W, 17-7 1 1 2 1 0
Apr 22 at Richard Bland College W, 15-3 1 2 4 1 0
Apr 24 Southeastern Community College-Whiteville W, 9-1 1 1 0 0 0
Apr 24 Southeastern Community College-Whiteville W, 6-0 1 1 4 0 0
Apr 25 Southeastern Community College-Whiteville W, 14-4 1 2 9 1 0
Apr 28 Richard Bland College W, 11-1 1 1 0 0 0
May 1 Lenoir Community College L, 13-10 1 1 0 0 0
May 1 Lenoir Community College L, 11-10 1 0 1 0 0
May 3 at Lenoir Community College W, 21-18 1 3 2 0 0
Game Log - Pitching
Game Log - Fielding
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 23 Virginia Peninsula CC W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 23 Virginia Peninsula CC W, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 vs. Harford Community College L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 vs. Harford Community College W, 13-4 - - - - - - - - - - -
Feb 8 vs. Catawba Valley Community College W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 vs. Catawba Valley Community College L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Anne Arundel Community College L, 14-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Anne Arundel Community College W, 12-2 - - - - - - - - - - -
Feb 13 at Pitt Community College W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Pitt Community College L, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Pitt Community College L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 Salem Community College L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 Salem Community College L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Virginia Peninsula CC W, 17-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Fayetteville Technical Community College L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Fayetteville Technical Community College L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Fayetteville Technical Community College W, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Brunswick Community College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Brunswick Community College L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Brunswick Community College L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Gaston College L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Robeson CC L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Robeson CC W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Robeson CC W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Southeastern Community College-Whiteville W, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Southeastern Community College-Whiteville W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Southeastern Community College-Whiteville W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Mercer County Community College W, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Mercer County Community College W, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Lenoir Community College L, 15-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Lenoir Community College W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Lenoir Community College L, 13-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Richard Bland College W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Pitt Community College L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Pitt Community College L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Pitt Community College W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Richard Bland College W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Fayetteville Technical Community College L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Fayetteville Technical Community College L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Fayetteville Technical Community College L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Richard Bland College W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Brunswick Community College L, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Brunswick Community College L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Brunswick Community College L, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Richard Bland College W, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Robeson CC W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Robeson CC W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Robeson CC W, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Richard Bland College W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Southeastern Community College-Whiteville W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Southeastern Community College-Whiteville W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Southeastern Community College-Whiteville W, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Richard Bland College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Lenoir Community College L, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Lenoir Community College L, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Lenoir Community College W, 21-18 0 0 0.0 - - - 0.00 0 .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 23 Virginia Peninsula CC W, 13-2 1 4 3 0 1 0 .750 0 0 0 - 0
Jan 23 Virginia Peninsula CC W, 12-6 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 7 vs. Harford Community College L, 10-0 1 2 2 0 0 0 1.000 1 0 0 - 0
Feb 7 vs. Harford Community College W, 13-4 - - - - - - - - - - - -
Feb 8 vs. Catawba Valley Community College W, 4-3 1 6 2 4 0 0 1.000 1 0 0 - 0
Feb 8 vs. Catawba Valley Community College L, 5-3 1 0 0 0 0 0 - 0 0 0 - 0
Feb 10 Anne Arundel Community College L, 14-2 1 5 3 2 0 0 1.000 1 0 0 - 0
Feb 10 Anne Arundel Community College W, 12-2 - - - - - - - - - - - -
Feb 13 at Pitt Community College W, 5-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 14 at Pitt Community College L, 12-4 1 3 3 0 0 0 1.000 1 0 0 - 0
Feb 14 at Pitt Community College L, 6-3 1 2 1 1 0 0 1.000 0 0 0 - 0
Feb 16 Salem Community College L, 10-6 1 0 0 0 0 - - - - - - -
Feb 16 Salem Community College L, 6-2 1 0 0 0 0 - - - - - - -
Feb 18 Virginia Peninsula CC W, 17-4 1 2 0 2 0 0 1.000 0 0 0 - 0
Feb 20 Fayetteville Technical Community College L, 8-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 21 Fayetteville Technical Community College L, 9-3 1 5 0 4 1 0 .800 0 0 0 - 0
Feb 21 Fayetteville Technical Community College W, 13-4 1 4 1 3 0 0 1.000 0 0 0 - 0
Feb 28 Brunswick Community College W, 6-5 1 5 4 1 0 0 1.000 0 0 0 - 0
Feb 28 Brunswick Community College L, 4-1 1 8 4 3 1 0 .875 1 0 0 - 0
Mar 1 Brunswick Community College L, 6-5 1 5 1 4 0 0 1.000 0 0 0 - 0
Mar 4 vs. Gaston College L, 3-1 1 5 1 4 0 - 1.000 - - - - -
Mar 7 at Robeson CC L, 7-5 1 5 1 4 0 0 1.000 2 0 0 - 0
Mar 7 at Robeson CC W, 7-5 1 3 0 2 1 0 .667 0 0 0 - 0
Mar 8 at Robeson CC W, 12-2 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 14 at Southeastern Community College-Whiteville W, 11-9 1 0 0 0 0 0 - 0 0 0 - 0
Mar 14 at Southeastern Community College-Whiteville W, 7-6 1 0 0 0 0 0 - 0 0 0 - 0
Mar 15 at Southeastern Community College-Whiteville W, 11-2 1 3 0 2 1 0 .667 0 0 0 - 0
Mar 17 Mercer County Community College W, 17-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 17 Mercer County Community College W, 11-10 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 21 at Lenoir Community College L, 15-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 21 at Lenoir Community College W, 13-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 22 Lenoir Community College L, 13-6 1 2 0 1 1 0 .500 0 0 0 - 0
Mar 25 at Richard Bland College W, 15-3 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 28 Pitt Community College L, 11-3 1 2 1 0 1 0 .500 0 0 0 - 0
Mar 29 Pitt Community College L, 12-2 1 3 0 2 1 0 .667 0 0 0 - 0
Mar 29 Pitt Community College W, 8-3 1 2 0 1 1 0 .500 0 0 0 - 0
Mar 31 Richard Bland College W, 12-3 1 8 3 4 1 0 .875 1 0 0 - 0
Apr 3 at Fayetteville Technical Community College L, 3-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 3 at Fayetteville Technical Community College L, 2-1 1 3 0 3 0 0 1.000 0 0 0 - 0
Apr 4 at Fayetteville Technical Community College L, 3-2 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 8 at Richard Bland College W, 7-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 11 at Brunswick Community College L, 12-4 1 1 0 1 0 - 1.000 - - - - -
Apr 11 at Brunswick Community College L, 9-5 1 1 0 1 0 - 1.000 - - - - -
Apr 12 at Brunswick Community College L, 13-5 1 0 0 0 0 - - - - - - -
Apr 15 Richard Bland College W, 16-6 1 0 0 0 0 0 - 0 0 0 - 0
Apr 18 Robeson CC W, 5-4 1 4 0 3 1 0 .750 0 0 0 - 0
Apr 18 Robeson CC W, 4-1 1 3 0 3 0 0 1.000 0 0 0 - 0
Apr 19 Robeson CC W, 17-7 1 3 0 2 1 0 .667 0 0 0 - 0
Apr 22 at Richard Bland College W, 15-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 24 Southeastern Community College-Whiteville W, 9-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 24 Southeastern Community College-Whiteville W, 6-0 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 25 Southeastern Community College-Whiteville W, 14-4 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 28 Richard Bland College W, 11-1 1 1 0 1 0 0 1.000 0 0 0 - 0
May 1 Lenoir Community College L, 13-10 1 2 0 1 1 0 .500 0 0 0 - 0
May 1 Lenoir Community College L, 11-10 1 0 0 0 0 0 - 0 0 0 - 0
May 3 at Lenoir Community College W, 21-18 1 4 0 3 1 0 .750 0 0 0 - 0
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 54 179 61 42 20 15 2 10 27 55 .341 .444 .615 14 1 1 - 0 2 0.00 215
Conference 42 143 46 32 16 10 1 8 19 46 .322 .420 .573 9 1 1 - 0 - - 170
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 29 96 36 19 13 11 1 6 18 27 .375 .487 .698 8 0 0 - 0 - - 117
Away 21 73 24 23 7 4 1 4 9 23 .329 .425 .575 6 1 1 - 0 - - 88
Neutral 4 10 1 0 0 0 0 0 0 5 .100 .100 .100 0 0 0 - 0 2 0.00 10
Result
Wins 29 101 39 33 12 10 1 8 19 28 .386 .488 .743 9 1 0 - 0 - - 123
Losses 25 78 22 9 8 5 1 2 8 27 .282 .385 .449 5 0 1 - 0 2 0.00 92
Month
January 2 5 2 1 1 0 0 0 0 0 .400 .700 .400 4 0 0 - 0 - - 10
February 15 49 17 11 5 5 1 2 8 15 .347 .407 .612 0 0 0 - 0 - - 54
March 18 66 29 18 6 7 1 4 12 15 .439 .513 .758 5 1 0 - 0 2 0.00 78
April 16 50 11 10 5 2 0 4 6 19 .220 .328 .500 3 0 1 - 0 - - 59
May 3 9 2 2 3 1 0 0 1 6 .222 .500 .333 2 0 0 - 0 - - 14
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 54 58 110 19 3
Conference 42 42 82 15 3
Exhibition - - 0 - -
Location
Home 29 34 67 10 1
Away 21 24 42 9 2
Neutral 4 0 1 0 0
Result
Wins 29 44 75 15 1
Losses 25 14 35 4 2
Month
January 2 4 2 0 0
February 15 11 30 5 0
March 18 29 50 10 2
April 16 10 25 4 1
May 3 4 3 0 0
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Event
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 54 131 45 71 15 0 .885 8 0 0 - 0
Conference 42 103 32 57 14 0 .864 5 0 0 - 0
Exhibition - 0 - - - - - - - - - -
Location
Home 29 76 23 42 11 0 .855 3 0 0 - 0
Away 21 42 17 21 4 0 .905 3 0 0 - 0
Neutral 4 13 5 8 0 0 1.000 2 0 0 - 0
Result
Wins 29 70 22 40 8 0 .886 2 0 0 - 0
Losses 25 61 23 31 7 0 .885 6 0 0 - 0
Month
January 2 5 3 1 1 0 .800 0 0 0 - 0
February 15 46 24 20 2 0 .957 5 0 0 - 0
March 18 48 13 28 7 0 .854 3 0 0 - 0
April 16 26 5 18 3 0 .885 0 0 0 - 0
May 3 6 0 4 2 0 .667 0 0 0 - 0
News mentions
Bobcats Win Streak Now Extended to 7 Games
Sweep Achieved Over Southeastern CC for the Bobcats
Bobcats Climb Back and Take the Series Win 2-1 Over Roberson
Dolphins Edge Out Bobcats 2-1 in Conference Series
Trojans Take Series Over Bobcats, 2-1
Trojans Take Series Over Bobcats, 2-1
Arjona leads Bobcats to Dominant Mid Week Win Over VA Peninsula 13-4
Bobcats Battle Hard in Back-to-Back Matchups with Salem
Bobcats Take Series Loss at Pitt
Bobcats Take Series Loss at Pitt