Ben Malone
11 Ben Malone
-
- Birth Date:
- 7/22/2006
-
- Height:
- 5'9
-
- Hometown:
- Laramie, WY
-
- Position:
- 3B, 2B
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Laramie HS
-
- gp
- 54
-
- avg
- .341
-
- hr
- 10
-
- rbi
- 42
-
- r
- 58
-
- sb
- 19
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 42 |
| Plate appearances | 215 | 170 |
| At Bats | 179 | 143 |
| Runs | 58 | 42 |
| Hits | 61 | 46 |
| Doubles | 15 | 10 |
| Triples | 2 | 1 |
| Home Runs | 10 | 8 |
| Runs Batted In | 42 | 32 |
| Total bases | 110 | 82 |
| Walks | 20 | 16 |
| Hit by pitch | 14 | 9 |
| Strikeouts | 55 | 46 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 19 | 15 |
| Caught Stealing | 3 | 3 |
| Batting Average | .341 | .322 |
| On Base Percentage | .444 | .420 |
| Slugging Percentage | .615 | .573 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | Southeastern Community College-Whiteville | W, 6-0 |
| Apr 25 | Southeastern Community College-Whiteville | W, 14-4 |
| Apr 28 | Richard Bland College | W, 11-1 |
| May 1 | Lenoir Community College | L, 13-10 |
| May 1 | Lenoir Community College | L, 11-10 |
| May 3 | at Lenoir Community College | W, 21-18 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Virginia Peninsula CC | W, 13-2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 2 | 0 | 0 | - | 0 | - | - | 5 |
| Jan 23 | Virginia Peninsula CC | W, 12-6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | 2 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 7 | vs. Harford Community College | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 7 | vs. Harford Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Catawba Valley Community College | W, 4-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 8 | vs. Catawba Valley Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 10 | Anne Arundel Community College | L, 14-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 10 | Anne Arundel Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Pitt Community College | W, 5-4 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | at Pitt Community College | L, 12-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 14 | at Pitt Community College | L, 6-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 16 | Salem Community College | L, 10-6 | 1 | 4 | 3 | 3 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | - | - | - | 5 |
| Feb 16 | Salem Community College | L, 6-2 | 1 | 3 | 2 | 0 | 1 | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Virginia Peninsula CC | W, 17-4 | 1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | .600 | .600 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 20 | Fayetteville Technical Community College | L, 8-6 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 21 | Fayetteville Technical Community College | L, 9-3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 21 | Fayetteville Technical Community College | W, 13-4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 28 | Brunswick Community College | W, 6-5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 28 | Brunswick Community College | L, 4-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | Brunswick Community College | L, 6-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 4 | vs. Gaston College | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 7 | at Robeson CC | L, 7-5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 7 | at Robeson CC | W, 7-5 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .750 | .750 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | at Robeson CC | W, 12-2 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .400 | .400 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 14 | at Southeastern Community College-Whiteville | W, 11-9 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .600 | .667 | 1.200 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 14 | at Southeastern Community College-Whiteville | W, 7-6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 15 | at Southeastern Community College-Whiteville | W, 11-2 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .400 | .400 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 17 | Mercer County Community College | W, 17-7 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .600 | 1.250 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 17 | Mercer County Community College | W, 11-10 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | .667 | .750 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | at Lenoir Community College | L, 15-6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 2 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | at Lenoir Community College | W, 13-3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | .667 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 22 | Lenoir Community College | L, 13-6 | 1 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .600 | .600 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 25 | at Richard Bland College | W, 15-3 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .667 | .750 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | Pitt Community College | L, 11-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | Pitt Community College | L, 12-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 29 | Pitt Community College | W, 8-3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .667 | .750 | 1.667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 31 | Richard Bland College | W, 12-3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 3 | at Fayetteville Technical Community College | L, 3-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 3 | at Fayetteville Technical Community College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | at Fayetteville Technical Community College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Apr 8 | at Richard Bland College | W, 7-1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 11 | at Brunswick Community College | L, 12-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Brunswick Community College | L, 9-5 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 12 | at Brunswick Community College | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 15 | Richard Bland College | W, 16-6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | Robeson CC | W, 5-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | Robeson CC | W, 4-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 19 | Robeson CC | W, 17-7 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | at Richard Bland College | W, 15-3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .667 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 24 | Southeastern Community College-Whiteville | W, 9-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | Southeastern Community College-Whiteville | W, 6-0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .667 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 25 | Southeastern Community College-Whiteville | W, 14-4 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | .750 | .750 | 2.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | Richard Bland College | W, 11-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| May 1 | Lenoir Community College | L, 13-10 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | .400 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 1 | Lenoir Community College | L, 11-10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 3 | at Lenoir Community College | W, 21-18 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .667 | 2 | 0 | 0 | - | 0 | - | - | 6 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | Virginia Peninsula CC | W, 13-2 | 1 | 1 | 2 | 0 | 0 |
| Jan 23 | Virginia Peninsula CC | W, 12-6 | 1 | 3 | 0 | 0 | 0 |
| Feb 7 | vs. Harford Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Harford Community College | W, 13-4 | - | - | - | - | - |
| Feb 8 | vs. Catawba Valley Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | vs. Catawba Valley Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | Anne Arundel Community College | L, 14-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | Anne Arundel Community College | W, 12-2 | - | - | - | - | - |
| Feb 13 | at Pitt Community College | W, 5-4 | 1 | 1 | 1 | 0 | 0 |
| Feb 14 | at Pitt Community College | L, 12-4 | 1 | 1 | 4 | 0 | 0 |
| Feb 14 | at Pitt Community College | L, 6-3 | 1 | 0 | 1 | 1 | 0 |
| Feb 16 | Salem Community College | L, 10-6 | 1 | 2 | 7 | 1 | - |
| Feb 16 | Salem Community College | L, 6-2 | 1 | 1 | 4 | - | - |
| Feb 18 | Virginia Peninsula CC | W, 17-4 | 1 | 3 | 5 | 1 | 0 |
| Feb 20 | Fayetteville Technical Community College | L, 8-6 | 1 | 1 | 2 | 0 | 0 |
| Feb 21 | Fayetteville Technical Community College | L, 9-3 | 1 | 0 | 3 | 0 | 0 |
| Feb 21 | Fayetteville Technical Community College | W, 13-4 | 1 | 2 | 2 | 0 | 0 |
| Feb 28 | Brunswick Community College | W, 6-5 | 1 | 0 | 1 | 2 | 0 |
| Feb 28 | Brunswick Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Brunswick Community College | L, 6-5 | 1 | 1 | 1 | 0 | 1 |
| Mar 4 | vs. Gaston College | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 7 | at Robeson CC | L, 7-5 | 1 | 2 | 2 | 1 | 0 |
| Mar 7 | at Robeson CC | W, 7-5 | 1 | 2 | 5 | 1 | 0 |
| Mar 8 | at Robeson CC | W, 12-2 | 1 | 2 | 3 | 0 | 0 |
| Mar 14 | at Southeastern Community College-Whiteville | W, 11-9 | 1 | 3 | 6 | 1 | 0 |
| Mar 14 | at Southeastern Community College-Whiteville | W, 7-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Southeastern Community College-Whiteville | W, 11-2 | 1 | 1 | 3 | 2 | 1 |
| Mar 17 | Mercer County Community College | W, 17-7 | 1 | 3 | 5 | 1 | 0 |
| Mar 17 | Mercer County Community College | W, 11-10 | 1 | 3 | 4 | 1 | 0 |
| Mar 21 | at Lenoir Community College | L, 15-6 | 1 | 2 | 0 | 1 | 0 |
| Mar 21 | at Lenoir Community College | W, 13-3 | 1 | 2 | 2 | 0 | 0 |
| Mar 22 | Lenoir Community College | L, 13-6 | 1 | 1 | 5 | 0 | 0 |
| Mar 25 | at Richard Bland College | W, 15-3 | 1 | 2 | 5 | 1 | 0 |
| Mar 28 | Pitt Community College | L, 11-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 29 | Pitt Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Pitt Community College | W, 8-3 | 1 | 2 | 5 | 0 | 0 |
| Mar 31 | Richard Bland College | W, 12-3 | 1 | 2 | 2 | 1 | 0 |
| Apr 3 | at Fayetteville Technical Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 3 | at Fayetteville Technical Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Fayetteville Technical Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Richard Bland College | W, 7-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 11 | at Brunswick Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Brunswick Community College | L, 9-5 | 1 | 0 | 2 | - | 1 |
| Apr 12 | at Brunswick Community College | L, 13-5 | 1 | 1 | 0 | - | - |
| Apr 15 | Richard Bland College | W, 16-6 | 1 | 1 | 1 | 1 | 0 |
| Apr 18 | Robeson CC | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Robeson CC | W, 4-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 19 | Robeson CC | W, 17-7 | 1 | 1 | 2 | 1 | 0 |
| Apr 22 | at Richard Bland College | W, 15-3 | 1 | 2 | 4 | 1 | 0 |
| Apr 24 | Southeastern Community College-Whiteville | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | Southeastern Community College-Whiteville | W, 6-0 | 1 | 1 | 4 | 0 | 0 |
| Apr 25 | Southeastern Community College-Whiteville | W, 14-4 | 1 | 2 | 9 | 1 | 0 |
| Apr 28 | Richard Bland College | W, 11-1 | 1 | 1 | 0 | 0 | 0 |
| May 1 | Lenoir Community College | L, 13-10 | 1 | 1 | 0 | 0 | 0 |
| May 1 | Lenoir Community College | L, 11-10 | 1 | 0 | 1 | 0 | 0 |
| May 3 | at Lenoir Community College | W, 21-18 | 1 | 3 | 2 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Virginia Peninsula CC | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | Virginia Peninsula CC | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Harford Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Harford Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Catawba Valley Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Catawba Valley Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Anne Arundel Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Anne Arundel Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Pitt Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Pitt Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Pitt Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Salem Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Salem Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Virginia Peninsula CC | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Fayetteville Technical Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Fayetteville Technical Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Fayetteville Technical Community College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Brunswick Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Brunswick Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Brunswick Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Gaston College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Robeson CC | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Robeson CC | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Robeson CC | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Southeastern Community College-Whiteville | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Southeastern Community College-Whiteville | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Southeastern Community College-Whiteville | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Mercer County Community College | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Mercer County Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lenoir Community College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lenoir Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Lenoir Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Richard Bland College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Pitt Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Pitt Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Pitt Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Richard Bland College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Fayetteville Technical Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Fayetteville Technical Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Fayetteville Technical Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Richard Bland College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Brunswick Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Brunswick Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Brunswick Community College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Richard Bland College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Robeson CC | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Robeson CC | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Robeson CC | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Richard Bland College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Southeastern Community College-Whiteville | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Southeastern Community College-Whiteville | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Southeastern Community College-Whiteville | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Richard Bland College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Lenoir Community College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Lenoir Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Lenoir Community College | W, 21-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Virginia Peninsula CC | W, 13-2 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Jan 23 | Virginia Peninsula CC | W, 12-6 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 7 | vs. Harford Community College | L, 10-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 7 | vs. Harford Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Catawba Valley Community College | W, 4-3 | 1 | 6 | 2 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 8 | vs. Catawba Valley Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 10 | Anne Arundel Community College | L, 14-2 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 10 | Anne Arundel Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Pitt Community College | W, 5-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
