Benjamin Meeks
49

Benjamin Meeks

gp
56
avg
.377
hr
10
rbi
51
r
45
sb
6
Player Stats
  Overall Conference
Games 56 42
Plate appearances 224 172
At Bats 191 147
Runs 45 33
Hits 72 55
Doubles 13 8
Triples 0 0
Home Runs 10 10
Runs Batted In 51 43
Total bases 115 93
Walks 24 19
Hit by pitch 6 4
Strikeouts 34 31
Sacrifice Flies 3 2
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 6 3
Caught Stealing 6 5
Batting Average .377 .374
On Base Percentage .455 .453
Slugging Percentage .602 .633
Recent Results
Date Opponent Result
Apr 24 Southeastern Community College-Whiteville W, 6-0
Apr 25 Southeastern Community College-Whiteville W, 14-4
Apr 28 Richard Bland College W, 11-1
May 1 Lenoir Community College L, 13-10
May 1 Lenoir Community College L, 11-10
May 3 at Lenoir Community College W, 21-18
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 Virginia Peninsula CC W, 13-2 1 3 0 1 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Jan 23 Virginia Peninsula CC W, 12-6 1 4 2 2 0 0 0 0 0 0 .500 .400 .500 0 1 0 - 0 - - 5
Feb 7 vs. Harford Community College L, 10-0 1 2 1 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 2
Feb 7 vs. Harford Community College W, 13-4 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Feb 8 vs. Catawba Valley Community College W, 4-3 1 4 0 0 0 0 0 0 0 1 .000 .200 .000 1 0 0 - 0 - - 5
Feb 8 vs. Catawba Valley Community College L, 5-3 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Feb 10 Anne Arundel Community College L, 14-2 1 2 1 0 0 1 0 0 1 0 .500 .500 1.000 0 0 0 - 0 - - 2
Feb 10 Anne Arundel Community College W, 12-2 1 4 2 2 1 0 0 0 0 0 .500 .600 .500 0 0 0 - 0 - - 5
Feb 13 at Pitt Community College W, 5-4 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 - 0 - - 4
Feb 14 at Pitt Community College L, 12-4 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Feb 14 at Pitt Community College L, 6-3 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Feb 16 Salem Community College L, 10-6 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
Feb 16 Salem Community College L, 6-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Feb 18 Virginia Peninsula CC W, 17-4 1 2 2 1 1 2 0 0 2 0 1.000 1.000 2.000 1 0 0 - 0 - - 4
Feb 20 Fayetteville Technical Community College L, 8-6 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Feb 21 Fayetteville Technical Community College L, 9-3 1 3 1 0 1 1 0 0 1 1 .333 .500 .667 0 0 0 - 0 - - 4
Feb 21 Fayetteville Technical Community College W, 13-4 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Feb 28 Brunswick Community College W, 6-5 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Feb 28 Brunswick Community College L, 4-1 1 3 1 0 0 0 0 0 0 1 .333 .500 .333 1 0 0 - 0 - - 4
Mar 1 Brunswick Community College L, 6-5 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Mar 4 vs. Gaston College L, 3-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 7 at Robeson CC L, 7-5 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Mar 7 at Robeson CC W, 7-5 1 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Mar 8 at Robeson CC W, 12-2 1 3 3 2 2 0 0 1 1 0 1.000 1.000 2.000 0 0 0 - 0 - - 5
Mar 14 at Southeastern Community College-Whiteville W, 11-9 1 6 2 0 0 0 0 0 0 3 .333 .333 .333 0 0 0 - 0 - - 6
Mar 14 at Southeastern Community College-Whiteville W, 7-6 1 1 0 0 3 0 0 0 0 1 .000 .750 .000 0 0 0 - 0 - - 4
Mar 15 at Southeastern Community College-Whiteville W, 11-2 1 4 1 0 1 1 0 0 1 0 .250 .400 .500 0 0 0 - 0 - - 5
Mar 17 Mercer County Community College W, 17-7 1 5 4 2 0 2 0 0 2 0 .800 .800 1.200 0 0 0 - 0 - - 5
Mar 17 Mercer County Community College W, 11-10 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Mar 21 at Lenoir Community College L, 15-6 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Mar 21 at Lenoir Community College W, 13-3 1 3 1 2 0 0 0 1 1 1 .333 .500 1.333 1 0 0 - 0 - - 4
Mar 22 Lenoir Community College L, 13-6 1 5 2 1 0 1 0 1 2 1 .400 .400 1.200 0 0 0 - 0 - - 5
Mar 25 at Richard Bland College W, 15-3 1 4 1 3 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Mar 28 Pitt Community College L, 11-3 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Mar 29 Pitt Community College L, 12-2 1 3 1 1 0 0 0 1 1 1 .333 .333 1.333 0 0 0 - 0 - - 3
Mar 29 Pitt Community College W, 8-3 1 4 2 3 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Mar 31 Richard Bland College W, 12-3 1 3 2 1 1 1 0 0 1 0 .667 .750 1.000 0 0 0 - 0 - - 4
Apr 3 at Fayetteville Technical Community College L, 3-0 1 3 1 0 1 0 0 0 0 2 .333 .500 .333 0 0 0 - 0 - - 4
Apr 3 at Fayetteville Technical Community College L, 2-1 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Apr 4 at Fayetteville Technical Community College L, 3-2 1 4 1 0 0 1 0 0 1 1 .250 .250 .500 0 0 0 - 0 - - 4
Apr 8 at Richard Bland College W, 7-1 1 4 0 0 1 0 0 0 0 2 .000 .200 .000 0 0 0 - 0 - - 5
Apr 11 at Brunswick Community College L, 12-4 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 11 at Brunswick Community College L, 9-5 1 2 1 1 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Apr 12 at Brunswick Community College L, 13-5 1 3 1 2 - - - 1 1 - .333 .333 1.333 - - - - - - - 3
Apr 15 Richard Bland College W, 16-6 1 4 3 5 0 1 0 2 3 0 .750 .750 2.500 0 0 0 - 0 - - 4
Apr 18 Robeson CC W, 5-4 1 3 1 3 1 0 0 1 1 0 .333 .500 1.333 0 0 0 - 0 - - 4
Apr 18 Robeson CC W, 4-1 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Apr 19 Robeson CC W, 17-7 1 3 1 3 0 0 0 0 0 1 .333 .250 .333 0 1 0 - 0 - - 4
Apr 22 at Richard Bland College W, 15-3 1 3 2 1 0 0 0 0 0 1 .667 .750 .667 1 0 0 - 0 - - 4
Apr 24 Southeastern Community College-Whiteville W, 9-1 1 3 2 2 2 0 0 0 0 0 .667 .800 .667 0 0 0 - 0 - - 5
Apr 24 Southeastern Community College-Whiteville W, 6-0 1 2 0 1 0 0 0 0 0 1 .000 .250 .000 1 1 0 - 0 - - 4
Apr 25 Southeastern Community College-Whiteville W, 14-4 1 4 4 3 0 0 0 1 1 0 1.000 1.000 1.750 0 0 0 - 0 - - 4
Apr 28 Richard Bland College W, 11-1 1 3 1 2 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
May 1 Lenoir Community College L, 13-10 1 5 1 2 1 0 0 0 0 1 .200 .333 .200 0 0 0 - 0 - - 6
May 1 Lenoir Community College L, 11-10 1 4 3 1 0 1 0 0 1 1 .750 .750 1.000 0 0 0 - 0 - - 4
May 3 at Lenoir Community College W, 21-18 1 7 2 3 0 0 0 1 1 0 .286 .286 .714 0 0 0 - 0 - - 7
Date Opponent Score gp r tb sb cs
Jan 23 Virginia Peninsula CC W, 13-2 1 1 0 0 0
Jan 23 Virginia Peninsula CC W, 12-6 1 1 2 1 0
Feb 7 vs. Harford Community College L, 10-0 1 0 1 0 0
Feb 7 vs. Harford Community College W, 13-4 1 1 1 0 0
Feb 8 vs. Catawba Valley Community College W, 4-3 1 0 0 0 0
Feb 8 vs. Catawba Valley Community College L, 5-3 1 1 1 0 0
Feb 10 Anne Arundel Community College L, 14-2 1 0 2 0 0
Feb 10 Anne Arundel Community College W, 12-2 1 0 2 0 0
Feb 13 at Pitt Community College W, 5-4 1 1 1 0 0
Feb 14 at Pitt Community College L, 12-4 1 0 0 0 0
Feb 14 at Pitt Community College L, 6-3 1 0 0 0 0
Feb 16 Salem Community College L, 10-6 1 0 0 - -
Feb 16 Salem Community College L, 6-2 1 0 1 - 1
Feb 18 Virginia Peninsula CC W, 17-4 1 3 4 1 0
Feb 20 Fayetteville Technical Community College L, 8-6 1 1 2 0 1
Feb 21 Fayetteville Technical Community College L, 9-3 1 1 2 0 0
Feb 21 Fayetteville Technical Community College W, 13-4 1 1 1 0 0
Feb 28 Brunswick Community College W, 6-5 1 0 0 0 0
Feb 28 Brunswick Community College L, 4-1 1 0 1 0 0
Mar 1 Brunswick Community College L, 6-5 1 0 2 0 1
Mar 4 vs. Gaston College L, 3-1 1 0 1 - -
Mar 7 at Robeson CC L, 7-5 1 0 0 0 0
Mar 7 at Robeson CC W, 7-5 1 0 3 1 0
Mar 8 at Robeson CC W, 12-2 1 2 6 0 1
Mar 14 at Southeastern Community College-Whiteville W, 11-9 1 2 2 0 0
Mar 14 at Southeastern Community College-Whiteville W, 7-6 1 1 0 1 0
Mar 15 at Southeastern Community College-Whiteville W, 11-2 1 0 2 0 0
Mar 17 Mercer County Community College W, 17-7 1 3 6 0 0
Mar 17 Mercer County Community College W, 11-10 1 2 1 1 0
Mar 21 at Lenoir Community College L, 15-6 1 0 0 0 0
Mar 21 at Lenoir Community College W, 13-3 1 2 4 0 0
Mar 22 Lenoir Community College L, 13-6 1 1 6 0 0
Mar 25 at Richard Bland College W, 15-3 1 0 1 1 0
Mar 28 Pitt Community College L, 11-3 1 0 2 0 0
Mar 29 Pitt Community College L, 12-2 1 1 4 0 0
Mar 29 Pitt Community College W, 8-3 1 0 2 0 0
Mar 31 Richard Bland College W, 12-3 1 1 3 0 0
Apr 3 at Fayetteville Technical Community College L, 3-0 1 0 1 0 0
Apr 3 at Fayetteville Technical Community College L, 2-1 1 0 1 0 0
Apr 4 at Fayetteville Technical Community College L, 3-2 1 1 2 0 0
Apr 8 at Richard Bland College W, 7-1 1 0 0 0 1
Apr 11 at Brunswick Community College L, 12-4 1 1 1 - -
Apr 11 at Brunswick Community College L, 9-5 1 0 1 - -
Apr 12 at Brunswick Community College L, 13-5 1 1 4 - -
Apr 15 Richard Bland College W, 16-6 1 3 10 0 0
Apr 18 Robeson CC W, 5-4 1 1 4 0 0
Apr 18 Robeson CC W, 4-1 1 0 2 0 0
Apr 19 Robeson CC W, 17-7 1 1 1 0 0
Apr 22 at Richard Bland College W, 15-3 1 1 2 0 0
Apr 24 Southeastern Community College-Whiteville W, 9-1 1 2 2 0 0
Apr 24 Southeastern Community College-Whiteville W, 6-0 1 0 0 0 0
Apr 25 Southeastern Community College-Whiteville W, 14-4 1 4 7 0 0
Apr 28 Richard Bland College W, 11-1 1 2 1 0 0
May 1 Lenoir Community College L, 13-10 1 0 1 0 0
May 1 Lenoir Community College L, 11-10 1 1 4 0 0
May 3 at Lenoir Community College W, 21-18 1 1 5 0 1
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 23 Virginia Peninsula CC W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 23 Virginia Peninsula CC W, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 vs. Harford Community College L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 vs. Harford Community College W, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 vs. Catawba Valley Community College W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 vs. Catawba Valley Community College L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Anne Arundel Community College L, 14-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Anne Arundel Community College W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Pitt Community College W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Pitt Community College L, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Pitt Community College L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 Salem Community College L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 Salem Community College L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Virginia Peninsula CC W, 17-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Fayetteville Technical Community College L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Fayetteville Technical Community College L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Fayetteville Technical Community College W, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Brunswick Community College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Brunswick Community College L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Brunswick Community College L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Gaston College L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Robeson CC L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Robeson CC W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Robeson CC W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Southeastern Community College-Whiteville W, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Southeastern Community College-Whiteville W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Southeastern Community College-Whiteville W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Mercer County Community College W, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Mercer County Community College W, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Lenoir Community College L, 15-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Lenoir Community College W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Lenoir Community College L, 13-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Richard Bland College W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Pitt Community College L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Pitt Community College L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Pitt Community College W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Richard Bland College W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Fayetteville Technical Community College L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Fayetteville Technical Community College L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Fayetteville Technical Community College L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Richard Bland College W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Brunswick Community College L, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Brunswick Community College L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Brunswick Community College L, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Richard Bland College W, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Robeson CC W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Robeson CC W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Robeson CC W, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Richard Bland College W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Southeastern Community College-Whiteville W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Southeastern Community College-Whiteville W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Southeastern Community College-Whiteville W, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Richard Bland College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Lenoir Community College L, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Lenoir Community College L, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Lenoir Community College W, 21-18 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 23 Virginia Peninsula CC W, 13-2 1 0 0 0 0 0 - 0 0 0 - 0
Jan 23 Virginia Peninsula CC W, 12-6 1 0 0 0 0 0 - 0 0 0 - 0
Feb 7 vs. Harford Community College L, 10-0 1 0 0 0 0 0 - 0 0 0 - 0
Feb 7 vs. Harford Community College W, 13-4 1 5 5 0 0 0 1.000 1 0 0 - 0
Feb 8 vs. Catawba Valley Community College W, 4-3 1 8 7 1 0 0 1.000 1 0 0 - 0
Feb 8 vs. Catawba Valley Community College L, 5-3 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 10 Anne Arundel Community College L, 14-2 1 6 4 2 0 0 1.000 1 0 0 - 0
Feb 10 Anne Arundel Community College W, 12-2 1 4 2 2 0 0 1.000 0 0 0 - 0
Feb 13 at Pitt Community College W, 5-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 14 at Pitt Community College L, 12-4 1 0 0 0 0 0 - 0 0 0 - 0
Feb 14 at Pitt Community College L, 6-3 1 0 0 0 0 0 - 0 0 0 - 0
Feb 16 Salem Community College L, 10-6 1 0 0 0 0 - - - - - - -
Feb 16 Salem Community College L, 6-2 1 0 0 0 0 - - - - - - -
Feb 18 Virginia Peninsula CC W, 17-4 1 0 0 0 0 0 - 0 0 0 - 0
Feb 20 Fayetteville Technical Community College L, 8-6 1 3 2 1 0 0 1.000 1 0 0 - 0
Feb 21 Fayetteville Technical Community College L, 9-3 1 0 0 0 0 0 - 0 0 0 - 0
Feb 21 Fayetteville Technical Community College W, 13-4 1 0 0 0 0 0 - 0 0 0 - 0
Feb 28 Brunswick Community College W, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Feb 28 Brunswick Community College L, 4-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 1 Brunswick Community College L, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 4 vs. Gaston College L, 3-1 1 0 0 0 0 - - - - - - -
Mar 7 at Robeson CC L, 7-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 7 at Robeson CC W, 7-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 at Robeson CC W, 12-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 14 at Southeastern Community College-Whiteville W, 11-9 1 0 0 0 0 0 - 0 0 0 - 0
Mar 14 at Southeastern Community College-Whiteville W, 7-6 1 0 0 0 0 0 - 0 0 0 - 0
Mar 15 at Southeastern Community College-Whiteville W, 11-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 17 Mercer County Community College W, 17-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 17 Mercer County Community College W, 11-10 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 at Lenoir Community College L, 15-6 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 21 at Lenoir Community College W, 13-3 1 3 1 2 0 0 1.000 1 0 0 - 0
Mar 22 Lenoir Community College L, 13-6 1 2 1 1 0 0 1.000 1 0 0 - 0
Mar 25 at Richard Bland College W, 15-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 28 Pitt Community College L, 11-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 29 Pitt Community College L, 12-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 29 Pitt Community College W, 8-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 31 Richard Bland College W, 12-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 3 at Fayetteville Technical Community College L, 3-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 3 at Fayetteville Technical Community College L, 2-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 4 at Fayetteville Technical Community College L, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 8 at Richard Bland College W, 7-1 1 7 6 1 0 0 1.000 1 0 0 - 0
Apr 11 at Brunswick Community College L, 12-4 1 2 0 2 0 - 1.000 - - - - -
Apr 11 at Brunswick Community College L, 9-5 1 4 4 0 0 - 1.000 - - - - -
Apr 12 at Brunswick Community College L, 13-5 1 1 1 0 0 - 1.000 - - - - -
Apr 15 Richard Bland College W, 16-6 1 6 6 0 0 0 1.000 1 0 0 - 0
Apr 18 Robeson CC W, 5-4 1 5 4 1 0 0 1.000 0 0 0 - 0
Apr 18 Robeson CC W, 4-1 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 19 Robeson CC W, 17-7 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 22 at Richard Bland College W, 15-3 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 24 Southeastern Community College-Whiteville W, 9-1 1 7 6 1 0 0 1.000 0 0 0 - 0
Apr 24 Southeastern Community College-Whiteville W, 6-0 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 25 Southeastern Community College-Whiteville W, 14-4 1 6 5 1 0 0 1.000 0 0 0 - 0
Apr 28 Richard Bland College W, 11-1 1 1 1 0 0 0 1.000 0 0 0 - 0
May 1 Lenoir Community College L, 13-10 1 7 7 0 0 0 1.000 1 0 0 - 0
May 1 Lenoir Community College L, 11-10 1 4 4 0 0 0 1.000 0 0 0 - 0
May 3 at Lenoir Community College W, 21-18 1 6 6 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 191 72 51 24 13 0 10 23 34 .377 .455 .602 6 3 0 - 1 2 0.50 224
Conference 42 147 55 43 19 8 0 10 18 31 .374 .453 .633 4 2 0 - 0 - - 172
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 30 102 47 37 12 10 0 6 16 13 .461 .517 .735 3 3 0 - 0 - - 120
Away 21 73 21 14 11 3 0 4 7 18 .288 .395 .493 2 0 0 - 0 - - 86
Neutral 5 16 4 0 1 0 0 0 0 3 .250 .333 .250 1 0 0 - 1 2 0.50 18
                                           
Wins 31 111 46 43 17 8 0 7 15 17 .414 .500 .676 5 3 0 - 0 - - 136
Losses 25 80 26 8 7 5 0 3 8 17 .325 .386 .500 1 0 0 - 1 2 0.50 88
                                           
January 2 7 2 3 1 0 0 0 0 0 .286 .333 .286 0 1 0 - 0 - - 9
February 17 51 15 3 6 4 0 0 4 12 .294 .400 .373 3 0 0 - 0 - - 60
March 18 67 27 15 9 6 0 4 10 9 .403 .481 .672 1 0 0 - 1 2 0.50 77
April 16 50 22 24 7 2 0 5 7 11 .440 .508 .780 2 2 0 - 0 - - 61
May 3 16 6 6 1 1 0 1 2 2 .375 .412 .625 0 0 0 - 0 - - 17
  gp r tb sb cs
Total 56 45 115 6 6
Conference 42 33 93 3 5
Exhibition - - 0 - -
           
Home 30 30 75 3 3
Away 21 13 36 3 3
Neutral 5 2 4 0 0
           
Wins 31 36 75 6 3
Losses 25 9 40 0 3
           
January 2 2 2 1 0
February 17 9 19 1 2
March 18 15 45 4 2
April 16 17 39 0 1
May 3 2 10 0 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 111 92 19 0 0 1.000 9 0 0 - 0
Conference 42 87 74 13 0 0 1.000 6 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 30 67 58 9 0 0 1.000 5 0 0 - 0
Away 21 30 22 8 0 0 1.000 2 0 0 - 0
Neutral 5 14 12 2 0 0 1.000 2 0 0 - 0
                         
Wins 31 78 68 10 0 0 1.000 5 0 0 - 0
Losses 25 33 24 9 0 0 1.000 4 0 0 - 0
                         
January 2 0 0 0 0 0 - 0 0 0 - 0
February 17 28 21 7 0 0 1.000 4 0 0 - 0
March 18 9 4 5 0 0 1.000 2 0 0 - 0
April 16 57 50 7 0 0 1.000 2 0 0 - 0
May 3 17 17 0 0 0 1.000 1 0 0 - 0