Roy Rodriguez
2

Roy Rodriguez

gp
53
avg
.370
hr
5
rbi
44
r
36
sb
5
Player Stats
  Overall Conference
Games 53 41
Plate appearances 213 166
At Bats 189 150
Runs 36 29
Hits 70 53
Doubles 13 10
Triples 0 0
Home Runs 5 5
Runs Batted In 44 35
Total bases 98 78
Walks 18 11
Hit by pitch 2 1
Strikeouts 18 15
Sacrifice Flies 2 2
Sacrifice Hits 2 2
Hit into double play - -
Stolen Bases 5 3
Caught Stealing 4 3
Batting Average .370 .353
On Base Percentage .427 .396
Slugging Percentage .519 .520
Recent Results
Date Opponent Result
Apr 24 Southeastern Community College-Whiteville W, 6-0
Apr 25 Southeastern Community College-Whiteville W, 14-4
Apr 28 Richard Bland College W, 11-1
May 1 Lenoir Community College L, 13-10
May 1 Lenoir Community College L, 11-10
May 3 at Lenoir Community College W, 21-18
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 Virginia Peninsula CC W, 13-2 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Jan 23 Virginia Peninsula CC W, 12-6 - - - - - - - - - - - - - - - - - - - - -
Feb 7 vs. Harford Community College L, 10-0 - - - - - - - - - - - - - - - - - - - - -
Feb 7 vs. Harford Community College W, 13-4 1 4 3 2 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Feb 8 vs. Catawba Valley Community College W, 4-3 1 4 1 0 1 1 0 0 1 1 .250 .400 .500 0 0 0 - 0 - - 5
Feb 8 vs. Catawba Valley Community College L, 5-3 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Feb 10 Anne Arundel Community College L, 14-2 1 2 2 2 0 1 0 0 1 0 1.000 1.000 1.500 0 0 0 - 0 - - 2
Feb 10 Anne Arundel Community College W, 12-2 1 4 2 2 1 0 0 0 0 0 .500 .600 .500 0 0 0 - 0 - - 5
Feb 13 at Pitt Community College W, 5-4 1 5 3 0 0 1 0 0 1 0 .600 .600 .800 0 0 0 - 0 - - 5
Feb 14 at Pitt Community College L, 12-4 1 3 2 0 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Feb 14 at Pitt Community College L, 6-3 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Feb 16 Salem Community College L, 10-6 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - - - 4
Feb 16 Salem Community College L, 6-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Feb 18 Virginia Peninsula CC W, 17-4 1 2 1 0 2 1 0 0 1 0 .500 .750 1.000 0 0 0 - 0 - - 4
Feb 20 Fayetteville Technical Community College L, 8-6 1 4 1 0 1 0 0 0 0 1 .250 .400 .250 0 0 0 - 0 - - 5
Feb 21 Fayetteville Technical Community College L, 9-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 1 - 0 - - 4
Feb 21 Fayetteville Technical Community College W, 13-4 1 3 2 2 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
Feb 28 Brunswick Community College W, 6-5 1 5 2 4 0 1 0 0 1 0 .400 .400 .600 0 0 0 - 0 - - 5
Feb 28 Brunswick Community College L, 4-1 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
Mar 1 Brunswick Community College L, 6-5 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Mar 4 vs. Gaston College L, 3-1 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Mar 7 at Robeson CC L, 7-5 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 - 0 - - 4
Mar 7 at Robeson CC W, 7-5 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Mar 8 at Robeson CC W, 12-2 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Mar 14 at Southeastern Community College-Whiteville W, 11-9 1 5 1 2 0 0 0 0 0 1 .200 .200 .200 0 0 0 - 0 - - 5
Mar 14 at Southeastern Community College-Whiteville W, 7-6 - - - - - - - - - - - - - - - - - - - - -
Mar 15 at Southeastern Community College-Whiteville W, 11-2 1 4 2 3 1 0 0 1 1 0 .500 .600 1.250 0 0 0 - 0 - - 5
Mar 17 Mercer County Community College W, 17-7 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Mar 17 Mercer County Community College W, 11-10 1 3 1 2 0 0 0 0 0 0 .333 .500 .333 1 0 0 - 0 - - 4
Mar 21 at Lenoir Community College L, 15-6 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 1 - 0 - - 4
Mar 21 at Lenoir Community College W, 13-3 1 2 0 1 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Mar 22 Lenoir Community College L, 13-6 1 4 2 0 0 2 0 0 2 1 .500 .500 1.000 0 0 0 - 0 - - 4
Mar 25 at Richard Bland College W, 15-3 1 4 2 3 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Mar 28 Pitt Community College L, 11-3 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Mar 29 Pitt Community College L, 12-2 1 2 2 1 0 0 0 1 1 0 1.000 1.000 2.500 0 0 0 - 0 - - 2
Mar 29 Pitt Community College W, 8-3 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Mar 31 Richard Bland College W, 12-3 1 3 2 2 0 1 0 0 1 0 .667 .500 1.000 0 1 0 - 0 - - 4
Apr 3 at Fayetteville Technical Community College L, 3-0 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
Apr 3 at Fayetteville Technical Community College L, 2-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 4 at Fayetteville Technical Community College L, 3-2 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 8 at Richard Bland College W, 7-1 1 5 2 1 0 0 0 0 0 0 .400 .400 .400 0 0 0 - 0 - - 5
Apr 11 at Brunswick Community College L, 12-4 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - - - - 3
Apr 11 at Brunswick Community College L, 9-5 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - - - 4
Apr 12 at Brunswick Community College L, 13-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 15 Richard Bland College W, 16-6 1 4 1 1 0 1 0 0 1 0 .250 .250 .500 0 0 0 - 0 - - 4
Apr 18 Robeson CC W, 5-4 1 3 2 0 1 1 0 0 1 0 .667 .750 1.000 0 0 0 - 0 - - 4
Apr 18 Robeson CC W, 4-1 1 3 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 - 0 - - 4
Apr 19 Robeson CC W, 17-7 1 4 3 1 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Apr 22 at Richard Bland College W, 15-3 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 24 Southeastern Community College-Whiteville W, 9-1 1 4 1 1 0 0 0 1 1 0 .250 .250 1.000 0 0 0 - 0 - - 4
Apr 24 Southeastern Community College-Whiteville W, 6-0 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Apr 25 Southeastern Community College-Whiteville W, 14-4 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 28 Richard Bland College W, 11-1 1 3 3 3 1 2 0 0 2 0 1.000 1.000 1.667 0 0 0 - 0 - - 4
May 1 Lenoir Community College L, 13-10 1 4 2 1 1 0 0 0 0 0 .500 .600 .500 0 0 0 - 0 - - 5
May 1 Lenoir Community College L, 11-10 1 5 2 3 0 0 0 0 0 1 .400 .400 .400 0 0 0 - 0 - - 5
May 3 at Lenoir Community College W, 21-18 1 5 1 4 0 0 0 1 1 1 .200 .333 .800 1 0 0 - 0 - - 6
Date Opponent Score gp r tb sb cs
Jan 23 Virginia Peninsula CC W, 13-2 1 1 1 0 0
Jan 23 Virginia Peninsula CC W, 12-6 - - - - -
Feb 7 vs. Harford Community College L, 10-0 - - - - -
Feb 7 vs. Harford Community College W, 13-4 1 1 3 2 0
Feb 8 vs. Catawba Valley Community College W, 4-3 1 0 2 0 0
Feb 8 vs. Catawba Valley Community College L, 5-3 1 0 0 0 0
Feb 10 Anne Arundel Community College L, 14-2 1 0 3 0 0
Feb 10 Anne Arundel Community College W, 12-2 1 2 2 0 0
Feb 13 at Pitt Community College W, 5-4 1 0 4 1 0
Feb 14 at Pitt Community College L, 12-4 1 1 3 0 0
Feb 14 at Pitt Community College L, 6-3 1 0 0 0 0
Feb 16 Salem Community College L, 10-6 1 0 2 - -
Feb 16 Salem Community College L, 6-2 1 0 1 - -
Feb 18 Virginia Peninsula CC W, 17-4 1 1 2 0 0
Feb 20 Fayetteville Technical Community College L, 8-6 1 0 1 0 0
Feb 21 Fayetteville Technical Community College L, 9-3 1 0 0 0 0
Feb 21 Fayetteville Technical Community College W, 13-4 1 2 2 0 1
Feb 28 Brunswick Community College W, 6-5 1 1 3 0 0
Feb 28 Brunswick Community College L, 4-1 1 0 2 0 0
Mar 1 Brunswick Community College L, 6-5 1 0 0 0 0
Mar 4 vs. Gaston College L, 3-1 1 0 2 - -
Mar 7 at Robeson CC L, 7-5 1 0 0 0 0
Mar 7 at Robeson CC W, 7-5 1 0 0 0 0
Mar 8 at Robeson CC W, 12-2 1 1 2 0 0
Mar 14 at Southeastern Community College-Whiteville W, 11-9 1 0 1 0 0
Mar 14 at Southeastern Community College-Whiteville W, 7-6 - - - - -
Mar 15 at Southeastern Community College-Whiteville W, 11-2 1 1 5 2 0
Mar 17 Mercer County Community College W, 17-7 1 1 1 0 1
Mar 17 Mercer County Community College W, 11-10 1 1 1 0 0
Mar 21 at Lenoir Community College L, 15-6 1 0 0 0 0
Mar 21 at Lenoir Community College W, 13-3 1 1 0 0 0
Mar 22 Lenoir Community College L, 13-6 1 2 4 0 0
Mar 25 at Richard Bland College W, 15-3 1 2 2 0 0
Mar 28 Pitt Community College L, 11-3 1 0 0 0 0
Mar 29 Pitt Community College L, 12-2 1 1 5 0 1
Mar 29 Pitt Community College W, 8-3 1 1 0 0 0
Mar 31 Richard Bland College W, 12-3 1 2 3 0 0
Apr 3 at Fayetteville Technical Community College L, 3-0 1 0 2 0 0
Apr 3 at Fayetteville Technical Community College L, 2-1 1 0 1 0 0
Apr 4 at Fayetteville Technical Community College L, 3-2 1 0 1 0 0
Apr 8 at Richard Bland College W, 7-1 1 1 2 0 0
Apr 11 at Brunswick Community College L, 12-4 1 1 4 - -
Apr 11 at Brunswick Community College L, 9-5 1 1 3 - -
Apr 12 at Brunswick Community College L, 13-5 1 1 1 - -
Apr 15 Richard Bland College W, 16-6 1 1 2 0 0
Apr 18 Robeson CC W, 5-4 1 2 3 0 0
Apr 18 Robeson CC W, 4-1 1 0 0 0 0
Apr 19 Robeson CC W, 17-7 1 2 3 0 0
Apr 22 at Richard Bland College W, 15-3 1 0 1 0 0
Apr 24 Southeastern Community College-Whiteville W, 9-1 1 1 4 0 0
Apr 24 Southeastern Community College-Whiteville W, 6-0 1 0 0 0 0
Apr 25 Southeastern Community College-Whiteville W, 14-4 1 1 1 0 0
Apr 28 Richard Bland College W, 11-1 1 0 5 0 1
May 1 Lenoir Community College L, 13-10 1 0 2 0 0
May 1 Lenoir Community College L, 11-10 1 0 2 0 0
May 3 at Lenoir Community College W, 21-18 1 3 4 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 23 Virginia Peninsula CC W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 23 Virginia Peninsula CC W, 12-6 - - - - - - - - - - -
Feb 7 vs. Harford Community College L, 10-0 - - - - - - - - - - -
Feb 7 vs. Harford Community College W, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 vs. Catawba Valley Community College W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 vs. Catawba Valley Community College L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Anne Arundel Community College L, 14-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Anne Arundel Community College W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Pitt Community College W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Pitt Community College L, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Pitt Community College L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 Salem Community College L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 Salem Community College L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Virginia Peninsula CC W, 17-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Fayetteville Technical Community College L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Fayetteville Technical Community College L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Fayetteville Technical Community College W, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Brunswick Community College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Brunswick Community College L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Brunswick Community College L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Gaston College L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Robeson CC L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Robeson CC W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Robeson CC W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Southeastern Community College-Whiteville W, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Southeastern Community College-Whiteville W, 7-6 - - - - - - - - - - -
Mar 15 at Southeastern Community College-Whiteville W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Mercer County Community College W, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Mercer County Community College W, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Lenoir Community College L, 15-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Lenoir Community College W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Lenoir Community College L, 13-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Richard Bland College W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Pitt Community College L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Pitt Community College L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Pitt Community College W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Richard Bland College W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Fayetteville Technical Community College L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Fayetteville Technical Community College L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Fayetteville Technical Community College L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Richard Bland College W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Brunswick Community College L, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Brunswick Community College L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Brunswick Community College L, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Richard Bland College W, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Robeson CC W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Robeson CC W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Robeson CC W, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Richard Bland College W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Southeastern Community College-Whiteville W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Southeastern Community College-Whiteville W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Southeastern Community College-Whiteville W, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Richard Bland College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Lenoir Community College L, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Lenoir Community College L, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Lenoir Community College W, 21-18 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 23 Virginia Peninsula CC W, 13-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Jan 23 Virginia Peninsula CC W, 12-6 - - - - - - - - - - - -
Feb 7 vs. Harford Community College L, 10-0 - - - - - - - - - - - -
Feb 7 vs. Harford Community College W, 13-4 1 0 0 0 0 0 - 0 0 0 - 0
Feb 8 vs. Catawba Valley Community College W, 4-3 1 2 1 0 1 0 .500 0 0 0 - 0
Feb 8 vs. Catawba Valley Community College L, 5-3 1 3 1 2 0 0 1.000 0 0 0 - 0
Feb 10 Anne Arundel Community College L, 14-2 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 10 Anne Arundel Community College W, 12-2 1 3 0 3 0 0 1.000 0 0 0 - 0
Feb 13 at Pitt Community College W, 5-4 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 14 at Pitt Community College L, 12-4 1 4 2 0 2 0 .500 0 0 0 - 0
Feb 14 at Pitt Community College L, 6-3 1 2 0 2 0 0 1.000 0 0 0 - 0
Feb 16 Salem Community College L, 10-6 1 0 0 0 0 - - - - - - -
Feb 16 Salem Community College L, 6-2 1 0 0 0 0 - - - - - - -
Feb 18 Virginia Peninsula CC W, 17-4 1 0 0 0 0 0 - 0 0 0 - 0
Feb 20 Fayetteville Technical Community College L, 8-6 1 4 1 2 1 0 .750 0 0 0 - 0
Feb 21 Fayetteville Technical Community College L, 9-3 1 3 1 0 2 0 .333 0 0 0 - 0
Feb 21 Fayetteville Technical Community College W, 13-4 1 9 7 2 0 0 1.000 1 0 0 - 0
Feb 28 Brunswick Community College W, 6-5 1 5 5 0 0 0 1.000 0 0 0 - 0
Feb 28 Brunswick Community College L, 4-1 1 7 7 0 0 0 1.000 1 0 0 - 0
Mar 1 Brunswick Community College L, 6-5 1 14 13 1 0 0 1.000 0 0 0 - 0
Mar 4 vs. Gaston College L, 3-1 1 6 5 1 0 - 1.000 - - - - -
Mar 7 at Robeson CC L, 7-5 1 9 9 0 0 0 1.000 2 0 0 - 0
Mar 7 at Robeson CC W, 7-5 1 5 4 1 0 0 1.000 1 0 0 - 0
Mar 8 at Robeson CC W, 12-2 1 7 7 0 0 0 1.000 1 0 0 - 0
Mar 14 at Southeastern Community College-Whiteville W, 11-9 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 14 at Southeastern Community College-Whiteville W, 7-6 - - - - - - - - - - - -
Mar 15 at Southeastern Community College-Whiteville W, 11-2 1 9 9 0 0 0 1.000 0 0 0 - 0
Mar 17 Mercer County Community College W, 17-7 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 17 Mercer County Community College W, 11-10 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 21 at Lenoir Community College L, 15-6 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 21 at Lenoir Community College W, 13-3 1 6 5 1 0 0 1.000 1 0 0 - 0
Mar 22 Lenoir Community College L, 13-6 1 7 7 0 0 0 1.000 1 0 0 - 0
Mar 25 at Richard Bland College W, 15-3 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 28 Pitt Community College L, 11-3 1 6 1 5 0 0 1.000 0 0 0 - 0
Mar 29 Pitt Community College L, 12-2 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 29 Pitt Community College W, 8-3 1 4 1 3 0 0 1.000 0 0 0 - 0
Mar 31 Richard Bland College W, 12-3 1 2 1 1 0 0 1.000 1 0 0 - 0
Apr 3 at Fayetteville Technical Community College L, 3-0 1 4 0 4 0 0 1.000 0 0 0 - 0
Apr 3 at Fayetteville Technical Community College L, 2-1 1 5 2 3 0 0 1.000 0 0 0 - 0
Apr 4 at Fayetteville Technical Community College L, 3-2 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 8 at Richard Bland College W, 7-1 1 5 2 3 0 0 1.000 0 0 0 - 0
Apr 11 at Brunswick Community College L, 12-4 1 2 1 0 1 - .500 - - - - -
Apr 11 at Brunswick Community College L, 9-5 1 4 2 2 0 - 1.000 - - - - -
Apr 12 at Brunswick Community College L, 13-5 1 2 1 1 0 - 1.000 - - - - -
Apr 15 Richard Bland College W, 16-6 1 3 1 2 0 0 1.000 1 0 0 - 0
Apr 18 Robeson CC W, 5-4 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 18 Robeson CC W, 4-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 19 Robeson CC W, 17-7 1 4 0 4 0 0 1.000 0 0 0 - 0
Apr 22 at Richard Bland College W, 15-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 24 Southeastern Community College-Whiteville W, 9-1 1 1 1 0 0 0 1.000 1 0 0 - 0
Apr 24 Southeastern Community College-Whiteville W, 6-0 1 4 1 2 1 0 .750 0 0 0 - 0
Apr 25 Southeastern Community College-Whiteville W, 14-4 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 28 Richard Bland College W, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
May 1 Lenoir Community College L, 13-10 1 5 4 1 0 0 1.000 1 0 0 - 0
May 1 Lenoir Community College L, 11-10 1 0 0 0 0 0 - 0 0 0 - 0
May 3 at Lenoir Community College W, 21-18 1 4 1 3 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 189 70 44 18 13 0 5 18 18 .370 .427 .519 2 2 2 - 0 1 0.00 213
Conference 41 150 53 35 11 10 0 5 15 15 .353 .396 .520 1 2 2 - 0 - - 166
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 29 100 39 27 12 10 0 2 12 9 .390 .452 .550 1 2 1 - 0 - - 116
Away 20 75 25 15 4 2 0 3 5 7 .333 .375 .480 1 0 1 - 0 - - 81
Neutral 4 14 6 2 2 1 0 0 1 2 .429 .500 .500 0 0 0 - 0 1 0.00 16
                                           
Wins 29 107 41 36 11 9 0 3 12 6 .383 .443 .551 2 2 0 - 0 - - 122
Losses 24 82 29 8 7 4 0 2 6 12 .354 .404 .476 0 0 2 - 0 1 0.00 91
                                           
January 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
February 16 56 24 12 8 6 0 0 6 5 .429 .500 .536 0 0 1 - 0 - - 65
March 17 58 17 15 5 3 0 2 5 9 .293 .354 .448 1 1 1 - 0 1 0.00 66
April 16 58 23 9 3 4 0 2 6 2 .397 .419 .569 0 1 0 - 0 - - 62
May 3 14 5 8 1 0 0 1 1 2 .357 .438 .571 1 0 0 - 0 - - 16
  gp r tb sb cs
Total 53 36 98 5 4
Conference 41 29 78 3 3
Exhibition - - 0 - -
           
Home 29 22 55 0 4
Away 20 13 36 3 0
Neutral 4 1 7 2 0
           
Wins 29 29 59 5 3
Losses 24 7 39 0 1
           
January 1 1 1 0 0
February 16 8 30 3 1
March 17 13 26 2 2
April 16 11 33 0 1
May 3 3 8 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 189 121 60 8 0 .958 12 0 0 - 0
Conference 41 163 103 53 7 0 .957 12 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 29 99 63 32 4 0 .960 7 0 0 - 0
Away 20 79 51 25 3 0 .962 5 0 0 - 0
Neutral 4 11 7 3 1 0 .909 0 0 0 - 0
                         
Wins 29 92 59 31 2 0 .978 7 0 0 - 0
Losses 24 97 62 29 6 0 .938 5 0 0 - 0
                         
January 1 1 1 0 0 0 1.000 0 0 0 - 0
February 16 44 25 13 6 0 .864 2 0 0 - 0
March 17 92 77 15 0 0 1.000 7 0 0 - 0
April 16 43 13 28 2 0 .953 2 0 0 - 0
May 3 9 5 4 0 0 1.000 1 0 0 - 0