Jalen Jordan
gp
27
pts/g
9.3
fg %
48.4
3pt %
31.4
ft %
58.1
reb/g
4.0
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 21 |
| Games started | 25 | 19 |
| Minutes | 712 | 534 |
| Minutes per game | 26.4 | 25.4 |
| FG | 108-223 | 79-176 |
| FG Pct | 48.4 | 44.9 |
| 3PT | 11-35 | 6-23 |
| 3PT Pct | 31.4 | 26.1 |
| FT | 25-43 | 18-32 |
| FT Pct | 58.1 | 56.3 |
| Off rebounds | 41 | 32 |
| Def rebounds | 67 | 47 |
| Total rebounds | 108 | 79 |
| Rebounds per game | 4.0 | 3.8 |
| Personal fouls | 35 | 24 |
| Disqualifications | - | - |
| Assists | 57 | 41 |
| Turnovers | 36 | 27 |
| Assist to turnover ratio | 1.6 | 1.5 |
| Steals | 38 | 28 |
| Blocks | 11 | 10 |
| Points | 252 | 182 |
| Points per game | 9.3 | 8.7 |
| Points per 40 min | 14.2 | 13.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Assist Basketball Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at CCBC Catonsville | L, 75-64 | 1 | 29 | 6-11 | 54.5 | 1-2 | 50.0 | 1-2 | 50.0 | 14 |
| Nov 6 | vs. College of Southern Maryland | W, 97-82 | 1 | 27 | 4-6 | 66.7 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 13 | Guilford Technical Community College | W, 90-68 | 1 | 22 | 6-11 | 54.5 | 0-2 | 0.0 | 0-0 | - | 12 |
| Nov 15 | at WVU Potomac State College | W, 82-73 | 1 | 35 | 8-10 | 80.0 | 1-2 | 50.0 | 1-2 | 50.0 | 18 |
| Nov 17 | Louisburg College | W, 79-63 | 1 | 15 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 20 | at Davidson-Davie Community College | L, 92-59 | 1 | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Patrick & Henry Community College | L, 74-71 | 1 | 23 | 4-8 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 27 | Lenoir Community College | W, 75-61 | 1 | 25 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | at Fayetteville Technical CC | L, 76-75 | - | 19 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Pitt Community College | L, 76-60 | - | 28 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 18 | Monroe College - Bronx | L, 68-65 | 1 | 33 | 6-7 | 85.7 | 1-1 | 100.0 | 2-3 | 66.7 | 15 |
| Jan 2 | Catawba Valley Community College | W, 97-85 | 1 | 26 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 5 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Richard Bland College | W, 94-57 | 1 | 24 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 13 | at Johnston Community College | L, 88-65 | 1 | 35 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 15 | at Southwest Virginia | W, 96-92 | 1 | 31 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 17 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Wake Technical Community College | L, 79-67 | 1 | 28 | 6-14 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Jan 26 | at Lenoir Community College | L, 64-61 | 1 | 30 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 30 | Johnston Community College | W, 81-63 | 1 | 28 | 5-12 | 41.7 | 1-3 | 33.3 | 2-3 | 66.7 | 13 |
| Jan 31 | at Guilford Technical Community College | W, 92-68 | 1 | 22 | 4-7 | 57.1 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Feb 3 | Pitt Community College | W, 72-70 | 1 | 35 | 5-11 | 45.5 | 2-3 | 66.7 | 1-2 | 50.0 | 13 |
| Feb 6 | at Catawba Valley Community College | L, 88-69 | 1 | 31 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at Wake Technical Community College | L, 87-78 | 1 | 3 | 6-12 | 50.0 | 0-2 | 0.0 | 0-0 | - | 12 |
| Feb 11 | Patrick & Henry Community College | W, 91-73 | 1 | 23 | 4-6 | 66.7 | 0-0 | - | 0-3 | 0.0 | 8 |
| Feb 12 | Fayetteville Technical CC | L, 80-71 | 1 | 30 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Feb 16 | at Louisburg College | L, 80-72 | 1 | 33 | 3-10 | 30.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 17 | at Richard Bland College | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Davidson-Davie Community College | L, 74-70 | 1 | 34 | 7-14 | 50.0 | 2-3 | 66.7 | 2-4 | 50.0 | 18 |
| Feb 22 | at Davidson-Davie Community College | L, 85-63 | 1 | 30 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Assist Basketball Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at CCBC Catonsville | L, 75-64 | 1 | 29 | 0 | 2 | 2 | 4 | 1 | 2 | 0 |
| Nov 6 | vs. College of Southern Maryland | W, 97-82 | 1 | 27 | 2 | 2 | 4 | 2 | 2 | 1 | 1 |
| Nov 13 | Guilford Technical Community College | W, 90-68 | 1 | 22 | 2 | 3 | 5 | 1 | 0 | 3 | 0 |
| Nov 15 | at WVU Potomac State College | W, 82-73 | 1 | 35 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Nov 17 | Louisburg College | W, 79-63 | 1 | 15 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 20 | at Davidson-Davie Community College | L, 92-59 | 1 | 13 | 0 | 3 | 3 | 0 | 2 | 0 | 1 |
| Nov 21 | at Patrick & Henry Community College | L, 74-71 | 1 | 23 | 3 | 3 | 6 | 3 | 2 | 3 | 0 |
| Nov 27 | Lenoir Community College | W, 75-61 | 1 | 25 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dec 12 | at Fayetteville Technical CC | L, 76-75 | - | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Pitt Community College | L, 76-60 | - | 28 | 2 | 1 | 3 | 1 | 3 | 2 | 0 |
| Dec 18 | Monroe College - Bronx | L, 68-65 | 1 | 33 | 2 | 5 | 7 | 5 | 2 | 3 | 0 |
| Jan 2 | Catawba Valley Community College | W, 97-85 | 1 | 26 | 3 | 2 | 5 | 2 | 3 | 3 | 0 |
| Jan 5 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Richard Bland College | W, 94-57 | 1 | 24 | 0 | 6 | 6 | 4 | 2 | 2 | 0 |
| Jan 13 | at Johnston Community College | L, 88-65 | 1 | 35 | 4 | 2 | 6 | 4 | 2 | 2 | 0 |
| Jan 15 | at Southwest Virginia | W, 96-92 | 1 | 31 | 1 | 2 | 3 | 4 | 1 | 1 | 0 |
| Jan 17 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Wake Technical Community College | L, 79-67 | 1 | 28 | 4 | 1 | 5 | 3 | 1 | 0 | 0 |
| Jan 26 | at Lenoir Community College | L, 64-61 | 1 | 30 | 2 | 3 | 5 | 4 | 2 | 1 | 1 |
| Jan 30 | Johnston Community College | W, 81-63 | 1 | 28 | 1 | 4 | 5 | 2 | 1 | 2 | 2 |
| Jan 31 | at Guilford Technical Community College | W, 92-68 | 1 | 22 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Feb 3 | Pitt Community College | W, 72-70 | 1 | 35 | 0 | 2 | 2 | 1 | 0 | 2 | 3 |
| Feb 6 | at Catawba Valley Community College | L, 88-69 | 1 | 31 | 0 | 2 | 2 | 3 | 2 | 2 | 0 |
| Feb 8 | at Wake Technical Community College | L, 87-78 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
| Feb 11 | Patrick & Henry Community College | W, 91-73 | 1 | 23 | 1 | 3 | 4 | 4 | 2 | 1 | 1 |
| Feb 12 | Fayetteville Technical CC | L, 80-71 | 1 | 30 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Feb 16 | at Louisburg College | L, 80-72 | 1 | 33 | 3 | 4 | 7 | 1 | 2 | 1 | 0 |
| Feb 17 | at Richard Bland College | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Davidson-Davie Community College | L, 74-70 | 1 | 34 | 0 | 1 | 1 | 2 | 2 | 4 | 0 |
| Feb 22 | at Davidson-Davie Community College | L, 85-63 | 1 | 30 | 2 | 4 | 6 | 1 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Assist Basketball Jamboree | - | - | - | - | |
| Oct 17 # | Montgomery College (MD) | - | - | - | - | |
| Oct 30 # | at Brunswick Community College | - | - | - | - | |
| Nov 5 | at CCBC Catonsville | L, 75-64 | 1 | 1 | - | 4.0 |
| Nov 6 | vs. College of Southern Maryland | W, 97-82 | 1 | 2 | - | 1.0 |
| Nov 13 | Guilford Technical Community College | W, 90-68 | 1 | 0 | - | - |
| Nov 15 | at WVU Potomac State College | W, 82-73 | 1 | 4 | - | - |
| Nov 17 | Louisburg College | W, 79-63 | 1 | 0 | - | 1.0 |
| Nov 20 | at Davidson-Davie Community College | L, 92-59 | 1 | 1 | - | 0.0 |
| Nov 21 | at Patrick & Henry Community College | L, 74-71 | 1 | 0 | - | 1.5 |
| Nov 27 | Lenoir Community College | W, 75-61 | 1 | 1 | - | - |
| Dec 12 | at Fayetteville Technical CC | L, 76-75 | - | 3 | - | - |
| Dec 15 | Southwest Virginia | - | - | - | - | |
| Dec 16 | at Pitt Community College | L, 76-60 | - | 0 | - | 0.3 |
| Dec 18 | Monroe College - Bronx | L, 68-65 | 1 | 1 | - | 2.5 |
| Jan 2 | Catawba Valley Community College | W, 97-85 | 1 | 3 | - | 0.7 |
| Jan 5 | CCBC Dundalk | - | - | - | - | |
| Jan 11 | Richard Bland College | W, 94-57 | 1 | 1 | - | 2.0 |
| Jan 13 | at Johnston Community College | L, 88-65 | 1 | 1 | - | 2.0 |
| Jan 15 | at Southwest Virginia | W, 96-92 | 1 | 2 | - | 4.0 |
| Jan 17 | at Guilford Technical Community College | - | - | - | - | |
| Jan 25 | Wake Technical Community College | L, 79-67 | 1 | 0 | - | 3.0 |
| Jan 26 | at Lenoir Community College | L, 64-61 | 1 | 2 | - | 2.0 |
| Jan 30 | Johnston Community College | W, 81-63 | 1 | 0 | - | 2.0 |
| Jan 31 | at Guilford Technical Community College | W, 92-68 | 1 | 1 | - | - |
| Feb 3 | Pitt Community College | W, 72-70 | 1 | 1 | - | - |
| Feb 6 | at Catawba Valley Community College | L, 88-69 | 1 | 0 | - | 1.5 |
| Feb 8 | at Wake Technical Community College | L, 87-78 | 1 | 0 | - | 2.0 |
| Feb 11 | Patrick & Henry Community College | W, 91-73 | 1 | 0 | - | 2.0 |
| Feb 12 | Fayetteville Technical CC | L, 80-71 | 1 | 4 | - | - |
| Feb 16 | at Louisburg College | L, 80-72 | 1 | 2 | - | 0.5 |
| Feb 17 | at Richard Bland College | L, 70-54 | - | - | - | - |
| Feb 19 | Davidson-Davie Community College | L, 74-70 | 1 | 3 | - | 1.0 |
| Feb 22 | at Davidson-Davie Community College | L, 85-63 | 1 | 2 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 26.4 | 4.0-8.3 | 0.4-1.3 | 0.9-1.6 | 9.3 |
| Conference | 21 | 25.4 | 3.8-8.4 | 0.3-1.1 | 0.9-1.5 | 8.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 26.9 | 4.4-8.8 | 0.6-1.3 | 1.1-1.9 | 10.5 |
| Away | 14 | 25.8 | 3.6-8.0 | 0.3-1.2 | 0.8-1.3 | 8.4 |
| Neutral | 1 | 27.0 | 4.0-6.0 | 0.0-2.0 | 1.0-2.0 | 9.0 |
| Wins | 12 | 26.1 | 4.1-8.0 | 0.5-1.4 | 1.0-1.7 | 9.7 |
| Losses | 15 | 26.6 | 3.9-8.5 | 0.3-1.2 | 0.9-1.5 | 9.1 |
| November | 8 | 23.6 | 4.1-7.5 | 0.2-1.2 | 0.8-1.2 | 9.3 |
| December | 3 | 26.7 | 4.3-7.0 | 0.3-0.7 | 1.3-2.3 | 10.3 |
| January | 8 | 28.0 | 3.6-8.5 | 0.4-1.4 | 1.2-1.6 | 8.9 |
| February | 8 | 27.3 | 4.1-9.2 | 0.6-1.5 | 0.6-1.6 | 9.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 25 | 712 | 108-223 | 48.4 | 11-35 | 31.4 | 25-43 | 58.1 | 252 |
| Conference | 21 | 19 | 534 | 79-176 | 44.9 | 6-23 | 26.1 | 18-32 | 56.3 | 182 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 323 | 53-105 | 50.5 | 7-16 | 43.8 | 13-23 | 56.5 | 126 |
| Away | 14 | 12 | 362 | 51-112 | 45.5 | 4-17 | 23.5 | 11-18 | 61.1 | 117 |
| Neutral | 1 | 1 | 27 | 4-6 | 66.7 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Wins | 12 | 12 | 313 | 49-96 | 51.0 | 6-17 | 35.3 | 12-20 | 60.0 | 116 |
| Losses | 15 | 13 | 399 | 59-127 | 46.5 | 5-18 | 27.8 | 13-23 | 56.5 | 136 |
| November | 8 | 8 | 189 | 33-60 | 55.0 | 2-10 | 20.0 | 6-10 | 60.0 | 74 |
| December | 3 | 1 | 80 | 13-21 | 61.9 | 1-2 | 50.0 | 4-7 | 57.1 | 31 |
| January | 8 | 8 | 224 | 29-68 | 42.6 | 3-11 | 27.3 | 10-13 | 76.9 | 71 |
| February | 8 | 8 | 218 | 33-74 | 44.6 | 5-12 | 41.7 | 5-13 | 38.5 | 76 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 712 | 26.4 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Conference | 21 | 534 | 25.4 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 323 | 26.9 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| Away | 14 | 362 | 25.8 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 12 | 313 | 26.1 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Losses | 15 | 399 | 26.6 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| November | 8 | 189 | 23.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 3 | 80 | 26.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 8 | 224 | 28.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| February | 8 | 218 | 27.3 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.5 | 2.5 | 4.0 | 2.1 | 1.3 | 1.4 | 0.4 |
| Conference | 21 | 1.5 | 2.2 | 3.8 | 2.0 | 1.3 | 1.3 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.3 | 2.8 | 4.1 | 2.3 | 1.2 | 1.7 | 0.5 |
| Away | 14 | 1.6 | 2.3 | 3.9 | 2.0 | 1.4 | 1.2 | 0.3 |
| Neutral | 1 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 |
| Wins | 12 | 1.4 | 2.4 | 3.8 | 2.0 | 1.0 | 1.3 | 0.6 |
| Losses | 15 | 1.6 | 2.5 | 4.1 | 2.2 | 1.6 | 1.5 | 0.3 |
| November | 8 | 1.5 | 2.0 | 3.5 | 1.6 | 1.0 | 1.1 | 0.3 |
| December | 3 | 1.3 | 2.7 | 4.0 | 2.0 | 1.7 | 1.7 | 0.0 |
| January | 8 | 2.1 | 2.8 | 4.9 | 3.0 | 1.5 | 1.4 | 0.4 |
| February | 8 | 1.0 | 2.6 | 3.6 | 1.8 | 1.4 | 1.6 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 25 | 41 | 67 | 108 | 57 | 36 | 38 | 11 |
| Conference | 21 | 19 | 32 | 47 | 79 | 41 | 27 | 28 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 16 | 33 | 49 | 27 | 14 | 20 | 6 |
| Away | 14 | 12 | 23 | 32 | 55 | 28 | 20 | 17 | 4 |
| Neutral | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 1 |
| Wins | 12 | 12 | 17 | 29 | 46 | 24 | 12 | 15 | 7 |
| Losses | 15 | 13 | 24 | 38 | 62 | 33 | 24 | 23 | 4 |
| November | 8 | 8 | 12 | 16 | 28 | 13 | 8 | 9 | 2 |
| December | 3 | 1 | 4 | 8 | 12 | 6 | 5 | 5 | 0 |
| January | 8 | 8 | 17 | 22 | 39 | 24 | 12 | 11 | 3 |
| February | 8 | 8 | 8 | 21 | 29 | 14 | 11 | 13 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
