Mikhir Jackson
gp
12
pts/g
2.5
fg %
29.4
3pt %
26.3
ft %
62.5
reb/g
0.9
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 10 |
| Games started | - | - |
| Minutes | 93 | 74 |
| Minutes per game | 7.8 | 7.4 |
| FG | 10-34 | 8-24 |
| FG Pct | 29.4 | 33.3 |
| 3PT | 5-19 | 3-12 |
| 3PT Pct | 26.3 | 25.0 |
| FT | 5-8 | 4-6 |
| FT Pct | 62.5 | 66.7 |
| Off rebounds | 2 | 1 |
| Def rebounds | 9 | 7 |
| Total rebounds | 11 | 8 |
| Rebounds per game | 0.9 | 0.8 |
| Personal fouls | 4 | 4 |
| Disqualifications | - | - |
| Assists | 6 | 2 |
| Turnovers | 4 | 4 |
| Assist to turnover ratio | 1.5 | 0.5 |
| Steals | 4 | 2 |
| Blocks | 4 | 3 |
| Points | 30 | 23 |
| Points per game | 2.5 | 2.3 |
| Points per 40 min | 12.9 | 12.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Assist Basketball Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at CCBC Catonsville | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. College of Southern Maryland | W, 97-82 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Guilford Technical Community College | W, 90-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at WVU Potomac State College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Louisburg College | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Davidson-Davie Community College | L, 92-59 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Patrick & Henry Community College | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Lenoir Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Fayetteville Technical CC | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Pitt Community College | L, 76-60 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Monroe College - Bronx | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Catawba Valley Community College | W, 97-85 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 5 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Richard Bland College | W, 94-57 | - | 16 | 2-9 | 22.2 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 13 | at Johnston Community College | L, 88-65 | - | 15 | 2-7 | 28.6 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Jan 15 | at Southwest Virginia | W, 96-92 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Wake Technical Community College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lenoir Community College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Johnston Community College | W, 81-63 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 31 | at Guilford Technical Community College | W, 92-68 | - | 8 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 3 | Pitt Community College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Catawba Valley Community College | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wake Technical Community College | L, 87-78 | - | 12 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Feb 11 | Patrick & Henry Community College | W, 91-73 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Fayetteville Technical CC | L, 80-71 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 16 | at Louisburg College | L, 80-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Richard Bland College | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Davidson-Davie Community College | L, 74-70 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Davidson-Davie Community College | L, 85-63 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Assist Basketball Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at CCBC Catonsville | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. College of Southern Maryland | W, 97-82 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Guilford Technical Community College | W, 90-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at WVU Potomac State College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Louisburg College | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Davidson-Davie Community College | L, 92-59 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Patrick & Henry Community College | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Lenoir Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Fayetteville Technical CC | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Pitt Community College | L, 76-60 | - | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 18 | Monroe College - Bronx | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Catawba Valley Community College | W, 97-85 | - | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 5 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Richard Bland College | W, 94-57 | - | 16 | 1 | 1 | 2 | 4 | 0 | 2 | 1 |
| Jan 13 | at Johnston Community College | L, 88-65 | - | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jan 15 | at Southwest Virginia | W, 96-92 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Wake Technical Community College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lenoir Community College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Johnston Community College | W, 81-63 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jan 31 | at Guilford Technical Community College | W, 92-68 | - | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Feb 3 | Pitt Community College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Catawba Valley Community College | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wake Technical Community College | L, 87-78 | - | 12 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Feb 11 | Patrick & Henry Community College | W, 91-73 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 12 | Fayetteville Technical CC | L, 80-71 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Louisburg College | L, 80-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Richard Bland College | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Davidson-Davie Community College | L, 74-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Davidson-Davie Community College | L, 85-63 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Assist Basketball Jamboree | - | - | - | - | |
| Oct 17 # | Montgomery College (MD) | - | - | - | - | |
| Oct 30 # | at Brunswick Community College | - | - | - | - | |
| Nov 5 | at CCBC Catonsville | L, 75-64 | - | - | - | - |
| Nov 6 | vs. College of Southern Maryland | W, 97-82 | - | - | - | - |
| Nov 13 | Guilford Technical Community College | W, 90-68 | - | - | - | - |
| Nov 15 | at WVU Potomac State College | W, 82-73 | - | - | - | - |
| Nov 17 | Louisburg College | W, 79-63 | - | - | - | - |
| Nov 20 | at Davidson-Davie Community College | L, 92-59 | - | - | - | - |
| Nov 21 | at Patrick & Henry Community College | L, 74-71 | - | - | - | - |
| Nov 27 | Lenoir Community College | W, 75-61 | - | - | - | - |
| Dec 12 | at Fayetteville Technical CC | L, 76-75 | - | - | - | - |
| Dec 15 | Southwest Virginia | - | - | - | - | |
| Dec 16 | at Pitt Community College | L, 76-60 | - | 0 | - | - |
| Dec 18 | Monroe College - Bronx | L, 68-65 | - | - | - | - |
| Jan 2 | Catawba Valley Community College | W, 97-85 | - | 0 | - | 1.0 |
| Jan 5 | CCBC Dundalk | - | - | - | - | |
| Jan 11 | Richard Bland College | W, 94-57 | - | 0 | - | - |
| Jan 13 | at Johnston Community College | L, 88-65 | - | 4 | - | 0.0 |
| Jan 15 | at Southwest Virginia | W, 96-92 | - | - | - | - |
| Jan 17 | at Guilford Technical Community College | - | - | - | - | |
| Jan 25 | Wake Technical Community College | L, 79-67 | - | - | - | - |
| Jan 26 | at Lenoir Community College | L, 64-61 | - | - | - | - |
| Jan 30 | Johnston Community College | W, 81-63 | - | 0 | - | - |
| Jan 31 | at Guilford Technical Community College | W, 92-68 | - | 0 | - | - |
| Feb 3 | Pitt Community College | W, 72-70 | - | - | - | - |
| Feb 6 | at Catawba Valley Community College | L, 88-69 | - | - | - | - |
| Feb 8 | at Wake Technical Community College | L, 87-78 | - | 0 | - | 0.0 |
| Feb 11 | Patrick & Henry Community College | W, 91-73 | - | 0 | - | - |
| Feb 12 | Fayetteville Technical CC | L, 80-71 | - | 0 | - | - |
| Feb 16 | at Louisburg College | L, 80-72 | - | 0 | - | - |
| Feb 17 | at Richard Bland College | L, 70-54 | - | - | - | - |
| Feb 19 | Davidson-Davie Community College | L, 74-70 | - | 0 | - | - |
| Feb 22 | at Davidson-Davie Community College | L, 85-63 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 7.8 | 0.8-2.8 | 0.4-1.6 | 0.4-0.7 | 2.5 |
| Conference | 10 | 7.4 | 0.8-2.4 | 0.3-1.2 | 0.4-0.6 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 7.8 | 0.5-2.5 | 0.5-1.7 | 0.0-0.0 | 1.5 |
| Away | 6 | 7.8 | 1.2-3.2 | 0.3-1.5 | 0.8-1.3 | 3.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 9.6 | 1.0-3.6 | 0.6-2.0 | 0.2-0.4 | 2.8 |
| Losses | 7 | 6.5 | 0.7-2.3 | 0.3-1.3 | 0.6-0.9 | 2.3 |
| December | 1 | 7.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| January | 5 | 10.8 | 1.4-5.0 | 0.8-2.8 | 0.4-0.8 | 4.0 |
| February | 6 | 5.4 | 0.5-1.2 | 0.2-0.5 | 0.5-0.7 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 93 | 10-34 | 29.4 | 5-19 | 26.3 | 5-8 | 62.5 | 30 |
| Conference | 10 | - | 74 | 8-24 | 33.3 | 3-12 | 25.0 | 4-6 | 66.7 | 23 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 47 | 3-15 | 20.0 | 3-10 | 30.0 | 0-0 | - | 9 |
| Away | 6 | - | 47 | 7-19 | 36.8 | 2-9 | 22.2 | 5-8 | 62.5 | 21 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 48 | 5-18 | 27.8 | 3-10 | 30.0 | 1-2 | 50.0 | 14 |
| Losses | 7 | - | 45 | 5-16 | 31.3 | 2-9 | 22.2 | 4-6 | 66.7 | 16 |
| December | 1 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| January | 5 | - | 54 | 7-25 | 28.0 | 4-14 | 28.6 | 2-4 | 50.0 | 20 |
| February | 6 | - | 32 | 3-7 | 42.9 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 93 | 7.8 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Conference | 10 | 74 | 7.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 47 | 7.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 47 | 7.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 48 | 9.6 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 45 | 6.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 54 | 10.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| February | 6 | 32 | 5.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.2 | 0.8 | 0.9 | 0.5 | 0.3 | 0.3 | 0.3 |
| Conference | 10 | 0.1 | 0.7 | 0.8 | 0.2 | 0.4 | 0.2 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.2 | 0.7 | 0.8 | 0.8 | 0.2 | 0.3 | 0.3 |
| Away | 6 | 0.2 | 0.8 | 1.0 | 0.2 | 0.5 | 0.3 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.4 | 1.2 | 1.6 | 1.2 | 0.2 | 0.4 | 0.4 |
| Losses | 7 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.3 | 0.3 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| January | 5 | 0.4 | 0.8 | 1.2 | 1.2 | 0.6 | 0.4 | 0.8 |
| February | 6 | 0.0 | 0.8 | 0.8 | 0.0 | 0.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 2 | 9 | 11 | 6 | 4 | 4 | 4 |
| Conference | 10 | - | 1 | 7 | 8 | 2 | 4 | 2 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 1 | 4 | 5 | 5 | 1 | 2 | 2 |
| Away | 6 | - | 1 | 5 | 6 | 1 | 3 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 2 | 6 | 8 | 6 | 1 | 2 | 2 |
| Losses | 7 | - | 0 | 3 | 3 | 0 | 3 | 2 | 2 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| January | 5 | - | 2 | 4 | 6 | 6 | 3 | 2 | 4 |
| February | 6 | - | 0 | 5 | 5 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
