Perez Bowser
RS Perez Bowser
-
- Height:
- 6'3
-
- Weight:
- 175
-
- Hometown:
- Charlotte, NC
-
- Position:
- Guard
-
- Year:
- Freshman
-
- Nickname:
- Perez
-
- High School:
- Franklin Prep
-
- Previous College:
- Southeastern Iowa Community College
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Davidson-Davie Community College | L, 82-78 |
| Feb 21 | at Louisburg College | W, 97-92 |
| Feb 25 | Johnston Community College | W, 80-53 |
| Mar 7 | vs. Fayetteville Technical CC | W, 89-78 |
| Mar 8 | vs. Pitt Community College | W, 92-90 |
| Mar 9 | at Davidson-Davie Community College | L, 84-77 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at DMV Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 20 | James Cardinal McGugian Prep | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Raritan Valley Community College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. College of Southern Maryland | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Guilford Technical Community College | W, 106-79 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lenoir Community College | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Davidson-Davie Community College | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Cleveland Community College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Virginia Peninsula CC | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Pitt Community College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Central Carolina Community College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Fayetteville Technical CC | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Richard Bland College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Southwest Virginia | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Camp Community College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Baltimore City Community College | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Catawba Valley Community College | W, 116-98 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Chesapeake College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Southwest Virginia | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cleveland Community College | L, 100-79 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Guilford Technical Community College | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Central Carolina Community College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lenoir Community College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Johnston Community College | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Louisburg College | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Catawba Valley Community College | L, 99-96 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pitt Community College | W, 99-92 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Fayetteville Technical CC | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Davidson-Davie Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Louisburg College | W, 97-92 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Johnston Community College | W, 80-53 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Fayetteville Technical CC | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Pitt Community College | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Davidson-Davie Community College | L, 84-77 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at DMV Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 20 | James Cardinal McGugian Prep | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Raritan Valley Community College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. College of Southern Maryland | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Guilford Technical Community College | W, 106-79 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lenoir Community College | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Davidson-Davie Community College | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Cleveland Community College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Virginia Peninsula CC | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Pitt Community College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Central Carolina Community College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Fayetteville Technical CC | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Richard Bland College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Southwest Virginia | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Camp Community College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Baltimore City Community College | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Catawba Valley Community College | W, 116-98 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Chesapeake College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Southwest Virginia | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cleveland Community College | L, 100-79 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Guilford Technical Community College | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Central Carolina Community College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lenoir Community College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Johnston Community College | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Louisburg College | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Catawba Valley Community College | L, 99-96 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pitt Community College | W, 99-92 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Fayetteville Technical CC | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Davidson-Davie Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Louisburg College | W, 97-92 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Johnston Community College | W, 80-53 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Fayetteville Technical CC | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Pitt Community College | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Davidson-Davie Community College | L, 84-77 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 | at DMV Jamboree | - | - | - | - | |
| Oct 18 | at Virginia State University | - | - | - | - | |
| Oct 20 | James Cardinal McGugian Prep | - | - | - | - | |
| Oct 28 | at Virginia Wesleyan University | - | - | - | - | |
| Nov 4 | vs. Raritan Valley Community College | L, 78-73 | - | - | - | - |
| Nov 5 | vs. College of Southern Maryland | W, 88-86 | - | - | - | - |
| Nov 11 | Guilford Technical Community College | W, 106-79 | - | - | - | - |
| Nov 15 | at Lenoir Community College | L, 90-83 | - | - | - | - |
| Nov 19 | Davidson-Davie Community College | L, 80-61 | - | - | - | - |
| Nov 26 | Cleveland Community College | W, 72-62 | - | - | - | - |
| Nov 29 | Virginia Peninsula CC | W, 87-72 | - | - | - | - |
| Dec 3 | Pitt Community College | W, 70-66 | - | - | - | - |
| Dec 8 | at Central Carolina Community College | L, 84-77 | - | - | - | - |
| Dec 10 | at Fayetteville Technical CC | W, 80-74 | - | - | - | - |
| Dec 13 | Richard Bland College | W, 75-68 | - | - | - | - |
| Dec 16 | at Southwest Virginia | L, 92-88 | - | - | - | - |
| Dec 19 | Camp Community College | W, 89-80 | - | - | - | - |
| Dec 22 | at Baltimore City Community College | W, 79-78 | - | - | - | - |
| Jan 3 | Catawba Valley Community College | W, 116-98 | - | - | - | - |
| Jan 6 | Chesapeake College | L, 84-77 | - | - | - | - |
| Jan 7 | Southwest Virginia | W, 94-92 | - | - | - | - |
| Jan 13 | at Cleveland Community College | L, 100-79 | - | - | - | - |
| Jan 15 | at Guilford Technical Community College | W, 92-77 | - | - | - | - |
| Jan 20 | Central Carolina Community College | W, 82-79 | - | - | - | - |
| Jan 23 | Lenoir Community College | W, 88-78 | - | - | - | - |
| Jan 28 | at Johnston Community College | W, 87-67 | - | - | - | - |
| Jan 31 | Louisburg College | W, 101-92 | - | - | - | - |
| Feb 3 | at Catawba Valley Community College | L, 99-96 | - | - | - | - |
| Feb 7 | at Pitt Community College | W, 99-92 | - | - | - | - |
| Feb 10 | Fayetteville Technical CC | W, 83-78 | - | - | - | - |
| Feb 17 | at Davidson-Davie Community College | L, 82-78 | - | - | - | - |
| Feb 21 | at Louisburg College | W, 97-92 | - | - | - | - |
| Feb 25 | Johnston Community College | W, 80-53 | - | - | - | - |
| Mar 7 | vs. Fayetteville Technical CC | W, 89-78 | - | - | - | - |
| Mar 8 | vs. Pitt Community College | W, 92-90 | - | - | - | - |
| Mar 9 | at Davidson-Davie Community College | L, 84-77 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
