Airon Jones
gp
14
pts/g
9.9
fg %
46.5
3pt %
30.0
ft %
72.2
reb/g
3.4
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 13 | 7 |
| Minutes | 321 | 196 |
| Minutes per game | 22.9 | 24.5 |
| FG | 53-114 | 35-77 |
| FG Pct | 46.5 | 45.5 |
| 3PT | 6-20 | 2-12 |
| 3PT Pct | 30.0 | 16.7 |
| FT | 26-36 | 19-26 |
| FT Pct | 72.2 | 73.1 |
| Off rebounds | 16 | 14 |
| Def rebounds | 32 | 18 |
| Total rebounds | 48 | 32 |
| Rebounds per game | 3.4 | 4.0 |
| Personal fouls | 41 | 23 |
| Disqualifications | - | - |
| Assists | 27 | 12 |
| Turnovers | 30 | 19 |
| Assist to turnover ratio | 0.9 | 0.6 |
| Steals | 11 | 7 |
| Blocks | 6 | 4 |
| Points | 138 | 91 |
| Points per game | 9.9 | 11.4 |
| Points per 40 min | 17.2 | 18.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Davidson-Davie Community College | L, 82-78 |
| Feb 21 | at Louisburg College | W, 97-92 |
| Feb 25 | Johnston Community College | W, 80-53 |
| Mar 7 | vs. Fayetteville Technical CC | W, 89-78 |
| Mar 8 | vs. Pitt Community College | W, 92-90 |
| Mar 9 | at Davidson-Davie Community College | L, 84-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at DMV Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | James Cardinal McGugian Prep | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Raritan Valley Community College | L, 78-73 | 1 | 18 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | vs. College of Southern Maryland | W, 88-86 | 1 | 27 | 1-4 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 11 | Guilford Technical Community College | W, 106-79 | 1 | 19 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 15 | at Lenoir Community College | L, 90-83 | 1 | 14 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 19 | Davidson-Davie Community College | L, 80-61 | 1 | 25 | 2-7 | 28.6 | 0-0 | - | 7-8 | 87.5 | 11 |
| Nov 26 | Cleveland Community College | W, 72-62 | 1 | 24 | 3-7 | 42.9 | 0-1 | 0.0 | 3-5 | 60.0 | 9 |
| Nov 29 | Virginia Peninsula CC | W, 87-72 | 1 | 16 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 3 | Pitt Community College | W, 70-66 | - | 29 | 3-12 | 25.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Dec 8 | at Central Carolina Community College | L, 84-77 | 1 | 31 | 9-14 | 64.3 | 1-3 | 33.3 | 1-2 | 50.0 | 20 |
| Dec 10 | at Fayetteville Technical CC | W, 80-74 | 1 | 24 | 6-14 | 42.9 | 0-2 | 0.0 | 3-3 | 100.0 | 15 |
| Dec 13 | Richard Bland College | W, 75-68 | 1 | 27 | 8-12 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 20 |
| Dec 16 | at Southwest Virginia | L, 92-88 | 1 | 30 | 5-12 | 41.7 | 0-2 | 0.0 | 1-3 | 33.3 | 11 |
| Dec 19 | Camp Community College | W, 89-80 | 1 | 21 | 3-8 | 37.5 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Dec 22 | at Baltimore City Community College | W, 79-78 | 1 | 16 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 3 | Catawba Valley Community College | W, 116-98 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Chesapeake College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Southwest Virginia | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cleveland Community College | L, 100-79 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Guilford Technical Community College | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Central Carolina Community College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lenoir Community College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Johnston Community College | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Louisburg College | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Catawba Valley Community College | L, 99-96 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pitt Community College | W, 99-92 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Fayetteville Technical CC | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Davidson-Davie Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Louisburg College | W, 97-92 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Johnston Community College | W, 80-53 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Fayetteville Technical CC | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Pitt Community College | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Davidson-Davie Community College | L, 84-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at DMV Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | James Cardinal McGugian Prep | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Raritan Valley Community College | L, 78-73 | 1 | 18 | 1 | 3 | 4 | 1 | 2 | 2 | 0 |
| Nov 5 | vs. College of Southern Maryland | W, 88-86 | 1 | 27 | 0 | 2 | 2 | 5 | 0 | 2 | 0 |
| Nov 11 | Guilford Technical Community College | W, 106-79 | 1 | 19 | 1 | 4 | 5 | 1 | 5 | 2 | 0 |
| Nov 15 | at Lenoir Community College | L, 90-83 | 1 | 14 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Nov 19 | Davidson-Davie Community College | L, 80-61 | 1 | 25 | 1 | 2 | 3 | 2 | 4 | 2 | 1 |
| Nov 26 | Cleveland Community College | W, 72-62 | 1 | 24 | 1 | 2 | 3 | 1 | 0 | 2 | 1 |
| Nov 29 | Virginia Peninsula CC | W, 87-72 | 1 | 16 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Dec 3 | Pitt Community College | W, 70-66 | - | 29 | 5 | 0 | 5 | 4 | 1 | 1 | 2 |
| Dec 8 | at Central Carolina Community College | L, 84-77 | 1 | 31 | 2 | 3 | 5 | 1 | 4 | 0 | 0 |
| Dec 10 | at Fayetteville Technical CC | W, 80-74 | 1 | 24 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Dec 13 | Richard Bland College | W, 75-68 | 1 | 27 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Dec 16 | at Southwest Virginia | L, 92-88 | 1 | 30 | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
| Dec 19 | Camp Community College | W, 89-80 | 1 | 21 | 1 | 4 | 5 | 0 | 5 | 0 | 0 |
| Dec 22 | at Baltimore City Community College | W, 79-78 | 1 | 16 | 0 | 3 | 3 | 4 | 2 | 0 | 1 |
| Jan 3 | Catawba Valley Community College | W, 116-98 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Chesapeake College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Southwest Virginia | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cleveland Community College | L, 100-79 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Guilford Technical Community College | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Central Carolina Community College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lenoir Community College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Johnston Community College | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Louisburg College | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Catawba Valley Community College | L, 99-96 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pitt Community College | W, 99-92 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Fayetteville Technical CC | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Davidson-Davie Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Louisburg College | W, 97-92 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Johnston Community College | W, 80-53 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Fayetteville Technical CC | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Pitt Community College | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Davidson-Davie Community College | L, 84-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at DMV Jamboree | - | - | - | - | |
| Oct 18 # | at Virginia State University | - | - | - | - | |
| Oct 20 # | James Cardinal McGugian Prep | - | - | - | - | |
| Oct 28 # | at Virginia Wesleyan University | - | - | - | - | |
| Nov 4 | vs. Raritan Valley Community College | L, 78-73 | 1 | 3 | - | 0.5 |
| Nov 5 | vs. College of Southern Maryland | W, 88-86 | 1 | 3 | - | - |
| Nov 11 | Guilford Technical Community College | W, 106-79 | 1 | 3 | - | 0.2 |
| Nov 15 | at Lenoir Community College | L, 90-83 | 1 | 3 | - | 0.0 |
| Nov 19 | Davidson-Davie Community College | L, 80-61 | 1 | 4 | - | 0.5 |
| Nov 26 | Cleveland Community College | W, 72-62 | 1 | 4 | - | - |
| Nov 29 | Virginia Peninsula CC | W, 87-72 | 1 | 2 | - | 3.0 |
| Dec 3 | Pitt Community College | W, 70-66 | - | 3 | - | 4.0 |
| Dec 8 | at Central Carolina Community College | L, 84-77 | 1 | 2 | - | 0.3 |
| Dec 10 | at Fayetteville Technical CC | W, 80-74 | 1 | 1 | - | - |
| Dec 13 | Richard Bland College | W, 75-68 | 1 | 2 | - | 2.0 |
| Dec 16 | at Southwest Virginia | L, 92-88 | 1 | 3 | - | 1.0 |
| Dec 19 | Camp Community College | W, 89-80 | 1 | 4 | - | 0.0 |
| Dec 22 | at Baltimore City Community College | W, 79-78 | 1 | 4 | - | 2.0 |
| Jan 3 | Catawba Valley Community College | W, 116-98 | - | - | - | - |
| Jan 6 | Chesapeake College | L, 84-77 | - | - | - | - |
| Jan 7 | Southwest Virginia | W, 94-92 | - | - | - | - |
| Jan 13 | at Cleveland Community College | L, 100-79 | - | - | - | - |
| Jan 15 | at Guilford Technical Community College | W, 92-77 | - | - | - | - |
| Jan 20 | Central Carolina Community College | W, 82-79 | - | - | - | - |
| Jan 23 | Lenoir Community College | W, 88-78 | - | - | - | - |
| Jan 28 | at Johnston Community College | W, 87-67 | - | - | - | - |
| Jan 31 | Louisburg College | W, 101-92 | - | - | - | - |
| Feb 3 | at Catawba Valley Community College | L, 99-96 | - | - | - | - |
| Feb 7 | at Pitt Community College | W, 99-92 | - | - | - | - |
| Feb 10 | Fayetteville Technical CC | W, 83-78 | - | - | - | - |
| Feb 17 | at Davidson-Davie Community College | L, 82-78 | - | - | - | - |
| Feb 21 | at Louisburg College | W, 97-92 | - | - | - | - |
| Feb 25 | Johnston Community College | W, 80-53 | - | - | - | - |
| Mar 7 | vs. Fayetteville Technical CC | W, 89-78 | - | - | - | - |
| Mar 8 | vs. Pitt Community College | W, 92-90 | - | - | - | - |
| Mar 9 | at Davidson-Davie Community College | L, 84-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 22.9 | 3.8-8.1 | 0.4-1.4 | 1.9-2.6 | 9.9 |
| Conference | 8 | 24.5 | 4.4-9.6 | 0.2-1.5 | 2.4-3.2 | 11.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 23.0 | 3.7-7.7 | 0.7-1.3 | 2.4-3.1 | 10.6 |
| Away | 5 | 23.0 | 5.0-10.2 | 0.2-1.8 | 1.2-2.0 | 11.4 |
| Neutral | 2 | 22.5 | 1.0-4.5 | 0.0-1.0 | 1.5-2.0 | 3.5 |
| Wins | 9 | 22.6 | 3.7-7.8 | 0.6-1.4 | 1.9-2.6 | 9.8 |
| Losses | 5 | 23.7 | 4.0-8.8 | 0.2-1.4 | 1.8-2.6 | 10.0 |
| November | 7 | 20.5 | 2.4-5.3 | 0.0-0.7 | 2.0-2.6 | 6.9 |
| December | 7 | 25.4 | 5.1-11.0 | 0.9-2.1 | 1.7-2.6 | 12.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 321 | 53-114 | 46.5 | 6-20 | 30.0 | 26-36 | 72.2 | 138 |
| Conference | 8 | 7 | 196 | 35-77 | 45.5 | 2-12 | 16.7 | 19-26 | 73.1 | 91 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 6 | 161 | 26-54 | 48.1 | 5-9 | 55.6 | 17-22 | 77.3 | 74 |
| Away | 5 | 5 | 115 | 25-51 | 49.0 | 1-9 | 11.1 | 6-10 | 60.0 | 57 |
| Neutral | 2 | 2 | 45 | 2-9 | 22.2 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Wins | 9 | 8 | 203 | 33-70 | 47.1 | 5-13 | 38.5 | 17-23 | 73.9 | 88 |
| Losses | 5 | 5 | 118 | 20-44 | 45.5 | 1-7 | 14.3 | 9-13 | 69.2 | 50 |
| November | 7 | 7 | 143 | 17-37 | 45.9 | 0-5 | 0.0 | 14-18 | 77.8 | 48 |
| December | 7 | 6 | 178 | 36-77 | 46.8 | 6-15 | 40.0 | 12-18 | 66.7 | 90 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 321 | 22.9 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 196 | 24.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 161 | 23.0 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| Away | 5 | 115 | 23.0 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 45 | 22.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 203 | 22.6 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Losses | 5 | 118 | 23.7 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 7 | 143 | 20.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 7 | 178 | 25.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1.1 | 2.3 | 3.4 | 1.9 | 2.1 | 0.8 | 0.4 |
| Conference | 8 | 1.8 | 2.3 | 4.0 | 1.5 | 2.4 | 0.9 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.3 | 2.0 | 3.3 | 1.9 | 2.4 | 1.0 | 0.7 |
| Away | 5 | 1.2 | 2.6 | 3.8 | 1.6 | 2.2 | 0.0 | 0.2 |
| Neutral | 2 | 0.5 | 2.5 | 3.0 | 3.0 | 1.0 | 2.0 | 0.0 |
| Wins | 9 | 1.0 | 2.2 | 3.2 | 2.3 | 1.7 | 0.8 | 0.6 |
| Losses | 5 | 1.4 | 2.4 | 3.8 | 1.2 | 3.0 | 0.8 | 0.2 |
| November | 7 | 0.7 | 2.4 | 3.1 | 1.9 | 2.1 | 1.4 | 0.3 |
| December | 7 | 1.6 | 2.1 | 3.7 | 2.0 | 2.1 | 0.1 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 16 | 32 | 48 | 27 | 30 | 11 | 6 |
| Conference | 8 | 7 | 14 | 18 | 32 | 12 | 19 | 7 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 9 | 14 | 23 | 13 | 17 | 7 | 5 |
| Away | 5 | 5 | 6 | 13 | 19 | 8 | 11 | 0 | 1 |
| Neutral | 2 | 2 | 1 | 5 | 6 | 6 | 2 | 4 | 0 |
| Wins | 9 | 8 | 9 | 20 | 29 | 21 | 15 | 7 | 5 |
| Losses | 5 | 5 | 7 | 12 | 19 | 6 | 15 | 4 | 1 |
| November | 7 | 7 | 5 | 17 | 22 | 13 | 15 | 10 | 2 |
| December | 7 | 6 | 11 | 15 | 26 | 14 | 15 | 1 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
